Hero: Matches
From Liquipedia StarCraft Brood War Wiki
< Hero
Overall 424W : 287L (59.63%) in series, 878W : 648L (57.54%) in games
Date | Time | Tier | Tournament | Score | Vs. Player | VOD | |||
---|---|---|---|---|---|---|---|---|---|
2025-03-09 | A0Premier | ASL Season 19: Online Qualifier Day 2![]() | ASL Season 19: Online Qualifier Day 2 | 2 | : | 0 | ![]() ![]() | ||
2025-03-09 | A0Premier | ASL Season 19: Online Qualifier Day 2![]() | ASL Season 19: Online Qualifier Day 2 | 2 | : | 0 | ![]() ![]() | ||
2025-03-09 | A0Premier | ASL Season 19: Online Qualifier Day 2![]() | ASL Season 19: Online Qualifier Day 2 | 2 | : | 0 | ![]() ![]() | ||
2025-03-08 | A0Premier | ASL Season 19: Online Qualifier Day 1![]() | ASL Season 19: Online Qualifier Day 1 | 1 | : | 2 | ![]() ![]() | ||
2025-02-22 | 10:00 UTC | A1Major | QSENN StarCastTV Star League Season 4![]() | QSENN StarCastTV Star League Season 4 | 2 | : | 0 | ![]() ![]() | ![]() |
2025-02-22 | 10:00 UTC | A1Major | QSENN StarCastTV Star League Season 4![]() | QSENN StarCastTV Star League Season 4 | 1 | : | 0 | ![]() ![]() | ![]() |
2025-02-13 | A1Major | KCM Race Survival 2025 Season 1![]() | KCM Race Survival 2025 Season 1 | 0 | : | 1 | ![]() ![]() | ||
2025-02-13 | A1Major | KCM Race Survival 2025 Season 1![]() | KCM Race Survival 2025 Season 1 | 0 | : | 1 | ![]() ![]() | ||
2025-02-13 | A1Major | KCM Race Survival 2025 Season 1![]() | KCM Race Survival 2025 Season 1 | 1 | : | 0 | ![]() ![]() | ||
2025-02-13 | A1Major | KCM Race Survival 2025 Season 1![]() | KCM Race Survival 2025 Season 1 | 1 | : | 0 | ![]() ![]() | ||
2025-02-13 | A1Major | KCM Race Survival 2025 Season 1![]() | KCM Race Survival 2025 Season 1 | 1 | : | 0 | ![]() ![]() | ||
2024-11-21 | A1Major | KCM Race Survival 2024 Season 5![]() | KCM Race Survival 2024 Season 5 | 0 | : | 1 | ![]() ![]() | ||
2024-11-21 | A1Major | KCM Race Survival 2024 Season 5![]() | KCM Race Survival 2024 Season 5 | 0 | : | 1 | ![]() ![]() | ||
2024-11-21 | A1Major | KCM Race Survival 2024 Season 5![]() | KCM Race Survival 2024 Season 5 | 1 | : | 0 | ![]() ![]() | ||
2024-11-21 | A1Major | KCM Race Survival 2024 Season 5![]() | KCM Race Survival 2024 Season 5 | 0 | : | 1 | ![]() ![]() | ||
2024-11-21 | A1Major | KCM Race Survival 2024 Season 5![]() | KCM Race Survival 2024 Season 5 | 1 | : | 0 | ![]() ![]() | ||
2024-11-19 | A1Major | OGN oksusu Star Legend | OGN oksusu Star Legend | 0 | : | 1 | ![]() ![]() | ||
2024-11-19 | A1Major | OGN oksusu Star Legend | OGN oksusu Star Legend | 1 | : | 0 | ![]() ![]() | ||
2024-11-19 | A1Major | OGN oksusu Star Legend | OGN oksusu Star Legend | 1 | : | 0 | ![]() ![]() | ||
2024-11-19 | A1Major | OGN oksusu Star Legend | OGN oksusu Star Legend | 1 | : | 0 | ![]() ![]() | ||
2024-11-19 | A8Undefined | [[15th_SOSPA_Ranking_Tournament/Elimination_Bracket|]] | 2 | : | 0 | ![]() ![]() | |||
2024-11-19 | A8Undefined | [[15th_SOSPA_Ranking_Tournament/Elimination_Bracket|]] | 1 | : | 3 | ![]() ![]() | |||
2024-11-19 | A8Undefined | [[15th_SOSPA_Ranking_Tournament/Elimination_Bracket|]] | 3 | : | 1 | ![]() ![]() | |||
2024-11-19 | A8Undefined | [[16th_SOSPA_Ranking_Tournament/Elimination_Bracket|]] | 2 | : | 0 | ![]() ![]() | |||
2024-11-19 | A8Undefined | [[16th_SOSPA_Ranking_Tournament/Elimination_Bracket|]] | 1 | : | 3 | ![]() ![]() | |||
2024-11-19 | A8Undefined | [[16th_SOSPA_Ranking_Tournament/Elimination_Bracket|]] | 3 | : | 2 | ![]() ![]() | |||
2024-10-15 | 10:15 UTC | A0Premier | 2024 SSL AUTUMN![]() | 2024 SSL AUTUMN | 2 | : | 4 | ![]() ![]() | ![]() |
2024-10-02 | 09:00 UTC | A1Major | StarCastTV Star League Season 3![]() | StarCastTV Star League Season 3 | 2 | : | 3 | ![]() ![]() | ![]() |
2024-09-24 | 12:35 UTC | A0Premier | 2024 SSL AUTUMN![]() | 2024 SSL AUTUMN | 2 | : | 1 | ![]() ![]() | |
2024-09-24 | 12:00 UTC | A0Premier | 2024 SSL AUTUMN![]() | 2024 SSL AUTUMN | 2 | : | 1 | ![]() ![]() | |
2024-09-24 | 10:15 UTC | A0Premier | 2024 SSL AUTUMN![]() | 2024 SSL AUTUMN | 0 | : | 1 | ![]() ![]() | |
2024-09-13 | 07:00 UTC | A1Major | StarCastTV Star League Season 3![]() | StarCastTV Star League Season 3 | 3 | : | 0 | ![]() ![]() | ![]() |
2024-08-29 | A1Major | KCM Race Survival 2024 Season 4![]() | KCM Race Survival 2024 Season 4 | 1 | : | 0 | ![]() ![]() | ||
2024-08-29 | A1Major | KCM Race Survival 2024 Season 4![]() | KCM Race Survival 2024 Season 4 | 1 | : | 0 | ![]() ![]() | ||
2024-08-29 | A1Major | KCM Race Survival 2024 Season 4![]() | KCM Race Survival 2024 Season 4 | 1 | : | 0 | ![]() ![]() | ||
2024-08-29 | A1Major | KCM Race Survival 2024 Season 4![]() | KCM Race Survival 2024 Season 4 | 0 | : | 1 | ![]() ![]() | ||
2024-08-29 | A1Major | KCM Race Survival 2024 Season 4![]() | KCM Race Survival 2024 Season 4 | 1 | : | 0 | ![]() ![]() | ||
2024-08-29 | A1Major | KCM Race Survival 2024 Season 4![]() | KCM Race Survival 2024 Season 4 | 1 | : | 0 | ![]() ![]() | ||
2024-08-29 | A1Major | KCM Race Survival 2024 Season 4![]() | KCM Race Survival 2024 Season 4 | 1 | : | 0 | ![]() ![]() | ||
2024-08-29 | A1Major | KCM Race Survival 2024 Season 4![]() | KCM Race Survival 2024 Season 4 | 1 | : | 0 | ![]() ![]() | ||
2024-08-29 | A1Major | KCM Race Survival 2024 Season 4![]() | KCM Race Survival 2024 Season 4 | 1 | : | 0 | ![]() ![]() | ||
2024-08-20 | 09:00 UTC | A1Major | StarCastTV Star League Season 3![]() | StarCastTV Star League Season 3 | 2 | : | 1 | ![]() ![]() | ![]() |
2024-08-20 | 09:00 UTC | A1Major | StarCastTV Star League Season 3![]() | StarCastTV Star League Season 3 | 1 | : | 2 | ![]() ![]() | ![]() |
2024-08-20 | 09:00 UTC | A1Major | StarCastTV Star League Season 3![]() | StarCastTV Star League Season 3 | 1 | : | 0 | ![]() ![]() | ![]() |
2024-08-10 | 01:00 UTC | A2Minor | Super Fight Season 5: Snow vs. hero![]() | Super Fight Season 5: Snow vs. hero | 6 | : | 3 | ![]() ![]() | ![]() |
2024-07-20 | 02:00 UTC | A2Minor | Super Fight Season 5: hero vs. Best![]() | Super Fight Season 5: hero vs. Best | 7 | : | 2 | ![]() ![]() | ![]() |
2024-07-15 | 11:00 UTC | A2Minor | Ultimate Battle: RoyaL vs hero![]() | Ultimate Battle: RoyaL vs hero | 4 | : | 5 | ![]() ![]() | ![]() |
2024-07-05 | 07:00 UTC | A2Minor | ASL 17 Revenge Battle: hero vs. Sharp![]() | ASL 17 Revenge Battle: hero vs. Sharp | 5 | : | 2 | ![]() ![]() | ![]() |
2024-06-13 | A1Major | KCM Race Survival 2024 Season 3![]() | KCM Race Survival 2024 Season 3 | 0 | : | 1 | ![]() ![]() | ||
2024-06-13 | A1Major | KCM Race Survival 2024 Season 3![]() | KCM Race Survival 2024 Season 3 | 0 | : | 1 | ![]() ![]() | ||
2024-06-13 | A1Major | KCM Race Survival 2024 Season 3![]() | KCM Race Survival 2024 Season 3 | 0 | : | 1 | ![]() ![]() | ||
2024-06-13 | A1Major | KCM Race Survival 2024 Season 3![]() | KCM Race Survival 2024 Season 3 | 0 | : | 1 | ![]() ![]() | ||
2024-06-13 | A1Major | KCM Race Survival 2024 Season 3![]() | KCM Race Survival 2024 Season 3 | 1 | : | 0 | ![]() ![]() | ||
2024-06-13 | A1Major | KCM Race Survival 2024 Season 3![]() | KCM Race Survival 2024 Season 3 | 1 | : | 0 | ![]() ![]() | ||
2024-06-13 | A1Major | KCM Race Survival 2024 Season 3![]() | KCM Race Survival 2024 Season 3 | 1 | : | 0 | ![]() ![]() | ||
2024-06-13 | A1Major | KCM Race Survival 2024 Season 3![]() | KCM Race Survival 2024 Season 3 | 1 | : | 0 | ![]() ![]() | ||
2024-06-13 | A1Major | KCM Race Survival 2024 Season 3![]() | KCM Race Survival 2024 Season 3 | 0 | : | 1 | ![]() ![]() | ||
2024-06-13 | A1Major | KCM Race Survival 2024 Season 3![]() | KCM Race Survival 2024 Season 3 | 1 | : | 0 | ![]() ![]() | ||
2024-06-13 | A1Major | KCM Race Survival 2024 Season 3![]() | KCM Race Survival 2024 Season 3 | 0 | : | 1 | ![]() ![]() | ||
2024-04-27 | 08:00 UTC | A0Premier | ASL Season 17![]() | ASL Season 17 | 3 | : | 4 | ![]() ![]() | ![]() |
2024-04-15 | 10:00 UTC | A0Premier | ASL Season 17![]() | ASL Season 17 | 4 | : | 1 | ![]() ![]() | ![]() |
2024-04-02 | 10:10 UTC | A0Premier | ASL Season 17![]() | ASL Season 17 | 3 | : | 1 | ![]() ![]() | ![]() |
2024-03-28 | A1Major | KCM Race Survival 2024 Season 2![]() | KCM Race Survival 2024 Season 2 | 1 | : | 0 | ![]() ![]() | ||
2024-03-28 | A1Major | KCM Race Survival 2024 Season 2![]() | KCM Race Survival 2024 Season 2 | 0 | : | 1 | ![]() ![]() | ||
2024-03-28 | A1Major | KCM Race Survival 2024 Season 2![]() | KCM Race Survival 2024 Season 2 | 1 | : | 0 | ![]() ![]() | ||
2024-03-28 | A1Major | KCM Race Survival 2024 Season 2![]() | KCM Race Survival 2024 Season 2 | 0 | : | 1 | ![]() ![]() | ||
2024-03-28 | A1Major | KCM Race Survival 2024 Season 2![]() | KCM Race Survival 2024 Season 2 | 1 | : | 0 | ![]() ![]() | ||
2024-03-28 | A1Major | KCM Race Survival 2024 Season 2![]() | KCM Race Survival 2024 Season 2 | 1 | : | 0 | ![]() ![]() | ||
2024-03-28 | A1Major | KCM Race Survival 2024 Season 2![]() | KCM Race Survival 2024 Season 2 | 1 | : | 0 | ![]() ![]() | ||
2024-03-19 | 11:00 UTC | A0Premier | ASL Season 17![]() | ASL Season 17 | 2 | : | 0 | ![]() ![]() | |
2024-03-19 | 10:45 UTC | A0Premier | ASL Season 17![]() | ASL Season 17 | 1 | : | 0 | ![]() ![]() | |
2024-02-27 | 11:40 UTC | A0Premier | ASL Season 17![]() | ASL Season 17 | 1 | : | 0 | ![]() ![]() | |
2024-02-27 | 10:50 UTC | A0Premier | ASL Season 17![]() | ASL Season 17 | 0 | : | 1 | ![]() ![]() | |
2024-02-27 | 10:00 UTC | A0Premier | ASL Season 17![]() | ASL Season 17 | 1 | : | 0 | ![]() ![]() | |
2024-02-18 | 08:00 UTC | A1Major | StarCastTV Star League Season 2![]() | StarCastTV Star League Season 2 | 0 | : | 3 | ![]() ![]() | ![]() |
2024-02-17 | 11:00 UTC | A2Minor | Ultimate Battle: Mini vs hero![]() | Ultimate Battle: Mini vs hero | 4 | : | 5 | ![]() ![]() | ![]() |
2024-02-13 | 08:00 UTC | A1Major | StarCastTV Star League Season 2![]() | StarCastTV Star League Season 2 | 2 | : | 0 | ![]() ![]() | ![]() |
2024-02-03 | A0Premier | ASL Season 17: Online Qualifier Day 1![]() | ASL Season 17: Online Qualifier Day 1 | 2 | : | 0 | ![]() ![]() | ||
2024-02-03 | A0Premier | ASL Season 17: Online Qualifier Day 1![]() | ASL Season 17: Online Qualifier Day 1 | 2 | : | 0 | ![]() ![]() | ||
2024-02-03 | A0Premier | ASL Season 17: Online Qualifier Day 1![]() | ASL Season 17: Online Qualifier Day 1 | 2 | : | 0 | ![]() ![]() | ||
2024-01-23 | 11:00 UTC | A0Premier | ASL Season 17: Wild Card Qualifier![]() | ASL Season 17: Wild Card Qualifier | 0 | : | 2 | ![]() ![]() | ![]() |
2024-01-18 | 09:00 UTC | A1Major | StarCastTV Star League Season 2![]() | StarCastTV Star League Season 2 | 2 | : | 0 | ![]() ![]() | |
2024-01-18 | 08:00 UTC | A1Major | StarCastTV Star League Season 2![]() | StarCastTV Star League Season 2 | 1 | : | 0 | ![]() ![]() | |
2024-01-10 | A1Major | KCM Race Survival 2024 Season 1![]() | KCM Race Survival 2024 Season 1 | 0 | : | 1 | ![]() ![]() | ||
2024-01-10 | A1Major | KCM Race Survival 2024 Season 1![]() | KCM Race Survival 2024 Season 1 | 1 | : | 0 | ![]() ![]() | ||
2024-01-10 | A1Major | KCM Race Survival 2024 Season 1![]() | KCM Race Survival 2024 Season 1 | 0 | : | 1 | ![]() ![]() | ||
2024-01-10 | A1Major | KCM Race Survival 2024 Season 1![]() | KCM Race Survival 2024 Season 1 | 1 | : | 0 | ![]() ![]() | ||
2023-09-18 | 10:20 UTC | A0Premier | ASL Season 16![]() | ASL Season 16 | 0 | : | 3 | ![]() ![]() | |
2023-09-11 | 13:00 UTC | A0Premier | ASL Season 16![]() | ASL Season 16 | 2 | : | 0 | ![]() ![]() | |
2023-09-11 | 11:00 UTC | A0Premier | ASL Season 16![]() | ASL Season 16 | 1 | : | 2 | ![]() ![]() | |
2023-09-11 | 10:00 UTC | A0Premier | ASL Season 16![]() | ASL Season 16 | 1 | : | 0 | ![]() ![]() | |
2023-08-05 | 01:00 UTC | A2Minor | Super Fight Season 3: Best vs. hero![]() | Super Fight Season 3: Best vs. hero | 6 | : | 3 | ![]() ![]() | ![]() |
2023-08-03 | 01:00 UTC | A2Minor | Duel Series Season 1: Mini vs. hero![]() | Duel Series Season 1: Mini vs. hero | 3 | : | 4 | ![]() ![]() | ![]() |
2023-07-31 | 11:00 UTC | A2Minor | Ultimate Battle: RoyaL vs hero![]() | Ultimate Battle: RoyaL vs hero | 4 | : | 5 | ![]() ![]() | ![]() |
2023-07-05 | A1Major | KCM Race Survival 2023 Season 3![]() | KCM Race Survival 2023 Season 3 | 0 | : | 1 | ![]() ![]() | ||
2023-07-05 | A1Major | KCM Race Survival 2023 Season 3![]() | KCM Race Survival 2023 Season 3 | 1 | : | 0 | ![]() ![]() | ||
2023-07-05 | A1Major | KCM Race Survival 2023 Season 3![]() | KCM Race Survival 2023 Season 3 | 0 | : | 1 | ![]() ![]() | ||
2023-07-05 | A1Major | KCM Race Survival 2023 Season 3![]() | KCM Race Survival 2023 Season 3 | 1 | : | 0 | ![]() ![]() | ||
2023-07-05 | A1Major | KCM Race Survival 2023 Season 3![]() | KCM Race Survival 2023 Season 3 | 1 | : | 0 | ![]() ![]() | ||
2023-07-05 | A1Major | KCM Race Survival 2023 Season 3![]() | KCM Race Survival 2023 Season 3 | 0 | : | 1 | ![]() ![]() | ||
2023-07-05 | A1Major | KCM Race Survival 2023 Season 3![]() | KCM Race Survival 2023 Season 3 | 1 | : | 0 | ![]() ![]() | ||
2023-07-05 | A1Major | KCM Race Survival 2023 Season 3![]() | KCM Race Survival 2023 Season 3 | 0 | : | 1 | ![]() ![]() | ||
2023-07-05 | A1Major | KCM Race Survival 2023 Season 3![]() | KCM Race Survival 2023 Season 3 | 1 | : | 0 | ![]() ![]() | ||
2023-07-05 | A1Major | KCM Race Survival 2023 Season 3![]() | KCM Race Survival 2023 Season 3 | 1 | : | 0 | ![]() ![]() | ||
2023-07-05 | A1Major | KCM Race Survival 2023 Season 3![]() | KCM Race Survival 2023 Season 3 | 1 | : | 0 | ![]() ![]() | ||
2023-04-18 | 10:00 UTC | A0Premier | ASL Season 15![]() | ASL Season 15 | 3 | : | 4 | ![]() ![]() | |
2023-04-10 | 10:10 UTC | A0Premier | ASL Season 15![]() | ASL Season 15 | 3 | : | 0 | ![]() ![]() | |
2023-04-02 | 11:30 UTC | A0Premier | Sanpao StarLeague Spring Cup Season 4![]() | Sanpao StarLeague Spring Cup Season 4 | 3 | : | 4 | ![]() ![]() | ![]() |
2023-03-29 | A0Premier | ASL Season 15![]() | ASL Season 15 | 2 | : | 0 | ![]() ![]() | ||
2023-03-29 | A0Premier | ASL Season 15![]() | ASL Season 15 | 1 | : | 2 | ![]() ![]() | ||
2023-03-29 | 10:00 UTC | A0Premier | ASL Season 15![]() | ASL Season 15 | 1 | : | 0 | ![]() ![]() | |
2023-03-27 | 11:30 UTC | A0Premier | Sanpao StarLeague Spring Cup Season 4![]() | Sanpao StarLeague Spring Cup Season 4 | 4 | : | 1 | ![]() ![]() | ![]() |
2023-03-21 | 11:30 UTC | A0Premier | Sanpao StarLeague Spring Cup Season 4![]() | Sanpao StarLeague Spring Cup Season 4 | 4 | : | 0 | ![]() ![]() | ![]() |
2023-03-19 | A0Premier | Sanpao StarLeague Spring Cup Season 4![]() | Sanpao StarLeague Spring Cup Season 4 | 2 | : | 0 | ![]() ![]() | ||
2023-03-19 | 12:30 UTC | A0Premier | Sanpao StarLeague Spring Cup Season 4![]() | Sanpao StarLeague Spring Cup Season 4 | 1 | : | 0 | ![]() ![]() | |
2023-03-08 | A0Premier | Sanpao StarLeague Spring Cup Season 4![]() | Sanpao StarLeague Spring Cup Season 4 | 2 | : | 0 | ![]() ![]() | ||
2023-03-08 | 13:30 UTC | A0Premier | Sanpao StarLeague Spring Cup Season 4![]() | Sanpao StarLeague Spring Cup Season 4 | 1 | : | 0 | ![]() ![]() | |
2023-02-12 | 10:00 UTC | A2Minor | NiuPi Cup 2023#1: Snow vs herO![]() | NiuPi Cup 2023#1: Snow vs herO | 1 | : | 6 | ![]() ![]() | ![]() |
2023-02-04 | A1Major | Sanpao StarLeague Spring Cup Season 4: Korea![]() | Sanpao StarLeague Spring Cup Season 4: Korea | 2 | : | 0 | ![]() ![]() | ||
2023-02-04 | 11:30 UTC | A1Major | Sanpao StarLeague Spring Cup Season 4: Korea![]() | Sanpao StarLeague Spring Cup Season 4: Korea | 1 | : | 0 | ![]() ![]() | |
2023-02-03 | A1Major | KCM Race Survival 2023 Season 1![]() | KCM Race Survival 2023 Season 1 | 0 | : | 1 | ![]() ![]() | ||
2023-02-03 | A1Major | KCM Race Survival 2023 Season 1![]() | KCM Race Survival 2023 Season 1 | 1 | : | 0 | ![]() ![]() | ||
2023-02-03 | A1Major | KCM Race Survival 2023 Season 1![]() | KCM Race Survival 2023 Season 1 | 0 | : | 1 | ![]() ![]() | ||
2023-02-03 | A1Major | KCM Race Survival 2023 Season 1![]() | KCM Race Survival 2023 Season 1 | 0 | : | 1 | ![]() ![]() | ||
2023-02-03 | A1Major | KCM Race Survival 2023 Season 1![]() | KCM Race Survival 2023 Season 1 | 0 | : | 1 | ![]() ![]() | ||
2023-02-03 | A1Major | KCM Race Survival 2023 Season 1![]() | KCM Race Survival 2023 Season 1 | 0 | : | 1 | ![]() ![]() | ||
2023-01-15 | 00:00 UTC | A2Minor | Super Fight Season 1: Mini vs. Rush vs. hero![]() | Super Fight Season 1: Mini vs. Rush vs. hero | 1 | : | 0 | ![]() ![]() | |
2023-01-15 | 00:00 UTC | A2Minor | Super Fight Season 1: Mini vs. Rush vs. hero![]() | Super Fight Season 1: Mini vs. Rush vs. hero | 1 | : | 0 | ![]() ![]() | |
2023-01-15 | 00:00 UTC | A2Minor | Super Fight Season 1: Mini vs. Rush vs. hero![]() | Super Fight Season 1: Mini vs. Rush vs. hero | 0 | : | 1 | ![]() ![]() | |
2023-01-15 | 00:00 UTC | A2Minor | Super Fight Season 1: Mini vs. Rush vs. hero![]() | Super Fight Season 1: Mini vs. Rush vs. hero | 1 | : | 0 | ![]() ![]() | |
2023-01-15 | 00:00 UTC | A2Minor | Super Fight Season 1: Mini vs. Rush vs. hero![]() | Super Fight Season 1: Mini vs. Rush vs. hero | 0 | : | 1 | ![]() ![]() | |
2023-01-15 | 00:00 UTC | A2Minor | Super Fight Season 1: Mini vs. Rush vs. hero![]() | Super Fight Season 1: Mini vs. Rush vs. hero | 1 | : | 0 | ![]() ![]() | |
2022-12-21 | 11:00 UTC | A2Minor | Ultimate Battle: hero vs Rush![]() | Ultimate Battle: hero vs Rush | 3 | : | 6 | ![]() ![]() | ![]() |
2022-12-14 | 11:00 UTC | A2Minor | Ultimate Battle: Light vs hero![]() | Ultimate Battle: Light vs hero | 5 | : | 4 | ![]() ![]() | ![]() |
2022-12-11 | 07:00 UTC | A2Minor | ASL 14 Revenge Battle: hero vs. Snow![]() | ASL 14 Revenge Battle: hero vs. Snow | 3 | : | 4 | ![]() ![]() | ![]() |
2022-12-04 | 07:00 UTC | A2Minor | ASL 14 Revenge Battle: RoyaL vs. hero![]() | ASL 14 Revenge Battle: RoyaL vs. hero | 3 | : | 4 | ![]() ![]() | ![]() |
2022-11-18 | A1Major | KCM Race Survival 2022 Season 4![]() | KCM Race Survival 2022 Season 4 | 1 | : | 0 | ![]() ![]() | ||
2022-11-18 | A1Major | KCM Race Survival 2022 Season 4![]() | KCM Race Survival 2022 Season 4 | 0 | : | 1 | ![]() ![]() | ||
2022-11-18 | A1Major | KCM Race Survival 2022 Season 4![]() | KCM Race Survival 2022 Season 4 | 0 | : | 1 | ![]() ![]() | ||
2022-11-18 | A1Major | KCM Race Survival 2022 Season 4![]() | KCM Race Survival 2022 Season 4 | 0 | : | 1 | ![]() ![]() | ||
2022-11-18 | A1Major | KCM Race Survival 2022 Season 4![]() | KCM Race Survival 2022 Season 4 | 1 | : | 0 | ![]() ![]() | ||
2022-11-18 | A1Major | KCM Race Survival 2022 Season 4![]() | KCM Race Survival 2022 Season 4 | 1 | : | 0 | ![]() ![]() | ||
2022-11-18 | A1Major | KCM Race Survival 2022 Season 4![]() | KCM Race Survival 2022 Season 4 | 0 | : | 1 | ![]() ![]() | ||
2022-11-18 | A1Major | KCM Race Survival 2022 Season 4![]() | KCM Race Survival 2022 Season 4 | 1 | : | 0 | ![]() ![]() | ||
2022-11-18 | A1Major | KCM Race Survival 2022 Season 4![]() | KCM Race Survival 2022 Season 4 | 0 | : | 1 | ![]() ![]() | ||
2022-11-18 | A1Major | KCM Race Survival 2022 Season 4![]() | KCM Race Survival 2022 Season 4 | 1 | : | 0 | ![]() ![]() | ||
2022-11-18 | A1Major | KCM Race Survival 2022 Season 4![]() | KCM Race Survival 2022 Season 4 | 1 | : | 0 | ![]() ![]() | ||
2022-11-18 | A1Major | KCM Race Survival 2022 Season 4![]() | KCM Race Survival 2022 Season 4 | 1 | : | 0 | ![]() ![]() | ||
2022-11-18 | A1Major | KCM Race Survival 2022 Season 4![]() | KCM Race Survival 2022 Season 4 | 1 | : | 0 | ![]() ![]() | ||
2022-11-18 | A1Major | KCM Race Survival 2022 Season 4![]() | KCM Race Survival 2022 Season 4 | 1 | : | 0 | ![]() ![]() | ||
2022-11-18 | A1Major | KCM Race Survival 2022 Season 4![]() | KCM Race Survival 2022 Season 4 | 1 | : | 0 | ![]() ![]() | ||
2022-10-02 | 10:00 UTC | A0Premier | ASL Season 14![]() | ASL Season 14 | 2 | : | 3 | ![]() ![]() | |
2022-09-28 | 10:00 UTC | A0Premier | ASL Season 14![]() | ASL Season 14 | 3 | : | 4 | ![]() ![]() | |
2022-09-21 | 10:00 UTC | A0Premier | ASL Season 14![]() | ASL Season 14 | 3 | : | 0 | ![]() ![]() | |
2022-09-07 | 12:10 UTC | A0Premier | ASL Season 14![]() | ASL Season 14 | 2 | : | 1 | ![]() ![]() | |
2022-09-07 | 11:10 UTC | A0Premier | ASL Season 14![]() | ASL Season 14 | 0 | : | 2 | ![]() ![]() | |
2022-09-07 | 10:40 UTC | A0Premier | ASL Season 14![]() | ASL Season 14 | 1 | : | 0 | ![]() ![]() | |
2022-08-11 | A1Major | KCM Race Survival 2022 Season 3![]() | KCM Race Survival 2022 Season 3 | 1 | : | 0 | ![]() ![]() | ||
2022-08-11 | A1Major | KCM Race Survival 2022 Season 3![]() | KCM Race Survival 2022 Season 3 | 0 | : | 1 | ![]() ![]() | ||
2022-08-11 | A1Major | KCM Race Survival 2022 Season 3![]() | KCM Race Survival 2022 Season 3 | 1 | : | 0 | ![]() ![]() | ||
2022-08-11 | A1Major | KCM Race Survival 2022 Season 3![]() | KCM Race Survival 2022 Season 3 | 0 | : | 1 | ![]() ![]() | ||
2022-08-10 | 11:00 UTC | A0Premier | ASL Season 14![]() | ASL Season 14 | 1 | : | 0 | ![]() ![]() | |
2022-08-10 | 10:00 UTC | A0Premier | ASL Season 14![]() | ASL Season 14 | 1 | : | 0 | ![]() ![]() | |
2022-08-07 | 00:00 UTC | A2Minor | UBE Season 2: hero vs. sSak![]() | UBE Season 2: hero vs. sSak | 4 | : | 5 | ![]() ![]() | |
2022-08-04 | 11:00 UTC | A2Minor | Ultimate Battle: RoyaL vs hero![]() | Ultimate Battle: RoyaL vs hero | 4 | : | 5 | ![]() ![]() | ![]() |
2022-07-23 | A0Premier | ASL Season 14: Online Qualifier Day 1![]() | ASL Season 14: Online Qualifier Day 1 | 2 | : | 1 | ![]() ![]() | ||
2022-07-23 | A0Premier | ASL Season 14: Online Qualifier Day 1![]() | ASL Season 14: Online Qualifier Day 1 | 2 | : | 0 | ![]() ![]() | ||
2022-07-23 | A0Premier | ASL Season 14: Online Qualifier Day 1![]() | ASL Season 14: Online Qualifier Day 1 | 2 | : | 0 | ![]() ![]() | ||
2022-07-23 | A0Premier | ASL Season 14: Online Qualifier Day 1![]() | ASL Season 14: Online Qualifier Day 1 | 2 | : | 0 | ![]() ![]() | ||
2022-05-17 | A1Major | KCM Race Survival 2022 Season 2![]() | KCM Race Survival 2022 Season 2 | 0 | : | 1 | ![]() ![]() | ||
2022-05-17 | A1Major | KCM Race Survival 2022 Season 2![]() | KCM Race Survival 2022 Season 2 | 0 | : | 1 | ![]() ![]() | ||
2022-04-23 | 09:00 UTC | A2Minor | ASL 13 Revenge Battle: JyJ vs. hero![]() | ASL 13 Revenge Battle: JyJ vs. hero | 3 | : | 4 | ![]() ![]() | |
2022-03-08 | 11:55 UTC | A0Premier | ASL Season 13![]() | ASL Season 13 | 0 | : | 2 | ![]() ![]() | |
2022-03-08 | 10:00 UTC | A0Premier | ASL Season 13![]() | ASL Season 13 | 0 | : | 1 | ![]() ![]() | |
2022-03-04 | 09:00 UTC | A2Minor | UBE Season 1: Light vs. hero![]() | UBE Season 1: Light vs. hero | 3 | : | 6 | ![]() ![]() | |
2022-02-21 | A1Major | KCM Race Survival 2022 Season 1![]() | KCM Race Survival 2022 Season 1 | 0 | : | 1 | ![]() ![]() | ||
2022-02-21 | A1Major | KCM Race Survival 2022 Season 1![]() | KCM Race Survival 2022 Season 1 | 1 | : | 0 | ![]() ![]() | ||
2022-02-21 | A1Major | KCM Race Survival 2022 Season 1![]() | KCM Race Survival 2022 Season 1 | 0 | : | 1 | ![]() ![]() | ||
2022-02-21 | A1Major | KCM Race Survival 2022 Season 1![]() | KCM Race Survival 2022 Season 1 | 1 | : | 0 | ![]() ![]() | ||
2022-02-21 | A1Major | KCM Race Survival 2022 Season 1![]() | KCM Race Survival 2022 Season 1 | 0 | : | 1 | ![]() ![]() | ||
2022-02-21 | A1Major | KCM Race Survival 2022 Season 1![]() | KCM Race Survival 2022 Season 1 | 0 | : | 1 | ![]() ![]() | ||
2022-02-21 | A1Major | KCM Race Survival 2022 Season 1![]() | KCM Race Survival 2022 Season 1 | 1 | : | 0 | ![]() ![]() | ||
2022-02-21 | A1Major | KCM Race Survival 2022 Season 1![]() | KCM Race Survival 2022 Season 1 | 1 | : | 0 | ![]() ![]() | ||
