From Liquipedia StarCraft Brood War Wiki
Premier Tournaments Timeline[edit]
Detailed Results[edit]
Date | Place | Tier | Tournament | Team | Result | Prize |
---|
2024 |
---|
2024-06-11 | 1st | Showm. (Min.) | | J-League: June 11, 2024 | | 2 : 0 | | $6,317.95 |
2024-05-27 | 1st | Showm. (Min.) | | J-League: May 27, 2024 | | 2 : 0 | | $7,133.66 |
2024-05-20 | 2nd | Showm. (Min.) | | J-League: May 20, 2024 | | 1 : 2 | | - |
2024-03-30 | 3rd | Major | | China-South Korea Race Tournament S2 (CKRace Season 2) | | | TBD | - |
2024-03-30 | 7th | Major | | CKRace Season2 Players'Prize | | | TBD | $348.97 |
2024-03-15 | 17th - 24th | Major | | CasterMuse Narak StarLeague Season 7 | | 1-2 | Grp S. | - |
2024-01-22 | 2nd | Showm. (Min.) | | K2-League: January 22, 2024 | | 0 : 2 | | - |
2024-01-10 | 2nd | Showm. (Min.) | | H-League: January 10, 2024 | | 0 : 2 | | - |
2023 |
---|
2023-08-12 | 7th | Major | | CKRace Season1 Players'Prize | | | TBD | $329.04 |
2023-08-12 | 3rd | Major | | China-South Korea Race Tournament (CKRace Season1) | | | TBD | - |
2023-07-20 | 9th - 16th | Major | | StarCastTV Star League Season 1 | | 1 : 2 | | - |
2023-06-08 | 1st | Week. (Min.) | | KOR-CHN Invitational League 19: Hiya vs QiaoGege | | 9 : 0 | | $270 |
2023-05-19 | 1st | Week. (Min.) | | KOR-CHN Invitational League 18: HiyA vs DuGu | | 8 : 1 | | $240 |
2023-05-11 | 1st | Week. (Min.) | | KOR-CHN Invitational League 15: HiyA vs JeDi | | 6 : 3 | | $180.65 |
2023-02-28 | 23rd - 28th | Premier | | ASL Season 15 | | 0-2 | Grp S. | $747.29 |
2022 |
---|
2022-11-16 | 1st | Premier | | StarCraft BJ Team Battle | | 5 : 3 | | $74,803.81 |
2022-10-16 | 2nd | Major | | 2022 Hot6 WSL Season 4 | | 0 : 4 | | $2,080.79 |
2022-08-17 | 23rd - 28th | Premier | | ASL Season 14 | | 0-2 | Grp S. | $705.73 |
2020 |
---|
2020-12-06 | 1st | Minor | | Angel Hidi Clan League Season 15 | | 5 : 4 | | $230.65 |
2020-07-21 | 5th - 6th | Premier | | ASTL Season 1 | | 1-2 | Grp S. | - |
2020-04-06 | 5th - 8th | Minor | | Moon Raco Clan League Season 2 | | 4 : 5 | | - |
2020-04-02 | 3rd - 4th | Minor | | HAMIC Angel Hidi Clan League Season 14 | | 4 : 5 | | - |
2020-02-27 | 17th - 24th | Major | | CasterMuse Narak StarLeague Season 2 | | 1-2 | Grp S. | - |
2020-01-30 | 23rd - 28th | Major | | CasterMuse StarLeague Season 2 | | 0-2 | Grp S. | - |
2017 |
---|
2017-09-20 | 23rd - 28th | Premier | | ASL Season 4 | | 0-2 | Grp S. | $175 |
2017-09-04 | 1st | Qual. (Prem.) | | AfreecaTV Starleague Season 4: Busan Qualifier | | 2 : 0 | | - |
2017-02-16 | 4th | Minor | | HoSic BJ Starleague Season 2 | | 2 : 3 | | - |
2015 |
---|
2015-12-17 | 13th - 16th | Premier | | VANT36.5 National Starleague | | 0-2 | Grp S. | - |
2015-08-30 | 9th - 16th | Premier | | 11th SonicTV BJ Starleague | | 0-3 | Grp S. | - |
2015-04-16 | 2nd | Minor | | 41 Maki Starleague Season 1 | | 0 : 3 | | $35 |
2015-02-12 | 4th | Premier | | 10th SonicTV BJ Starleague | | 1 : 3 | | $1,816 |
2015-01-18 | 9th - 12th | Premier | | HungryApp Starz League with Kongdoo | | 1-2 | Grp S. | - |
2014 |
---|
2014-10-24 | 1st | Minor | | LoveTV Starleague Season 3 Map Test SponLeague | | 2 : 0 | | $94 |
2014-09-18 | 1st | Major | | HungryApp ESports League Special Match | | 2 : 1 | | $2,000 |
2014-07-24 | 1st | Major | | HungryApp ESports League Special Match | | 2 : 1 | | $2,000 |
2014-06-14 | 4th | Minor | | HoSic BJ Starleague | | 1 : 3 | | - |
2014-05-11 | 2nd - 3rd | Major | | 1st BigFile Ultimate Starcraft Championship | | 2-1 | Grp S. | $400 |
2014-03-16 | 1st | Major | | GOMTV WeMakePrice Classic Season 4 | | 3 : 0 | | $4,398 |
2014-03-15 | 5th - 8th | Premier | | 9th SonicTV BJ Starleague | | 2 : 3 | | $282 |
2014-02-25 | 3rd | Major | | ZeuS Starleague Season 1 | | 3 : 2 | | $88 |
2013 |
---|
2013-11-01 | 3rd | Minor | | 18th SOSPA Ranking Tournament | | 2 : 1 | | $189 |
2013-10-20 | 4th | Major | | ZergMaN BJ Starleague | | 1 : 2 | | - |
2013-10-16 | 3rd | Major | | 17th SOSPA Ranking Tournament | | 2 : 0 | | $282 |
2013-06-16 | 3rd | Minor | | 멘붕킹배 NATEON BJ Starleague | | 3 : 2 | | $20 |
2013-05-18 | 2nd | Premier | | 8th SonicTV BJ Starleague | | 1 : 3 | | $2,760 |
2013-01-30 | 3rd - 4th | Minor | | 12th SOSPA Ranking Tournament | | 2 : 3 | | - |
2012 |
---|
2012-11-29 | 1st | Minor | | 10th SOSPA Ranking Tournament | | 4 : 3 | | $553 |
2012-08-25 | 3rd - 4th | Minor | | 9th SOSPA Ranking Tournament | | 0 : 3 | | - |
2012-08-04 | 17th - 22nd | Premier | | 2012 Tving OSL | | 1-2 | Grp S. | $133 |
2012-05-04 | 1st | Minor | | 4th SOSPA Ranking Tournament | | 3 : 2 | | - |
2012-03-17 | 2nd | Major | | Sonic's BJ Starleague Season 6 | | 1 : 4 | | $622 |
2012-02-19 | 3rd | Major | | Terror's PC Family BJ Starleague | | 2 : 0 | | $264 |
2011 |
---|
2011-07-29 | 9th - 16th | Premier | | 2011 Jin Air OSL | | 0-3 | Grp S. | $1,799 |
2011-01-07 | 5th - 8th | Premier | | 2010 Bacchus OSL | | 1 : 2 | | $2,701 |
2010 |
---|
2010-08-28 | 25th - 32nd | Premier | | Bigfile MSL | | 0-2 | Grp S. | $805 |
2010-08-11 | 9th - 12th | Premier | | 2010 Korean Air OSL Season 2 | | 1-2 | Grp S. | $1,610 |
2010-07-13 | 8th | Premier | | 2009–2010 Shinhan Bank Proleague | | 28-27 | Grp S. | - |
2010-05-29 | 5th - 8th | Premier | | Hana Daetoo Securities MSL | | 2 : 3 | | $1,610 |
2010-03-16 | 7th | Premier | | 2010 Shinhan Bank Winners League | | 5-6 | Grp S. | - |
2009 |
---|
2009-08-30 | 25th - 32nd | Premier | | Avalon MSL | | 0-2 | Grp S. | $805 |
2009-08-09 | 2nd | Premier | | 2008-09 Shinhan Bank Proleague | | 0 : 2 | | - |
2009-03-28 | 2nd | Premier | | 2009 Shinhan Bank Winners League | | 3 : 4 | | - |
2009-01-16 | 29th - 40th | Premier | | 2008-2009 Batoo OSL | | 0 : 2 | | $80 |
2007 |
---|
2007-08-11 | 3rd - 4th | Premier | | 2007 Seoul e-Sports Festival | | 1 : 2 | | $4,386 |