From Liquipedia StarCraft Brood War Wiki
Premier Tournaments Timeline[edit]
Detailed Results[edit]
Date | Place | Tier | Tournament | Team | Result | Prize |
---|
2024 |
---|
2024-09-27 | 2nd | Showm. (Min.) |  | K-League: September 27, 2024 | | 0 : 2 | | - |
2024-09-26 | 9th - 16th | Major |  | StarCastTV International League Season 4 | | 0 : 2 | | - |
2024-08-28 | 2nd | Showm. (Min.) |  | K-League: August 28, 2024 | | 0 : 2 | | - |
2024-08-24 | 1st | Showm. (Min.) |  | K2-League: August 24, 2024 | | 2 : 0 | | $4,189.06 |
2024-08-21 | 2nd | Showm. (Min.) |  | Comedy Big League: August 21, 2024 | | 0 : 2 | | - |
2024-08-13 | 25th - 32nd | Major |  | StarCastTV Star League Season 3 | | 0-2 | Grp S. | - |
2024-06-26 | 9th - 16th | Major |  | StarCastTV International League Season 3 | | 0 : 2 | | - |
2024-06-05 | 1st | Showm. (Min.) |  | K2-League: June 5, 2024 | | 2 : 1 | | $2,429.43 |
2024-04-23 | 9th - 16th | Major |  | StarCastTV International League Season 2 | | 1 : 2 | | - |
2024-04-16 | 2nd | Showm. (Min.) |  | J-League: April 16, 2024 | | 0 : 2 | | - |
2024-04-14 | 13th - 16th | Major |  | CasterMuse Narak StarLeague Season 7 | | 0-2 | Grp S. | - |
2024-04-06 | 1st | Showm. (Min.) |  | K-League: April 6, 2024 | | 2 : 0 | | $5,846.37 |
2024-04-05 | 1st | Showm. (Min.) |  | K-League: April 5, 2024 | | 2 : 1 | | $8,258.28 |
2024-04-04 | 2nd | Showm. (Min.) |  | K-League: April 4, 2024 | | 0 : 2 | | - |
2024-03-30 | 2nd | Showm. (Min.) |  | H-League: March 30, 2024 | | 0 : 2 | | - |
2024-03-29 | 1st | Showm. (Min.) |  | K-League: March 29, 2024 | | 2 : 1 | | $5,596.63 |
2024-03-28 | 1st | Showm. (Min.) |  | K-League: March 28, 2024 | | 2 : 0 | | $4,147.99 |
2024-03-22 | 2nd | Showm. (Min.) |  | H-League: March 22, 2024 | | 1 : 2 | | - |
2024-02-16 | 5th - 8th | Major |  | StarCastTV Star League Season 2 | | 0 : 3 | | - |
2024-02-09 | 9th - 16th | Major |  | StarCastTV International League Season 1 | | 0 : 2 | | - |
2024-02-02 | 9th - 16th | Minor |  | StarCastTV Standup League Season 2 | | 1 : 2 | | - |
2024-01-17 | 2nd | Showm. (Min.) |  | K2-League: January 17, 2024 | | 0 : 2 | | - |
2024-01-13 | 1st | Showm. (Min.) |  | K-League: January 13, 2024 | | 2 : 1 | | $6,775.74 |
2024-01-07 | 1st | Showm. (Min.) |  | K2-League: January 7, 2024 | | 2 : 1 | | $2,928.32 |
2024-01-01 | 2nd | Showm. (Min.) |  | K2-League: January 1, 2024 | | 1 : 2 | | - |
2023 |
---|
2023-07-14 | 25th - 32nd | Major |  | StarCastTV Star League Season 1 | | 0-2 | Grp S. | - |
2023-03-09 | 2nd | Showm. (Min.) |  | K-League: March 9, 2023 | | 0 : 2 | | - |
2023-03-01 | 17th - 22nd | Premier |  | ASL Season 15 | | 1-2 | Grp S. | $747.29 |
2023-02-27 | 2nd | Showm. (Min.) |  | K-League: February 27, 2023 | | 0 : 2 | | - |
2023-02-26 | 2nd | Showm. (Min.) |  | K-League: February 26, 2023 | | 0 : 2 | | - |
2023-02-25 | 2nd | Showm. (Min.) |  | K-League: February 25, 2023 | | 0 : 2 | | - |
2023-02-24 | 2nd | Showm. (Min.) |  | K-League: February 24, 2023 | | 1 : 2 | | - |
2023-01-23 | 2nd | Showm. (Min.) |  | K-League: January 23, 2023 | | 1 : 2 | | - |
2023-01-01 | 1st | Showm. (Min.) |  | K-League: January 1, 2023 | | 2 : 0 | | $1,267.92 |
2022 |
---|
2022-12-31 | 2nd | Showm. (Min.) |  | K-League: December 31, 2022 | | 1 : 2 | | - |
2022-11-23 | 17th - 24th | Major |  | CasterMuse Narak StarLeague Season 5 | | 1-2 | Grp S. | - |
2022-11-16 | 2nd | Premier |  | StarCraft BJ Team Battle | | 3 : 5 | | $22,441.14 |
2021 |
---|
2021-09-08 | 17th - 22nd | Premier |  | ASL Season 12 | | 1-2 | Grp S. | $846.38 |
2020 |
---|
2020-10-17 | 17th - 24th | Major |  | CasterMuse Narak StarLeague Season 3 | | 1-2 | Grp S. | - |
2020-08-18 | 5th - 8th | Major |  | Sanpao StarLeague CellGame Cup Season 2 | | 1 : 4 | | $144.51 |
2020-06-12 | 23rd - 28th | Major |  | CasterMuse StarLeague Season 3 | | 0-2 | Grp S. | - |
2020-03-19 | 9th - 12th | Major |  | CasterMuse Narak StarLeague Season 2 | | 1-2 | Grp S. | - |
2020-03-08 | 5th - 8th | Qual. (Maj.) |   | Sanpao StarLeague Spring Cup: Korean Qualifier | | 1 : 3 | | $143.57 |
2017 |
---|
2017-05-19 | 3rd | Major |  | Thrill Starleague Season 2 | | W : - | | $140 |
2017-04-30 | 9th - 12th | Premier |  | ASL Season 3 | | 1-2 | Grp S. | $270 |
2017-04-19 | 4th | Major |  | Ajae League Season 1 | | 1 : 3 | | $533.36 |
2011 |
---|
2011-06-22 | 17th - 28th | Premier |  | 2011 Jin Air OSL | | 0-2 | Grp S. | $135 |
2011-04-19 | 25th - 32nd | Premier |  | ABC Mart MSL | | 0-2 | Grp S. | $922.82 |
2010 |
---|
2010-11-12 | 17th - 28th | Premier |  | 2010 Bacchus OSL | | 0 : 2 | | $135 |
2010-07-20 | 5th - 6th | Premier |  | 2009–2010 Shinhan Bank Proleague | | 1 : 2 | | - |
2010-05-29 | 25th - 32nd | Premier |  | Hana Daetoo Securities MSL | | 0-2 | Grp S. | $831.14 |
2010-04-03 | 2nd | Premier |  | 2010 Shinhan Bank Winners League | | 3 : 4 | | - |
2010-02-26 | 29th - 40th | Premier |  | Korean Air Starleague 2010 | | 0 : 2 | | $83.81 |
2009 |
---|
2009-03-09 | 10th | Premier |  | 2009 Shinhan Bank Winners League | | 4-7 | Grp S. | - |
2008 |
---|
2008-12-31 | 29th - 40th | Premier |  | 2008-2009 Batoo OSL | | 1 : 2 | | $75.10 |
2008-04-23 | 17th - 22nd | Premier |  | 2008 EVER OSL | | 1-2 | Grp S. | - |