ICCup Ladder Main Event 1/Ladder
From Liquipedia StarCraft Brood War Wiki
General Information
[edit]The ladder phase of the ICCup Ladder Main Event was identical with the 29th ladder season. It started on the 2nd October and ended on 1st December. Every player participating in the ordinary ladder season could automatically qualify for the Ladder Main Event, if at least one of his accounts was under the first 288 ranks.
The ladder rules applied for this stage. If a player managed to qualify with more than one account, only the account with the highest ranking qualified, the others were ignored. The achieved overall ranking on the last day determined whether or not a player had to undergo further qualifications.
The 16 best players were automatically seeded into the Main Event brackets. Ranks #17 to #32 were seeded into the Shoot-Outs. The ranks #33 to #288 were seeded into the Qualifier Tournaments.
Notable Players
[edit]Ladder Top 288
[edit]| Top 288 Final Ranking | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | ID | Rank | Score | Statistics | Ratio | |||
| 1 | sas.Sziky | 10122 | 118-19 | 86.13% | ||||
| 2 | Arcneon[PaiN] | 9051 | 202-99 | 67.11% | ||||
| 3 | LRM)trutaCz | 8727 | 169-81 | 67.6% | ||||
| 4 | Cosy[PaiN] | 8708 | 84-24 | 77.78% | ||||
| 5 | BOSS.Anfod | 8557 | 79-14 | 84.95% | ||||
| 6 | LancerX | 8417 | 273-187 | 59.35% | ||||
| 7 | Michael[PaiN] | 8264 | 106-48 | 68.83% | ||||
| 8 | Cute2[PaiN] | 8164 | 77-23 | 77% | ||||
| 9 | Scan | 8157 | 77-4 | 95.06% | ||||
| 10 | iFU.eOnzErG | 8140 | 81-40 | 66.94% | ||||
| Click [show] on the right to view the complete sortable ladder list | |||||||
|---|---|---|---|---|---|---|---|
| # | ID | Rank | Score | Statistics | Ratio | ||
| 1 | sas.Sziky | 10122 | 118-19 | 86.13% | |||
| 2 | Arcneon[PaiN] | 9051 | 202-99 | 67.11% | |||
| 3 | LRM)trutaCz | 8727 | 169-81 | 67.6% | |||
| 4 | Cosy[PaiN] | 8708 | 84-24 | 77.78% | |||
| 5 | BOSS.Anfod | 8557 | 79-14 | 84.95% | |||
| 6 | LancerX | 8417 | 273-187 | 59.35% | |||
| 7 | Michael[PaiN] | 8264 | 106-48 | 68.83% | |||
| 8 | Cute2[PaiN] | 8164 | 77-23 | 77% | |||
| 9 | Scan | 8157 | 77-4 | 95.06% | |||
| 10 | iFU.eOnzErG | 8140 | 81-40 | 66.94% | |||
| 11 | eSpi.Dandy | 8069 | 76-30 | 71.7% | |||
| 12 | ZZZero | 8062 | 62-19 | 76.54% | |||
| 13 | sas.dRaW | 8012 | 73-14 | 83.91% | |||
| 14 | uPro)GaMeZZZ(. | 7775 | 84-39 | 68.29% | |||
| 15 | DragOn[PaiN] | 7698 | 255-153 | 62.5% | |||
| 16 | Nemu[BG] | 7629 | 165-66 | 71.43% | |||
| 17 | eSpi.Cristiger | 7580 | 87-83 | 51.18% | |||
| 18 | iFU.Cryoc | 7388 | 126-94 | 57.27% | |||
| 19 | uPro)Napoleon( | 7387 | 67-54 | 55.37% | |||
| 20 | gosi[latte] | 7347 | 76-36 | 67.86% | |||
| 21 | iwL-SaCreD | 7320 | 74-32 | 69.81% | |||
| 22 | BOSS.Weekly | 7283 | 65-13 | 83.33% | |||
| 23 | Wallace[BG] | 7279 | 111-93 | 54.41% | |||
| 24 | INF3cted[BG] | 7263 | 80-25 | 76.19% | |||
| 25 | ytOng | 7252 | 92-54 | 63.01% | |||
| 26 | iFU.TTF | 7216 | 73-15 | 82.95% | |||
| 27 | vOddy | 7181 | 129-88 | 59.45% | |||
| 28 | Lagfree.Wapool | 7167 | 107-81 | 56.91% | |||
| 29 | uPro)Maestro( | 7140 | 64-5 | 92.75% | |||
| 30 | uPro)Bonyth( | 7070 | 61-13 | 82.43% | |||
| 31 | Whistler | 7031 | 131-103 | 55.98% | |||
| 32 | Ramms | 6984 | 92-48 | 65.71% | |||
| 33 | iFU.Marwin | 6943 | 82-31 | 72.57% | |||
| 34 | uPro)1014( | 6904 | 94-43 | 68.61% | |||
| 35 | sas.dsaqwe | 6890 | 81-46 | 63.78% | |||
| 36 | aLc.kogeT | 6887 | 73-34 | 68.22% | |||
| 37 | S.A-Julia | 6885 | 60-12 | 83.33% | |||
| 38 | LaGFree.Play. | 6766 | 65-53 | 55.08% | |||
| 39 | Hujiwarano.Sai | 6711 | 87-53 | 62.14% | |||
| 40 | BOSS.Shrinker | 6683 | 91-75 | 54.82% | |||
| 41 | LRM)Bakuryu | 6660 | 103-50 | 67.32% | |||
| 42 | reps)Tama | 6608 | 65-30 | 68.42% | |||
| 43 | iwL-Sleep | 6583 | 80-41 | 66.12% | |||
| 44 | wr.Fantasy | 6484 | 80-60 | 57.14% | |||
| 45 | aFF]AMLAcZ[ | 6419 | 83-24 | 77.57% | |||
| 46 | LaGFree.CastrO | 6402 | 76-27 | 73.79% | |||
| 47 | aLc.Pike | 6386 | 79-42 | 65.29% | |||
| 48 | iFU.spx | 6350 | 140-162 | 46.36% | |||
| 49 | TechnicS[BG] | 6322 | 42-5 | 89.36% | |||
| 50 | aLc.fLip | 6315 | 54-16 | 77.14% | |||
| 51 | Noobsaibot86 | 6304 | 195-161 | 54.78% | |||
| 52 | nG.FremAN | 6212 | 47-29 | 61.84% | |||
| 53 | Kis_Joker | 6211 | 55-15 | 78.57% | |||
| 54 | Dlwngur | 6209 | 78-39 | 66.67% | |||
| 55 | LaGFree.TerrOr | 6182 | 76-26 | 74.51% | |||
| 56 | iwL-Executer | 6162 | 74-27 | 73.27% | |||
| 57 | frbandy | 6152 | 65-45 | 59.09% | |||
| 58 | iwL-Crvt | 6144 | 75-31 | 70.75% | |||
| 59 | [7x]Justice | 6117 | 66-34 | 66% | |||
| 60 | FR.GOSU | 6099 | 195-245 | 44.32% | |||
| 61 | iFU.redeyes | 6093 | 98-46 | 68.06% | |||
| 62 | Crazy88[PaiN] | 6091 | 65-18 | 78.31% | |||
| 63 | sas.ZaRaki | 6077 | 115-88 | 56.65% | |||
| 64 | EnjoYmE | 6075 | 47-25 | 65.28% | |||
| 65 | LaGFree.Boy | 6060 | 96-82 | 53.93% | |||
| 66 | Sizz | 6048 | 39-5 | 88.64% | |||
| 67 | eSpi.dOTY | 6046 | 47-6 | 88.68% | |||
| 68 | Safina[AoV] | 6040 | 49-18 | 73.13% | |||
| 69 | reps)Largo | 6025 | 69-42 | 62.16% | |||
| 70 | aLc.LuRe | 6024 | 78-37 | 67.83% | |||
| 71 | Zeran[BG] | 6023 | 96-51 | 65.31% | |||
| 72 | eSpi.Handy | 5937 | 55-24 | 69.62% | |||
| 73 | FR.Werdi | 5922 | 69-85 | 44.81% | |||
| 74 | SJ.Funny | 5913 | 39-5 | 88.64% | |||
| 75 | HyoJa[PaiN] | 5881 | 42-5 | 89.36% | |||
| 76 | eSpi.DarkinG. | 5867 | 84-69 | 54.9% | |||
| 77 | Perusalen | 5863 | 61-51 | 54.46% | |||
| 78 | eSpi.Lastman | 5834 | 4-1 | 80% | |||
| 79 | OctZerg[PaiN] | 5793 | 81-77 | 51.27% | |||
| 80 | Troposphere | 5785 | 108-79 | 57.75% | |||
| 81 | Seowon | 5779 | 53-21 | 71.62% | |||
| 82 | iiN.Besttoss | 5738 | 54-16 | 77.14% | |||
| 83 | Brain[Pain] | 5725 | 70-39 | 64.22% | |||
| 84 | Brisa.Master | 5699 | 43-6 | 87.76% | |||
| 85 | LaGFree.GuNDaN | 5640 | 50-27 | 64.94% | |||
| 86 | dM-Scognazi | 5615 | 76-36 | 67.86% | |||
| 87 | iwL-Artanis | 5566 | 124-132 | 48.44% | |||
| 88 | bd.Redsun | 5560 | 107-95 | 52.97% | |||
| 89 | sas.LuMiX | 5549 | 59-31 | 65.56% | |||
| 90 | LT]Avatar | 5547 | 119-55 | 68.39% | |||
| 91 | sHOutDog | 5544 | 50-13 | 79.37% | |||
| 92 | Favian_Su | 5496 | 38-11 | 77.55% | |||
| 93 | uPro)Wraith( | 5483 | 84-54 | 60.87% | |||
| 94 | starplayer | 5471 | 52-21 | 71.23% | |||
| 95 | 3D.p3- | 5462 | 93-59 | 61.18% | |||
| 96 | pG.AigoOo | 5431 | 45-14 | 76.27% | |||
| 97 | [aLc.Rasengan | 5430 | 42-6 | 87.5% | |||
| 98 | iSpeakEngrish | 5427 | 53-25 | 67.95% | |||
| 99 | 99Corn | 5387 | 82-69 | 54.3% | |||
| 100 | iiN.FanTaSy | 5373 | 49-8 | 85.96% | |||
| 101 | iFU.Finger | 5365 | 57-24 | 70.37% | |||
| 102 | bd.Makin | 5364 | 82-46 | 64.06% | |||
| 103 | Sierzz | 5344 | 46-2 | 95.83% | |||
| 104 | Love070 | 5336 | 57-15 | 79.17% | |||
| 105 | eSpi.Yugox | 5335 | 66-53 | 55.46% | |||
| 106 | hOoN[abOut] | 5311 | 106-66 | 61.63% | |||
| 107 | SCB.StroNg | 5306 | 92-81 | 53.17% | |||
| 108 | aLc.Plus | 5297 | 45-5 | 90% | |||
| 109 | eSpi.ZancCo | 5279 | 50-27 | 64.93% | |||
| 110 | Dksdkffiwna | 5274 | 34-1 | 97.14% | |||
| 111 | [R8]MVP | 5272 | 69-53 | 56.56% | |||
| 112 | Pure)mE | 5263 | 51-18 | 73.91% | |||
| 113 | no12b | 5255 | 92-53 | 63.45% | |||
| 114 | EndingLife | 5234 | 39-13 | 75% | |||
| 115 | See.Ya | 5229 | 43-10 | 81.13% | |||
| 116 | IMJIRAYA | 5214 | 55-26 | 67.9% | |||
| 117 | Fold | 5191 | 89-46 | 65.93% | |||
| 118 | [BiYon] | 5164 | 62-12 | 83.78% | |||
| 119 | FR.Dima | 5154 | 49-37 | 56.98% | |||
| 120 | iFU.Dre | 5142 | 81-65 | 55.48% | |||
| 121 | aLc.MAD[aBs] | 5140 | 53-8 | 86.89% | |||
| 122 | Ai_Nanasaki | 5119 | 46-13 | 77.97% | |||
| 123 | Ku3 | 5104 | 80-63 | 55.94% | |||
| 124 | nG.KenZy | 5099 | 17-20 | 45.95% | |||
| 125 | [Sc1f]Mysterro | 5099 | 86-44 | 66.15% | |||
| 126 | uPro)Carrey( | 5098 | 71-53 | 57.26% | |||
| 127 | BOSS.9mei | 5083 | 151-118 | 56.13% | |||
| 128 | Mae.pOse | 5083 | 44-7 | 86.27% | |||
| 129 | ToT)Eriador( | 5071 | 38-6 | 86.36% | |||
| 130 | -ReGg- | 5069 | 143-119 | 54.58% | |||
| 131 | Boboll | 5051 | 72-66 | 52.17% | |||
| 132 | SC_D3vilBoy | 5050 | 38-13 | 74.51% | |||
| 133 | sGs.Sero | 5043 | 45-20 | 69.23% | |||
| 134 | Robertas | 5036 | 99-96 | 50.77% | |||
| 135 | Flyingjelly | 5025 | 83-83 | 50% | |||
| 136 | S.A-Kingpin | 5022 | 44-18 | 70.97% | |||
| 137 | Oxyacety | 5015 | 81-53 | 60.45% | |||
| 138 | BOSS.Sera | 5010 | 39-3 | 92.86% | |||
| 139 | eSpi.KalzerG | 5003 | 48-9 | 84.21% | |||
| 140 | CuteArchon | 5002 | 31-1 | 96.88% | |||
| 141 | Jamesn1004 | 4929 | 246-273 | 47.4% | |||
| 142 | iiN.NewStar | 4925 | 50-23 | 68.49% | |||
| 143 | bd.ShinSang | 4919 | 39-25 | 60.94% | |||
| 144 | iwL-Biggus | 4913 | 35-14 | 71.43% | |||
| 145 | Prospects[BG] | 4909 | 65-48 | 57.52% | |||
| 146 | iFU.AlfiO | 4900 | 31-6 | 83.78% | |||
| 147 | iwL-Fenito | 4898 | 61-51 | 54.46% | |||
| 148 | Korotkoff | 4893 | 42-22 | 65.63% | |||
| 149 | VanTienDung | 4887 | 40-30 | 57.14% | |||
| 150 | bd.Yoo | 4882 | 47-27 | 63.51% | |||
| 151 | TEH | 4879 | 54-24 | 69.23% | |||
| 152 | Malkiyah | 4866 | 60-43 | 58.25% | |||
| 153 | iFU.Pauline | 4859 | 60-44 | 57.69% | |||
| 154 | cuTe[PaiN] | 4854 | 25-6 | 80.65% | |||
| 155 | [ILS]Terror- | 4838 | 49-22 | 69.01% | |||
| 156 | SCB.HappyHydra | 4800 | 82-82 | 50% | |||
| 157 | Talent[Pain] | 4800 | 43-17 | 71.67% | |||
| 158 | Friedgoatchees | 4784 | 67-44 | 60.36% | |||
| 159 | Bizzy[Pain] | 4780 | 16-5 | 76.19% | |||
| 160 | sas.non | 4776 | 44-14 | 75.86% | |||
| 161 | LT]VeTeRan | 4776 | 33-11 | 75% | |||
| 162 | LaGFree.NeTs | 4766 | 40-22 | 64.52% | |||
| 163 | iwL-Ace | 4763 | 29-5 | 85.29% | |||
| 164 | Poetic[AOV] | 4760 | 126-118 | 51.64% | |||
| 165 | InJo[pain] | 4758 | 104-115 | 47.49% | |||
| 166 | Foxuelo | 4749 | 190-283 | 40.17% | |||
| 167 | TheBomb | 4744 | 82-108 | 43.16% | |||
| 168 | IsleyOfNorth | 4737 | 51-32 | 61.45% | |||
| 169 | zStyle | 4725 | 38-10 | 79.17% | |||
| 170 | Masscata[BG] | 4719 | 44-34 | 56.41% | |||
| 171 | iFU.Heaven | 4704 | 35-15 | 70% | |||
| 172 | CRAIAINEC | 4699 | 45-25 | 64.29% | |||
| 173 | idegel[FR] | 4693 | 35-14 | 71.43% | |||
| 174 | Larvenmedsos | 4692 | 117-121 | 49.16% | |||
| 175 | Private[Pain] | 4690 | 38-11 | 77.55% | |||
| 176 | Inca[eF] | 4674 | 66-37 | 64.08% | |||
| 177 | uPro)KilleR( | 4667 | 64-63 | 50.39% | |||
| 178 | BOSS.Orz | 4658 | 32-2 | 94.12% | |||
| 179 | g0rynich | 4651 | 38-25 | 60.32% | |||
| 180 | Majaedong | 4649 | 28-3 | 90.32% | |||
| 181 | uPro)Featjoe( | 4615 | 45-37 | 54.88% | |||
| 182 | LaGFree.LeO | 4607 | 98-92 | 51.58% | |||
| 183 | KVPE | 4600 | 41-14 | 74.55% | |||
| 184 | iiN.LifeStyle | 4597 | 26-5 | 83.87% | |||
| 185 | S.A-Yeti | 4583 | 43-25 | 63.24% | |||
| 186 | aLc.SouthPark | 4578 | 11-1 | 91.67% | |||
| 187 | Paltung | 4577 | 64-26 | 71.11% | |||
| 188 | Joke[Pain] | 4540 | 34-10 | 77.27% | |||
| 189 | iwL-Boom | 4532 | 35-15 | 70% | |||
| 190 | Lion(OD) | 4524 | 53-37 | 58.89% | |||
| 191 | BOSS.Pro..AnnA | 4500 | 56-17 | 76.71% | |||
| 192 | Slayer_KombaT | 4499 | 56-26 | 68.29% | |||
| 193 | eSpi.LoCcxitO | 4482 | 40-9 | 81.63% | |||
| 194 | Probert[PaiN] | 4481 | 104-78 | 57.14% | |||
| 195 | Christiane | 4466 | 40-12 | 76.92% | |||
| 196 | Leo[pain] | 4455 | 55-41 | 57.29% | |||
| 197 | HotFFany | 4423 | 53-18 | 74.65% | |||
| 198 | Robotic_Mind | 4421 | 47-25 | 65.28% | |||
| 199 | Imsohigh | 4420 | 66-44 | 60% | |||
| 200 | Remag | 4415 | 35-3 | 92.11% | |||
| 201 | SaidKiler | 4405 | 35-7 | 83.33% | |||
| 202 | Harry[LA] | 4401 | 65-60 | 52% | |||
| 203 | [a.G]insolente | 4399 | 39-21 | 65% | |||
| 204 | Metchi | 4398 | 63-36 | 63.64% | |||
| 205 | piggy | 4388 | 42-16 | 72.41% | |||
| 206 | Justafeeling | 4384 | 31-9 | 77.5% | |||
| 207 | [KT]By.FlaSh | 4382 | 59-12 | 83.1% | |||
| 208 | Russia_Msk | 4378 | 45-13 | 77.59% | |||
| 209 | RillaYOon | 4373 | 31-6 | 83.78% | |||
| 210 | S.A-mayyaS | 4362 | 35-18 | 66.04% | |||
| 211 | iwL-Freckle | 4356 | 31-11 | 73.81% | |||
| 212 | ErOsS-CrAfT | 4343 | 41-28 | 59.42% | |||
| 213 | Gheddo[BoB] | 4342 | 57-59 | 49.14% | |||
| 214 | EnJoyMyPlay | 4328 | 32-2 | 94.12% | |||
| 215 | Amwtjhpl | 4324 | 87-90 | 49.15% | |||
| 216 | aLc.ShaKa | 4317 | 40-19 | 67.8% | |||
| 217 | RyanK | 4316 | 87-39 | 69.05% | |||
| 218 | Gk.tosS | 4295 | 52-32 | 61.9% | |||
| 219 | Fox.Quirinus | 4294 | 32-13 | 71.11% | |||
| 220 | Fly_mio | 4292 | 32-11 | 74.42% | |||
| 221 | Drinc(OD) | 4291 | 65-75 | 46.43% | |||
| 222 | [a.G]Rgh | 4272 | 37-17 | 68.52% | |||
| 223 | nG.Alda | 4266 | 26-6 | 81.25% | |||
| 224 | sfv.Attack | 4259 | 33-17 | 66% | |||
| 225 | S.A-3mSie | 4256 | 34-17 | 66.67% | |||
| 226 | McFlurry | 4254 | 64-46 | 58.18% | |||
| 227 | Fazers[PaiN] | 4253 | 45-18 | 71.43% | |||
| 228 | Flagrum[KDV] | 4250 | 92-95 | 49.2% | |||
| 229 | DL-SiEkIEr | 4230 | 50-36 | 58.14% | |||
| 230 | Vuk911 | 4224 | 84-83 | 50.3% | |||
| 231 | BOSS.Yeon | 4220 | 24-7 | 77.42% | |||
| 232 | UnderPressure | 4218 | 145-221 | 39.62% | |||
| 233 | xGs.Angie. | 4202 | 67-30 | 69.07% | |||
| 234 | 50oz | 4199 | 30-1 | 96.77% | |||
| 235 | idenieide | 4196 | 35-15 | 70% | |||
| 236 | eSpi.PlzGL | 4188 | 33-8 | 80.49% | |||
| 237 | zero)Z(zoone | 4178 | 48-39 | 55.17% | |||
| 238 | vlwlthsrudgns | 4169 | 31-4 | 88.57% | |||
| 239 | 4p)PGP | 4164 | 47-23 | 67.14% | |||
| 240 | artyk.p3gasus | 4155 | 59-56 | 51.3% | |||
| 241 | aFF]Bzium[ | 4152 | 34-13 | 72.34% | |||
| 242 | dustmqgkffo | 4142 | 46-12 | 79.31% | |||
| 243 | JackLinks | 4141 | 38-9 | 80.85% | |||
| 244 | Ciclops(fire) | 4136 | 58-49 | 54.21% | |||
| 245 | xkbhhk | 4135 | 46-27 | 63.01% | |||
| 246 | nAdaL(OD) | 4128 | 46-39 | 54.12% | |||
| 247 | pG.Achiraaz | 4120 | 73-54 | 57.48% | |||
| 248 | pG.Emperor | 4119 | 40-9 | 81.63% | |||
| 249 | PegasO[cMk] | 4105 | 79-57 | 58.09% | |||
| 250 | MUTA.T_T | 4093 | 32-14 | 69.57% | |||
| 251 | RokZvezda | 4090 | 35-16 | 68.63% | |||
| 252 | PG.flash | 4089 | 61-60 | 50.41% | |||
| 253 | IIZeRaTuLII | 4088 | 50-26 | 65.79% | |||
| 254 | Mca64[KDV] | 4086 | 56-32 | 63.64% | |||
| 255 | SL]..SolaR- | 4083 | 36-6 | 85.71% | |||
| 256 | Photo(OD) | 4083 | 31-14 | 68.89% | |||
| 257 | aFF]ZuluNation | 4080 | 39-17 | 69.64% | |||
| 258 | GOTANK | 4079 | 64-76 | 45.71% | |||
| 259 | Bongo.O | 4074 | 50-20 | 71.43% | |||
| 260 | Taro.Misaki | 4074 | 46-26 | 63.89% | |||
| 261 | Cavalry | 4069 | 33-13 | 71.74% | |||
| 262 | ilovegrett | 4069 | 69-46 | 60% | |||
| 263 | Kgis9999 | 4068 | 67-62 | 51.94% | |||
| 264 | Castle | 4068 | 37-32 | 53.62% | |||
| 265 | Kwyjibo | 4057 | 63-49 | 56.25% | |||
| 266 | Randomneverwin | 4056 | 27-1 | 96.43% | |||
| 267 | MetalChaos | 4047 | 51-13 | 79.69% | |||
| 268 | HEN007RY | 4046 | 38-19 | 66.67% | |||
| 269 | Pysia55 | 4044 | 49-10 | 83.05% | |||
| 270 | HollowMan | 4043 | 59-32 | 64.84% | |||
| 271 | Cheesetoss | 4043 | 23-13 | 63.89% | |||
| 272 | mSj[c2b] | 4039 | 39-27 | 59.09% | |||
| 273 | Minerva | 4037 | 43-29 | 59.72% | |||
| 274 | iG.MarinE | 4035 | 28-11 | 71.79% | |||
| 275 | Shor | 4034 | 38-8 | 82.61% | |||
| 276 | EleGant[AoV] | 4031 | 106-117 | 47.53% | |||
| 277 | [x]Alex | 4030 | 39-11 | 78% | |||
| 278 | Kup64 | 4030 | 50-22 | 69.44% | |||
| 279 | Na1112 | 4027 | 131-117 | 52.82% | |||
| 280 | iG.Michael | 4026 | 45-16 | 73.77% | |||
| 281 | aFF]Furydrone[ | 4026 | 77-69 | 52.74% | |||
| 282 | SCB.o(oO_O) | 4025 | 45-39 | 53.57% | |||
| 283 | StillGar | 4020 | 38-21 | 64.41% | |||
| 284 | e_miNor | 4020 | 43-17 | 71.67% | |||
| 285 | Thrasher | 4018 | 69-60 | 53.49% | |||
| 286 | LaGFree.JD | 4017 | 63-41 | 60.58% | |||
| 287 | htc.Apm | 4016 | 46-33 | 58.23% | |||
| 288 | sAs.Normal | 4013 | 30-13 | 69.77% | |||
- RacePicker
- Hujiwarano.Sai PvT PvZ TvP
- Zeran[BG] TvP TvZ PvT
- MADiNHO TvP ZvT TvZ
- nG.KenZy ZvP ZvT PvZ
- ToT)Eriador( ZvP ZvZ PvZ
- InJo[pain] PvT PvZ ZvP
- GOTANK PvP ZvZ PvT
- Shor ZvP ZvT PvZ
- LaGFree.JD ZvP TvZ TvT
- eSpi.LoCcxitO TvZ TvP PvT
- iwL-Freckle TvZ ZvP PvT
- RokZvezda ZvP ZvT PvZ
- iiN.LifeStyle PvP PvT TvZ
Statistics
[edit]- Racial Distribution
| Protoss | Terran | Zerg | Random | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Top #288 |
|
||||||||
| Top #250 |
|
||||||||
| Top #200 |
|
||||||||
| Top #150 |
|
||||||||
| Top #100 |
|
||||||||
| Top #50 |
|
||||||||
| Top #32 |
|
||||||||
| Top #16 |
|
||||||||
| Top #8 |
|
||||||||
| Top #3 |
|
||||||||
| Top #1 |
|
||||||||
- Ladder racial distribution last updated on 25nov.
- Region Distribution
| Americas | Europe | Korea | Other | |||||
|---|---|---|---|---|---|---|---|---|
| Top #288 |
|
|||||||
| Top #250 |
|
|||||||
| Top #200 |
|
|||||||
| Top #150 |
|
|||||||
| Top #100 |
|
|||||||
| Top #50 |
|
|||||||
| Top #32 |
|
|||||||
| Top #16 |
|
|||||||
| Top #8 |
|
|||||||
| Top #3 |
|
|||||||
| Top #1 |
|
|||||||
- America = North America + South America
- Europe = Western Europe + Eastern Europe + Russia
- Other = Asia minus Korea + Pacific + Africa
Notable Games
[edit]
|
