JyJ
From Liquipedia StarCraft Brood War Wiki
This article is a player stub. You can help Liquipedia by expanding it. |

Player Information
Name:
정영재
Romanized Name:
Jung Young Jae
Nationality:
Born:
January 24, 1993 (age 30)
Race:
Alternate IDs:
yeOngJae
Nicknames:
橘右京
Approx. Total Winnings:
$52,525
Approx. Winnings 2023:
$34,156
Links
Achievements
History
????-??-?? — 2013-11-06
Overview[edit]
Jung "JyJ" Young Jae is a StarCraft progamer from South Korea who played Terran for SK Telecom T1.
JyJ turned heads in October 2018 as he defeated Snow, an ex-CJ progamer believed to have the best versus Terran matchup in the post-KeSPA era, in 2-0 fashion to qualify for KSL Season 2.
Matchup Statistics[edit]
Matchup | Games | Wins | Losses | Winrate |
---|---|---|---|---|
vs P | 235 | 101 | 134 | 43 % |
vs T | 111 | 43 | 68 | 38.7 % |
vs Z | 293 | 149 | 144 | 50.9 % |
All | 684 | 337 | 347 | 49.3 % |
Achievements[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-06-21 | 1st | Major | KCM Race Survival 2023 Season 2 | TBD | $6,271.04 | ||||||||||||||||||||||||||||||||||||
2023-05-14 | 1st | Showm. (Maj.) | Major Proleague: May 14, 2023 | (Team A) | 2 : 1 | (Team B) | $3,427.41 | ||||||||||||||||||||||||||||||||||
2023-05-04 | 1st | Showm. (Maj.) | Major Proleague: May 4, 2023 | (Team A) | 2 : 0 | (Team B) | $4,689.57 | ||||||||||||||||||||||||||||||||||
2023-04-28 | 1st | Premier | ASL Season 15 | 4 : 1 | ![]() ![]() | $22,440.83 | |||||||||||||||||||||||||||||||||||
2023-04-05 | 1st | Showm. (Maj.) | Major Proleague: April 5, 2023 | (Team A) | 2 : 0 | (Team B) | $4,387.84 | ||||||||||||||||||||||||||||||||||
2023-03-27 | 1st | Showm. (Maj.) | Major Proleague: March 27, 2023 | (Team B) | 2 : 1 | (Team A) | $11,578.50 | ||||||||||||||||||||||||||||||||||
2023-01-19 | 1st | Major | KCM Race Survival 2022 Season 4 | 0 : - | TBD | $6,539.39 | |||||||||||||||||||||||||||||||||||
2022-01-09 | 2nd | Premier | ASTL Season 3 | 2 : 4 | $4,214.12 | ||||||||||||||||||||||||||||||||||||
2021-05-11 | 5th - 8th | Premier | ASL Season 11 | 0 : 3 | ![]() ![]() | $1,800.70 | |||||||||||||||||||||||||||||||||||
2020-07-01 | 1st | Major | KCM Race Survival 2020 Season 2 | 4 : 0 | $5,575.67 | ||||||||||||||||||||||||||||||||||||
Extended list of results |
Earnings Breakdown[edit]
{"colors":["#2874b2","orange","green"],"data":[{"name":"2017","1v1 Earnings":0,"Team Event Earnings":0,"Other Earnings":0},{"name":"2018","1v1 Earnings":1824,"Team Event Earnings":0,"Other Earnings":0},{"name":"2019","1v1 Earnings":1742,"Team Event Earnings":1224,"Other Earnings":0},{"name":"2020","1v1 Earnings":2184,"Team Event Earnings":1599,"Other Earnings":0},{"name":"2021","1v1 Earnings":3534,"Team Event Earnings":1836,"Other Earnings":0},{"name":"2022","1v1 Earnings":3466,"Team Event Earnings":961,"Other Earnings":0},{"name":"2023","1v1 Earnings":23938,"Team Event Earnings":10218,"Other Earnings":0}],"keys":["1v1 Earnings","Team Event Earnings","Other Earnings"],"maxY":34156,"minY":0,"stacked":true,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":590},"div":"bar-area-0"}