KaSsooW
From Liquipedia StarCraft Brood War Wiki
| This article is a player stub. As such, it is not complete. You can help Liquipedia by expanding it. |
Player Information
Name:
우정한
Nationality:
Race:
Alternate IDs:
KaSsooW, S-sak, Ssak, 우싹몬
Approx. Total Winnings:
$1,308
"KaSsooW" is a StarCraft Amateur player from South Korea who plays Zerg.
Matchup Statistics
[edit]| Matchup | Games | Wins | Losses | Winrate |
|---|---|---|---|---|
| vs P | 36 | 16 | 20 | 44.4 % |
| vs T | 15 | 5 | 10 | 33.3 % |
| vs Z | 5 | 0 | 5 | 0 % |
| All | 66 | 27 | 39 | 40.9 % |
Accomplishments
[edit]| Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06-15 | 1st | Week. (Min.) | CKW-Y Week 40 | 2 : 0 | $278.49 | ||||||||||||||||||||||||||||||||||||
| 2025-06-09 | 1st | Week. (Min.) | CKW-Y Week 39 | 2 : 1 | $278.19 | ||||||||||||||||||||||||||||||||||||
| 2025-05-11 | 1st | Week. (Min.) | CKW-Y Week 35 | 2 : 0 | $276.35 | ||||||||||||||||||||||||||||||||||||
| 2025-05-09 | 1st | Week. (Min.) | CKTB#W19 - China vs Korea Team Battle Week 19 | 2 : 1 | $332.16 | ||||||||||||||||||||||||||||||||||||
| 2023-04-23 | 1st | Week. (Min.) | StarClash 230423 CHN vs KOR Week35 | 2 : 0 | $290.13 | ||||||||||||||||||||||||||||||||||||
| 2023-02-26 | 1st | Week. (Min.) | StarClash 230226 CHN vs KOR Week34 | 2 : 0 | $402.74 | ||||||||||||||||||||||||||||||||||||
| 2023-01-01 | 1st | Week. (Min.) | StarClash 230101 CHN vs KOR Week26 | 2 : 1 | $231.95 | ||||||||||||||||||||||||||||||||||||
| 2022-12-18 | 1st | Week. (Min.) | StarClash 1218 CHN vs KOR Week24 | 2 : 1 | $229.45 | ||||||||||||||||||||||||||||||||||||
| 2022-12-11 | 1st | Week. (Min.) | StarClash 1211 CHN vs KOR Week23 | 2 : 0 | $229.96 | ||||||||||||||||||||||||||||||||||||
| 2022-06-26 | 1st | Week. (Min.) | StarClash 0626 CHN vs KOR Week1 | 2 : 0 | $358.76 | ||||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||

