KunHu
From Liquipedia StarCraft Brood War Wiki
| This article is a player stub. As such, it is not complete. You can help Liquipedia by expanding it. |
Overview
[edit]Wang "KunHu|困户" Hang is a Protoss player who lives in ChongQing(重庆), China.
Matchup Statistics
[edit]| Matchup | Games | Wins | Losses | Winrate |
|---|---|---|---|---|
| vs P | 121 | 52 | 69 | 43 % |
| vs T | 103 | 49 | 54 | 47.6 % |
| vs Z | 157 | 61 | 96 | 38.9 % |
| All | 400 | 171 | 229 | 42.8 % |
Achievements
[edit]| Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-13 | 23rd - 28th | Premier | China Seasons League 2025 WINTER (CSL Season 19) | 0-2 | Grp S. | $118.94 | |||||||||||||||||||||||||||||||||||
| 2025-12-07 | 1st | Major | CSCL: Masked Kings S3 | - | $2,545.93 | ||||||||||||||||||||||||||||||||||||
| 2025-11-13 | 17th - 22nd | Premier | Top Gun of StarCraft - YSL S2 | 1-2 | Grp S. | - | |||||||||||||||||||||||||||||||||||
| 2025-02-28 | 12th | Major | Golden Anchor Qualifying S3 | 2-11-11 | Grp S. | $103.53 | |||||||||||||||||||||||||||||||||||
| 2024-12-23 | 23rd - 28th | Premier | China Seasons League 2024 Winter (CSL Season 15) | 0-2 | Grp S. | $122.87 | |||||||||||||||||||||||||||||||||||
| 2024-10-29 | 23rd - 28th | Premier | China Seasons League 2024 AUTUMN (CSL Season 14) | 0-2 | Grp S. | $124.44 | |||||||||||||||||||||||||||||||||||
| 2023-09-09 | 13th - 16th | Premier | China Seasons League 2023 Fall (CSL Season 10) | 0-2 | Grp S. | $203.80 | |||||||||||||||||||||||||||||||||||
| 2023-05-30 | 2nd | Minor | Individual Bronze League | - | $426.56 | ||||||||||||||||||||||||||||||||||||
| 2023-05-09 | 17th - 22nd | Premier | China Seasons League 2023 Summer (CSL Season 9) | 1-2 | Grp S. | $139.64 | |||||||||||||||||||||||||||||||||||
| 2022-05-03 | 3rd | Minor | CSL5 Challenge | 3 : 2 | $302.99 | ||||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||
Earnings Breakdown
[edit]{"xAxis":{"type":"category","name":"Year","axisLabel":{"rotate":0},"axisTick":{"alignWithLabel":true},"data":["1998","1999","2000","2001","2002","2003","2004","2005","2006","2007","2008","2009","2010","2011","2012","2013","2014","2015","2016","2017","2018","2019","2020","2021","2022","2023","2024","2025","2026"]},"yAxis":{"type":"value","name":"Earnings ($USD)"},"series":[{"emphasis":{"focus":"series"},"stack":"total","type":"bar","name":"solo","data":["0","0","0","0","0","0","0","0","0","0","0","0","0","0","0","48.821783889396","0","0","0","29.524474386854","0","0","0","78.452170065475","359.93656879962","1125.9081991117","493.27725756847","152.43590199269","118.93730319429"]},{"emphasis":{"focus":"series"},"stack":"total","type":"bar","name":"team","data":["0","0","0","0","0","0","0","0","0","0","0","0","0","0","0","0","0","0","0","0","0","0","0","0","0","0","0","363.70449026331","0"]},{"emphasis":{"focus":"series"},"stack":"total","type":"bar","name":"other","data":["0","0","0","0","0","0","0","0","0","0","0","0","0","0","0","0","0","0","0","0","0","0","0","0","0","0","0","0","0"]}],"size":{"width":2085,"height":400},"grid":{"top":"15%","left":"15%","right":"12%","bottom":"10%"},"tooltip":{"trigger":"axis"},"legend":{"1":"1v1 Earnings","2":"Team Event Earnings","3":"Other Earnings"},"div":"chart-area-86"}

