LCYDH
From Liquipedia StarCraft Brood War Wiki
This article is a player stub. You can help Liquipedia by expanding it. |
Player Information
Name:
颜东海
Romanized Name:
Yan DongHai
Nationality:
Born:
October 12, 1987 (age 35)
Race:
Team:
Alternate IDs:
BaoBao,BaoBao123,LcYdH
Nicknames:
东海(East Sea),神皇(Protoss Emperor)
Approx. Total Winnings:
$1,343
Approx. Winnings 2023:
$590
History
2020-01-01 — Present
Overview[edit]
Yan "LCYDH" DongHai is a Protoss player from China. He lives in Shanghai and was a StarCraft Host and Commentator for SCNTV.
Notable Events as Talent[edit]
Date | Tier | Tournament | Position | Partner List | |
---|---|---|---|---|---|
2019-05-03 | Premier | 2019 Shanghai Offline CUP | Commentator | ||
2018-05-01 | Premier | 2018 Hangzhou StarCraft Carnival | Guest Commentator | ||
2018-05-01 | Premier | 2018 Hangzhou StarCraft Carnival: 2v2 event | Guest Commentator | ||
2016-06-11 | Major | 2016 Sino-Korean Carnival | Host,Commentator | ||
2013-12-01 | Premier | 2013 StarCraft Asian Open | Host,Commentator | ||
2013-02-28 | Major | China Champions Cup | Other Commentator | ||
About achievementsBroadcasts from any Tournament |
Matchup Statistics[edit]
Matchup | Games | Wins | Losses | Winrate |
---|---|---|---|---|
vs P | 95 | 49 | 46 | 51.6 % |
vs T | 21 | 1 | 20 | 4.8 % |
vs Z | 54 | 27 | 27 | 50 % |
All | 180 | 82 | 98 | 45.6 % |
Achievements[edit]
In Premier Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tier | Tournament | Team | Score | Vs | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-01-07 | 9th - 12th | Premier | CSL season 8 Winter Cup | 1–2 | Grp S. | $263.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-01-07 | Award | Premier | CSL season 8 Winter Cup: Viewers' Donation | – : – | $326.81 |
In Major Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tier | Tournament | Team | Score | Vs | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-11-03 | 1st | Major | GAN Race Survival Season 5 | 4 : 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-10-28 | 13th - 16th | Major | CSL season 7 Fall Cup | 0–2 | Grp S. | $83.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-07-26 | 2nd | Major | GAN Race Survival Season 4 | 0 : 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-06-15 | 4th | Major | CSCL: Masked Kings | – : – | $191.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-05-14 | 13th - 16th | Major | CSL season 5 Late Spring Cup | 0–2 | Grp S. | $89.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-04-12 | 2nd | Major | GAN Race Survival Season 3 | 3 : 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-10-24 | 5th - 16th | Major | 2021 Hangzhou Offline CUP | – : – | $156.43 |
In Minor Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tier | Tournament | Team | Score | Vs | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-09-11 | 1st | Minor | STL37 | 6 : 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-03-24 | 3rd - 4th | Minor | Three-Lives Challenge | 3–0 | Grp S. | $63.08 |
Complete list of results in any tournament |
---|
Earnings Breakdown[edit]
{"colors":["#2874b2","orange","green"],"data":[{"name":"2020","1v1 Earnings":0,"Team Event Earnings":0,"Other Earnings":0},{"name":"2021","1v1 Earnings":235,"Team Event Earnings":0,"Other Earnings":0},{"name":"2022","1v1 Earnings":311,"Team Event Earnings":207,"Other Earnings":0},{"name":"2023","1v1 Earnings":590,"Team Event Earnings":0,"Other Earnings":0}],"keys":["1v1 Earnings","Team Event Earnings","Other Earnings"],"maxY":590,"minY":0,"stacked":true,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":500},"div":"bar-area-0"}