Largo (Player): Results
From Liquipedia StarCraft Brood War Wiki
Detailed Results
[edit]| Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | |||||||||||||||||||||||||||||||||||||||||
| 2013-10-26 | 2nd | Minor | Hearthstone Newschool Cup | 0 : 2 | - | ||||||||||||||||||||||||||||||||||||
| 2013-06-22 | 3rd | Minor | LAN Target Moscow | 0 : 2 | $91 | ||||||||||||||||||||||||||||||||||||
| 2013-02-24 | 4th | Minor | Defiler Defender Tournaments | 0 : 1 | - | ||||||||||||||||||||||||||||||||||||
| 2012 | |||||||||||||||||||||||||||||||||||||||||
| 2012-06-24 | 2nd | Minor | Defiler Russian Tour | 0 : 3 | $20 | ||||||||||||||||||||||||||||||||||||
| 2012-05-13 | 3rd | Week. (Min.) | Defiler Tournament 38 | 0 : 1 | $10 | ||||||||||||||||||||||||||||||||||||
| 2012-04-15 | 2nd | Minor | 7x Decennary Tournament | 1 : 2 | $136.02 | ||||||||||||||||||||||||||||||||||||
| 2012-01-08 | 4th | Week. (Min.) | Defiler Tournament 33 | 0 : 1 | - | ||||||||||||||||||||||||||||||||||||
| 2011 | |||||||||||||||||||||||||||||||||||||||||
| 2011-09-11 | 3rd | Week. (Min.) | Defiler Tournament 24 | 0 : 1 | $10 | ||||||||||||||||||||||||||||||||||||
