Money: Results
From Liquipedia StarCraft Brood War Wiki
< Money
| Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | |||||||||||||||||||||||||||||||||||||||||
| 2019-04-05 | 7th - 8th | Premier | 2019 Biaoge League 2v2 Season 2 | 0-2 | Grp S. | - | |||||||||||||||||||||||||||||||||||
| 2014 | |||||||||||||||||||||||||||||||||||||||||
| 2014-04-29 | 5th - 8th | Major | COSL 2V2 Season 3 | $160.64 | |||||||||||||||||||||||||||||||||||||
| 2013 | |||||||||||||||||||||||||||||||||||||||||
| 2013-12-01 | 4th | Premier | 2013 StarCraft Asian Open: 2v2 | 2 : 3 | - | ||||||||||||||||||||||||||||||||||||
| 2013-09-11 | 4th | Major | COSL 2V2 Season 2 | 2 : 5 | $654.71 | ||||||||||||||||||||||||||||||||||||
| 2013-06-02 | 2nd | Major | COSL 2V2 Season 1 | 4 : 5 | - | ||||||||||||||||||||||||||||||||||||
| 2008 | |||||||||||||||||||||||||||||||||||||||||
| 2008-06-28 | 1st | Minor | WCG China 2008:Chongqing Qualifier | - | $730 | ||||||||||||||||||||||||||||||||||||
