Olympus: Results
From Liquipedia StarCraft Brood War Wiki
< Olympus
| Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||||||||||||||||||||||||||||||||||
| 2026-01-16 | 17th - 32nd | Week. (Maj.) | Escore Tournament StarCraft Season 1: Week 4 | 0 : 1 | - | ||||||||||||||||||||||||||||||||||||
| 2025 | |||||||||||||||||||||||||||||||||||||||||
| 2025-08-03 | 89th - 156th | Qual. (Prem.) | ASL Season 20: Online Qualifier Day 2 | 0 : 2 | - | ||||||||||||||||||||||||||||||||||||
| 2019 | |||||||||||||||||||||||||||||||||||||||||
| 2019-11-23 | 1st | Minor | Moon Raco Clan League Season 1 | 2 : 1 | $127.72 | ||||||||||||||||||||||||||||||||||||
| 2019-07-25 | 9th - 12th | Major | CasterMuse Narak StarLeague | 1-2 | Grp S. | - | |||||||||||||||||||||||||||||||||||
| 2019-06-01 | 2nd | Major | 2019 ACS Season 1 | 0 : 2 | $1,685 | ||||||||||||||||||||||||||||||||||||
| 2017 | |||||||||||||||||||||||||||||||||||||||||
| 2017-09-03 | 2nd | Qual. (Prem.) | AfreecaTV Starleague Season 4: Daegu Qualifier | 0 : 2 | - | ||||||||||||||||||||||||||||||||||||
| 2015 | |||||||||||||||||||||||||||||||||||||||||
| 2015-11-11 | 25th - 32nd | Premier | VANT36.5 National Starleague | 0-2 | Grp S. | - | |||||||||||||||||||||||||||||||||||
| 2015-08-30 | 9th - 16th | Premier | 11th SonicTV BJ Starleague | 0-3 | Grp S. | - | |||||||||||||||||||||||||||||||||||
| 2015-03-15 | 1st | Qual. (Maj.) | 11th SonicTV BJ Starleague online preliminary | 2 : 1 | - | ||||||||||||||||||||||||||||||||||||
| 2013 | |||||||||||||||||||||||||||||||||||||||||
| 2013-10-21 | 3rd - 4th | Minor | Ssabi Clan League Season 2 | 3 : 5 | - | ||||||||||||||||||||||||||||||||||||
| 2013-09-06 | 3rd - 4th | Minor | Return of the King NATEON Clan League Season 3 | 0 : 6 | - | ||||||||||||||||||||||||||||||||||||

