Pato: Results
From Liquipedia StarCraft Brood War Wiki
< Pato
Results
[edit]| Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | |||||||||||||||||||||||||||||||||||||||||
| 2022-01-15 | 13th - 16th | Major | Deathfate Pro League 3 | 0-2 | Grp S. | - | |||||||||||||||||||||||||||||||||||
| 2021 | |||||||||||||||||||||||||||||||||||||||||
| 2021-11-18 | 9th - 16th | Major | Samsung LPG Season 2 | L : W | - | ||||||||||||||||||||||||||||||||||||
| 2021-11-13 | 2nd | Minor | Korky's Tournament | 1 : 4 | $93.25 | ||||||||||||||||||||||||||||||||||||
| 2021-03-21 | 4th | Major | Shinhan Tank Proleague Season 4 | - | - | ||||||||||||||||||||||||||||||||||||
| 2021-02-21 | 1st | Minor | BWCL Season 52: Div-B | 5-3 | Grp S. | - | |||||||||||||||||||||||||||||||||||
| 2005 | |||||||||||||||||||||||||||||||||||||||||
| 2005-07-10 | 2nd | Minor | WCG Argentina 2005 | 2 : 3 | $150 | ||||||||||||||||||||||||||||||||||||
| 2004 | |||||||||||||||||||||||||||||||||||||||||
| 2004-09-05 | 1st | Minor | WCG Argentina 2004 | 2 : 0 | $300 | ||||||||||||||||||||||||||||||||||||
