Foreign Players
From Liquipedia StarCraft Brood War Wiki
Retired Foreign Players[edit]
Argentina
Players | |||
---|---|---|---|
ID | Real Name | Team | Links |
| Patricio Borghi | inte Riktigt kloka | |
| German Agrioli | disturbed Mind |
Australia
Players | |||
---|---|---|---|
ID | Real Name | Team | Links |
| Peter Neate | ||
| Cary Schultz | ||
| Andrew Carmichael | SouL Gaming |
Belarus
Players | |||
---|---|---|---|
ID | Real Name | Team | Links |
| Anton Plebanovich |
Belgium
Players | |||
---|---|---|---|
ID | Real Name | Team | Links |
| Jose Luis Mora Diaz | North American Squad |
Bolivia
Players | |||
---|---|---|---|
ID | Real Name | Team | Links |
| Alan Bruno Barrios | Crazy Warriors Team | |
| Adalid Bismar Apala Ayaviri | disturbed Mind | |
| Amilkar Ángelo Tola Averanga | StarCastTV Stars | |
| Rubén Muñoz Lobo | StarCastTV Stars |
Staff & Talents | |||
---|---|---|---|
ID | Real Name | Team and Role | Links |
| Oliver Patrick Quisbert Aguilar |
Brazil
Players | |||
---|---|---|---|
ID | Real Name | Team | Links |
| Igor Campolina |
Bulgaria
Players | |||
---|---|---|---|
ID | Real Name | Team | Links |
| Christian Drechsler | ||
| Ivan Velikov | ||
| Dimiter Sivkoff |
Canada
Players | |||
---|---|---|---|
ID | Real Name | Team | Links |
| |||
| Blake Muzar | ||
| Alex Empey | North American Squad | |
| Guillaume Patry | ||
| Jian Fei Wang | ||
| Brandon Jagersky | SouL Gaming | |
| Sasha Hostyn | Shopify Rebellion | |
| Steven King | ||
| Payam Toghyan | ||
| Nick Perentesis | ||
| Teng Zhe | ||
| Jihi Chun | ||
| Cameron Ward | sas | |
| Mihai Avrigeanu |
Staff & Talents | |||
---|---|---|---|
ID | Real Name | Team and Role | Links |
|
Chile
Players | |||
---|---|---|---|
ID | Real Name | Team | Links |
| Cristóbal Lledó | SouL Gaming | |
| Francisco Yuseff | ||
| Mauricio Andrés Herrera | SouL Gaming | |
| Felipe Zúñiga | ||
| Jonathan Hidalgo Zúñiga | North American Squad | |
| Adrián Barrios Pizarro | ||
| Nelson Javier Céspedes Sánchez | inte Riktigt kloka | |
| Gaspar Rossel Prado | Eternal Friends |
China
Players | |||
---|---|---|---|
ID | Real Name | Team | Links |
| Liu Xiaodong | ||
| |||
| Chen Songlin | SvS | |
| Wang Bin | ||
| Zhou Guotian | ||
| Cai Yu | ||
| |||
| Chen Yang | Y.H | |
| Xie Chao | The | |
| Tang Qiaoliang | ||
| Xue Wenzhou | PLU-D7 | |
| Xiang Yao | ||
| Ji WenJun | ||
| Du Jin | The | |
| Jiang Shuo | Y.H | |
| Li Jia | HS81 | |
| Cao Yaoxian | ||
| Guo Bin | ||
| Li Cai | SvS | |
| Zhu Xiao | SvS | |
| Chen Gang | ||
| Zhang Lei | ||
| Li Wanfu | ||
| SunF | ||
| Liu Qiang | ||
| |||
| Wei QiDi | ||
| Jin Xiao | ||
| Wang Ruodu | ||
| Chai ZeXin | Y.H | |
| Chen Hao | SvS | |
| Sun Yifeng | SvS | |
| Kou Yifan | SunF | |
| Cai Chenfeng | The | |
| Zhang Chunlei | SvS | |
| Fu Jia | The | |
| Deng Weiyang | ||
| Yuan Zhen | SunF | |
| He Ke | ||
| Yuan Ye | SunF | |
| NEWL | ||
| Liu ZhiBin | ||
| Tan Siwei | ||
| Li Yongjiang | ||
| Ding Wei | The | |
| Jiang Jiang | SvS | |
| Qiu Jianfeng | ||
| |||
| Chen Su | ||
| Huang Jing | ||
| Yuan Long | ||
| DZL | ||
| Zheng Xin | ||
| Jiang Xiaolong | Y.H | |
| Huang Zhiliang | ||
| Huo Chao | Y.H | |
| Liu Yawu | ||
| Zhou Wuying | The | |
| Wang Hang | PLU-D7 | |
| Huang Feipeng | ||
| Pang Tai | ||
| Liu BoHao | ||
| Yan Donghai | Y.H | |
| Li Ke | ||
| Lei Hao | Y.H | |
| Shen Lei | PLU-D7 | |
| Liu Ling | ||
| Hong Mu | Y.H | |
| |||
| Yin Liu | SvS | |
| Luo Xian | The | |
| Liu Yang | ||
| Ma Tianyuan | ||
| Wu Zhanxiang | SvS | |
| |||
| Hu ChunXu | Y.H | |
| Xia Chao | ||
| SunF | ||
| DZL | ||
| Yi Yi | LLSC | |
| Lin Xinshun | CHZ | |
| Shen Peng | ||
| Zhou Jun | ||
| Zhuang Chuanhai | ||
| Sha Junchun | SvS | |
| Wang Qiao | Y.H | |
| Zhou Peng | ||
| Ye Ronglong | Y.H | |
| HS81 | ||
| |||
| Wang Wei | ||
| Cui Fangzhou | ||
| Ouyang Yipeng | ||
| Wang Zhe | PLU-D7 | |
| Zhang Minglu | The | |
| Yuan Ye | PLU-D7 | |
| Huang Huiming | Y.H | |
| |||
| Wu Zhengang | ||
| |||
| Huang Xueming | NEWL | |
| Ma Weihua | Y.H | |
| Chen Shixin | SvS | |
| Zhao Haoxuan | The | |
| Lin Feipeng | PLU-D7 | |
| Liang Baoshan | ||
| Zhao Danxiong | HS81 | |
| Zhang Kui | ||
| |||
| Pang Weizhu | SvS | |
| Yang Xinlin | FoR | |
| |||
| |||
| Wang Yinxiong | CSA | |
| Wang Enping |
Staff & Talents | |||
---|---|---|---|
ID | Real Name | Team and Role | Links |
| Liu Qing | ||
| Zhang Hongsheng | ||
| Hao ZiGuang | ||
| Liu Yun | ||
| Chen Chen | ||
| Yu XiaoGang | ||
| Huang XuDong |
Colombia
Players | |||
---|---|---|---|
ID | Real Name | Team | Links |
| Sobi | disturbed Mind |
Croatia
Players | |||
---|---|---|---|
ID | Real Name | Team | Links |
| Matija Vragovićis | Crazy Warriors Team | [1189 ] |
| Leon | sas |
Czechia
Players | |||
---|---|---|---|
ID | Real Name | Team | Links |
| Jacub Sedlacek | ||
| David Kucera | ||
| Marek Hradil |
Denmark
Players | |||
---|---|---|---|
ID | Real Name | Team | Links |
| Mathias Høyer |
Finland
Players | |||
---|---|---|---|
ID | Real Name | Team | Links |
| Matti Punkari | inte Riktigt kloka | |
| Jani Kurkela | ||
| Eetu | Samjoc Gaming |
France
Players | |||
---|---|---|---|
ID | Real Name | Team | Links |
| Bertrand Grospellier | ||
| Bruno Wafo-Tapa | inte Riktigt kloka |
Germany
Players | |||
---|---|---|---|
ID | Real Name | Team | Links |
| Mike Lange | LRM | |
| Christian Schäfer | ||
| Gero Mayer | ||
| Robert Kostack | International Federation of Untouchables | |
| Fredrik Keitel | ||
| Sascha Lupp | Aeterna Societas Honoris | |
| - | ||
| Marius Overhageböck | ||
| Manuel Müller | ||
| Anton Emmerich | LRM | |
| Dennis Fleischmann | Templars of Twilight | |
| Christoph Semke | ||
| Silvano Bovo | ||
| Simon Münz | ||
| |||
| Giacomo Thüs | [www.team-alternate.de ] | |
| Florian Adelmann | ||
| Felix Gottwald | LRM | |
| Stefan Kalweit | ||
| Patrick Möller | LRM |
Hungary
Players | |||
---|---|---|---|
ID | Real Name | Team | Links |
| Valentin Váczi | ||
| Gergely Fincza | sas | |
| Szikszai Miklós | StarCastTV Stars | |
| Matthias Farkas | sas |
Indonesia
Players | |||
---|---|---|---|
ID | Real Name | Team | Links |
| Emmanuel Enrique |
Italy
Players | |||
---|---|---|---|
ID | Real Name | Team | Links |
| International Federation of Untouchables | ||
| Carlo Giannacco |
Kazakhstan
Players | |||
---|---|---|---|
ID | Real Name | Team | Links |
| Anatoly Spiridonov | ||
| |||
| Azamat Turganbayev | ||
| Ruslan Aliev |
Lithuania
Players | |||
---|---|---|---|
ID | Real Name | Team | Links |
| Vytautas Graičiūnas | inte Riktigt kloka | |
| Kristijonas Barisas |
Malaysia
Players | |||
---|---|---|---|
ID | Real Name | Team | Links |
| James Ming Keet Foo |
Mexico
Players | |||
---|---|---|---|
ID | Real Name | Team | Links |
| Alejandro Roa Rusiles | ||
| Juan Carlos Tena Lopez |
Netherlands
Players | |||
---|---|---|---|
ID | Real Name | Team | Links |
| Jacob Scharn | ||
| Victor Goossens | Team Liquid | |
| Jos de Kroon | Aeterna Societas Honoris |
North Macedonia
Players | |||
---|---|---|---|
ID | Real Name | Team | Links |
| Bojan Vlakevski | Aeterna Societas Honoris |
Norway
Players | |||
---|---|---|---|
ID | Real Name | Team | Links |
| Eivind Leknes | ||
| Geir-Helge Løvold | inte Riktigt kloka | |
| Fredrik Østervold | ||
| Björn Mikael Ehrnberg | inte Riktigt kloka | |
| Sven Myrdahl Opalic |
Peru
Players | |||
---|---|---|---|
ID | Real Name | Team | Links |
| José Castro | SouL Gaming | |
| Luis Enrique Cutipa Orco | SouL Gaming | |
| Jimmy Ordóñez Prado | Eternal Friends | |
| Giancarlos Joan Morayra Alejo | ||
| Guber Inquilla Vela | ||
| José Luis Miramira Condori | ||
| Peter Mauricio Chuquillanqui | SouL Gaming | |
| César | Khal | |
| Gilber Ticahuanca Calizaya | Crazy Warriors Team | |
| Jorge Amado Luis Paredes Tovar | Shadow | |
| Rodrigo Omar Campos Acosta | ||
| Alexander Jhon Quispe Janampa | ||
| Julio César Escalante Choccata | Khal | |
| Erick Maraví Baca | disturbed Mind | |
| Mauricio Carbajal Ticona | Valhalla Team |
Staff & Talents | |||
---|---|---|---|
ID | Real Name | Team and Role | Links |
| Jan S. | ||
| Juan Cuaila O. |
Poland
Players | |||
---|---|---|---|
ID | Real Name | Team | Links |
| Artur Michalak | ||
| Tomasz Kamiński | StarCastTV Stars | |
| LRM | ||
| Krzysztof Nalepka | ||
| Grzegorz Kordek | ||
| Kamil Sierocki | ||
| Rafal Kontowicz | ||
| Krzysztof Zyszczuk | ||
| Paweł Wojtasiak | ||
| Zygmunt Tarantowicz | ||
| Peter Jaworski | ||
| Grzegorz Komincz | ||
| Daniel Mazurek | Samjoc Gaming | |
| Krzysztof Jędrzejczyk | ||
| Maciej Polak | ||
| |||
| Paweł Ładniak | ||
| Tomasz Boroń | ||
| Jarek Pociecha | ||
| Dawid Paździor | ||
| Marcin Nowak | NetWars | |
| Michał Szarejko | inte Riktigt kloka | |
| Szymon Filipek |
Romania
Players | |||
---|---|---|---|
ID | Real Name | Team | Links |
| Adrian Popescu | Samjoc Gaming |
Russia
Players | |||
---|---|---|---|
ID | Real Name | Team | Links |
| Dmitry Demichev | ||
| Andrey Ershov | ||
| Sergei Ojigin | ||
| Pavel Kuznetsov | ||
| Fire Resist yoba | ||
| Igor Utkin | ||
| Iliya Bylatov | ||
| Sergey Nosov | ||
| Nikolay Antonov | ||
| Andrey Belyaev | Crazy Warriors Team | |
| |||
| Ildar Khayretdinov | ||
| Vakhtang Zakiev | International Federation of Untouchables | |
| Ilia Khamidullin | ||
| Fire Resist yoba | ||
| Aleksey Izolsky | ||
| Alexander Vakulenko | ||
| Pavel Maksimov | SouL Gaming | |
| Viktor Milov | ||
| International Federation of Untouchables | ||
| Vladimir Kisterev | ||
| Sergey Rodionov | ||
| Igor Aksenov | ||
| Egor Kolchin | ||
| Valeriy Atyukov | Aeterna Societas Honoris | |
| Roman Uridiya | ||
| Alexander Davydov | SouL Gaming | |
| Roman Davydov | International Federation of Untouchables | |
| inte Riktigt kloka | ||
| Vladislav Perchik | ||
| Anton Rodichev | inte Riktigt kloka | |
| Andrey |
Spain
Players | |||
---|---|---|---|
ID | Real Name | Team | Links |
| Roger Granell | Aeterna Societas Honoris | |
| David Sáez | Aeterna Societas Honoris | |
| Gustavo Nicolás Orihuela | ||
| |||
| Eduardo Gandía Castelló | ||
| Ángelo Alegre Ibarra | Crazy Warriors Team |
Staff & Talents | |||
---|---|---|---|
ID | Real Name | Team and Role | Links |
| Juan Bayona |
Sweden
Players | |||
---|---|---|---|
ID | Real Name | Team | Links |
| Jens Christian Björk | ||
| Tomas Bengtsson | ||
| Ilja Hülsmann | ||
| Hayder Hussein | ||
| Jussi Puranen Hallman | ||
| Handren Ibrahim | inte Riktigt kloka | |
| Emil Niklasson | ||
| Stefan Andersson | ||
| Mattias Ottosson | inte Riktigt kloka | |
| Johan Persson | inte Riktigt kloka | |
| Fredrik Nelson | ||
| Tobias Nilsson | ||
| Victor Martyn | ||
| Ludvig Barreto |
Taiwan
Players | |||
---|---|---|---|
ID | Real Name | Team | Links |
| Yang Chia-cheng |
Thailand
Players | |||
---|---|---|---|
ID | Real Name | Team | Links |
| Ritt Srisawat | Samjoc Gaming |
Ukraine
Players | |||
---|---|---|---|
ID | Real Name | Team | Links |
| Dmytro Filipchuk | ||
| Andrey Dzyzenko | inte Riktigt kloka | |
| Ievgen Oparyshev | ||
| Aleksey Krupnyk |
United Kingdom
Players | |||
---|---|---|---|
ID | Real Name | Team | Links |
| Zoe Summers | ||
| Mote Keatinge | ||
| |||
| David Milton | Aeterna Societas Honoris | |
| Jamie John Hallam | Aeterna Societas Honoris | |
|
United States
Players | |||
---|---|---|---|
ID | Real Name | Team | Links |
| Brian Fransioli | ||
| John Dong | Crazy Warriors Team | |
| Sean Plott | ||
| Tom Whittier | ||
| Eric Rothmuller | Nightmares of Mengsk | |
| Jarom "Jay" Severson | ||
| Devan Subramaniam | North American Squad | |
| Greg Fields | ||
| David Jaeyun Kim | ||
| David Fells | ||
| Jacob Winstead | ||
| Bryce Bates | ||
| Miguel Bombach | ||
| |||
| Tyler Watson | ||
| Daniel Eidson | ||
| Christoper Page | ||
| Dan Schreiber | ||
| Kyle Himes | Nightmares of Mengsk | |
| |||
| Nicolas Plott | ||
| Tyler Byron | SouL Gaming | |
| |||
| Sherwin Mahbod | ||
| Tom Cadwell | ||
| Geoff Robinson | ||
| Wayne Chiang |
Staff & Talents | |||
---|---|---|---|
ID | Real Name | Team and Role | Links |
| Dan Stemkoski | Micro Media | |
| Noah Kalb | ||
| Reid Melton |