Pro7ect
From Liquipedia StarCraft Brood War Wiki
Player Information
Name:
Jaegon Kim
Nationality:
Race:
Team:
Alternate IDs:
reps)Pro7ect, kjg0215, rlaworhs
Approx. Total Winnings:
$654
Links
History
| 2011-??-?? — 2012-??-?? | Reps Fun Gaming |
| 2012-??-?? — 2013-??-?? | Rox.Kis |
Jaegon "Pro7ect" Kim was a Terran from Russia playing for the reps.ru fun-gaming pro team (Brood War) and for RoX.KIS (StarCraft II).
Overview
[edit]The Russian Terran resides in Moscow, but was born in Korea and has Korean citizenship.
His career started on the PGTour server, where he first played Brood War competitively. The Terran's first major tournament entry was Asus Summer 2006, in which he finished in the top 16 after losing to Escape and u3. In the next year, the Terran reached the round of eight again in the Asus Summer 2007 tournament, only losing to Notforu. Due to the hard competition within the Russian scene Pro7ect went widely unrecognized to the English speaking world until most players left after the StarCraft II Beta. In between Summer 2008 and June 2010 Pro7ect went back to Korea to do his mandatory military service.[1]
During 2011 Pro7ect soon became on of Russia's strongest players, eventually replacing Heme as best Terran in the foreign scene. He won several of the Defiler Main Tournaments and organized smaller events on Defiler.ru[2]. In addition to his finishes, he also analysed some of his games with Hacklebeast's in Behind the Curtain show[3] and furthermore helped Sayle to set-up a show with in_dove spontenously.[4].
In June 2012, after placing 8th in the Altitude's International StarLeague, Pro7ect announced his complete switch to StarCraft II on his Facebook page[5]. However, in January 2013 he qualified for the Teamliquid Legacy Starleague in the sixth qualifier. After placing in top 16 in 1st TLS he was seeded into ro24 of TeamLiquid Legacy Starleague 2 but he declined his seed.
Trivia
[edit]- Pro7ect speaks Korean, English and Russian fluently
- One of the most popular users on defiler.ru
- Known for his very good manners
Achievements
[edit]| Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-06-09 | 8th | Major | Altitude's International StarLeague | 0 : 4 | $75 | ||||||||||||||||||||||||||||||||||||
| 2011-12-11 | 1st | Minor | GosuCup Season 1 | 3 : 2 | $100 | ||||||||||||||||||||||||||||||||||||
| 2011-11-27 | 1st | Week. (Min.) | Defiler Tournament 30 | 3 : 1 | $40 | ||||||||||||||||||||||||||||||||||||
| 2011-11-22 | 1st | Minor | Moscow Love Open | 2 : 0 | $99.14 | ||||||||||||||||||||||||||||||||||||
| 2011-10-30 | 2nd | Week. (Min.) | Defiler Tournament 29 | 1 : 3 | $20 | ||||||||||||||||||||||||||||||||||||
| 2011-10-08 | 5th - 8th | Major | Kaal's International StarLeague | 1 : 3 | - | ||||||||||||||||||||||||||||||||||||
| 2011-10-02 | 2nd | Minor | Ribbon Revival | 1 : 4 | $30 | ||||||||||||||||||||||||||||||||||||
| 2011-09-04 | 1st | Week. (Min.) | Defiler Tournament 23 | 3 : 0 | $40 | ||||||||||||||||||||||||||||||||||||
| 2008-05-25 | 5th - 8th | Major | Asus Spring 2008 | 0 : 1 | $110 | ||||||||||||||||||||||||||||||||||||
| 2007-08-25 | 5th - 8th | Major | Asus Summer 2007 | 0 : 1 | $100 | ||||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||

