Raven: Matches
From Liquipedia StarCraft Brood War Wiki
< Raven
Overall 7W : 6L (53.85%) in series, 16W : 10L (61.54%) in games
| Date | Time | Tier | Tournament | Score | Vs. Player | VOD | |||
|---|---|---|---|---|---|---|---|---|---|
| 2024-11-19 | Minor | Queen of the Hill | 6 | : | 0 | ||||
| 2006-10-18 | Premier | WCG 2006 | 1 | : | 0 | ||||
| 2006-10-18 | Premier | WCG 2006 | 0 | : | 1 | ||||
| 2006-10-18 | Premier | WCG 2006 | 1 | : | 0 | ||||
| 2006-10-18 | Premier | WCG 2006 | 0 | : | 1 | ||||
| 2006-10-18 | Premier | WCG 2006 | 1 | : | 0 | ||||
| 2006-09-08 | Major | WCG Poland 2006 | 0 | : | 2 | ||||
| 2006-09-08 | Major | WCG Poland 2006 | 2 | : | 0 | ||||
| 2006-09-08 | Major | WCG Poland 2006 | 0 | : | 2 | ||||
| 2006-09-08 | Major | WCG Poland 2006 | 2 | : | 0 | ||||
| 2006-09-08 | Major | WCG Poland 2006 | 2 | : | 0 | ||||
| 2004-09-04 | Minor | WGTour DLGamer Tournament | 0 | : | 2 | ||||
| 2004-09-04 | Minor | WGTour DLGamer Tournament | 1 | : | 2 | ||||
| 2004-09-04 | Major | WCG Poland 2004 | : | W | |||||
| 2004-09-04 | Major | WCG Poland 2004 | W | : | |||||
| 2004-09-04 | Major | WCG Poland 2004 | : | W | |||||
| 2004-09-04 | Major | WCG Poland 2004 | W | : | |||||
