RoRo
From Liquipedia StarCraft Brood War Wiki

Player Information
Name:
혜로로
Nationality:
Born:
March 18, 1990 (age 33)
Race:
Alternate IDs:
wG_RORO, CSWU_RORO, 헤로로
Approx. Total Winnings:
$9,691
Approx. Winnings 2023:
$2,870
Links
Achievements
"RoRo" is a female Afreeca streamer from South Korea who plays Zerg.
Matchup Statistics[edit]
Matchup | Games | Wins | Losses | Winrate |
---|---|---|---|---|
vs P | 18 | 7 | 11 | 38.9 % |
vs T | 17 | 5 | 12 | 29.4 % |
vs Z | 17 | 8 | 9 | 47.1 % |
All | 52 | 20 | 32 | 38.5 % |
Accomplishments[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-11-26 | 1st | Premier | 2023 StarCraft BJ Team Battle | 5 : 2 | $22,960.09 | ||||||||||||||||||||||||||||||||||||
2022-11-16 | 1st | Premier | StarCraft BJ Team Battle | 5 : 3 | $74,803.81 | ||||||||||||||||||||||||||||||||||||
2022-07-29 | 3rd | Major | KCM Ladies Race Survival 2022 Season 2 | 4 : 5 | $1,152.40 | ||||||||||||||||||||||||||||||||||||
2022-05-25 | 5th - 8th | Major | University League Season 1 | 1 : 4 | - | ||||||||||||||||||||||||||||||||||||
2022-04-30 | 4th | Major | Ladies AfreecaTV StarCraft League Season 13 | 0 : 3 | ![]() ![]() | $393.80 | |||||||||||||||||||||||||||||||||||
2022-04-24 | 4th | Major | KCM Ladies Race Survival 2022 Season 1 | 2-3 | Grp S. | - | |||||||||||||||||||||||||||||||||||
2022-04-22 | 3rd - 4th | Major | 2022 Hot6 WSL Season 2 | 0 : 3 | ![]() ![]() | - | |||||||||||||||||||||||||||||||||||
2021-10-28 | 2nd | Major | KCM Ladies Race Survival 2021 Season 3 | 2 : 4 | $2,218.80 | ||||||||||||||||||||||||||||||||||||
2021-07-22 | 1st | Major | KCM Ladies Race Survival 2021 Season 2 | 4 : 3 | $4,257.22 | ||||||||||||||||||||||||||||||||||||
2021-04-22 | 3rd | Major | KCM Ladies Race Survival 2021 Season 1 | 2 : 4 | $535.73 | ||||||||||||||||||||||||||||||||||||
Extended list of results |
Earnings Breakdown[edit]
{"colors":["#2874b2","orange","green"],"data":[{"name":"2020","1v1 Earnings":0,"Team Event Earnings":0,"Other Earnings":0},{"name":"2021","1v1 Earnings":0,"Team Event Earnings":919,"Other Earnings":0},{"name":"2022","1v1 Earnings":394,"Team Event Earnings":5508,"Other Earnings":0},{"name":"2023","1v1 Earnings":0,"Team Event Earnings":2870,"Other Earnings":0}],"keys":["1v1 Earnings","Team Event Earnings","Other Earnings"],"maxY":5902,"minY":0,"stacked":true,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":500},"div":"bar-area-0"}