Sacsri
From Liquipedia StarCraft Brood War Wiki
This article is a player stub. You can help Liquipedia by expanding it. |
Player Information
Name:
이예훈
Romanized Name:
Lee Yah Hoon
Nationality:
Born:
February 18, 1992 (age 30)
Race:
Alternate IDs:
Sea.Sacsri, YeHoon
Nicknames:
小头海
Approx. Total Winnings:
$13,927
Links
Achievements
History
2008-08-13 — 2011-11-04
2011-11-04 — 2014-04-10
Lee "Sacsri" Yah Hoon is a StarCraft progamer from South Korea who played Zerg for SK Telecom T1.
Matchup Statistics[edit]
Matchup | Games | Wins | Losses | Winrate |
---|---|---|---|---|
vs P | 142 | 66 | 76 | 46.5 % |
vs T | 155 | 89 | 66 | 57.4 % |
vs Z | 77 | 38 | 39 | 49.4 % |
All | 403 | 219 | 184 | 54.3 % |
Achievements[edit]
In Premier Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tier | Tournament | Team | Score | Vs | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-08-02 | 2nd | Premier | ASTL Season 1 | 2 : 4 | $697.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-11-14 | 9th - 12th | Premier | KSL Season 4 | 1–2 | Grp S. | $1,711 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-08-13 | 5th - 8th | Premier | ASL Season 8 | 0 : 3 | $1,645 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-12-29 | 3rd | Premier | Moo Proleague Season 2 | 4 : 1 | $446.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-07-25 | 4th | Premier | 2009–2010 Shinhan Bank Proleague | 0 : 2 |
In Major Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tier | Tournament | Team | Score | Vs | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-10-27 | 1st | Major | KCM Race Survival 2022 Season 3 | 5 : 3 | $655.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-04-10 | 1st | Major | CasterMuse Narak StarLeague Season 2 | 4 : 0 | $1,653.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-12-24 | 1st | Major | KCM Race Survival Season 12 | – : – | $623.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-06-12 | 1st | Major | KCM Race Survival Season 10 | 4 : 1 | $469.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-02-07 | 1st | Major | KCM Race Survival Season 9 | 4 : 3 | $476.20 |
Complete list of results in any tournament |
---|