Sang: Matches
From Liquipedia StarCraft Brood War Wiki
< Sang
Overall 3W : 12L (20%) in series, 6W : 17L (26.09%) in games
| Date | Time | Tier | Tournament | Score | Vs. Player | VOD | |||
|---|---|---|---|---|---|---|---|---|---|
| 2017-09-04 | Premier | AfreecaTV Starleague Season 4: Busan Qualifier | 0 | : | 2 | ||||
| 2017-09-03 | Premier | AfreecaTV Starleague Season 4: Daegu Qualifier | 1 | : | 2 | ||||
| 2012-08-04 | Premier | 2011–12 SK Planet Proleague Season 2 | 0 | : | 1 | ||||
| 2012-07-31 | Premier | 2011–12 SK Planet Proleague Season 2 | 0 | : | 1 | ||||
| 2012-07-22 | Premier | 2011–12 SK Planet Proleague Season 2 | 1 | : | 0 | ||||
| 2012-07-17 | Premier | 2011–12 SK Planet Proleague Season 2 | 0 | : | 1 | ||||
| 2012-07-14 | Premier | 2011–12 SK Planet Proleague Season 2 | 0 | : | 1 | ||||
| 2012-07-08 | Premier | 2011–12 SK Planet Proleague Season 2 | 0 | : | 1 | ||||
| 2012-06-30 | Premier | 2011–12 SK Planet Proleague Season 2 | 0 | : | 1 | ||||
| 2012-06-24 | Premier | 2011–12 SK Planet Proleague Season 2 | 0 | : | 1 | ||||
| 2012-06-17 | Premier | 2011–12 SK Planet Proleague Season 2 | 0 | : | 1 | ||||
| 2012-05-27 | Premier | 2011–12 SK Planet Proleague Season 2 | 1 | : | 0 | ||||
| 2012-03-31 | Premier | 2012 Tving OSL: Preliminaries | 0 | : | 2 | ||||
| 2010-10-28 | Premier | 2010 Winter MST Offline Preliminaries | 1 | : | 2 | ||||
| 2010-10-28 | Premier | 2010 Winter MST Offline Preliminaries | 2 | : | 1 | ||||



