Date | Place | Tier | Tournament | Team | Result | Prize |
---|
|
2025 |
---|
2025-04-14 | 13th - 16th | Premier |  | ASL Season 19 | | 0-2 | Grp S. | $1,098.31 |
2025-02-19 | 17th - 24th | Major |  | QSENN StarCastTV Star League Season 4 | | 1-2 | Grp S. | - |
2025-01-25 | 2nd | Showm. (Min.) |  | Laser ProLeague: Week 2 - January 11, 2025 | | 1 : 2 | | - |
2025-01-11 | 2nd | Showm. (Min.) |  | Laser ProLeague: Week 1 - January 11, 2025 | | 1 : 2 | | - |
2024 |
---|
2024-12-13 | 9th - 16th | Major |  | StarCastTV International League Season 5 | | 0 : 2 | | - |
2024-10-06 | 5th - 8th | Premier |  | PSL Season 1: Final | | 0 : 2 | | $741.11 |
2024-10-05 | 4th | Major |  | PSL Season 1: Round 3 | | 0 : 3 | | $148.49 |
2024-10-05 | 5th - 8th | Major |  | StarCastTV International League Season 4 | | 0 : 3 | | - |
2024-08-27 | 23rd - 28th | Premier |   | 2024 SSL AUTUMN | | 0-2 | Grp S. | $724.46 |
2024-08-13 | 17th - 24th | Major |  | StarCastTV Star League Season 3 | | 1-2 | Grp S. | - |
2024-08-13 | 2nd | Showm. (Min.) |  | K-League: August 13, 2024 | | 0 : 2 | | - |
2024-08-10 | 5th - 8th | Major |  | PSL Season 1: Round 1 | | 1 : 2 | | $75.48 |
2024-07-02 | 9th - 16th | Major |  | StarCastTV International League Season 3 | | 0 : 2 | | - |
2024-05-24 | 1st | Showm. (Min.) |  | K-League: May 24, 2024 | | 2 : 0 | | $3,535.81 |
2024-05-13 | 2nd | Major |  | CasterMuse Narak StarLeague Season 7 | | 3 : 4 | | $291.43 |
2024-04-26 | 1st | Showm. (Min.) |  | K-League: April 26, 2024 | | 2 : 0 | | $6,075 |
2024-04-24 | 9th - 16th | Major |  | StarCastTV International League Season 2 | | 1 : 2 | | - |
2024-03-18 | 1st | Showm. (Min.) |  | K2-League: March 18, 2024 | | 2 : 1 | | $3,532.08 |
2024-03-04 | 2nd | Showm. (Min.) |  | Russia vs. Korea S1: Dewalt vs. Scan | | 4 : 5 | | - |
2024-03-01 | 3rd - 4th | Major |  | StarCastTV International League Season 1 | | 1 : 2 | | $250 |
2024-02-26 | 2nd | Showm. (Min.) |  | K2-League: February 26, 2024 | | 0 : 2 | | - |
2024-02-19 | 1st | Showm. (Min.) |  | K2-League: February 19, 2024 | | 2 : 1 | | $2,832.94 |
2024-02-13 | 9th - 16th | Major |  | StarCastTV Star League Season 2 | | 0 : 2 | | - |
2024-02-08 | 3rd - 4th | Minor |  | StarCastTV Standup League Season 2 | | 0 : 3 | | $36.58 |
2024-02-08 | 2nd | Showm. (Min.) |  | K2-League: February 8, 2024 | | 0 : 2 | | - |
2024-01-31 | 1st | Showm. (Min.) |  | K-League: January 31, 2024 | | 2 : 1 | | $4,580.90 |
2024-01-30 | 2nd | Showm. (Min.) |  | K2-League: January 30, 2024 | | 1 : 2 | | - |
2024-01-19 | 2nd | Showm. (Min.) |  | K2-League: January 19, 2024 | | 1 : 2 | | - |
2024-01-17 | 2nd | Showm. (Min.) |  | K2-League: January 17, 2024 | | 0 : 2 | | - |
2024-01-11 | 2nd | Showm. (Min.) |  | K-League: January 11, 2024 | | 0 : 2 | | - |
2024-01-08 | 2nd | Showm. (Min.) |  | K2-League: January 8, 2024 | | 0 : 2 | | - |
2024-01-07 | 1st | Showm. (Min.) |  | K2-League: January 7, 2024 | | 2 : 1 | | $2,928.32 |
2023 |
---|
2023-12-06 | 2nd | Showm. (Min.) |  | K-League: December 6, 2023 | | 0 : 2 | | - |
2023-12-04 | 1st | Showm. (Min.) |  | K-League: December 4, 2023 | | 2 : 1 | | $10,277.65 |
2023-10-14 | 2nd | Showm. (Min.) |  | K-League: October 14, 2023 | | 0 : 2 | | - |
2023-08-22 | 1st | Week. (Min.) |  | KOR-CHN Invitational League 28: Scan vs JeDi | | 7 : 2 | | $210 |
2023-08-12 | 8th | Major |  | CKRace Season1 Players'Prize | | | TBD | $270.97 |
2023-08-12 | 3rd | Major |  | China-South Korea Race Tournament (CKRace Season1) | | | TBD | - |
2023-07-18 | 25th - 32nd | Major |  | StarCastTV Star League Season 1 | | 0-2 | Grp S. | - |
2023-07-05 | 13th - 16th | Major |  | CasterMuse Narak StarLeague Season 6 | | 0-2 | Grp S. | - |
2023-06-03 | 2nd | Showm. (Min.) |  | K-League: June 3, 2023 | | 1 : 2 | | - |
2023-02-02 | 9th - 16th | Minor |  | StarCastTV Standup League Season 1 | | 0 : 2 | | - |
2023-01-18 | 1st | Major |  | CasterMuse Narak StarLeague Season 5 | | 4 : 2 | | $1,616.78 |
2022 |
---|
2022-11-30 | 2nd | Showm. (Min.) |  | Focus Battle 61: Fengzi vs Korea | | | | $70.63 |
2022-11-06 | 1st | Showm. (Min.) |  | Focus Battle 56: GAN's Training match:Scan | | 5 : 0 | | $361.86 |
2022-10-24 | 1st | Showm. (Min.) |  | Focus Battle 53: Mihu vs Scan | | 4 : 1 | | $38.55 |
2022-10-14 | 3rd - 4th | Major |  | 2022 Hot6 WSL Season 4 | | 1 : 3 | | - |
2022-07-06 | 1st | Minor |  | Deathfate Pro Team League | | 3 : 0 | | $550 |
2022-05-30 | 5th - 8th | Major |  | University League Season 1 | | 0 : 4 | | - |
2022-05-30 | 1st | Showm. (Min.) |  | Focus Battle 7: JayStar vs Scan | | 3 : 2 | | $45.08 |
2021 |
---|
2021-12-25 | 1st | Week. (Min.) |  | BW Jeez Weekly 139 | | 1 : 0 | | $50 |
2021-12-18 | 1st | Week. (Min.) |  | BW Jeez Weekly 138 | | 1 : 0 | | $50 |
2021-12-04 | 1st | Week. (Min.) |  | BW Jeez Weekly 136 | | 1 : 0 | | $50 |
2021-11-20 | 1st | Week. (Min.) |  | BW Jeez Weekly 134 | | 1 : 0 | | $50 |
2021-11-13 | 1st | Week. (Min.) |  | BW Jeez Weekly 133 | | 1 : 0 | | $50 |
2021-11-11 | 1st - 2nd | Showm. (Min.) |  | Think Alpha Series: Dandy vs Scan & TerrOr vs Scan | | 4 : 3 | | $41.25 |
2021-10-24 | 1st | Week. (Min.) |  | DDS14: Dewalt vs Scan | | 8 : 1 | | $95 |
2021-10-12 | 1st - 2nd | Showm. (Min.) |  | Think Alpha Series: Dandy vs Gosudark & Dewalt vs Scan | | 5 : 2 | | $52.50 |
2021-08-07 | 4th | Week. (Min.) |  | BW Jeez Weekly 120 | | | TBD | - |
2021-07-31 | 2nd | Week. (Min.) |  | BW Jeez Weekly 119 | | 0 : 1 | | $30 |
2021-07-27 | 1st - 2nd | Showm. (Min.) |  | Alpha Omega Series: Scan vs Dandy & Scan vs Dewalt | | 6 : 1 | | $43.75 |
2021-07-24 | 3rd | Week. (Min.) |  | BW Jeez Weekly 118 | | | TBD | $10 |
2021-07-03 | 3rd | Week. (Min.) |  | BW Jeez Weekly 115 | | | TBD | $10 |
2021-06-19 | 1st | Week. (Min.) |  | BW Jeez Weekly 114 | | 1 : 0 | | $50 |
2021-06-15 | 1st - 2nd | Showm. (Min.) |  | Think Alpha Series: Dandy vs Khala & Dewalt vs Scan | | 4 : 3 | | $57.14 |
2021-06-09 | 6th | Showm. (Min.) |  | Korean Progamer Bad Map FFA | | | TBD | - |
2021-05-29 | 1st | Week. (Min.) |  | BW Jeez Weekly 113 | | 1 : 0 | | $50 |
2021-05-22 | 1st | Week. (Min.) |  | BW Jeez Weekly 112 | | 1 : 0 | | $50 |
2021-04-17 | 1st | Week. (Min.) |  | BW Jeez Weekly 107 | | 1 : 0 | | $50 |
2021-04-10 | 2nd | Showm. (Min.) |  | Think Alpha Series 3: Teaser Match | | 1 : 4 | | - |
2021-04-06 | 23rd - 28th | Premier |  | ASL Season 11 | | 0-2 | Grp S. | $900.35 |
2021-04-03 | 1st | Showm. (Min.) |  | theleo_ua Showmatch 1 | | 5 : 4 | | $192.50 |
2021-03-21 | 1st | Major |  | Shinhan Tank Proleague Season 4 | | | TBD | $1,074.15 |
2020 |
---|
2020-12-27 | 3rd - 4th | Week. (Min.) |  | BW Jeez Weekly 100 | | 0 : 1 | | - |
2020-12-20 | 1st | Week. (Min.) |  | BW Jeez Weekly 99 | | 1 : 0 | | $100 |
2020-12-06 | 2nd | Minor |  | Angel Hidi Clan League Season 15 | | 4 : 5 | | $92.26 |
2020-12-02 | 1st | Minor |  | Raco Clan League Season 3 | | 6 : 1 | | $181.75 |
2020-11-22 | 2nd | Week. (Min.) |  | BW Jeez Weekly 95 | | 0 : 1 | | - |
2020-11-18 | 3rd - 4th | Qual. (Maj.) |  | 2020 Star BJ Destruction Season 2: Wild Card | | 1-2 | Grp S. | - |
2020-11-15 | 3rd - 4th | Week. (Min.) |  | BW Jeez Weekly 94 | | 0 : 1 | | - |
2020-11-08 | 3rd - 4th | Week. (Min.) |  | BW Jeez Weekly 93 | | 0 : 1 | | - |
2020-11-01 | 3rd - 4th | Week. (Min.) |  | BW Jeez Weekly 92 | | 0 : 1 | | - |
2020-10-25 | 1st | Week. (Min.) |  | BW Jeez Weekly 91 | | 1 : 0 | | $100 |
2020-10-21 | 13th - 16th | Major |  | CasterMuse Narak StarLeague Season 3 | | 0-2 | Grp S. | - |
2020-10-04 | 1st | Week. (Min.) |  | BW Jeez Weekly 88 | | 1 : 0 | | $100 |
2020-09-27 | 1st | Week. (Min.) |  | BW Jeez Weekly 87 | | 1 : 0 | | $100 |
2020-09-20 | 1st | Week. (Min.) |  | BW Jeez Weekly 86 | | 1 : 0 | | $100 |
2020-09-06 | 1st | Week. (Min.) |  | BW Jeez Weekly 85 | | 1 : 0 | | $100 |
2020-09-05 | 1st | Mon. (Min.) |  | 2v2 King of the Hill 6 | | | TBD | $50 |
2020-08-30 | 1st | Week. (Min.) |  | BW Jeez Weekly 84 | | 1 : 0 | | $100 |
2020-08-26 | 1st | Major |  | Sanpao StarLeague CellGame Cup Season 2 | | 5 : 2 | | $1,445.11 |
2020-08-23 | 3rd - 4th | Week. (Min.) |  | BW Jeez Weekly 83 | | 0 : 1 | | - |
2020-08-16 | 2nd | Week. (Min.) |  | BW Jeez Weekly 82 | | 0 : 1 | | - |
2020-08-16 | 1st | Major |  | Liquipedia Shinhan Tank Proleague Season 3 | | 5 : 1 | | $902 |
2020-08-09 | 2nd | Major |  | 2020 ACS Season 2 | | 1 : 2 | | $1,681.83 |
2020-08-02 | 3rd - 4th | Week. (Min.) |  | BW Jeez Weekly 81 | | 0 : 1 | | - |
2020-07-28 | 3rd - 4th | Premier |  | ASTL Season 1 | | 3 : 4 | | $2,093.80 |
2020-07-26 | 2nd | Week. (Min.) |  | BW Jeez Weekly 80 | | 0 : 1 | | - |
2020-07-20 | 1st | Showm. (Min.) |  | Ultimate Battle Team: TopToon Entaro vs Resun'z Stars | | 5 : 4 | | $416.42 |
2020-07-19 | 2nd | Week. (Min.) |  | BW Jeez Weekly 79 | | 0 : 1 | | - |
2020-07-18 | 1st | Biw. (Min.) |  | Have At You! #45 | | 2 : 0 | | $70 |
2020-07-12 | 1st | Week. (Min.) |  | BW Jeez Weekly 78 | | 1 : 0 | | $100 |
2020-07-05 | 3rd - 4th | Week. (Min.) |  | BW Jeez Weekly 77 | | 0 : 1 | | - |
2020-06-20 | 1st | Biw. (Min.) |  | Have At You! #43 | | 2 : 0 | | $70 |
2020-06-14 | 1st | Week. (Min.) |  | BW Jeez Weekly 74 | | 1 : 0 | | $100 |
2020-06-07 | 2nd | Week. (Min.) |  | BW Jeez Weekly 73 | | 0 : 1 | | - |
2020-05-31 | 1st | Week. (Min.) |  | BW Jeez Weekly 72 | | 1 : 0 | | $100 |
2020-05-24 | 1st | Week. (Min.) |  | BW Jeez Weekly 71 | | 1 : 0 | | $100 |
2020-05-10 | 3rd - 4th | Week. (Min.) |  | BW Jeez Weekly 69 | | 0 : 1 | | - |
2020-05-03 | 1st | Week. (Min.) |  | BW Jeez Weekly 68 | | 1 : 0 | | $171 |
2020-04-19 | 1st | Week. (Min.) |  | BW Jeez Weekly 66 | | 1 : 0 | | $100 |
2020-04-12 | 3rd - 4th | Week. (Min.) |  | BW Jeez Weekly 65 | | 0 : 1 | | - |
2020-04-10 | 5th - 8th | Minor |  | Moon Raco Clan League Season 2 | | 4 : 5 | | - |
2020-04-05 | 2nd | Week. (Min.) |  | BW Jeez Weekly 64 | | 0 : 1 | | - |
2020-03-29 | 1st | Week. (Min.) |  | BW Jeez Weekly 63 | | 1 : 1 | | $100 |
2020-03-15 | 1st | Week. (Min.) |  | BW Jeez Weekly 61 | | 1 : 0 | | $100 |
2020-03-08 | 1st | Week. (Min.) |  | BW Jeez Weekly 60 | | 1 : 0 | | $100 |
2020-03-08 | 5th - 8th | Qual. (Maj.) |   | Sanpao StarLeague Spring Cup: Korean Qualifier | | 0 : 3 | | $143.57 |
2020-03-01 | 2nd | Week. (Min.) |  | BW Jeez Weekly 59 | | 0 : 1 | | - |
2020-02-23 | 1st | Week. (Min.) |  | BW Jeez Weekly 58 | | 1 : 0 | | $100 |
2020-02-16 | 3rd - 4th | Week. (Min.) |  | BW Jeez Weekly 57 | | 0 : 1 | | - |
2020-02-09 | 2nd | Week. (Min.) |  | BW Jeez Weekly 56 | | 0 : 1 | | - |
2020-02-02 | 2nd | Week. (Min.) |  | BW Jeez Weekly 55 | | 0 : 1 | | - |
2020-01-19 | 1st | Week. (Min.) |  | BW Jeez Weekly 53 | | 1 : 0 | | $100 |
2019 |
---|
2019-12-29 | 2nd | Week. (Min.) |  | BW Jeez weekly 52 | | 0 : 1 | | - |
2019-12-15 | 1st | Week. (Min.) |  | BW Jeez weekly 50 | | 1 : 0 | | $79.56 |
2019-12-08 | 3rd - 4th | Week. (Min.) |  | BW Jeez weekly 49 | | 0 : 1 | | - |
2019-12-01 | 3rd - 4th | Week. (Min.) |  | BW Jeez weekly 48 | | 0 : 1 | | $147.60 |
2019-11-23 | 1st | Minor |  | Moon Raco Clan League Season 1 | | 2 : 1 | | $127.72 |
2019-11-10 | 2nd | Week. (Min.) |  | BW Jeez weekly 45 | | 1 : 0 | | - |
2019-10-27 | 2nd | Week. (Min.) |  | BW Jeez weekly 43 | | 0 : 1 | | - |
2019-10-20 | 1st | Week. (Min.) |  | BW Jeez weekly 42 | | 1 : 0 | | $78.37 |
2019-10-06 | 1st | Week. (Min.) |  | BW Jeez weekly 40 | | 1 : 0 | | $146.90 |
2019-09-29 | 2nd | Week. (Min.) |  | BW Jeez weekly 39 | | 0 : 1 | | - |
2019-09-22 | 1st | Minor |  | Angel Hidi Clan League Season 13 | | 5 : 0 | | $84.26 |
2019-09-22 | 3rd - 4th | Week. (Min.) |  | BW Jeez weekly 38 | | 0 : 1 | | - |
2019-09-08 | 1st | Week. (Min.) |  | BW Jeez weekly 36 | | 1 : 0 | | $75.99 |
2019-09-01 | 3rd - 4th | Week. (Min.) |  | BW Jeez weekly 35 | | 0 : 1 | | - |
2019-08-25 | 3rd - 4th | Week. (Min.) |  | BW Jeez weekly 34 | | 0 : 1 | | - |
2019-08-18 | 1st | Week. (Min.) |  | BW Jeez weekly 33 | | 1 : 0 | | $75.19 |
2019-08-11 | 1st | Week. (Min.) |  | BW Jeez weekly 32 | | 1 : 0 | | $76.58 |
2019-08-04 | 2nd | Week. (Min.) |  | BW Jeez weekly 31 | | 0 : 1 | | - |
2019-07-28 | 3rd - 4th | Week. (Min.) |  | BW Jeez weekly 30 | | 0 : 1 | | - |
2019-07-14 | 2nd | Week. (Min.) |  | BW Jeez weekly 28 | | 0 : 1 | | - |
2019-07-07 | 1st | Week. (Min.) |  | BW Jeez weekly 27 | | 1 : 0 | | $149.70 |
2019-06-30 | 1st | Week. (Min.) |  | BW Jeez weekly 26 | | 1 : 0 | | $79.01 |
2019-06-23 | 1st | Week. (Min.) |  | BW Jeez weekly 25 | | 1 : 0 | | $79.33 |
2019-06-16 | 3rd - 4th | Week. (Min.) |  | BW Jeez weekly 24 | | 0 : 1 | | - |
2019-06-09 | 2nd | Week. (Min.) |  | BW Jeez weekly 23 | | 0 : 1 | | - |
2019-06-02 | 2nd | Week. (Min.) |  | BW Jeez weekly 22 | | 0 : 1 | | - |
2019-05-26 | 1st | Week. (Min.) |  | BW Jeez weekly 21 | | 1 : 0 | | $77.59 |
2019-05-19 | 1st | Week. (Min.) |  | BW Jeez weekly 20 | | 1 : 0 | | $77.19 |
2019-05-18 | 5th - 6th | Major |  | Defiler Mega Tour | | 0 : 1 | | $25 |
2019-05-05 | 3rd - 4th | Week. (Min.) |  | BW Jeez weekly 18 | | 0 : 1 | | - |
2019-04-21 | 3rd - 4th | Week. (Min.) |  | BW Jeez weekly 16 | | 0 : 1 | | - |
2019-04-14 | 3rd - 4th | Week. (Min.) |  | BW Jeez weekly 15 | | 0 : 1 | | - |
2019-04-07 | 4th | Premier |  | 2019 Biaoge League 2v2 Season 2 | | 1 : 4 | | $2,981.83 |
2019-03-17 | 3rd - 4th | Week. (Min.) |  | BW Jeez weekly 11 | | 0 : 1 | | - |
2019-02-23 | 1st | Minor |  | Defiler Tournament 86 | | 3 : 0 | | $100 |
2019-02-01 | 3rd | Premier |  | 2019 Biaoge League 2v2 Season 1 | | 3 : 0 | | $4,447.80 |
2018 |
---|
2018-12-22 | 2nd | Minor |  | Defiler Tournament 85 | | 1 : 3 | | $70 |
2018-12-02 | 1st | Major |  | 2018 Biaoge League 2v2 | | 4 : 2 | | $5,769.92 |
2018-05-01 | 3rd | Premier |  | 2018 Hangzhou StarCraft Carnival: 2v2 event | | 3 : 1 | | $3,155 |
2018-04-30 | 4th | Premier |  | 2018 Hangzhou StarCraft Carnival | | 1 : 3 | | - |
2018-04-08 | 2nd | Biw. (Min.) |  | Have At You! #13 | | 0 : 3 | | $118 |
2018-03-11 | 1st | Major |  | COSL 2V2 Season 4 | | 5 : 4 | | $7,893.76 |
2017 |
---|
2017-12-23 | 3rd - 4th | Week. (Min.) |  | Clash for Christmas | | 1 : 2 | | $14.50 |
2017-12-22 | 1st | Week. (Min.) |  | OSC SC:R Open #13 | | 3 : 0 | | $35 |
2017-12-17 | 2nd | Major |  | Rus Brain Cup Season 1 | | 0 : 3 | | $330 |
2017-12-08 | 1st | Week. (Min.) |  | OSC SC:R Open #12 | | 3 : 0 | | $35 |
2017-12-01 | 1st | Week. (Min.) |  | OSC SC:R Open #11 | | 3 : 0 | | $35 |
2017-11-26 | 2nd | Week. (Min.) |  | Clash for Char #12 | | 2 : 3 | | $70.80 |
2017-10-29 | 1st | Minor |  | Rus Brain Cup Season 1: Round 2 | | 2 : 1 | | $371 |
2017-10-27 | 1st | Week. (Min.) |  | OSC SC:R Open #8 | | 3 : 0 | | $75 |
2017-09-30 | 1st | Week. (Min.) |  | OSC SC:R Open #5 | | W : FF | | $75 |
2017-09-22 | 1st | Week. (Min.) |  | OSC SC:R Open #4 | | 3 : 0 | | $75 |
2017-09-16 | 1st | Week. (Min.) |  | Clash for Char #4 | | 3 : 0 | | $41.50 |
2017-09-08 | 1st | Week. (Min.) |  | OSC SC:R Open #2 | | 2 : 0 | | $75 |
2017-09-03 | 2nd | Qual. (Prem.) |  | AfreecaTV Starleague Season 4: Daegu Qualifier | | 1 : 2 | | - |
2017-08-27 | 1st | Week. (Min.) |  | Defiler Tournament 83 | | 3 : 1 | | $50 |
2017-08-24 | 1st | Week. (Min.) |  | BaseTrade Remastered Open | | 3 : 0 | | $253.20 |
2017-08-19 | 1st | Biw. (Min.) |  | Have At You! #10 | | 1 : 0 | | $55 |
2017-08-05 | 1st | Biw. (Min.) |  | Have At You! #9 | | 2 : 0 | | $55 |
2017-07-23 | 1st | Week. (Min.) |  | Defiler Tournament 82 | | 3 : 0 | | $40 |
2017-07-22 | 1st | Biw. (Min.) |  | Have At You! #8 | | 2 : 0 | | $55 |
2017-07-02 | 1st | Week. (Min.) |  | Filthy BW Cup Weekly #12 | | 2 : 0 | | $500 |
2017-06-25 | 1st | Week. (Min.) |  | Filthy BW Cup Weekly #11 | | | TBD | $50 |
2017-06-25 | 1st | Week. (Min.) |  | Defiler Tournament 80 | | 3 : 2 | | $40 |
2017-06-24 | 3rd - 4th | Biw. (Min.) |  | Have At You! #7 | | L : - | | $25 |
2017-06-18 | 1st | Week. (Min.) |  | Filthy BW Cup Weekly #10 | | 2 : 0 | | $50 |
2017-06-11 | 1st | Week. (Min.) |  | Defiler Tournament 78 | | 3 : 0 | | $40 |
2017-06-11 | 1st | Week. (Min.) |  | Filthy BW Cup Weekly #9 | | 2 : 1 | | $50 |
2017-06-10 | 1st | Biw. (Min.) |  | Have At You! #6 | | 2 : 0 | | $100 |
2017-06-04 | 1st | Week. (Min.) |  | Filthy BW Cup Weekly #8 | | 2 : 0 | | $50 |
2017-05-28 | 1st | Week. (Min.) |  | Filthy BW Cup Weekly #7 | | 2 : 0 | | $50 |
2017-05-27 | 2nd | Biw. (Min.) |  | Have At You! #5 | | 1 : 2 | | $50 |
2017-05-21 | 1st | Week. (Min.) |  | Filthy BW Cup Weekly #6 | | 2 : 0 | | $50 |
2017-05-14 | 1st | Week. (Min.) |  | Filthy BW Cup Weekly #5 | | 2 : 1 | | $50 |
2017-05-07 | 1st | Week. (Min.) |  | Filthy BW Cup Weekly #4 | | 2 : 0 | | $75 |
2017-05-06 | 1st | Biw. (Min.) |  | Have At You! #4 | | 2 : 1 | | $75 |
2017-04-30 | 1st | Week. (Min.) |  | Filthy BW Cup Weekly #3 | | 2 : 0 | | $75 |
2017-04-16 | 1st | Week. (Min.) |  | Filthy BW Cup Weekly #2 | | 2 : 0 | | $75 |
2017-04-15 | 1st | Biw. (Min.) |  | Have At You! #3 | | 2 : 1 | | $75 |
2016 |
---|
2016-07-24 | 3rd | Week. (Min.) |  | Defiler Tournament 76 | | 0 : 1 | | $10 |
2015 |
---|
2015-12-26 | 3rd | Major |  | C-OSL 6 | | 4 : 3 | | $462.79 |
2015-10-11 | 1st | Week. (Min.) |  | Defiler Tournament 73 | | 3 : 0 | | $40 |
2015-09-20 | 1st | Week. (Min.) |  | Defiler Tournament 72 | | 3 : 0 | | $70 |
2015-08-15 | 1st | Week. (Min.) |  | Legacy Cup 4 | | 3 : 0 | | $50 |
2015-08-08 | 1st | Week. (Min.) |  | Legacy Cup 3 | | 3 : 0 | | $50 |
2015-08-01 | 1st | Week. (Min.) |  | Legacy Cup 2 | | 3 : 0 | | $50 |
2015-07-25 | 1st | Week. (Min.) |  | Legacy Cup 1 | | 3 : 2 | | $50 |
2015-06-14 | 1st | Week. (Min.) |  | Defiler Tournament 71 | | 3 : 2 | | $70 |
2015-05-31 | 1st | Week. (Min.) |  | Defiler Tournament 70 | | 3 : 0 | | $40 |
2015-05-30 | 9th - 16th | Major |  | COSL Elite Season 3(2015) | | | TBD | $161.79 |
2015-04-05 | 1st | Week. (Min.) |  | Defiler Tournament 69 | | 3 : 1 | | $40 |
2015-02-22 | 1st | Week. (Min.) |  | Defiler Tournament 68 | | 3 : 2 | | $40 |
2015-02-08 | 17th - 32nd | Major |  | C-OSL 5 | | | TBD | $32.03 |
2014 |
---|
2014-12-28 | 2nd | Minor |  | Defiler Super Tournament | | 2 : 4 | | $100 |
2014-12-14 | 1st | Week. (Min.) |  | Defiler Tournament 67 | | 3 : 0 | | $40 |
2014-08-17 | 1st | Minor |  | Brood War: Open Heat Tournament | | 3 : 1 | | $260 |
2014-06-29 | 4th | Major |  | VTJZ Cup:Main Event | | 0 : 3 | | $643.46 |
2014-05-20 | 1st | Major |  | COSL 2V2 Season 3 | | 5 : 3 | | $8,032.05 |
2014-04-04 | 3rd | Major |  | COSL Elite Season 2(2013-2014) | | 3 : 2 | | - |
2013 |
---|
2013-12-16 | 1st | Major |  | iCCup Ladder Main Event | | 3 : 0 | | $300 |
2013-12-01 | 4th | Premier |  | 2013 StarCraft Asian Open: 1v1 | | 1 : 3 | | $1,300 |
2013-12-01 | 3rd | Premier |  | 2013 StarCraft Asian Open: 2v2 | | 3 : 2 | | $6,600 |
2013-11-24 | 2nd | Major |  | C-OSL 4 | | 1 : 4 | | $821.38 |
2013-09-22 | 2nd | Minor |  | Comic Fam Clan League Season 1 | | 5 : 6 | | - |
2013-09-19 | 2nd | Major |  | COSL Sino-Korean Invitational | | 2 : 4 | | $1,635.71 |
2013-09-12 | 3rd - 4th | Minor |  | Return of the King NATEON Clan League Season 3 | | 4 : 6 | | - |
2013-08-21 | 5th - 8th | Major |  | COSL 2V2 Season 2 | | 2 : 4 | | $163.68 |
2013-06-02 | 1st | Major |  | COSL 2V2 Season 1 | | 5 : 4 | | $8,167.51 |
2013-05-12 | 5th - 8th | Major |  | C-OSL 3 | | 2 : 3 | | $162.74 |
2013-02-28 | 1st | Major |  | China Champions Cup | | | | $6,831.31 |
2013-01-26 | 3rd | Major |  | COSL Elite Season 1(2012-2013) | | W : L | | - |
2012 |
---|
2012-12-03 | 1st | Major |  | C-OSL 2 | | 4 : 1 | | $804.40 |
2012-11-04 | 1st | Week. (Min.) |  | Defiler Tournament 43 | | 3 : 0 | | $40 |
2012-09-16 | 1st | Week. (Min.) |  | Defiler Tournament 42 | | 3 : 2 | | $80 |
2012-05-20 | 2nd | Minor |  | MMM Tour 1 | | W : FF | | $30 |
2012-05-13 | 1st | Week. (Min.) |  | Defiler Tournament 38 | | 3 : 0 | | $40 |
2012-05-06 | 2nd | Week. (Min.) |  | Defiler Tournament 37 | | 2 : 3 | | $20 |
2012-04-29 | 1st | Minor |  | Sas Tour 2 | | 3 : 1 | | $55 |
2012-02-22 | 1st | Minor |  | Defi 2on2 Tour 2 | | | TBD | $75 |
2012-01-22 | 1st | Week. (Min.) |  | Defiler Tournament 35 | | 3 : 1 | | $40 |
2011 |
---|
2011-12-04 | 1st | Week. (Min.) |  | Defiler Tournament 32 | | 3 : 2 | | $40 |
2011-11-27 | 4th | Week. (Min.) |  | Defiler Tournament 31 | | 0 : 1 | | - |
2011-10-30 | 1st | Week. (Min.) |  | Defiler Tournament 29 | | 3 : 1 | | $40 |
2011-10-09 | 1st | Week. (Min.) |  | Defiler Tournament 27 | | 3 : 0 | | $40 |
2011-09-25 | 4th | Week. (Min.) |  | Defiler Tournament 26 | | 0 : 1 | | - |
2011-09-18 | 2nd | Week. (Min.) |  | Defiler Tournament 25 | | 1 : 2 | | $20 |
2011-06-10 | 1st | Minor |  | Reality-Defined.com Winners Tournament | | 4 : 1 | | $125 |
2011-05-08 | 1st | Week. (Min.) |  | Defiler Tournament 19 | | 3 : 0 | | $40 |
2011-04-23 | 1st | Major |  | AoV iCCup StarLeague | | 5 : 2 | | $500 |
2011-04-17 | 2nd | Week. (Min.) |  | Defiler Tournament 16 | | 1 : 3 | | $20 |
2011-03-06 | 1st | Week. (Min.) |  | Defiler Tournament 11 | | 3 : 1 | | $40 |
2011-02-20 | 4th | Week. (Min.) |  | Defiler Tournament 10 | | 0 : 1 | | - |
2011-02-06 | 2nd | Week. (Min.) |  | Defiler Tournament 8 | | 1 : 3 | | $20 |
2011-01-30 | 3rd - 4th | Week. (Min.) |  | Defiler Tournament 6 | | 1 : 2 | | $5 |