| Date | Place | Tier | Tournament | Team | Result | Prize |
|---|
|
| 2026 |
|---|
| 2026-02-07 | 1st | Showm. (Min.) |  | Hybrid Proleague: February 7, 2026 | | 2 : 1 | | $6,182.52 |
| 2026-01-23 | 17th - 31st | Week. (Maj.) |  | Escore Tournament StarCraft Season 1: Week 5 | | 0 : 1 | | - |
| 2026-01-23 | 1st | Showm. (Min.) |  | Hybrid Proleague: January 23, 2026 | | 2 : 0 | | $5,144.98 |
| 2025 |
|---|
| 2025-12-02 | 2nd | Showm. (Min.) |  | K-League: December 2, 2025 | | 1 : 2 | | - |
| 2025-11-19 | 2nd | Showm. (Min.) |  | Hybrid Proleague: November 19, 2025 | | 0 : 2 | | - |
| 2025-11-10 | 5th - 8th | Premier |  | SOOP StarCraft Univ. League 2025 | | 4 : 5 | | - |
| 2025-10-21 | 1st | Showm. (Min.) |  | K-League: October 21, 2025 | | 2 : 0 | | $4,469.85 |
| 2025-09-30 | 2nd | Showm. (Min.) |  | K-League: September 30, 2025 | | 1 : 2 | | - |
| 2025-09-03 | 1st | Showm. (Min.) |  | K-League: September 3, 2025 | | 2 : 0 | | $5,694.11 |
| 2025-08-03 | 23rd - 44th | Qual. (Prem.) |  | ASL Season 20: Online Qualifier Day 2 | | 1 : 2 | | - |
| 2025-08-02 | 25th - 47th | Qual. (Prem.) |  | ASL Season 20: Online Qualifier Day 1 | | 0 : 2 | | - |
| 2025-07-14 | 1st | Showm. (Min.) |  | K-League: July 14, 2025 | | 2 : 1 | | $5,625.93 |
| 2025-04-27 | 1st | Showm. (Min.) |  | K-League: April 27, 2025 | | 2 : 0 | | $5,109.95 |
| 2025-02-23 | 2nd | Showm. (Min.) |  | K-League: February 23, 2025 | | 0 : 2 | | - |
| 2025-02-20 | 1st | Showm. (Min.) |  | K-League: February 20, 2025 | | 2 : 1 | | $4,967.41 |
| 2024 |
|---|
| 2024-11-12 | 1st | Showm. (Min.) |  | K-League: November 12, 2024 | | 2 : 0 | | $7,032.71 |
| 2024-11-08 | 1st | Showm. (Min.) |  | J-League: November 8, 2024 | | 2 : 1 | | $7,144.53 |
| 2024-11-01 | 2nd | Showm. (Maj.) |  | Major Proleague: November 1, 2024 | | 0 : 2 | | - |
| 2024-10-29 | 1st | Showm. (Min.) |  | K-League: October 29, 2024 | | 2 : 1 | | $4,297.33 |
| 2024-10-24 | 1st | Showm. (Min.) |  | K-League: October 24, 2024 | | 2 : 0 | | $4,821.20 |
| 2024-09-13 | 9th - 16th | Major |  | StarCastTV Star League Season 3 | | 2 : 3 | | $36.22 |
| 2024-09-11 | 2nd | Showm. (Min.) |  | K-League: September 11, 2024 | | 0 : 2 | | - |
| 2024-09-03 | 17th - 22nd | Premier |   | 2024 SSL AUTUMN | | 1-2 | Grp S. | $724.46 |
| 2024-08-31 | 1st | Showm. (Maj.) |  | Major Proleague: August 31, 2024 | | 2 : 1 | | $10,504.12 |
| 2024-08-21 | 2nd | Major |  | KCM Race Survival 2024 Season 3 | | 2 : 5 | - | $2,804.60 |
| 2024-07-13 | 2nd | Showm. (Min.) |  | Proleague: July 13, 2024 | | 0 : 2 | | - |
| 2024-06-19 | 2nd | Showm. (Maj.) |  | Major Proleague: June 19, 2024 | | 1 : 2 | | - |
| 2024-05-27 | 1st | Showm. (Min.) |  | J-League: May 27, 2024 | | 2 : 0 | | $7,133.66 |
| 2024-05-14 | 2nd | Showm. (Min.) |  | Proleague: May 14, 2024 | | 0 : 2 | | - |
| 2024-05-11 | 2nd | Major |  | StarCastTV International League Season 2 | | 2 : 3 | | $500 |
| 2024-04-30 | 2nd | Showm. (Min.) |  | H-League: April 30, 2024 | | 1 : 2 | | - |
| 2024-03-30 | 1st | Major |  | CKRace Season2 Players'Prize | | | - | $668.86 |
| 2024-03-30 | 1st | Major |  | China-South Korea Race Tournament S2 (CKRace Season 2) | | | - | - |
| 2024-03-10 | 4th | Major |  | StarCastTV Star League Season 2 | | 2 : 4 | | - |
| 2024-03-05 | 17th - 22nd | Premier |  | ASL Season 17 | | 1-2 | Grp S. | $725.64 |
| 2024-03-01 | 3rd - 4th | Major |  | StarCastTV International League Season 1 | | 1 : 2 | | $250 |
| 2024-02-28 | 2nd | Showm. (Min.) |  | K-League: February 28, 2024 | | 0 : 2 | | - |
| 2024-02-27 | 1st | Showm. (Maj.) |  | Major Proleague: February 27, 2024 | | 2 : 0 | | $9,794.35 |
| 2024-02-22 | 1st | Showm. (Min.) |  | K-League: February 22, 2024 | | 2 : 1 | | $1,846.58 |
| 2024-02-15 | 1st | Showm. (Min.) |  | K-League: February 15, 2024 | | 2 : 1 | | $2,403.06 |
| 2024-02-03 | 1st | Showm. (Maj.) |  | Major Proleague: February 3, 2024 | | 2 : 0 | | $13,070.13 |
| 2024-02-01 | 9th - 16th | Minor |  | StarCastTV Standup League Season 2 | | 1 : 2 | | - |
| 2024-01-22 | 1st | Showm. (Maj.) |  | Major Proleague: January 22, 2024 | | 2 : 0 | | $4,901.78 |
| 2024-01-09 | 1st | Showm. (Min.) |  | K2-League: January 9, 2024 | | 2 : 1 | | $3,090.07 |
| 2023 |
|---|
| 2023-12-29 | 1st | Showm. (Maj.) |  | Major Proleague: December 29, 2023 | | 2 : 0 | | $4,458.88 |
| 2023-12-13 | 5th - 8th | Major |  | KCM Team League Season 1 | | | - | - |
| 2023-10-24 | 1st | Showm. (Maj.) |  | Major Proleague: October 24, 2023 | | 2 : 1 | | $6,503.13 |
| 2023-10-14 | 1st | Showm. (Min.) |  | K-League: October 14, 2023 | | 2 : 0 | | $8,527.71 |
| 2023-10-08 | 2nd | Showm. (Min.) |  | Duel Series Season 2: Shine vs. Best | | 2 : 5 | | $125 |
| 2023-10-04 | 1st | Showm. (Min.) |  | K-League: October 4, 2023 | | 2 : 1 | | $7,066.06 |
| 2023-07-25 | 2nd | Showm. (Min.) |  | K-League: July 25, 2023 | | 1 : 2 | | - |
| 2023-07-07 | 25th - 32nd | Major |  | StarCastTV Star League Season 1 | | 0-2 | Grp S. | - |
| 2023-06-26 | 1st | Showm. (Min.) |  | K-League: June 26, 2023 | | 2 : 0 | | $2,792.14 |
| 2023-06-21 | 2nd | Major |  | KCM Race Survival 2023 Season 2 | | | - | $2,095.09 |
| 2023-06-15 | 2nd | Showm. (Maj.) |  | Major Proleague: June 15, 2023 | | 1 : 2 | | - |
| 2023-05-29 | 2nd | Showm. (Min.) |  | Ultimate Battle: Shine vs JyJ | | 3 : 6 | | $226.43 |
| 2023-05-25 | 1st | Showm. (Min.) |  | Ultimate Battle: Mini vs Shine | | 5 : 4 | | $525.84 |
| 2023-05-23 | 1st | Showm. (Maj.) |  | Major Proleague: May 23, 2023 | | 2 : 1 | | $3,643.25 |
| 2023-05-12 | 2nd | Showm. (Maj.) |  | Major Proleague: May 12, 2023 | | 0 : 2 | | - |
| 2023-05-10 | 1st | Showm. (Maj.) |  | Major Proleague: May 10, 2023 | | 2 : 1 | | $2,351.33 |
| 2023-05-09 | 2nd | Showm. (Min.) |  | Super Fight Season 2: sSak vs. Shine | | 3 : 6 | | - |
| 2023-05-09 | 2nd | Showm. (Maj.) |  | Major Proleague: May 9, 2023 | | 0 : 2 | | - |
| 2023-05-04 | 1st | Week. (Min.) |  | KOR-CHN Invitational League 14: Shine vs Mihu | | 8 : 1 | | $240 |
| 2023-04-25 | 2nd | Showm. (Maj.) |  | Major Proleague: April 25, 2023 | | 1 : 2 | | - |
| 2023-04-10 | 1st | Showm. (Min.) |  | K-League: April 10, 2023 | | 2 : 0 | | $3,240.94 |
| 2023-04-07 | 2nd | Major |  | KCM Race Survival 2023 Season 1 | | 4 : 5 | - | $2,279.05 |
| 2023-03-24 | 1st | Showm. (Min.) |  | K-League: March 24, 2023 | | 2 : 0 | | $1,805.79 |
| 2023-03-22 | 9th - 12th | Premier |  | ASL Season 15 | | 1-2 | Grp S. | $1,120.94 |
| 2023-03-16 | 2nd | Showm. (Maj.) |  | Major Proleague: March 16, 2023 | | 0 : 2 | | - |
| 2023-03-12 | 2nd | Showm. (Min.) |  | Ultimate Battle: Snow vs Shine | | 4 : 5 | | $302.88 |
| 2023-03-10 | 1st | Showm. (Min.) |  | K-League: March 10, 2023 | | 2 : 0 | | $3,634.63 |
| 2023-03-02 | 1st | Showm. (Min.) |  | K-League: March 2, 2023 | | 2 : 0 | | $2,002.09 |
| 2023-03-01 | 1st | Showm. (Min.) |  | K-League: March 1, 2023 | | 2 : 1 | | $1,278.66 |
| 2023-02-05 | 1st | Showm. (Maj.) |  | Major Proleague: February 5, 2023 | | 2 : 0 | | $4,651.05 |
| 2023-02-04 | 2nd | Showm. (Maj.) |  | Major Proleague: February 4, 2023 | | 0 : 2 | | - |
| 2023-01-29 | 1st | Showm. (Min.) |  | K-League: January 29, 2023 | | 2 : 1 | | $2,277.46 |
| 2022 |
|---|
| 2022-11-21 | 2nd | Showm. (Min.) |  | Ultimate Battle: Shine vs BeSt | | 2 : 7 | | $220.71 |
| 2022-11-16 | 1st | Premier |  | StarCraft BJ Team Battle | | 5 : 3 | | $74,803.81 |
| 2022-10-26 | 1st | Showm. (Min.) |  | Ultimate Battle: Shine vs Stork | | 5 : 4 | | $424.94 |
| 2022-09-25 | 1st | Showm. (Min.) |  | Ultimate Battle: Mong vs Shine | | | - | $421.70 |
| 2022-09-13 | 5th - 8th | Premier |  | ASL Season 14 | | 0 : 3 | | $1,411.45 |
| 2022-07-26 | 2nd | Major |  | KCM Race Survival 2022 Season 2 | | 4 : 5 | | $2,631.08 |
| 2022-07-13 | 2nd | Showm. (Min.) |  | UBE Season 2: Leta vs. Shine | | 4 : 5 | | $91.94 |
| 2022-06-08 | 1st | Major |  | University League Season 1 | | 4 : 2 | | $23,873.93 |
| 2021 |
|---|
| 2021-11-08 | 1st | Showm. (Min.) |  | SIB Season 1: Dewalt vs. Shine | | 7 : 2 | | $200 |
| 2021-10-27 | 1st | Major |  | KCM Race Survival 2021 Season 3 | | 4 : 1 | | $4,306.54 |
| 2021-09-14 | 17th - 22nd | Premier |  | ASL Season 12 | | 1-2 | Grp S. | $846.38 |
| 2021-06-09 | 5th | Showm. (Min.) |  | Korean Progamer Bad Map FFA | | | - | $100 |
| 2021-03-30 | 17th - 22nd | Premier |  | ASL Season 11 | | 1-2 | Grp S. | $900.35 |
| 2021-03-26 | 2nd | Showm. (Min.) |  | Ultimate Battle: Shine vs Bisu | | 1 : 8 | | $177.15 |
| 2021-03-21 | 1st | Major |  | Shinhan Tank Proleague Season 4 | | | - | $1,074.15 |
| 2021-02-28 | 6th | Premier |  | ASTL Season 2 | | 1-4 | Grp S. | - |
| 2021-02-05 | 2nd | Showm. (Min.) |  | Ultimate Battle Team: emTek Junggyejin vs AfreecaTV | | 3 : 6 | | $268.40 |
| 2021-02-04 | 1st | Showm. (Min.) |  | Ultimate Battle Team: emTek Junggyejin vs LOGINmedia | | 6 : 3 | | $535.63 |
| 2021-01-25 | 1st | Showm. (Min.) |  | Ultimate Battle Team: emTek Junggyejin vs Socrates Tteokbokki | | 6 : 3 | | $544.11 |
| 2021-01-22 | 3rd | Minor |  | KCM Challenge 2020 Season 4 | | 1 : 3 | | - |
| 2021-01-18 | 1st | Showm. (Min.) |  | Ultimate Battle Team: emTek Junggyejin vs Carariyo | | 5 : 4 | | $452.84 |
| 2021-01-12 | 1st | Showm. (Min.) |  | Ultimate Battle Team: emTek Junggyejin vs eSport.fund | | 5 : 4 | | $456.81 |
| 2020 |
|---|
| 2020-12-15 | 17th - 22nd | Major |  | CasterMuse StarLeague Season 4 | | 1-2 | Grp S. | - |
| 2020-11-18 | 3rd - 4th | Qual. (Maj.) |  | 2020 Star BJ Destruction Season 2: Wild Card | | 1-2 | Grp S. | - |
| 2020-09-06 | 23rd - 28th | Premier |  | ASL Season 10 | | 0-2 | Grp S. | $902.52 |
| 2020-08-16 | 1st | Major |  | Liquipedia Shinhan Tank Proleague Season 3 | | 5 : 1 | | $902 |
| 2020-06-21 | 1st | Week. (Min.) |  | BW Jeez Weekly 75 | | 1 : 0 | | $100 |
| 2020-01-29 | 2nd | Major |  | CasterMuse StarLeague Season 2 | | 1 : 4 | | $852 |
| 2019 |
|---|
| 2019-11-10 | 1st | Week. (Min.) |  | BW Jeez weekly 45 | | 0 : 1 | | $78.37 |
| 2019-11-03 | 1st | Week. (Min.) |  | BW Jeez weekly 44 | | 1 : 0 | | $149.51 |
| 2019-09-15 | 3rd - 4th | Week. (Min.) |  | BW Jeez weekly 37 | | 0 : 1 | | - |
| 2019-08-25 | 1st | Week. (Min.) |  | BW Jeez weekly 34 | | 1 : 0 | | $75.73 |
| 2019-08-04 | 1st | Week. (Min.) |  | BW Jeez weekly 31 | | 1 : 0 | | $145.50 |
| 2019-07-25 | 1st | Major |  | CasterMuse Narak StarLeague | | 4 : 1 | | $1,699 |
| 2019-05-05 | 1st | Week. (Min.) |  | BW Jeez weekly 18 | | 1 : 0 | | $145.44 |
| 2019-05-03 | 13th - 16th | Premier |  | KSL Season 3 | | 0-2 | Grp S. | $1,793 |
| 2019-04-28 | 1st | Week. (Min.) |  | BW Jeez weekly 17 | | 1 : 0 | | $84.84 |
| 2019-04-21 | 1st | Week. (Min.) |  | BW Jeez weekly 16 | | 1 : 0 | | $78.07 |
| 2019-04-07 | 1st | Week. (Min.) |  | BW Jeez weekly 14 | | 1 : 0 | | $145.46 |
| 2019-03-31 | 2nd | Week. (Min.) |  | BW Jeez weekly 13 | | 0 : 1 | | - |
| 2019-03-17 | 1st | Week. (Min.) |  | BW Jeez weekly 11 | | 1 : 0 | | $80.80 |
| 2019-03-10 | 1st | Week. (Min.) |  | BW Jeez weekly 10 | | 1 : 0 | | $96.86 |
| 2019-03-03 | 1st | Week. (Min.) |  | BW Jeez weekly 9 | | 1 : 0 | | $174 |
| 2019-02-17 | 1st | Week. (Min.) |  | BW Jeez weekly 7 | | 1 : 0 | | $75.47 |
| 2019-02-10 | 1st | Week. (Min.) |  | BW Jeez weekly 6 | | 1 : 0 | | $76.31 |
| 2019-01-20 | 1st | Week. (Min.) |  | BW Jeez weekly 3 | | 1 : 0 | | $94.57 |
| 2018 |
|---|
| 2018-12-30 | 1st | Premier |  | Moo Proleague Season 2 | | 4 : 2 | | $13,401.99 |
| 2018-11-11 | 2nd | Major |  | Brood War 20th Anniversary LAN | | 2 : 3 | | $1,435 |
| 2018-10-02 | 13th - 16th | Premier |  | ASL Season 6 | | 0-2 | Grp S. | $1,334 |
| 2018-08-12 | 5th - 8th | Minor |  | Angel Hidi Clan League Season 12 | | 2 : 4 | | - |
| 2018-08-03 | 13th - 16th | Premier |  | KSL Season 1 | | 0-2 | Grp S. | $1,824 |
| 2018-06-16 | 2nd | Major |  | Moo Proleague | | | - | - |
| 2018-04-01 | 9th - 12th | Premier |  | ASL Season 5 | | 1-2 | Grp S. | $466 |
| 2017 |
|---|
| 2017-09-26 | 13th - 16th | Premier |  | ASL Season 4 | | 0-2 | Grp S. | $702 |
| 2017-06-04 | 2nd | Premier |  | ASL Season 3 | | 0 : 3 | | $4,500 |
| 2012 |
|---|
| 2012-06-26 | 5th - 8th | Premier |  | 2012 Tving OSL | | 1 : 3 | | $2,652.90 |
| 2011 |
|---|
| 2011-07-29 | 9th - 16th | Premier |  | 2011 Jin Air OSL | | 1-2 | Grp S. | $1,799 |
| 2011-04-21 | 17th - 24th | Premier |  | ABC Mart MSL | | 1-2 | Grp S. | $922.82 |
| 2010 |
|---|
| 2010-12-30 | 17th - 24th | Premier |  | PDPop MSL | | 1-2 | Grp S. | $898.36 |
| 2010-12-26 | 9th - 16th | Premier |  | 2010 Bacchus OSL | | 2-3 | Grp S. | $1,801 |
| 2010-09-11 | 17th - 28th | Premier |  | 2010 Korean Air OSL Season 2 | | 1 : 2 | | $128.45 |
| 2010-07-25 | 4th | Premier |  | 2009–2010 Shinhan Bank Proleague | | 0 : 2 | | - |
| 2010-04-18 | 9th - 12th | Premier |  | Korean Air Starleague 2010 | | 1-2 | Grp S. | $1,676.11 |
| 2010-03-16 | 9th | Premier |  | 2010 Shinhan Bank Winners League | | 4-7 | Grp S. | - |
| 2010-01-23 | 17th - 24th | Premier |  | NATE MSL | | 1-2 | Grp S. | $866.55 |
| 2010-01-08 | 3rd - 4th | Premier |  | 2009 EVER OSL | | 1 : 3 | | $6,240.87 |
| 2009 |
|---|
| 2009-08-22 | 29th - 40th | Premier |  | 2009 Bacchus OSL | | 1 : 2 | | $80 |
| 2009-03-09 | 9th | Premier |  | 2009 Shinhan Bank Winners League | | 4-7 | Grp S. | - |
| 2008 |
|---|
| 2008-12-26 | 29th - 40th | Premier |  | 2008-2009 Batoo OSL | | 1 : 2 | | $75.10 |
| 2007 |
|---|
| 2007-09-02 | 2nd | Major |  | 5th Bucheon Culture-IT Expo | | | - | $1,065.41 |