TT: Results
From Liquipedia StarCraft Brood War Wiki
< TT
Detailed Results
[edit]| Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | |||||||||||||||||||||||||||||||||||||||||
| 2009-07-26 | 4th | Premier | 2008-09 Shinhan Bank Proleague | 1 : 2 | - | ||||||||||||||||||||||||||||||||||||
| 2007 | |||||||||||||||||||||||||||||||||||||||||
| 2007-07-14 | 9th - 16th | Premier | 2007 GOMTV MSL Season 2 | 0 : 2 | $1,637.26 | ||||||||||||||||||||||||||||||||||||
| 2006 | |||||||||||||||||||||||||||||||||||||||||
| 2006-10-13 | 9th - 16th | Premier | 2006 Shinhan Bank OSL Season 2 | 1 : 2 | $2,170 | ||||||||||||||||||||||||||||||||||||
| 2004 | |||||||||||||||||||||||||||||||||||||||||
| 2004-10-30 | 7th - 8th | Premier | 2004 SKY Proleague Round 2 | 3-5 | Grp S. | - | |||||||||||||||||||||||||||||||||||
| 2004-07-17 | 9th - 10th | Premier | 2004 SKY Proleague Round 1 | 3-7 | Grp S. | - | |||||||||||||||||||||||||||||||||||
| 2003 | |||||||||||||||||||||||||||||||||||||||||
| 2003-12-02 | 7th - 8th | Premier | LG IBM MBC Team League | 0 : 4 | $852.83 | ||||||||||||||||||||||||||||||||||||
| 2003-08-30 | 7th | Premier | 2003 KTF EVER Cup Proleague | 2-5 | Grp S. | - | |||||||||||||||||||||||||||||||||||

