Date | Place | Tier | Tournament | Team | Result | Prize |
---|
2024 |
---|
2024-10-28 | 1st | Week. (Min.) | | Remastr TV Weekly Cup #7 | | 3 : 1 | | $48 |
2024-10-21 | 1st | Week. (Min.) | | Remastr TV Weekly Cup #6 | | 3 : 1 | | $48 |
2024-10-14 | 2nd | Week. (Min.) | | Remastr TV Weekly Cup #5 | | 0 : 3 | | $30 |
2024-10-07 | 3rd | Week. (Min.) | | Remastr TV Weekly Cup #4 | | 1 : 0 | | $18 |
2024-09-30 | 2nd | Week. (Min.) | | Remastr TV Weekly Cup #3 | | 1 : 3 | | $30 |
2024-09-27 | 9th - 16th | Major | | StarCastTV International League Season 4 | | 0 : 2 | | - |
2024-09-23 | 1st | Week. (Min.) | | Remastr TV Weekly Cup #2 | | 3 : 0 | | $48 |
2024-09-16 | 5th - 8th | Week. (Min.) | | Remastr TV Weekly Cup #1 | | 0 : 1 | | - |
2024-09-08 | 2nd | Major | | Copa Latinoamericana StarCraft Season 3 | | 2 : 5 | | $600 |
2024-08-26 | 1st | Showm. (Min.) | | Remastr TV LATAM: JDConan vs. TerrOr | | 5 : 2 | | $32.90 |
2024-08-12 | 1st | Showm. (Min.) | | Remastr TV LATAM: TerrOr vs. Dienmax | | 4 : 3 | | $26.32 |
2024-08-05 | 2nd | Showm. (Min.) | | Remastr TV LATAM: TerrOr vs. JDConan | | 0 : 7 | | - |
2024-07-07 | 3rd | Major | | BSL Races Championship Season 2 | | | TBD | $200 |
2024-06-26 | 9th - 16th | Major | | StarCastTV International League Season 3 | | 0 : 2 | | - |
2024-04-20 | 9th - 12th | Major | | Bombastic StarLeague 18 | | 1-2 | Grp S. | - |
2024-02-25 | 4th | Major | | Odd Oddsen & Oystein Invitational | | 0 : 3 | | $176.50 |
2024-02-24 | 3rd | Major | | Torneo Internacional de StarCraft | | 1 : 2 | | $157.42 |
2024-02-16 | 5th - 8th | Major | | StarCastTV International League Season 1 | | 0 : 2 | | - |
2024-02-08 | 2nd | Showm. (Min.) | | MaSoKa Battles: King of the Jungle: TerrOr vs. Sziky | | 2 : 3 | | $20 |
2024-02-05 | 1st | Mon. (Min.) | | StarCraft Maestros en el Caos: TerrOr vs. JDConan | | 4 : 2 | | $60 |
2024-01-04 | 1st | Showm. (Min.) | | MaSoKa Battles: King of the Jungle: TerrOr vs. OyA | | 4 : 1 | | $40 |
2023 |
---|
2023-12-30 | 1st | Major | | Copa Latinoamericana StarCraft Season 2 | | 5 : 1 | | $986.40 |
2023-12-12 | 3rd | Major | | Bombastic 25th Anniversary LAN | | 3 : 1 | | $890.15 |
2023-11-05 | 1st | Minor | | MásGamers Festival 2023 | | 3 : 0 | | $267.27 |
2023-11-03 | 1st | Qual. (Min.) | | MásGamers Festival 2023: Qualifier #1 | | 1 : 0 | | - |
2023-10-28 | 9th - 12th | Major | | Bombastic StarLeague 17 | | 1-2 | Grp S. | $50 |
2023-09-30 | 1st | Minor | | ESG Arena 2023 StarCraft: Remastered | | 4 : 2 | | $132.01 |
2023-09-24 | 5th - 8th | Qual. (Min.) | | BSL 25x25 Road to Thailand #25 | | 1 : 2 | | - |
2023-09-10 | 2nd | Major | | Tournament of Legends International Season 4 | | 0 : 4 | | $540.44 |
2023-09-03 | 3rd - 4th | Qual. (Min.) | | BSL 25x25 Road to Thailand #19 | | 1 : 2 | | - |
2023-08-31 | 1st | Qual. (Min.) | | Bombastic 25th Anniversary LAN: ShieldBattery August | | | TBD | - |
2023-08-27 | 3rd - 4th | Qual. (Min.) | | BSL 25x25 Road to Thailand #17 | | 0 : 2 | | - |
2023-08-20 | 3rd - 4th | Qual. (Min.) | | BSL 25x25 Road to Thailand #15 | | 0 : 2 | | - |
2023-07-31 | 1st | Qual. (Min.) | | Bombastic 25th Anniversary LAN: ShieldBattery July | | | TBD | - |
2023-07-29 | 17th - 32nd | Qual. (Min.) | | BSL 25x25 Road to Thailand #8 | | 0 : 2 | | - |
2023-07-22 | 5th - 8th | Qual. (Min.) | | BSL 25x25 Road to Thailand #6 | | 0 : 2 | | - |
2023-07-16 | 5th - 8th | Qual. (Min.) | | BSL 25x25 Road to Thailand #5 | | 0 : 2 | | - |
2023-07-15 | 5th - 8th | Qual. (Min.) | | BSL 25x25 Road to Thailand #4 | | 1 : 2 | | - |
2023-07-09 | 9th - 16th | Qual. (Min.) | | BSL 25x25 Road to Thailand #3 | | 1 : 2 | | - |
2023-07-01 | 9th - 16th | Qual. (Min.) | | BSL 25x25 Road to Thailand #1 | | 0 : 2 | | - |
2023-07-01 | 1st | Mon. (Min.) | | Remastr TV Latam Race War: TerrOr vs. JDConan vs. Tech | | 5-2 | Grp S. | $50 |
2023-06-11 | 7th - 8th | Major | | BSL 2v2 ProLeague Season 2 | | 0 : 2 | | - |
2023-05-04 | 4th - 6th | Major | | Ascension: World Tour | | 1-4 | Grp S. | - |
2023-05-01 | 1st | Major | | Copa Latinoamericana StarCraft Season 1 | | 4 : 1 | | $1,151.77 |
2023-04-15 | 1st | Week. (Min.) | | Torneo Semanal de StarCraft #23 | | 1 : 0 | | $20 |
2023-04-08 | 10th - 11th | Minor | | PSISTORM Fight Night | | 0 : 1 | | - |
2023-03-31 | 3rd | Minor | | BSL StarCraft 25 years Anniversary Celebration Tournament | | 0 : 1 | | $25 |
2023-02-11 | 9th - 12th | Major | | Bombastic StarLeague 16 | | 1-2 | Grp S. | $50 |
2023-01-07 | 6th | Major | | Remastr TV Invitational StarCraft Series Season 1 | | 1 : 4 | | $160 |
2022 |
---|
2022-12-04 | 5th - 8th | Minor | | BSL Surprise Tournament | | 1 : 3 | | - |
2022-11-27 | 1st | Minor | | Claro Gaming MásGamers Festival 2022 | | 3 : 0 | | $309.68 |
2022-11-26 | 1st | Minor | | Movistar GameClub Perú #3 Invitacional | | 2 : 0 | | $90.32 |
2022-11-20 | 2nd | Showm. (Min.) | | BSL16 Show Matches | | 1 : 3 | | - |
2022-11-01 | 3rd | Minor | | Deathfate Pro Team League 2 | | 2 : 4 | | $30 |
2022-10-16 | 9th - 12th | Major | | Deathfate Pro League 4 | | 1-2 | Grp S. | - |
2022-10-09 | 5th - 8th | Week. (Min.) | | Torneo Semanal de StarCraft #21 | | 0 : 1 | | - |
2022-09-04 | 1st | Minor | | Lima Games Week 2022 | | 3 : 2 | | $464.22 |
2022-07-29 | 2nd | Week. (Min.) | | DDS33: TerrOr vs. Sobi | | 3 : 6 | | $90 |
2022-07-24 | 2nd | Minor | | Bombastic StarLeague 3 | | 2 : 4 | | $100 |
2022-07-20 | 2nd | Minor | | Tournament of Power Season 2 | | 3 : 4 | | $78.37 |
2022-07-17 | 7th - 8th | Major | | Bombastic StarLeague 15 | | 2 : 3 | | $50 |
2022-06-22 | 4th | Minor | | Deathfate Pro Team League | | 2 : 3 | | - |
2022-05-31 | 1st | Minor | | BSL 15 Latin America Championship | | 4 : 3 | | $250 |
2022-04-30 | 7th - 8th | Minor | | BSL15 Ladder Open #1 | | L : W | | - |
2022-04-27 | 1st | Week. (Min.) | | DDS30: TerrOr vs. Gosudark | | 7 : 0 | | $52.25 |
2022-04-24 | 2nd | Major | | BSL Races Championship | | | TBD | $300 |
2022-04-12 | 1st | Week. (Min.) | | DDS25: TerrOr vs Jiren | | 7 : 0 | | $52.25 |
2022-02-27 | 4th | Major | | Deathfate Fantasy League 1 | | 2 : 3 | | $150 |
2022-02-05 | 3rd | Major | | All-Star Race-Off | | | TBD | $252 |
2022-01-30 | 5th - 8th | Major | | Deathfate Pro League 3 | | 2 : 3 | | $50.19 |
2021 |
---|
2021-12-29 | 2nd | Showm. (Min.) | | BDL: TerrOr vs. Dandy | | 2 : 4 | | $200 |
2021-12-26 | 2nd | Week. (Min.) | | DDS20: TerrOr vs Bonyth | | 3 : 6 | | $45 |
2021-12-18 | 4th | Week. (Min.) | | BW Jeez Weekly 138 | | | TBD | - |
2021-12-17 | 2nd | Showm. (Min.) | | theleo_ua Showmatch 14 | | 4 : 5 | | $44 |
2021-12-05 | 4th | Major | | FS Mania | | 1 : 4 | | $125 |
2021-11-29 | 3rd - 4th | Minor | | Claro Gaming MásGamers Festival 2021 | | 0 : 2 | | - |
2021-11-29 | 3rd | Week. (Min.) | | Torneo Semanal de StarCraft #19 | | 1 : 0 | | $4.96 |
2021-11-28 | 9th - 12th | Major | | Bombastic StarLeague 13 | | 1-2 | Grp S. | $100 |
2021-11-22 | 1st | Week. (Min.) | | Torneo Semanal de StarCraft #18 | | 1 : 0 | | $32.32 |
2021-11-21 | 2nd | Minor | | DFL SM1: Team BoA vs Team TerrOr | | 2 : 3 | | $60 |
2021-11-20 | 4th | Week. (Min.) | | BW Jeez Weekly 134 | | | TBD | - |
2021-11-11 | 3rd - 4th | Showm. (Min.) | | Think Alpha Series: Dandy vs Scan & TerrOr vs Scan | | 3 : 4 | | $41.25 |
2021-11-08 | 5th - 8th | Week. (Min.) | | Torneo Semanal de StarCraft #16 | | 0 : 1 | | - |
2021-10-30 | 1st | Week. (Min.) | | DDS15: TerrOr vs Dienmax | | 6 : 3 | | $75 |
2021-10-22 | 1st | Showm. (Min.) | | theleo_ua Showmatch 10 | | 5 : 4 | | $46 |
2021-10-16 | 4th | Week. (Min.) | | BW Jeez Weekly 129 | | | TBD | - |
2021-10-02 | 5th - 6th | Showm. (Min.) | | BSL14 Announcement Invitational | | 1 : 2 | | - |
2021-09-27 | 2nd | Week. (Min.) | | Torneo Semanal de StarCraft #10 | | 0 : 1 | | $12.17 |
2021-09-21 | 1st - 2nd | Showm. (Min.) | | Alpha Omega Series: Dandy vs DragOn & TerrOr vs ArtUser | | 5 : 2 | | $41.25 |
2021-09-18 | 3rd | Week. (Min.) | | BW Jeez Weekly 125 | | 1 : 0 | | $10 |
2021-09-09 | 1st - 2nd | Showm. (Min.) | | Think Alpha Series: Dandy vs Tech & TerrOr vs StRyKeR | | 6 : 1 | | $35 |
2021-09-07 | 1st | Major | | Movistar LPG Season 5 | | 4 : 3 | | $600 |
2021-09-06 | 3rd | Week. (Min.) | | Torneo Semanal de StarCraft #7 | | 1 : 0 | | $7.31 |
2021-08-30 | 3rd | Week. (Min.) | | Torneo Semanal de StarCraft #6 | | 1 : 0 | | $7.37 |
2021-08-28 | 1st | Week. (Min.) | | BW Jeez Weekly 122 | | 1 : 0 | | $50 |
2021-08-25 | 5th - 6th | Minor | | DPL2 Super Cup | | 1-2 | Grp S. | $10 |
2021-08-24 | 1st - 2nd | Showm. (Min.) | | Alpha Omega Series: Dandy vs UltrA & TerrOr vs ChaeLyn | | 4 : 3 | | $43.75 |
2021-08-23 | 2nd | Week. (Min.) | | Torneo Semanal de StarCraft #5 | | 0 : 1 | | $19.51 |
2021-08-16 | 2nd | Week. (Min.) | | Torneo Semanal de StarCraft #4 | | 0 : 1 | | $19.59 |
2021-08-12 | 3rd - 4th | Showm. (Min.) | | Think Alpha Series: Dandy vs Hawk & TerrOr vs yabsab | | 2 : 5 | | $37.50 |
2021-08-09 | 1st | Week. (Min.) | | Torneo Semanal de StarCraft #3 | | 1 : 0 | | $36.68 |
2021-08-02 | 1st | Week. (Min.) | | Torneo Semanal de StarCraft #2 | | 1 : 0 | | $38.22 |
2021-08-01 | 2nd | Major | | Deathfate Pro League 2 | | 2 : 4 | | $340.15 |
2021-07-25 | 3rd | Week. (Min.) | | Torneo Semanal de StarCraft #1 | | 1 : 0 | | $10.18 |
2021-07-23 | 1st | Week. (Min.) | | Torneo Semanal de StarCraft #0 | | 1 : 0 | | $12.67 |
2021-07-17 | 2nd | Minor | | New Worlds Map Contest Tour #3: GOOD NIGHT | | 0 : 4 | | - |
2021-07-13 | 9th - 12th | Major | | Lima Games Week 2021: AMD Red League | | 3-2 | Grp S. | $75 |
2021-06-26 | 9th - 12th | Premier | | RCG 2021 | | 1-2 | Grp S. | - |
2021-06-19 | 1st | Week. (Min.) | | DDS7: TerrOr vs Gosudark | | 7 : 2 | | $85 |
2021-05-30 | 1st | Major | | Bombastic StarLeague 12 | | 4 : 3 | | $2,000 |
2021-05-29 | 2nd | Major | | Movistar LPG Season 4 | | 0 : 4 | | $300 |
2021-05-07 | 2nd | Showm. (Min.) | | Foreign All-Star vs. Korean Gamer | | 1 : 35 | | - |
2021-05-06 | 3rd - 4th | Minor | | Think Alpha Series: Fantastic 4 Tour | | 1 : 4 | | $20 |
2021-04-24 | 2nd | Week. (Min.) | | DDS1: TerrOr vs Dewalt | | 2 : 7 | | $30 |
2021-04-24 | 5th | Major | | Best of the Best Tour | | 32-23 | Grp S. | $553.28 |
2021-04-17 | 2nd | Showm. (Min.) | | Deathfate Pro League 1 | | 2 : 4 | | $90 |
2021-04-10 | 2nd | Showm. (Maj.) | | Latam vs. EU All Kill | | | TBD | - |
2021-04-03 | 2nd | Major | | Bombastic StarLeague 11 | | 1 : 4 | | $1,200 |
2021-03-27 | 3rd | Week. (Min.) | | BW Jeez Weekly 104 | | | TBD | $10 |
2021-03-21 | 3rd | Major | | Shinhan Tank Proleague Season 4 | | | TBD | $358.05 |
2021-03-16 | 2nd | Showm. (Min.) | | Think Alpha Series 1: Teaser Match | | 0 : 3 | | - |
2021-02-27 | 1st | Major | | Movistar LPG Season 3 | | 4 : 0 | | $600 |
2021-02-15 | 6th | Minor | | BWCL Season 52 | | 1-9 | Grp S. | - |
2021-01-30 | 4th | Minor | | BSL11 Ladder Open #1 | | 0 : 1 | | $10 |
2021-01-23 | 2nd | Showm. (Min.) | | Team Lima vs. Team Tacna | | | TBD | - |
2020 |
---|
2020-12-06 | 5th - 8th | Premier | | RCG 2020 | | 0 : 3 | | $306 |
2020-10-25 | 2nd | Week. (Min.) | | BW Jeez Weekly 91 | | 0 : 1 | | - |
2020-09-26 | 17th - 24th | Major | | Bombastic StarLeague 10 | | 1-2 | Grp S. | - |
2020-09-05 | 2nd | Showm. (Min.) | | Foreign All-Star vs. Team Postiz | | | TBD | - |
2020-07-22 | 5th - 6th | Major | | Liquipedia Shinhan Tank Proleague Season 3 | | 0 : 4 | | - |
2020-06-07 | 4th | Major | | Bombastic StarLeague 9 | | 1 : 3 | | $150 |
2020-05-10 | 3rd - 4th | Minor | | TDR Liga Sudamericana | | 1 : 3 | | $66.03 |
2020-05-09 | 3rd - 4th | Biw. (Min.) | | Have At You! #40 | | 0 : 2 | | - |
2020-04-11 | 2nd | Biw. (Min.) | | Have At You! #38 | | 1 : 2 | | $15 |
2020-03-28 | 3rd - 4th | Biw. (Min.) | | Have At You! #37 | | 0 : 2 | | - |
2020-03-22 | 3rd - 4th | Week. (Min.) | | BW Jeez Weekly 62 | | 0 : 1 | | - |
2020-03-14 | 1st | Biw. (Min.) | | Have At You! #36 | | 2 : 0 | | $35 |
2020-03-08 | 3rd - 4th | Week. (Min.) | | BW Jeez Weekly 60 | | 0 : 1 | | - |
2020-02-09 | 3rd - 4th | Week. (Min.) | | BW Jeez Weekly 56 | | 0 : 1 | | - |
2020-02-02 | 1st | Minor | | BWCL Season 49 | | 3 : 2 | | - |
2020-01-26 | 13th - 16th | Major | | Bombastic StarLeague 8 | | 0-2 | Grp S. | - |
2020-01-26 | 2nd | Week. (Min.) | | BW Jeez Weekly 54 | | 0 : 1 | | $50 |
2020-01-25 | 2nd | Biw. (Min.) | | EGM Fight Night #9 | | 1 : 3 | | $25 |
2020-01-18 | 3rd - 4th | Biw. (Min.) | | Have At You! #32 | | 0 : 2 | | - |
2019 |
---|
2019-12-28 | 3rd | Minor | | Defiler Tournament 87 | | 0 : 1 | | $50 |
2019-12-28 | 2nd | Biw. (Min.) | | EGM Fight Night Holiday Tour | | 1 : 3 | | $75 |
2019-12-08 | 1st | Week. (Min.) | | BW Jeez weekly 49 | | 1 : 0 | | $157.04 |
2019-12-08 | 3rd | Minor | | BSL8 Ladder Open #1 | | 0 : 1 | | $15 |
2019-11-17 | 3rd - 4th | Week. (Min.) | | BW Jeez weekly 46 | | 0 : 1 | | $78.39 |
2019-11-16 | 3rd - 4th | Biw. (Min.) | | EGM Fight Night #8 | | 0 : 2 | | $12.50 |
2019-11-10 | 3rd - 4th | Week. (Min.) | | BW Jeez weekly 45 | | 0 : 1 | | - |
2019-10-19 | 5th - 8th | Major | | Bombastic StarLeague 7 | | 2 : 3 | | $25 |
2019-10-13 | 2nd | Premier | | RCG 2019: Corrupted Cup | | 0 : 3 | | $2,629.09 |
2019-09-29 | 3rd - 4th | Week. (Min.) | | BW Jeez weekly 39 | | 0 : 1 | | - |
2019-09-15 | 2nd | Week. (Min.) | | BW Jeez weekly 37 | | 0 : 1 | | - |
2019-09-08 | 2nd | Week. (Min.) | | BW Jeez weekly 36 | | 0 : 1 | | $75.99 |
2019-09-08 | 2nd | Minor | | 1v1 EBASH Tourney | | 1 : 2 | | $30 |
2019-09-07 | 4th | Minor | | BSL7 Ladder Tournament #3 | | 0 : 1 | | $10 |
2019-08-25 | 3rd | Minor | | BWCL Season 48 | | 3 : 2 | | - |
2019-06-15 | 5th - 8th | Minor | | Let’s Go 6! The Final Eight | | 0 : 2 | | $21.69 |
2019-04-21 | 2nd | Week. (Min.) | | BW Jeez weekly 16 | | 0 : 1 | | $78.07 |
2019-04-20 | 2nd | Minor | | Let’s Go 2! | | 2 : 3 | | $66 |
2019-04-07 | 2nd | Minor | | BWCL Season 47 | | 2 : 3 | | - |
2019-03-31 | 1st | Week. (Min.) | | BW Jeez weekly 13 | | 1 : 0 | | $149.82 |
2019-03-16 | 5th - 8th | Major | | Bombastic StarLeague 6 | | 1 : 3 | | $25 |
2019-02-23 | 3rd - 4th | Biw. (Min.) | | EGM Fight Night #2 | | 0 : 2 | | $13.75 |
2019-02-03 | 2nd | Week. (Min.) | | BW Jeez weekly 5 | | 0 : 1 | | - |
2019-01-26 | 3rd - 4th | Biw. (Min.) | | EGM Fight Night #1 | | 0 : 2 | | $27.50 |
2019-01-12 | 3rd - 4th | Minor | | Let’s Go 1! | | 0 : 2 | | $15 |
2018 |
---|
2018-12-16 | 5th - 8th | Major | | Bombastic StarLeague 5 | | 0 : 3 | | $25 |
2018-12-02 | 3rd | Minor | | BWCL Season 46 | | 3 : 2 | | - |
2018-12-02 | 3rd - 4th | Biw. (Min.) | | Have At You! #25 | | 1 : 2 | | $35.50 |
2018-11-18 | 3rd - 4th | Biw. (Min.) | | Have At You! #24 | | 0 : 2 | | $25.63 |
2018-10-25 | 4th | Minor | | BSL5 Ladder Tournament #3 | | 1 : 2 | | $5 |
2018-10-23 | 4th | Minor | | BSL5 Ladder Tournament #2 | | 1 : 2 | | $5 |
2018-10-16 | 4th | Minor | | BSL5 Ladder Tournament #1 | | 0 : 1 | | $5 |
2018-09-23 | 3rd - 4th | Biw. (Min.) | | Have At You! #21 | | 0 : 2 | | $42 |
2018-09-09 | 3rd - 4th | Major | | StarLadder Pro Series | | 1 : 3 | | $150 |
2018-08-05 | 1st | Minor | | BWCL Season 45 | | 3 : 2 | | - |
2018-06-02 | 5th - 8th | Major | | Bombastic StarLeague 4 | | 2 : 3 | | $25 |
2018-05-27 | 2nd | Biw. (Min.) | | Have At You! #15 | | 0 : 3 | | $117.50 |
2018-05-19 | 3rd - 4th | Biw. (Min.) | | Foreign Brood War Cup #1 | | 1 : 2 | | $20.10 |
2018-03-25 | 2nd | Biw. (Min.) | | Have At You! #12 | | 0 : 2 | | $78.75 |
2018-03-04 | 2nd | Minor | | Mayakovsky Tour | | 2 : 3 | | $15 |
2018-02-24 | 2nd | Minor | | BSL4 Ladder Tournament #4 | | 0 : 3 | | $15 |
2018-02-22 | 3rd | Showm. (Min.) | | BSL4 KotH series | | 0 : 2 | | $10 |
2018-02-18 | 1st | Week. (Min.) | | Clash for Char #16 | | 3 : 0 | | $65 |
2018-02-03 | 3rd | Minor | | BSL4 Ladder Tournament #1 | | 0 : 2 | | $5 |
2018-01-07 | 2nd | Week. (Min.) | | Clash for Char #14 | | 0 : 3 | | $42 |
2018-01-06 | 4th | Week. (Min.) | | OSC SC:R Open #14 | | 0 : 1 | | - |
2017 |
---|
2017-12-17 | 3rd | Major | | Rus Brain Cup Season 1 | | 0 : 2 | | $220 |
2017-12-10 | 1st | Qual. (Maj.) | | Rus Brain Cup Season 1: Decider | | 2 : 0 | | - |
2017-12-08 | 2nd | Week. (Min.) | | OSC SC:R Open #12 | | 0 : 3 | | $15 |
2017-12-01 | 2nd | Week. (Min.) | | OSC SC:R Open #11 | | 0 : 3 | | $15 |
2017-12-01 | 1st | Week. (Min.) | | Clan SK Weekly #20 | | 3 : 1 | | - |
2017-11-24 | 2nd | Week. (Min.) | | Clan SK Weekly #19 | | 1 : 3 | | $15 |
2017-11-19 | 3rd - 4th | Week. (Min.) | | Clash for Char #11 | | 0 : 2 | | $15.90 |
2017-11-17 | 1st | Week. (Min.) | | Clan SK Weekly #18 | | 2 : 0 | | $45.75 |
2017-11-11 | 3rd - 4th | Week. (Min.) | | Team Liquid Open #5 | | 0 : 2 | | $20 |
2017-10-27 | 3rd | Week. (Min.) | | OSC SC:R Open #8 | | 0 : 2 | | - |
2017-10-27 | 1st | Week. (Min.) | | Clan SK Weekly #15 | | 3 : 1 | | $59.33 |
2017-10-22 | 2nd | Week. (Min.) | | Clash for Char #7 | | 0 : 3 | | $42.60 |
2017-10-21 | 2nd | Week. (Min.) | | Team Liquid Open #3 | | 1 : 3 | | $60 |
2017-10-15 | 1st | Major | | ZOTAC CUP Masters: South American Qualifiers | | 3 : 2 | | $1,000 |
2017-10-13 | 2nd | Week. (Min.) | | OSC SC:R Open #7 | | 1 : 3 | | $25 |
2017-10-06 | 4th | Week. (Min.) | | OSC SC:R Open #6 | | 0 : 2 | | - |
2017-10-06 | 2nd | Week. (Min.) | | Clan SK Weekly #12 | | 0 : 3 | | $13.75 |
2017-09-29 | 2nd | Week. (Min.) | | Clan SK Weekly #11 | | 1 : 3 | | $23.75 |
2017-09-23 | 2nd | Week. (Min.) | | Clash for Char #5 | | 0 : 3 | | $42.30 |
2017-09-16 | 4th | Week. (Min.) | | Clash for Char #4 | | FF : W | | $8.30 |
2017-09-15 | 1st | Week. (Min.) | | Clan SK Weekly #10 | | 3 : 0 | | $55 |
2017-06-25 | 9th - 16th | Week. (Min.) | | Filthy BW Cup Weekly #11 | | 0 : 2 | | - |
2017-06-04 | 3rd - 4th | Week. (Min.) | | Filthy BW Cup Weekly #8 | | 0 : 2 | | $15 |
2017-05-14 | 3rd - 4th | Week. (Min.) | | Filthy BW Cup Weekly #5 | | 0 : 2 | | $15 |
2016 |
---|
2016-10-23 | 4th | Minor | | NW Power Open#1 | | 0 : 1 | | - |
2013 |
---|
2013-10-13 | 4th | Week. (Min.) | | Defiler Tournament 66 | | 0 : 1 | | - |
2013-07-21 | 4th | Minor | | TeamLiquid Legacy Starleague 2 | | 2 : 3 | | - |
2013-06-09 | 3rd | Week. (Min.) | | Defiler Tournament 59 | | 0 : 1 | | $10 |
2013-05-05 | 2nd | Week. (Min.) | | Defiler Tournament 56 | | 0 : 3 | | $20 |
2013-02-03 | 2nd | Week. (Min.) | | Defiler Tournament 49 | | 0 : 1 | | $20 |
2012 |
---|
2012-11-25 | 3rd | Week. (Min.) | | Defiler Tournament 46 | | 0 : 1 | | $10 |
2012-09-16 | 3rd | Week. (Min.) | | Defiler Tournament 42 | | 0 : 1 | | $20 |
2012-01-22 | 2nd | Week. (Min.) | | Defiler Tournament 35 | | 1 : 3 | | $20 |
2012-01-15 | 3rd | Week. (Min.) | | Defiler Tournament 34 | | 0 : 1 | | $10 |
2012-01-08 | 1st | Week. (Min.) | | Defiler Tournament 33 | | 3 : 1 | | $40 |
2011 |
---|
2011-11-27 | 3rd | Week. (Min.) | | Defiler Tournament 31 | | 0 : 1 | | $10 |
2011-09-04 | 2nd | Week. (Min.) | | Defiler Tournament 23 | | 0 : 3 | | $20 |