Whiteout
From Liquipedia StarCraft Brood War Wiki
![]() | This article is a Map stub. You can help Liquipedia by expanding it. |
Whiteout
Map Information
Creator:
우상희 (Str18-02)
Tileset:
Ice
Size:
128x128
Spawn Positions:
3 at 2,6,10
Versions:
1.2
Competition Span:
January 2019 - currently in use
Description[edit]
Notable Features[edit]
Protoss FE Wall-Ins[edit]
Recent Games[edit]
This automatically generated table shows the 10 most recent games with VODs and can be modified here.
Date | Time | Tournament | Opponent | Vs. Opponent | VOD |
---|---|---|---|---|---|
2021-01-19 | 12:00 UTC | Ultimate Battle: BeSt vs Rush | Rush ![]() ![]() | ![]() ![]() | ![]() |
2020-06-07 | 16:30 UTC | Bombastic StarLeague 9 | TerrOr ![]() ![]() | ![]() ![]() | ![]() |
2020-06-02 | 20:30 UTC | BSL9 GosuLeague | Tech ![]() ![]() | ![]() ![]() | ![]() |
2020-06-02 | 19:00 UTC | BSL9 GosuLeague | Bakuryu ![]() ![]() | ![]() ![]() | ![]() |
2020-05-26 | 17:00 UTC | BSL9 GosuLeague | Ty2 ![]() ![]() | ![]() ![]() | ![]() |
2020-05-16 | 16:30 UTC | Bombastic StarLeague 9 | g0rynich ![]() ![]() | ![]() ![]() | ![]() |
2020-02-10 | 12:00 UTC | Ultimate Battle: BeSt vs Sharp | Sharp ![]() ![]() | ![]() ![]() | ![]() |
2020-02-07 | 12:00 UTC | Ultimate Battle: BeSt vs Soulkey | Soulkey ![]() ![]() | ![]() ![]() | ![]() |
2020-01-18 | 2020 AfreecaTV Challengers Starleague Season 1 | By.Spire ![]() ![]() | ![]() ![]() | ![]() | |
2020-01-13 | 12:00 UTC | Ultimate Battle: BeSt vs Soma | Soma ![]() ![]() | ![]() ![]() | ![]() |
Statistics[edit]
![]() ![]() | ![]() ![]() | ![]() ![]() | Mirrors | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Map | # | Σ | ![]() | ![]() | ![]() | Σ | ![]() | ![]() | ![]() | Σ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Whiteout | 251 | 67 | 40 | 27 | 59.7% | 73 | 48 | 25 | 65.8% | 50 | 24 | 26 | 48.0% | 20 | 23 | 18 |