1F Pro Gaming
From Liquipedia StarCraft 2 Wiki
1F Pro Gaming
Team Information
Location:
Approx. Total Winnings:
$2,290
Player earnings:
$14,307
Links
History
Created:
2013-06-01
Disbanded:
2018-03-01
1F Pro Gaming (1F Pro) was an American based Starcraft II Team.
1F Pro Gaming was originally a tournament organizer in 2012 by the name of "1337 Feed". In 2013 Austin "Xpired" Guidry took over ownership and renamed the team to "1F" which means "1 Future, 1 Force, 1 Fate".
The team disbanded on March 1, 2018.[1]
Timeline[edit]
Former[edit]
Former Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | |||||
![]() ![]() | (Patrick Ho (何文瀚)) Patrick Ho (何文瀚) | Join Date: 2017-08-16 | Leave Date: 2018-03-01 | ![]() ![]() | |||||
![]() ![]() | (Julio Sotomayor) Julio Sotomayor | Join Date: 2017-05-04 | Leave Date: 2018-03-01 | ![]() ![]() | |||||
![]() ![]() | (Thomas Brenner) Thomas Brenner | Join Date: 2013-06-01 | Leave Date: 2018-03-01 | ![]() ![]() | |||||
![]() ![]() | (Logan Terriah) Logan Terriah | Join Date: 201?-??-?? | Leave Date: 201?-??-?? | ||||||
![]() ![]() | (Mitchell Humphrey) Mitchell Humphrey | Join Date: 2017-03-11 | Leave Date: 2018-03-01 | ||||||
![]() ![]() | (Jacques Fuchs) Jacques Fuchs | Join Date: 2017-02-06 | Leave Date: 2018-01-07 | ||||||
![]() ![]() | (Mack Robinson) Mack Robinson | Join Date: 2013-06-01 | Leave Date: 2018-03-01 | ![]() ![]() | |||||
![]() ![]() | (James Liam Wong) James Liam Wong | Join Date: 2018-??-?? | Leave Date: 2018-??-?? | ||||||
![]() ![]() | (Tran Hong Phuc) Tran Hong Phuc | Join Date: 2016-12-22 | Leave Date: 2018-03-01 | ![]() ![]() | |||||
![]() ![]() | (William Taylor) William Taylor | Join Date: 201?-??-?? | Leave Date: 2018-03-01 | ||||||
![]() ![]() | (Jessie Byrne) Jessie Byrne | Join Date: 2017-08-19 | Leave Date: 2018-01-07 | ||||||
![]() ![]() | (Sean Kennedy) Sean Kennedy | Join Date: 201?-??-?? | Leave Date: 201?-??-?? | ![]() ![]() | |||||
![]() ![]() | (Lincoln Twedt) Lincoln Twedt | Join Date: 201?-??-?? | Leave Date: 201?-??-?? | ![]() ![]() | |||||
![]() ![]() | (Nicholas Grant) Nicholas Grant | Join Date: 201?-??-?? | Leave Date: 2018-03-01 | ![]() ![]() | |||||
![]() ![]() | (Hayden Bell) Hayden Bell | Join Date: 2017-11-16 | Leave Date: 2018-03-01 | ![]() ![]() | |||||
![]() ![]() | (Phi Long Chau) Phi Long Chau | Join Date: 2017-02-09 | Leave Date: 2018-02-09 | ||||||
![]() ![]() | (Felix Hegethorn) Felix Hegethorn | Join Date: 2016-10-17 | Leave Date: 2017-10-02 | ![]() ![]() | |||||
![]() ![]() | (Felix Hegethorn) Felix Hegethorn | Join Date: 2017-11-05 | Leave Date: 2017-12-14 | ||||||
![]() ![]() | (Cameron Foster) Cameron Foster | Join Date: 2016-10-26 | Leave Date: 2018-03-01 | ![]() ![]() |
Organization[edit]
ID | Name | Join Date | ||
---|---|---|---|---|
![]() | (Austin Guidry) Austin Guidry | Role: (Manager & Team Owner) | Join Date: | |
![]() | (Matt Mannion) Matt Mannion | Role: (Analyst) | Join Date: |
Team Achievements[edit]
Date | Place | Tier | Tournament | Result | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-03-11 | 1st | A-Tier | OSC Team Championship 2017 | TBD | $2,000 | ||||||||||||||||||||||||||||||||||||
2017-12-13 | 4th | A-Tier | ANZ Proleague Season 1 | 1-3 | Grp S. | $200 | |||||||||||||||||||||||||||||||||||
2017-12-02 | 2nd | B-Tier | SEA Open Team League 2017 Season 2 | 2 : 5 | $90 | ||||||||||||||||||||||||||||||||||||
Extended list of results |
Awards[edit]
Date | Tier | Tournament | Award | Prize | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No recorded results found. |
Statistics[edit]
Earnings Statistics
{"xAxis":{"type":"category","name":"Year","axisLabel":{"rotate":0},"axisTick":{"alignWithLabel":true},"data":["2015","2016","2017","2018","2019"]},"yAxis":{"type":"value","name":"Earnings ($USD)"},"series":[{"emphasis":{"focus":"series"},"stack":"total","type":"bar","name":"Team Earnings","data":["0","0","290","2000","0"]},{"emphasis":{"focus":"series"},"stack":"total","type":"bar","name":"Player (non-Team Event) Earnings while on the Team","data":["0","310","10611","3386","0"]}],"size":{"width":1400,"height":400},"grid":{"top":"15%","left":"15%","right":"12%","bottom":"10%"},"tooltip":{"trigger":"axis"},"legend":{"1":"Team Earnings","2":"Player (non-Team Event) Earnings while on the Team"},"div":"chart-area-0"}References[edit]
- ↑ 1F Pro Gaming disbands
- ↑ Ascarecrow and Bloodyrafe leaves 1F Pro Gaming
- ↑ 1F Pro Gaming disbands
- ↑ JackO joins 1F Pro Gaming
- ↑ WinDraE joins 1F Pro Gaming
- ↑ BLord joins 1F Pro Gaming
- ↑ aconcises joins 1F Pro Gaming
- ↑ Rize joins 1F Pro Gaming
- ↑ Winter leaves 1F Pro Gaming
- ↑ Winter back to 1F Pro Gaming
- ↑ Wally joins 1F Pro Gaming
- ↑ Winter leaves 1F Pro Gaming
- ↑ Winter joins 1F Pro Gaming
- ↑ Yours joins 1F Pro Gaming