Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
2013 WCS Season 1 Europe: Premier League Qualifier
From Liquipedia StarCraft 2 Wiki
| ||||||||||||||||||||
2013 WCS Season 1 Europe: Premier League Qualifier
League Information
Organizer(s):
Game Version:
Server:
Europe
Type:
Online
Format:
1v1
Single-elimination bracket
Single-elimination bracket
Start Date:
2013-04-14
End Date:
2013-04-18
Liquipedia Tier:
Links
Player Breakdown
Number of Players:
2143
Maps
Format[edit]
- Four qualifiers were held from April 14th, 2013 - April 18th, 2013. A total of 2143 players competed in the qualifiers.
- Top two of each bracket were qualified for the Premier League.
- Single-elimination
- Maximum number of players participating in each qualifiers
- Day 1 & 4: Unlimited
- Day 2 & 3: 512
- Ro2048 - Ro256: Best-of-one.
- Ro128 - Ro4: Best-of-three.
- Finals
- Day 1: Best-of-five
- Day 4: Best-of-three
Qualified Players[edit]
| Day 1 (2) | ||
|---|---|---|
| |
||
| |
||
| Day 2 (2) | ||
| |
|
|
| Day 3 (2) | ||
| |
||
| |
||
| Day 4 (2) | ||
| |
|
|
Notable Participants[edit]
Notable Knockouts[edit]
Day 1[edit]
| Ro1024 | |||
|---|---|---|---|
| |
|||
| | |||
| | |||
| Ro512 | |||
|---|---|---|---|
| |
|
| |
| |
|
| |
| | |||
| Ro256 | |||
|---|---|---|---|
| |
|
| |
| |
|
| |
| |
| ||
| | |||
| | |||
| Ro128 | |||
|---|---|---|---|
| |
|
| |
| |
| ||
| Ro64 | |||
|---|---|---|---|
| |
|
| |
| |
| ||
| |
| ||
Day 2[edit]
| Ro512 | |||
|---|---|---|---|
| Ro256 | |||
|---|---|---|---|
| |
|
||
| Ro128 | |||
|---|---|---|---|
| |
|
| |
| Ro64 | |||
|---|---|---|---|
| | |||
| |
| ||
| |
| ||
| |
| ||
| |
| ||
| |
|||
| |
|||
Day 3[edit]
| Ro512 | |||
|---|---|---|---|
| |
|||
| Ro256 | |||
|---|---|---|---|
| |
| ||
| | |||
| | |||
| | |||
| | |||
| Ro128 | |||
|---|---|---|---|
| |
|||
| |
|
||
| |
|||
| |
|||
| Ro64 | |||
|---|---|---|---|
| |
| ||
| |
|||
| |
|||
| | |||
Day 4[edit]
| Ro2048 | |||
|---|---|---|---|
| Ro1024 | |||
|---|---|---|---|
| |
|
| |
| Ro512 | |||
|---|---|---|---|
| |
|
| |
| | |||
| | |||
| Ro256 | |||
|---|---|---|---|
| |
|
| |
| |
| ||
| |
|||
| Ro128 | |||
|---|---|---|---|
| |
|
| |
| |
|
| |
| |
|
| |
| |
|||
| Ro64 | |||
|---|---|---|---|
| |
|
| |
| |
|
| |
| |
| ||
| |
|
| |
| |
| ||
Results[edit]
Day 1[edit]
April 14, 2013 14:00 CEST
Click [show] on the right to view Day 1
Top 32 Bracket (Complete Bracket)[edit]
Round of 32 (Bo3)
Round of 16 (Bo3)
Quarterfinals (Bo3)
Semifinals (Bo3)
Finals (Bo5)
3
Finals were played because this qualifier was also the 283rd Go4SC2 cup.
2
Day 2[edit]
April 15, 2013 18:00 CEST
Click [show] on the right to view Day 2
Top 32 Bracket (Complete Bracket)[edit]
Round of 32 (Bo3)
Round of 16 (Bo3)
Quarterfinals (Bo3)
Semifinals (Bo3)
Qualified
Q
Q
Day 3[edit]
April 16, 2013 18:00 CEST
Click [show] on the right to view Day 3
Top 32 Bracket (Complete Bracket)[edit]
Round of 32 (Bo3)
Round of 16 (Bo3)
Quarterfinals (Bo3)
Semifinals (Bo3)
Qualified
Q
Q
Day 4[edit]
April 17 – April 18, 2013 18:00 CEST
Click [show] on the right to view Day 4
Top 32 Bracket (Complete Bracket)[edit]
Round of 32 (Bo3)
Round of 16 (Bo3)
Quarterfinals (Bo3)
Semifinals (Bo3)
Finals (Bo3)
0
2



































