Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
2014 StarCraft II World Championship Series: Standings
From Liquipedia StarCraft 2 Wiki
| ||||||||||||||||||||
About[edit]
Players competing in 2014 WCS and selected non-WCS events will be able to earn points. After the end of Season 3, the top 16 points earners will qualify for the 2014 WCS Global Finals.
Standings[edit]
| Note: | denotes the minimum possible points that players will gain in either a current tournament or future tournament for which they have qualified. |
| Player Details | WCS Seasons | Non-WCS Events | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | ID | WCS Points | S1 | S2 | S3 | |||||||||||||||||||||||||||
| 1 | Bomber | 6550 | 500 (AM) | 1000 (AM) | 2000 (AM) | 250 | 150 | 250 | 125 | 750 | 125 | 250 | 400 | 750 | ||||||||||||||||||
| 2 | HyuN | 6300 | 2000 (AM) | 750 (AM) | 750 (AM) | 125 | 250 | 300 | 125 | 125 | 250 | 250 | 500 | 500 | 250 | 0 | 125 | |||||||||||||||
| 3 | Zest | 5800 | 2000 (KR) | 500 (KR) | 750 (KR) | 300 | 250 | 500 | 1500 | |||||||||||||||||||||||
| 4 | Polt | 5625 | 500 (AM) | 500 (AM) | 750 (AM) | 250 | 500 | 550 | 200 | 500 | 500 | 750 | 125 | 375 | 125 | |||||||||||||||||
| 5 | MC | 5500 | 2000 (EU) | 500 (EU) | 500 (EU) | 500 | 125 | 0 | 250 | 500 | 250 | 500 | 375 | 0 | ||||||||||||||||||
| 6 | San | 5375 | 750 (EU) | 1000 (EU) | 750 (EU) | 750 | 300 | 400 | 150 | 375 | 250 | 250 | 400 | |||||||||||||||||||
| 7 | TaeJa | 5100 | 500 (AM) | 500 (AM) | 300 (AM) | 125 | 550 | 750 | 750 | 750 | 0 | 500 | 375 | |||||||||||||||||||
| 8 | StarDust | 4800 | 500 (EU) | 2000 (EU) | 300 (EU) | 375 | 125 | 250 | 250 | 250 | 375 | 0 | 375 | 0 | ||||||||||||||||||
| 9 | MMA | 4775 | 1000 (EU) | 150 (EU) | 2000 (EU) | 0 | 250 | 125 | 250 | 750 | 250 | |||||||||||||||||||||
| 10 | soO | 3650 | 1000 (KR) | 1000 (KR) | 1000 (KR) | 150 | 0 | 500 | ||||||||||||||||||||||||
| 11 | jjakji | 3475 | 750 (EU) | 100 (EU) | 100 (EU) | 375 | 250 | 400 | 125 | 250 | 125 | 125 | 250 | 500 | 125 | |||||||||||||||||
| 12 | herO | 3475 | 500 (KR) | 200 (KR) | 50 (KR) | 750 | 800 | 800 | 375 | |||||||||||||||||||||||
| 13 | Classic | 3325 | 300 (KR) | 2000 (KR) | 100 (KR) | 250 | 550 | 125 | ||||||||||||||||||||||||
| 14 | Life | 3250 | 750 (KR) | 300 (KR) | 50 (KR) | 250 | 400 | 750 | 125 | 125 | 375 | 125 | ||||||||||||||||||||
| 15 | INnoVation | 3225 | 50 (KR) | 300 (KR) | 2000 (KR) | 250 | 375 | 250 | ||||||||||||||||||||||||
| 16 | Jaedong | 3200 | 100 (AM) | 100 (AM) | 200 (AM) | 250 | 375 | 375 | 300 | 250 | 375 | 375 | 250 | 250 | ||||||||||||||||||
| 17 | Snute | 2925 | 500 (EU) | 200 (EU) | 150 (EU) | 125 | 75 | 250 | 125 | 250 | 375 | 250 | 250 | 375 | ||||||||||||||||||
| 18 | sOs | 2850 | 500 (KR) | 150 (KR) | 300 (KR) | 1500 | 0 | 400 | 0 | |||||||||||||||||||||||
| 19 | Solar | 2525 | 150 (KR) | 500 (KR) | 500 (KR) | 125 | 500 | 750 | ||||||||||||||||||||||||
| 20 | Pigbaby | 2500 | 2000 (AM) | 500 (AM) | 0 | |||||||||||||||||||||||||||
| 21 | viOLet | 2375 | 50 (AM) | 500 (AM) | 300 (AM) | 150 | 375 | 375 | 375 | 250 | ||||||||||||||||||||||
| 22 | ForGG | 2350 | 100 (EU) | 750 (EU) | 500 (EU) | 375 | 125 | 125 | 375 | |||||||||||||||||||||||
| 23 | HerO | 2250 | 150 (AM) | 100 (AM) | 500 (AM) | 125 | 750 | 0 | 500 | 125 | ||||||||||||||||||||||
| 24 | Bunny | 2200 | 200 (EU) | 150 (EU) | 500 (EU) | 100 | 250 | 750 | 125 | 125 | ||||||||||||||||||||||
| 25 | Rain | 2075 | 750 (KR) | 200 (KR) | 500 (KR) | 375 | 250 | |||||||||||||||||||||||||
| 26 | Heart | 2050 | 200 (AM) | 750 (AM) | 1000 (AM) | 100 | ||||||||||||||||||||||||||
| 27 | Scarlett | 1950 | 150 (AM) | 50 (AM) | 500 (AM) | 375 | 125 | 375 | 125 | 250 | ||||||||||||||||||||||
| 28 | YoDa | 1925 | 300 (EU) | 1000 (EU) | 125 | 125 | 250 | 125 | ||||||||||||||||||||||||
| 29 | Golden | 1850 | 750 (EU) | 750 (EU) | 100 | 250 | ||||||||||||||||||||||||||
| 30 | TRUE | 1850 | 150 (KR) | 750 (KR) | 200 (KR) | 125 | 125 | 375 | 125 | |||||||||||||||||||||||
| 31 | Flash | 1775 | 50 (KR) | 50 (KR) | 300 (KR) | 75 | 750 | 550 | ||||||||||||||||||||||||
| 32 | Trap | 1625 | 200 (KR) | 150 (KR) | 150 (KR) | 750 | 375 | |||||||||||||||||||||||||
| 33 | Welmu | 1575 | 500 (EU) | 500 (EU) | 200 (EU) | 125 | 125 | 125 | ||||||||||||||||||||||||
| 34 | Maru | 1550 | 500 (KR) | 750 (KR) | 200 (KR) | 100 | ||||||||||||||||||||||||||
| 35 | Patience | 1550 | 100 (EU) | 100 (EU) | 250 | 250 | 100 | 250 | 250 | 250 | ||||||||||||||||||||||
| 36 | Alicia | 1475 | 750 (AM) | 500 (AM) | 100 (AM) | 125 | ||||||||||||||||||||||||||
| 36 | Oz | 1475 | 1000 (AM) | 200 (AM) | 150 (AM) | 0 | 0 | 125 | ||||||||||||||||||||||||
| 38 | TLO | 1475 | 200 (EU) | 100 (EU) | 300 (EU) | 375 | 125 | 125 | 250 | |||||||||||||||||||||||
| 39 | VortiX | 1450 | 500 (EU) | 500 (EU) | 200 (EU) | 250 | ||||||||||||||||||||||||||
| 40 | HuK | 1450 | 200 (AM) | 150 (AM) | 500 (AM) | 100 | 125 | 375 | ||||||||||||||||||||||||
| 41 | Sen | 1450 | 150 (AM) | 100 (AM) | 50 (AM) | 200 | 200 | 750 | 0 | |||||||||||||||||||||||
| 42 | First | 1400 | 500 (EU) | 150 (EU) | 250 | 125 | 250 | 125 | ||||||||||||||||||||||||
| 43 | Dear | 1400 | 300 (KR) | 50 (KR) | 150 (KR) | 500 | 0 | 400 | ||||||||||||||||||||||||
| 44 | Cure | 1350 | 50 (KR) | 50 (KR) | 750 (KR) | 500 | ||||||||||||||||||||||||||
| 45 | MaNa | 1350 | 300 (EU) | 300 (EU) | 125 | 125 | 250 | 125 | 125 | |||||||||||||||||||||||
| 46 | DongRaeGu | 1325 | 100 (KR) | 150 (KR) | 500 (KR) | 75 | 250 | 250 | ||||||||||||||||||||||||
| 47 | PartinG | 1300 | 500 (KR) | 300 (KR) | 300 (KR) | 200 | 0 | |||||||||||||||||||||||||
| 48 | Happy | 1250 | 150 (EU) | 150 (EU) | 500 (EU) | 200 | 250 | |||||||||||||||||||||||||
| 49 | Leenock | 1225 | 150 (KR) | 150 (KR) | 50 (KR) | 125 | 375 | 250 | 125 | |||||||||||||||||||||||
| 50 | Sacsri | 1200 | 50 (EU) | 750 | 150 | 250 | ||||||||||||||||||||||||||
| 51 | Revival | 1150 | 750 (AM) | 300 (AM) | 100 (AM) | 0 | 0 | |||||||||||||||||||||||||
| 52 | puCK | 1125 | 300 (AM) | 100 (AM) | 100 (AM) | 125 | 250 | 125 | 125 | |||||||||||||||||||||||
| 53 | MajOr | 1025 | 150 (AM) | 300 (AM) | 200 (AM) | 250 | 0 | 125 | ||||||||||||||||||||||||
| 54 | Soulkey | 1000 | 200 (KR) | 500 (KR) | 300 (KR) | |||||||||||||||||||||||||||
| 55 | Dayshi | 975 | 300 (EU) | 100 (EU) | 200 (EU) | 375 | ||||||||||||||||||||||||||
| 56 | TooDming | 950 | 300 (AM) | 300 (AM) | 100 (AM) | 250 | ||||||||||||||||||||||||||
| 57 | Ian | 900 | 50 (AM) | 50 (AM) | 50 (AM) | 150 | 150 | 375 | 75 | |||||||||||||||||||||||
| 58 | Jim | 875 | 50 (AM) | 150 (AM) | 200 (AM) | 375 | 100 | |||||||||||||||||||||||||
| 59 | Has | 825 | 150 (AM) | 50 (AM) | 150 | 100 | 375 | |||||||||||||||||||||||||
| 60 | Arthur | 800 | 500 (AM) | 200 (AM) | 100 (AM) | |||||||||||||||||||||||||||
| 61 | Check | 800 | 50 (AM) | 200 (AM) | 300 (AM) | 100 | 150 | |||||||||||||||||||||||||
| 62 | Rogue | 800 | 50 (KR) | 100 (KR) | 150 (KR) | 250 | 250 | |||||||||||||||||||||||||
| 63 | Daisy | 800 | 50 (EU) | 100 | 300 | 100 | 250 | |||||||||||||||||||||||||
| 64 | Nerchio | 775 | 300 (EU) | 200 (EU) | 150 (EU) | 125 | ||||||||||||||||||||||||||
| 65 | Neeb | 750 | 300 (AM) | 150 (AM) | 300 (AM) | |||||||||||||||||||||||||||
| 66 | qxc | 750 | 50 (AM) | 150 (AM) | 50 (AM) | 125 | 250 | 125 | ||||||||||||||||||||||||
| 67 | Bbyong | 725 | 300 (KR) | 150 (KR) | 150 (KR) | 125 | ||||||||||||||||||||||||||
| 68 | ParalyzE | 700 | 100 (KR) | 500 (KR) | 100 (KR) | |||||||||||||||||||||||||||
| 68 | Stats | 700 | 150 (KR) | 50 (KR) | 500 (KR) | |||||||||||||||||||||||||||
| 70 | Grubby | 700 | 200 (EU) | 200 (EU) | 150 (EU) | 0 | 150 | |||||||||||||||||||||||||
| 71 | RagnaroK | 700 | 100 (KR) | 50 (KR) | 250 | 300 | ||||||||||||||||||||||||||
| 72 | Impact | 675 | 50 (KR) | 50 (KR) | 75 | 500 | ||||||||||||||||||||||||||
| 73 | XiGua | 650 | 200 (AM) | 300 (AM) | 150 (AM) | |||||||||||||||||||||||||||
| 74 | Harstem | 625 | 50 (EU) | 300 (EU) | 200 (EU) | 75 | ||||||||||||||||||||||||||
| 75 | LiveZerg | 625 | 100 (EU) | 300 (EU) | 100 (EU) | 125 | ||||||||||||||||||||||||||
| 76 | Suppy | 625 | 50 (AM) | 150 (AM) | 50 (AM) | 250 | 125 | |||||||||||||||||||||||||
| 77 | Stork | 575 | 50 (KR) | 300 (KR) | 100 (KR) | 125 | 0 | |||||||||||||||||||||||||
| 78 | ByuL | 550 | 150 (AM) | 100 (KR) | 50 (KR) | 250 | ||||||||||||||||||||||||||
| 78 | Reality | 550 | 50 (KR) | 50 (KR) | 200 (KR) | 250 | ||||||||||||||||||||||||||
| 80 | Super | 550 | 50 (KR) | 50 (KR) | 50 (KR) | 400 | ||||||||||||||||||||||||||
| 81 | Illusion | 525 | 150 (AM) | 150 (AM) | 100 (AM) | 125 | ||||||||||||||||||||||||||
| 82 | Petraeus | 525 | 75 | 125 | 250 | 75 | ||||||||||||||||||||||||||
| 83 | CranK | 500 | 300 (AM) | 150 (AM) | 50 (AM) | |||||||||||||||||||||||||||
| 83 | Dark | 500 | 150 (KR) | 200 (KR) | 150 (KR) | |||||||||||||||||||||||||||
| 83 | Miniraser | 500 | 150 (EU) | 50 (EU) | 300 (EU) | |||||||||||||||||||||||||||
| 83 | NesTea | 500 | 150 (AM) | 200 (AM) | 150 (AM) | |||||||||||||||||||||||||||
| 87 | ToD | 475 | 50 (EU) | 200 (EU) | 100 (EU) | 125 | ||||||||||||||||||||||||||
| 88 | Seed | 475 | 50 (KR) | 50 (KR) | 150 (AM) | 100 | 125 | |||||||||||||||||||||||||
| 89 | BabyKnight | 450 | 300 (EU) | 150 (EU) | ||||||||||||||||||||||||||||
| 89 | BlinG | 450 | 200 (EU) | 150 (EU) | 100 (EU) | |||||||||||||||||||||||||||
| 89 | Mvp | 450 | 300 (EU) | 100 (EU) | 50 (EU) | |||||||||||||||||||||||||||
| 92 | Slam | 450 | 50 (AM) | 50 (AM) | 150 (AM) | 100 | 100 | 0 | ||||||||||||||||||||||||
| 93 | Starbuck | 450 | 150 (EU) | 50 (EU) | 250 | |||||||||||||||||||||||||||
| 94 | ShoWTimE | 425 | 150 (EU) | 50 (EU) | 100 (EU) | 125 | ||||||||||||||||||||||||||
| 94 | SuperNova | 425 | 100 (KR) | 150 (KR) | 50 (KR) | 125 | ||||||||||||||||||||||||||
| 96 | Stephano | 425 | 150 (EU) | 50 (EU) | 100 | 125 | ||||||||||||||||||||||||||
| 97 | Apocalypse | 425 | 50 (AM) | 250 | 125 | |||||||||||||||||||||||||||
| 98 | MacSed | 400 | 200 (AM) | 100 (AM) | 100 (AM) | |||||||||||||||||||||||||||
| 98 | RorO | 400 | 300 (KR) | 50 (KR) | 50 (KR) | 0 | ||||||||||||||||||||||||||
| 100 | DeMusliM | 400 | 100 (EU) | 50 (EU) | 250 | |||||||||||||||||||||||||||
| Rest of the Table | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Details | WCS Seasons | Non-WCS Events | ||||||||||||||||||||||||||||||
| # | ID | WCS Points | S1 | S2 | S3 | |||||||||||||||||||||||||||
| 101 | Squirtle | 375 | 200 (KR) | 100 (KR) | 75 | |||||||||||||||||||||||||||
| 102 | MaSa | 375 | 100 (AM) | 100 (AM) | 50 (AM) | 125 | ||||||||||||||||||||||||||
| 103 | Hydra | 350 | 150 (KR) | 150 (KR) | 50 (KR) | |||||||||||||||||||||||||||
| 103 | MyuNgSiK | 350 | 100 (KR) | 100 (KR) | 150 (KR) | |||||||||||||||||||||||||||
| 103 | Shine | 350 | 200 (KR) | 150 (KR) | ||||||||||||||||||||||||||||
| 103 | uThermal | 350 | 50 (EU) | 150 (EU) | 150 (EU) | |||||||||||||||||||||||||||
| 107 | Symbol | 350 | 100 (KR) | 100 (KR) | 50 (KR) | 100 | ||||||||||||||||||||||||||
| 108 | Hurricane | 350 | 50 (KR) | 100 (KR) | 200 | |||||||||||||||||||||||||||
| 108 | KrasS | 350 | 50 (EU) | 100 (EU) | 125 | 75 | ||||||||||||||||||||||||||
| 110 | Ryung | 350 | 50 (KR) | 50 (AM) | 125 | 125 | ||||||||||||||||||||||||||
| 111 | Fist | 350 | 100 | 250 | ||||||||||||||||||||||||||||
| 112 | HasuObs | 325 | 150 (EU) | 50 (EU) | 125 | |||||||||||||||||||||||||||
| 112 | hendralisk | 325 | 100 (AM) | 100 (AM) | 125 | |||||||||||||||||||||||||||
| 112 | Pet | 325 | 150 (KR) | 50 (KR) | 125 | |||||||||||||||||||||||||||
| 112 | TargA | 325 | 100 (EU) | 50 (EU) | 50 (EU) | 125 | ||||||||||||||||||||||||||
| 112 | Trust | 325 | 50 (KR) | 150 (KR) | 125 | |||||||||||||||||||||||||||
| 117 | Bly | 300 | 100 (EU) | 50 (EU) | 150 (EU) | |||||||||||||||||||||||||||
| 117 | Kas | 300 | 100 (EU) | 50 (EU) | 150 (EU) | |||||||||||||||||||||||||||
| 117 | Ruin | 300 | 100 (KR) | 150 (KR) | 50 (KR) | |||||||||||||||||||||||||||
| 120 | ABomB | 300 | 50 (EU) | 250 | ||||||||||||||||||||||||||||
| 120 | Zanster | 300 | 50 (EU) | 125 | 125 | |||||||||||||||||||||||||||
| 122 | desRow | 275 | 100 (AM) | 50 (AM) | 125 | |||||||||||||||||||||||||||
| 122 | NightEnD | 275 | 100 (EU) | 50 (EU) | 125 | |||||||||||||||||||||||||||
| 122 | SeleCT | 275 | 100 (AM) | 50 (AM) | 0 | 125 | ||||||||||||||||||||||||||
| 122 | TY | 275 | 50 (KR) | 100 (KR) | 125 | |||||||||||||||||||||||||||
| 126 | Courage | 250 | 50 (AM) | 150 (AM) | 50 (AM) | |||||||||||||||||||||||||||
| 126 | Curious | 250 | 200 (KR) | 50 (KR) | ||||||||||||||||||||||||||||
| 126 | EffOrt | 250 | 50 (KR) | 200 (KR) | ||||||||||||||||||||||||||||
| 126 | FireCake | 250 | 100 (EU) | 100 (EU) | 50 (EU) | |||||||||||||||||||||||||||
| 126 | iaguz | 250 | 50 (AM) | 200 (AM) | ||||||||||||||||||||||||||||
| 126 | Lilbow | 250 | 150 (EU) | 50 (EU) | 50 (EU) | |||||||||||||||||||||||||||
| 126 | MorroW | 250 | 50 (EU) | 50 (EU) | 150 (EU) | |||||||||||||||||||||||||||
| 126 | Panic | 250 | 150 (KR) | 50 (KR) | 50 (KR) | |||||||||||||||||||||||||||
| 126 | Tefel | 250 | 50 (EU) | 150 (EU) | 50 (EU) | |||||||||||||||||||||||||||
| 126 | Top | 250 | 100 (AM) | 100 (AM) | 50 (AM) | |||||||||||||||||||||||||||
| 126 | YongHwa | 250 | 100 (KR) | 100 (KR) | 50 (KR) | |||||||||||||||||||||||||||
| 137 | elfi | 250 | 50 (EU) | 50 (EU) | 150 | |||||||||||||||||||||||||||
| 137 | Serral | 250 | 100 (EU) | 150 | ||||||||||||||||||||||||||||
| 139 | Armani | 250 | 50 (KR) | 75 | 125 | |||||||||||||||||||||||||||
| 140 | Sorry | 250 | 250 | |||||||||||||||||||||||||||||
| 141 | BBoongBBoong | 250 | 250 | |||||||||||||||||||||||||||||
| 142 | FanTaSy | 225 | 50 (KR) | 50 (KR) | 50 (KR) | 75 | ||||||||||||||||||||||||||
| 143 | Adonminus | 225 | 50 (EU) | 50 (EU) | 125 | |||||||||||||||||||||||||||
| 143 | Bails | 225 | 50 (AM) | 50 (AM) | 125 | |||||||||||||||||||||||||||
| 143 | Kane | 225 | 50 (AM) | 50 (AM) | 125 | |||||||||||||||||||||||||||
| 143 | SortOf | 225 | 50 (EU) | 50 (EU) | 125 | |||||||||||||||||||||||||||
| 147 | aLive | 200 | 100 (AM) | 50 (AM) | 50 (KR) | |||||||||||||||||||||||||||
| 147 | Genius | 200 | 150 (EU) | 50 (EU) | ||||||||||||||||||||||||||||
| 147 | Guitarcheese | 200 | 50 (AM) | 150 (AM) | ||||||||||||||||||||||||||||
| 147 | sLivko | 200 | 100 (EU) | 50 (EU) | 50 (EU) | |||||||||||||||||||||||||||
| 147 | Sora | 200 | 100 (KR) | 50 (KR) | 50 (KR) | |||||||||||||||||||||||||||
| 152 | Balloon | 175 | 50 (AM) | 125 | ||||||||||||||||||||||||||||
| 152 | CatZ | 175 | 50 (AM) | 0 | 125 | |||||||||||||||||||||||||||
| 152 | Cowman | 175 | 50 (AM) | 125 | ||||||||||||||||||||||||||||
| 152 | KeeN | 175 | 50 (KR) | 125 | ||||||||||||||||||||||||||||
| 152 | PiG | 175 | 50 (AM) | 125 | ||||||||||||||||||||||||||||
| 152 | Revolver | 175 | 50 (EU) | 125 | ||||||||||||||||||||||||||||
| 152 | ViBE | 175 | 50 (AM) | 125 | ||||||||||||||||||||||||||||
| 159 | Arium | 150 | 150 (AM) | |||||||||||||||||||||||||||||
| 159 | KingKong | 150 | 50 (AM) | 50 (AM) | 50 (AM) | |||||||||||||||||||||||||||
| 159 | Minigun | 150 | 100 (AM) | 50 (AM) | ||||||||||||||||||||||||||||
| 159 | NaNiwa | 150 | 150 (EU) | 0 | ||||||||||||||||||||||||||||
| 159 | Shana | 150 | 150 (AM) | |||||||||||||||||||||||||||||
| 159 | TAiLS | 150 | 100 (KR) | 50 (KR) | ||||||||||||||||||||||||||||
| 159 | TheStC | 150 | 100 (AM) | 50 (AM) | ||||||||||||||||||||||||||||
| 166 | Drunkenboi | 150 | 50 (AM) | 100 | ||||||||||||||||||||||||||||
| 167 | Cheetos | 150 | 75 | 75 | 0 | |||||||||||||||||||||||||||
| 168 | Action | 125 | 50 (KR) | 75 | ||||||||||||||||||||||||||||
| 168 | Gemini | 125 | 50 (AM) | 75 | ||||||||||||||||||||||||||||
| 168 | Hack | 125 | 50 (KR) | 75 | ||||||||||||||||||||||||||||
| 168 | StarNaN | 125 | 50 (EU) | 75 | ||||||||||||||||||||||||||||
| 168 | StrinterN | 125 | 50 (EU) | 75 | ||||||||||||||||||||||||||||
| 173 | DeParture | 125 | 125 | |||||||||||||||||||||||||||||
| 173 | fraer | 125 | 125 | |||||||||||||||||||||||||||||
| 173 | Gamja | 125 | 125 | |||||||||||||||||||||||||||||
| 173 | hellokitty | 125 | 125 | |||||||||||||||||||||||||||||
| 173 | Kelazhur | 125 | 125 | |||||||||||||||||||||||||||||
| 173 | Majestic | 125 | 125 | |||||||||||||||||||||||||||||
| 173 | Shakti | 125 | 125 | |||||||||||||||||||||||||||||
| 173 | SirRobin | 125 | 125 | |||||||||||||||||||||||||||||
| 173 | Sjaak | 125 | 125 | |||||||||||||||||||||||||||||
| 173 | trOt | 125 | 125 | |||||||||||||||||||||||||||||
| 173 | Erik | 125 | 125 | |||||||||||||||||||||||||||||
| 184 | Avenge | 100 | 100 (KR) | |||||||||||||||||||||||||||||
| 184 | Billowy | 100 | 50 (KR) | 50 (KR) | ||||||||||||||||||||||||||||
| 184 | HeRoMaRinE | 100 | 50 (EU) | 50 (EU) | 0 | |||||||||||||||||||||||||||
| 184 | Hush | 100 | 100 (KR) | |||||||||||||||||||||||||||||
| 184 | hyvaa | 100 | 50 (KR) | 50 (KR) | ||||||||||||||||||||||||||||
| 184 | Krr | 100 | 100 (EU) | |||||||||||||||||||||||||||||
| 184 | Lambo | 100 | 50 (EU) | 50 (EU) | ||||||||||||||||||||||||||||
| 184 | sKyHigh | 100 | 50 (KR) | 50 (KR) | ||||||||||||||||||||||||||||
| 184 | Sleep | 100 | 50 (KR) | 50 (KR) | ||||||||||||||||||||||||||||
| 184 | Tassadar | 100 | 50 (AM) | 50 (KR) | ||||||||||||||||||||||||||||
| 184 | Terminator | 100 | 100 (KR) | |||||||||||||||||||||||||||||
| 184 | Verdi | 100 | 50 (EU) | 50 (EU) | ||||||||||||||||||||||||||||
| 196 | Nado | 100 | 100 | |||||||||||||||||||||||||||||
| 196 | SaSe | 100 | 100 | |||||||||||||||||||||||||||||
| 196 | SpaceMarine | 100 | 100 | |||||||||||||||||||||||||||||
| 199 | AK | 75 | 75 | 0 | ||||||||||||||||||||||||||||
| 199 | binski | 75 | 75 | |||||||||||||||||||||||||||||
| 199 | Blysk | 75 | 75 | |||||||||||||||||||||||||||||
| 199 | DS | 75 | 75 | |||||||||||||||||||||||||||||
| 199 | FunNv | 75 | 75 | |||||||||||||||||||||||||||||
| 199 | Ignite | 75 | 75 | |||||||||||||||||||||||||||||
| 199 | IrOnSouL | 75 | 75 | |||||||||||||||||||||||||||||
| 199 | Jona | 75 | 75 | |||||||||||||||||||||||||||||
| 199 | Mamba | 75 | 75 | |||||||||||||||||||||||||||||
| 199 | Python | 75 | 75 | 0 | ||||||||||||||||||||||||||||
| 199 | Rex | 75 | 75 | |||||||||||||||||||||||||||||
| 199 | State | 75 | 0 | 75 | ||||||||||||||||||||||||||||
| 199 | Thorminator | 75 | 75 | |||||||||||||||||||||||||||||
| 199 | ZhuGeLiang | 75 | 75 | |||||||||||||||||||||||||||||
| 213 | Astrea | 50 | 50 (AM) | |||||||||||||||||||||||||||||
| 213 | Believe | 50 | 50 (AM) | |||||||||||||||||||||||||||||
| 213 | BrAvO | 50 | 50 (KR) | |||||||||||||||||||||||||||||
| 213 | Bunny | 50 | 50 (KR) | |||||||||||||||||||||||||||||
| 213 | Choya | 50 | 50 (KR) | |||||||||||||||||||||||||||||
| 213 | CoCa | 50 | 50 (KR) | |||||||||||||||||||||||||||||
| 213 | DieStar | 50 | 50 (EU) | |||||||||||||||||||||||||||||
| 213 | Dream | 50 | 50 (KR) | |||||||||||||||||||||||||||||
| 213 | eMotion | 50 | 50 (KR) | |||||||||||||||||||||||||||||
| 213 | EnDerr | 50 | 50 (AM) | |||||||||||||||||||||||||||||
| 213 | GuMiho | 50 | 50 (KR) | |||||||||||||||||||||||||||||
| 213 | HappyZerg | 50 | 50 (EU) | |||||||||||||||||||||||||||||
| 213 | hitmaN | 50 | 50 (KR) | |||||||||||||||||||||||||||||
| 213 | hOpe | 50 | 50 (EU) | |||||||||||||||||||||||||||||
| 213 | iAsonu | 50 | 50 (AM) | |||||||||||||||||||||||||||||
| 213 | Jig | 50 | 50 (AM) | |||||||||||||||||||||||||||||
| 213 | Journey | 50 | 50 (KR) | |||||||||||||||||||||||||||||
| 213 | JYP | 50 | 50 (AM) | |||||||||||||||||||||||||||||
| 213 | KoMA | 50 | 50 (AM) | |||||||||||||||||||||||||||||
| 213 | Lillekanin | 50 | 50 (EU) | |||||||||||||||||||||||||||||
| 213 | Mekar | 50 | 50 (EU) | |||||||||||||||||||||||||||||
| 213 | MiNiMaTh | 50 | 50 (EU) | |||||||||||||||||||||||||||||
| 213 | Namshar | 50 | 50 (EU) | |||||||||||||||||||||||||||||
| 213 | NonY | 50 | 50 (AM) | |||||||||||||||||||||||||||||
| 213 | Phog | 50 | 50 (AM) | |||||||||||||||||||||||||||||
| 213 | Ret | 50 | 50 (EU) | |||||||||||||||||||||||||||||
| 213 | Sage | 50 | 50 (AM) | |||||||||||||||||||||||||||||
| 213 | SaroVati | 50 | 50 (AM) | |||||||||||||||||||||||||||||
| 213 | Shine | 50 | 50 (KR) | |||||||||||||||||||||||||||||
| 213 | sLh | 50 | 50 (EU) | |||||||||||||||||||||||||||||
| 213 | stakimaN | 50 | 50 (EU) | |||||||||||||||||||||||||||||
| 213 | Strelok | 50 | 50 (EU) | |||||||||||||||||||||||||||||
| 213 | TheBest | 50 | 50 (KR) | |||||||||||||||||||||||||||||
| 213 | TurN | 50 | 50 (KR) | |||||||||||||||||||||||||||||
| 213 | Xenocider | 50 | 50 (AM) | |||||||||||||||||||||||||||||
| 248 | Tunico | 0 | 0 | |||||||||||||||||||||||||||||
| 248 | White-Ra | 0 | 0 | |||||||||||||||||||||||||||||
Point System[edit]
Challenger League / Code A[edit]
Premier League / Code S[edit]
| Place | WCS Points |
|---|---|
| 1st | +2,000 |
| 2nd | +1,000 |
| 3 - 4th | +750 |
| 5 - 8th | +500 |
| 9 - 12th | +300 |
| 13 - 16th | +200 |
| 17 - 24th | +150 |
| 25 - 32nd | +100 |
| Total | +10,500 |
Non-WCS Events[edit]
Tier 1[edit]
| Place | WCS Points |
|---|---|
| 1st | +1,500 |
| 2nd | +800 |
| 3 - 4th | +550 |
| 5 - 8th | +400 |
| 9 - 16th | +250 |
| Total | +7,000 |
Tier 2[edit]
| Place | WCS Points |
|---|---|
| 1st | +750 |
| 2nd | +500 |
| 3 - 4th | +375 |
| 5 - 8th | +250 |
| 9 - 16th | +125 |
| Total | +4,000 |
Tier 3[edit]
| Place | WCS Points |
|---|---|
| 1st | +300 |
| 2nd | +200 |
| 3 - 4th | +150 |
| 5 - 8th | +100 |
| 9 - 16th | +75 |
| Total | +1,800 |
Non-WCS Events[edit]
Tier 1[edit]
Tier 2[edit]
- IEM Season VIII - Sao Paulo
- ASUS ROG Winter 2014
- IEM Season VIII - Cologne
- 2014 DreamHack Open: Bucharest
- HomeStory Cup IX
- 2014 DreamHack Open: Summer
- 2014 MLG Anaheim
- 2014 Red Bull Battle Grounds: Atlanta
- IEM Season IX - Shenzhen
- 2014 DreamHack Open: Valencia
- Gfinity G3
- 2014 Taiwan Open
- IEM Season IX - Toronto
- 2014 DreamHack Open: Moscow
- 2014 Red Bull Battle Grounds: Washington
- 2014 DreamHack Open: Stockholm
Tier 3[edit]
- TeSL 2013-2014 Season 3
- Copenhagen Games Spring 2014
- 2014 GSL Global Championship
- Lone Star Clash 3
- TeSL 2013-2014 Season 4
- 2nd Hong Kong eSports Tournament




