2014 WCS Season 3 Europe Premier League

From Liquipedia StarCraft 2 Wiki
[e][h]2014 WCS Season 3 Europe Premier League
League Information
Series:
Server:
Europe
Type:
Offline
Location:
Germany Cologne
Format:
1v1
2 Group Stages
Single-elimination Playoffs
Prize Pool:
$131,000 USD
Start Date:
2014-08-19
End Date:
2014-10-05
Liquipedia Tier:
Links
Participants
Number of Players:
32
Protoss 12
Terran 11
Zerg 9
Maps
Chronology


Format[edit]

  • Group Stage #1 (Round of 32): Dual Tournament Format.
    • All matches are Bo3.
    • Bottom 16 fall to next season's Challenger Leaguehallenger League.
  • Group Stage #2 (Round of 16): Dual Tournament Format.
    • All matches are Bo3.
    • All 16 players who make it to this round are seeded in next season's Premier Leagueremier League.
  • Playoffs: Single-elimination bracket.
    • Quarterfinals are Bo5.
    • Semifinals are Bo5.
    • Finals are Bo7.
  • Due to changes to the tournament structure in the 2015 StarCraft II World Championship Series, the Premier and Challenger spots are reset. Players will need to requalify for 2015 WCS Season 1. [1]


Round of 32 matches are played online. Matches from the Round of 16 and onwards are held onsite at ESL Studio One in Cologne, Germany.

Map Pool[edit]

Talents[edit]

Prize Pool[edit]

$131,000 USD and 10,500 WCS Points are divided among participants as follows:

Participants[edit]

Results[edit]

Group Stage #1 (Ro32)[edit]

Group A[edit]

preview lrthread Group A
August 19, 2014 - 18:00 CEST
1. Sweden Zerg Miniraser 2-0 4-1
2. South Korea Protoss StarDust 2-1 5-3
3. Norway Zerg Snute 1-2 2-5
4. South Korea Protoss Patience 0-2 2-4

Group B[edit]

preview lrthread Group B
August 20, 2014 - 18:00 CEST
1. South Korea Protoss San 2-0 4-2
2. Denmark Terran Bunny 2-1 5-3
3. Sweden Terran MorroW 1-2 3-4
4. France Protoss ToD 0-2 1-4

Group C[edit]

preview lrthread Group C
August 23, 2014 - 18:00 CEST
1. South Korea Terran MMA 2-0 4-1
2. South Korea Terran YoDa 2-1 5-4
3. South Korea Protoss First 1-2 3-4
4. Germany Protoss ShoWTimE 0-2 1-4

Group D[edit]

preview lrthread Group D
August 26, 2014 - 18:00 CEST
1. Germany Zerg TLO 2-0 4-1
2. Finland Protoss Welmu 2-1 4-3
3. Netherlands Terran uThermal 1-2 3-4
4. Russia Zerg LiveZerg 0-2 1-4

Group E[edit]

preview lrthread Group E
September 3, 2014 - 18:00 CEST
1. Netherlands Protoss Harstem 2-0 4-1
2. Spain Zerg VortiX 2-1 5-3
3. Ukraine Terran Kas 1-2 2-5
4. South Korea Terran jjakji 0-2 2-4

Group F[edit]

lrthread Group F
September 4, 2014 - 18:00 CEST
1. South Korea Terran ForGG 2-0 4-1
2. Poland Protoss MaNa 2-1 5-3
3. Ukraine Zerg Bly 1-2 3-5
4. United Kingdom Protoss BlinG 0-2 1-4

Group G[edit]

lrthread Group G
September 6, 2014 - 18:00 CEST
1. South Korea Zerg Golden 2-0 4-1
2. France Terran Dayshi 2-1 5-2
3. Poland Zerg Nerchio 1-2 2-5
4. Germany Terran KrasS 0-2 1-4

Group H[edit]

preview lrthread Group H
September 9, 2014 - 18:00 CEST
1. South Korea Protoss MC 2-0 4-0
2. Russia Terran Happy 2-1 5-3
3. Netherlands Protoss Grubby 1-2 3-5
4. Finland Zerg Serral 0-2 0-4

Group Stage #2 (Ro16)[edit]

Group A[edit]

lrthread Group A
September 16, 2014 - 18:00 CEST
1. Denmark Terran Bunny 2-0 4-2
2. Russia Terran Happy 2-1 4-3
3. Sweden Zerg Miniraser 1-2 3-4
4. Netherlands Protoss Harstem 0-2 2-4

Group B[edit]

lrthread Group B
September 17, 2014 - 18:00 CEST
1. South Korea Terran YoDa 2-0 4-0
2. South Korea Protoss San 2-1 4-3
3. Germany Zerg TLO 1-2 2-4
4. Spain Zerg VortiX 0-2 1-4

Group C[edit]

preview lrthread Group C
September 23, 2014 - 18:00 CEST
1. South Korea Zerg Golden 2-0 4-2
2. South Korea Terran MMA 2-1 5-3
3. Poland Protoss MaNa 1-2 3-4
4. Finland Protoss Welmu 0-2 1-4

Group D[edit]

preview lrthread Group D
September 24, 2014 - 18:00 CEST
1. South Korea Terran ForGG 2-0 4-1
2. South Korea Protoss MC 2-1 5-3
3. South Korea Protoss StarDust 1-2 3-5
4. France Terran Dayshi 0-2 1-4

Playoffs[edit]

View Games[edit]

Streams[edit]

VODs[edit]

Replays[edit]

Distribution[edit]

References[edit]

  1. "Upcoming Changes to WCS 2015". Blizzard Entertainment. 2014-09-04.