Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!

2016 DreamHack Open: Leipzig Group Stage 2

From Liquipedia StarCraft 2 Wiki



Group A[edit]

lrthread Group A
January 22, 2016 14:10 CET
1. France  FireCake 2-0 4-1
2. France  Lilbow 2-1 5-2
3. Germany  FeaR 1-2 2-4
4. France  hinO 0-2 0-4

Group B[edit]

lrthread Group B
January 22, 2016 14:10 CET
1. Netherlands  uThermal 2-0 4-0
2. Finland  Welmu 2-1 4-2
3. Spain  Botvinnik 1-2 2-4
4. Germany  Jonic 0-2 0-4

Group C[edit]

lrthread Group C
January 22, 2016 14:10 CET
1. Ukraine  Bly 2-0 4-1
2. Brazil  Kelazhur 2-1 4-2
3. France  Chubz 1-2 2-4
4. Croatia  frozz 0-2 1-4

Group D[edit]

lrthread Group D
January 22, 2016 14:10 CET
1. France  PtitDrogo 2-0 4-0
2. Sweden  Namshar 2-1 4-3
3. Russia  Rail 1-2 3-4
4. Italy  JeaL 0-2 0-4

Group E[edit]

lrthread Group E
January 22, 2016 14:10 CET
1. Poland  MaNa 2-0 4-0
2. France  Dayshi 2-1 5-3
3. Spain  Majestic 1-2 3-5
4. Italy  VeniVidiVins 0-2 0-4

Group F[edit]

lrthread Group F
January 22, 2016 14:10 CET
1. Germany  ShoWTimE 2-0 4-1
2. Serbia  Beastyqt 2-1 5-2
3. Finland  ZhuGeLiang 1-2 2-5
4. Denmark  SpaceMarine 0-2 1-4

Group G[edit]

lrthread Group G
January 22, 2016 14:10 CET
1. Poland  Elazer 2-0 4-1
2. Taiwan  Nice 2-1 4-3
3. Germany  Rinka 1-2 3-5
4. Austria  HateMe 0-2 2-4

Group H[edit]

lrthread Group H
January 22, 2016 14:10 CET
1. United States  Neeb 2-0 4-1
2. Sweden  SortOf 2-1 5-3
3. Switzerland  Zervas 1-2 3-4
4. United Kingdom  Wardi 0-2 0-4

Group I[edit]

lrthread Group I
January 22, 2016 14:10 CET
1. Netherlands  Harstem 2-0 4-1
2. United States  State 2-1 5-2
3. Germany  InZaNe 1-2 2-4
4. Germany  Össy 0-2 0-4

Group J[edit]

lrthread Group J
January 22, 2016 14:10 CET
1. South Korea  viOLet 2-0 4-0
2. Poland  Tefel 2-1 5-2
3. France  MiNiMaTh 1-2 2-5
4. Croatia  CheeseKing 0-2 0-4

Group K[edit]

lrthread Group K
January 22, 2016 14:10 CET
1. Australia  Probe 2-0 4-2
2. Germany  TLO 2-1 5-2
3. Denmark  POX 1-2 2-4
4. Germany  HolyHit 0-2 1-4

Group L[edit]

lrthread Group L
January 22, 2016 14:10 CET
1. Norway  Snute 2-0 4-1
2. Sweden  MorroW 2-1 5-3
3. France  Relmer 1-2 3-5
4. Switzerland  PengWin 0-2 1-4

Group M[edit]

lrthread Group M
January 22, 2016 14:10 CET
1. South Korea  Hydra 2-0 4-0
2. Poland  Basior 2-1 4-3
3. Germany  Lambo 1-2 3-4
4. Germany  yingyang 0-2 0-4

Group N[edit]

lrthread Group N
January 22, 2016 14:10 CET
1. Poland  Nerchio 2-0 4-1
2. Finland  Serral 2-1 5-2
3. Finland  Protosser 1-2 2-4
4. Germany  VitamiN 0-2 0-4

Group O[edit]

lrthread Group O
January 22, 2016 14:10 CET
1. Canada  HuK 2-0 4-0
2. France  MarineLorD 2-1 4-2
3. Switzerland  Elroye 1-2 2-5
4. Germany  Primelot 0-2 1-4

Group P[edit]

lrthread Group P
January 22, 2016 14:10 CET
1. Canada  Scarlett 2-0 4-1
2. Denmark  Lillekanin 2-1 5-3
3. Germany  Monty 1-2 2-5
4. Denmark  WPz 0-2 2-4

External Links[edit]