2016 Proleague: Round 1
From Liquipedia StarCraft 2 Wiki
Standings[edit]
Round-robin[edit]
[edit]
Round 1 Standings | ||||||
---|---|---|---|---|---|---|
1. | SK Telecom T1 | 5-1 | 15-8 | +7 | ||
2. | Jin Air Green Wings | 4-2 | 13-8 | +5 | ||
3. | KT Rolster | 4-2 | 15-13 | +2 | ||
4. | Afreeca Freecs | 3-3 | 11-10 | +1 | ||
5. | Samsung Galaxy | 3-3 | 12-12 | 0 | ||
6. | CJ Entus | 2-4 | 10-13 | -3 (-1)* | ||
7. | MVP | 0-6 | 6-18 | -12 |
* Received map penalties for accumulating multiple warnings
For detailed match results see here.
3-1 2016-02-02 | 3-0 2016-02-15 | 2-3 2016-02-23 | 3-0 2016-03-15 | 0-3 2016-03-07 | 0-3 2016-02-01 | ||
1-3 2016-02-02 | 1-3 2016-02-29 | 3-1 2016-03-14 | 3-0 2016-02-15 | 1-3 2016-02-23 | 1-3 2016-03-08 | ||
0-3 2016-02-15 | 3-1 2016-02-29 | 1-3 2016-02-22 | 3-1 2016-02-02 | 3-0 2016-03-08 | 3-0 2016-03-14 | ||
3-2 2016-02-23 | 1-3 2016-03-14 | 3-1 2016-02-22 | 3-2 2016-03-07 | 3-2 2016-02-01 | 2-3 2016-02-16 | ||
0-3 2016-03-15 | 0-3 2016-02-15 | 1-3 2016-02-02 | 2-3 2016-03-07 | 2-3 2016-02-16 | 1-3 2016-02-22 | ||
3-0 2016-03-07 | 3-1 2016-02-23 | 0-3 2016-03-08 | 2-3 2016-02-01 | 3-2 2016-02-16 | 1-3 2016-02-29 | ||
3-0 2016-02-01 | 3-1 2016-03-08 | 0-3 2016-03-14 | 3-2 2016-02-16 | 3-1 2016-02-22 | 3-1 2016-02-29 | ||
Playoffs[edit]
Quarterfinals
Quarterfinals
Quarters
QF
Semifinals
Semifinals
Semis
SF
Grand Final
Grand Final
Final
GF
4
1
4
1
March 21, 2016 - 18:00 KST
4
3
4
3
March 22, 2016 - 18:00 KST
0
1
4
2
4
2
March 26, 2016 - 18:00 KST
1
0
Prize Pool[edit]
Converted USD prizes are based on the currency exchange rate (taken from xe.com) on March 26, 2016: 1,000 KRW = 0.85532 USD.
Team Rosters[edit]
Players[ ]
Players[ ]
Players[ ]
Players[ ]
Players[ ]
Players[ ]
Players[ ]
Note! These are the players who are participating in Round 1 of Proleague for each team. Those rosters don't necessarily concur with the official team rosters, which can be found when clicking on the team names.
MVP Awards[edit]
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Playoffs | |
---|---|---|---|---|---|---|---|
Match 1 | Classic | herO | TY | INnoVation | Dear | Bunny | Stats |
Match 2 | Zest | aLive | Dark | Trap | Stats | Maru | Rogue |
Match 3 | Rogue | Dark | BrAvO | Dark | Bomber | MyuNgSiK | |
Match 4 | Billowy | Dear | TY | sOs |