Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
3D!Clan
From Liquipedia StarCraft 2 Wiki
3D!Clan
Team Information
Location:
Manager:
Daniel "DenFrizer-" Abalikhin,
Stanislav "gL1de" Staskevich,
Anastasiya "Azzer" Davydenkova
Stanislav "gL1de" Staskevich,
Anastasiya "Azzer" Davydenkova
Team Captain:
Pavel "Bee" Zhigarev
Approx. Total Winnings:
$1,155
Player earnings:
$35,228
Links
Player Breakdown
Number of players:
6


History
Created:
October 1998
3D!Clan is one of the best and oldest teams in Russia, having an active gaming division in StarCraft II, and also former teams in Warcraft III, DOTA2, Counter-Strike 1.6, FIFA and Point Blank.
3D!Clan was host to several famous StarCraft and StarCraft II players, including Androide, White-Ra, Strelok, Enemy, Pomi and Aristeo amongst others.
In Brood War, the clan accumulated 10 WCG National Final medls, four of which are gold, as well as 8 ASUS Cup medals, and, 4th place at the WCG 2004 Grand Finals and 2nd place finish at the WCG 2005 Grand Finals and WCG Samsung European Championship 2005.
The clan was founded in 1998 by three Moscow residents, Ilya "CrElias" Zagorbinin, Andrey "CaptainDRON" Ermolaev and Alexander "Skendel" Kovalev, under the name "Danger Destruction Death", abbreviated to '3D'.
The StarCraft II division was established during StarCraft II Beta in May 2010 and disbanded in February 2014, when 3D temporarely went down from the competitive eSports stage.
Under the guidance of the team managers, represented by DenFrizer- and Valon, the team returned to the eSports stage in 2017. They won several local leagues and announced themselves as one of the strongest organizations in Russian and CIS in just a few months.
Timeline[edit]
In 1998, when Starcraft: Brood War was released, CrElias, CaptainDRON and Skendel formed a team named «Danger Destruction Death» which became just «3D».
- May 6, Rail joins 3D.
- June 23, AntonyZerg leaves the team.
- July 15, YoungStar leaves the team.
- January 8, Creed leaves the team.
- February 24, GhostHell leaves and MasterVasya joins the team.[3]
- May 6, ZipperTheFly leaves the team. [4]
- June 6, DeeDan, MasterVasya and SunSet leave 3D Clan to join The Rapid Warriors, newly formed team. [5][6]
- August 3, LightWeight joins the team. [7]
- March 31st, YoungYakov leaves the team.
- July 2, Basset joins the team. [8]
- September 8, AllHaiLuLu joins the team. [9]
- February 17, 3D.SC2 disbands.
- March 12, Fatalimer, FraerOK, InHeartBeat and creAtiv depart, whilst NeverForget joins.
- May 1st, The former team captain of Incredible Panic, Unix, joins 3D Clan.
- May 7, Noname leaves BLAST and joins 3D Clan.
- May 21st, Nelfi joins.
- June 7, my-love joins.
- August 24, Strange joins, whilst NeverForget goes inactive and leaves.
- September 7, In reaction to the release of the Heart of the Swarm Beta, 3D Clan founds a sub-team consisting of several old 3D players: u3, NotForU, HydraOrc and Garnath.
- October 15, Roll rejoins 3D for the 3rd time whilst Bee, Garnath and Unix go inactive.
- 3D.Notforu wins WCG Russia 2007, but gives away his spot because of visa problem.
- 3D.Androide placed 3rd at WCG Russia 2007
- 3D.Notforu takes bronze on WCG Russia 2006, but can't go to the finals because of visa problems.
- 3D.Escape goes to WCG finals in USA from fourth place in Russian qualification, taking the spot of 3D.Notforu.
- 3D.Androide wins gold of WCG Russia 2006 and head for the finals.
- 3D.Androide placed 2nd on WCG 2005 in Singapur and became first Russian player with a WCG medal in Starcraft: Brood War.
- 3D.Escape and 3D.Topick divided fourth place on WCG 2005.
- 3D placed 1st in Russian teams championship winning «Shock Squadron» in last game of the season.
- 3D.Androide took 1st place on Russian WCG qualifiers.
- 3D.Topick took 3rd place on WCG qualifiers in Ukraine
- 3D.Temujin took 2nd place on Kazakhstan WCG qualifiers which giving a spot in WCG finals.
- 3D.Androide took 3rd place on Russian WCG qualifiers which giving a spot in WCG finals.
Player Roster[edit]
Active Roster[edit]
Active Squad | Active Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | ||||||||
![]() ![]() | ( Mikhail Zakharov) | Join Date: 2019-09-08 | ||||||||
![]() ![]() ![]() | ( Pavel Zhigarev) | Join Date: 2017-07-?? | ||||||||
![]() ![]() | ( Vitaly Roshchin) | Join Date: 2017-10-28 | ||||||||
![]() ![]() | ( Maksim Pritykin) | Join Date: 2021-09-05 | ||||||||
![]() ![]() | ( Adlet Satybaldin) | Join Date: 2020-08-03 | ||||||||
![]() ![]() | ( Maksim Korneev) | Join Date: 2022-01-22 |
3D Academy Squad[edit]
Active Squad | Active Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | ||||||||
![]() ![]() | ( Ilya Tolchev) | Join Date: 2020-05-04 | ||||||||
![]() ![]() | ( Ruslan Denisyuk) | Join Date: 2010-??-?? | ||||||||
![]() ![]() | ( Ilya Lyara) | Join Date: 2018-08-16 | ||||||||
![]() ![]() | ( Slava Romanov) | Join Date: 2021-03-14 | ||||||||
![]() ![]() | ( Dmitriy Pikalov) | Join Date: 2020-06-23 |
Former Players[edit]
Former Squad | Former Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||||||
![]() ![]() | ( Roman Sklenin) | Join Date: | Leave Date: | Retired | ||||||
![]() ![]() | ( Anton Rud) | Join Date: 2019-03-16 | Leave Date: 2021-06-23 | ![]() ![]() | ||||||
![]() ![]() | ( Anton Vasilyev) | Join Date: | Leave Date: 2010-11-13 | ![]() ![]() | ||||||
![]() ![]() | ( Georgy Baykov) | Join Date: 2013-08-05 | Leave Date: 2014-02-17 | Retired | ||||||
![]() ![]() | ( Sergey Anisimov) | Join Date: 2019-07-02 | Leave Date: 2022-08-20 | |||||||
![]() ![]() | ( Pavel Zhigarev) | Join Date: 2010-12-?? | Leave Date: 2014-02-17 | ![]() ![]() | ||||||
![]() ![]() | ( Vladimir Bychin) | Join Date: 2012-??-?? | Leave Date: 2014-??-?? | Retired | ||||||
![]() ![]() | ( Denis Markov) | Join Date: 2018-01-26 | Leave Date: 2018-03-27 | ![]() ![]() | ||||||
![]() ![]() | ( Andrey Romanov) | Join Date: 2019-06-21 | Leave Date: 2020-01-08 | ![]() ![]() | ||||||
![]() ![]() | ( Daniil Aulov) | Join Date: 2018-??-?? | Leave Date: 2020-06-04 | ![]() ![]() | ||||||
![]() ![]() | ( Konstantin Ermolaev) | Join Date: 2011-02-?? | Leave Date: 2012-03-12 | Retired | ||||||
![]() ![]() | ( Konstantin Ermolaev) | Join Date: 2017-10-19 | Leave Date: 2017-12-?? | Retired | ||||||
![]() ![]() | ( Denis Malik) | Join Date: 2011-??-?? | Leave Date: 2012-??-?? | Retired | ||||||
![]() ![]() | ( Mikhail Kostyukhin) | Join Date: 2011-05-?? | Leave Date: 2013-10-?? | Retired | ||||||
![]() ![]() | ( Artem Kartoguzov) | Join Date: 2018-08-26 | Leave Date: 2020-02-24 | ![]() ![]() | ||||||
![]() ![]() | ( Ruslan Denysyuk) | Join Date: 2012-09-07 | Leave Date: 2013-08-05 | ![]() ![]() | ||||||
![]() ![]() | ( Dmytro Antonenko) | Join Date: 2010-09-?? | Leave Date: 2012-03-12 | ![]() ![]() | ||||||
![]() ![]() | ( Dmitriy Melnikov) | Join Date: 2011-??-?? | Leave Date: 2013-05-?? | Retired | ||||||
![]() ![]() | ( Dmitriy Derishev) | Join Date: 2020-07-20 | Leave Date: 2021-08-29 | ![]() ![]() | ||||||
![]() ![]() | ( Adlet Satybaldin) | Join Date: 2017-10-22 | Leave Date: 2019-02-15 | ![]() ![]() | ||||||
![]() ![]() | ( Vasily Daryutin) | Join Date: 2020-02-24 | Leave Date: 2020-06-04 | ![]() ![]() | ||||||
![]() ![]() | ( Nikita Andreev) | Join Date: 2012-05-07 | Leave Date: 2014-02-17 | ![]() ![]() | ||||||
![]() ![]() | ( Alexander Davydov) | Join Date: | Leave Date: 2013-08-05 | |||||||
![]() ![]() | ( Roman Emelyanov) | Join Date: 2013-05-15 | Leave Date: 2014-02-17 | Retired | ||||||
![]() ![]() | ( Artem Avramenko) | Join Date: 2021-05-06 | Leave Date: 2022-02-24 | |||||||
![]() ![]() | ( Georgiy Shevchenko) | Join Date: 2019-03-24 | Leave Date: 2021-08-31 | ![]() ![]() | ||||||
![]() ![]() | ( Sergey Moroz) | Join Date: 2012-10-15 | Leave Date: 2013-05-20 | ![]() ![]() | ||||||
![]() ![]() | ( Olexiy Zakharchuk) | Join Date: 2018-08-08 | Leave Date: 2019-09-22 | ![]() ![]() | ||||||
![]() ![]() | ( Alexey Solyakov) | Join Date: 2012-08-24 | Leave Date: 2014-02-17 | |||||||
![]() ![]() | ( Vladimir Zholudev) | Join Date: 2018-09-?? | Leave Date: 2020-06-04 | ![]() ![]() | ||||||
![]() ![]() | ( Igor Kobylansky) | Join Date: | Leave Date: | ![]() ![]() | ||||||
![]() ![]() | ( Alexander Solyakov) | Join Date: 2012-05-01 | Leave Date: 2012-10-?? | Retired | ||||||
![]() ![]() | ( Alexander Solyakov) | Join Date: 2017-12-01 | Leave Date: 2019-02-?? | |||||||
![]() ![]() | ( Fedor Potapov) | Join Date: 2010-05-09 | Leave Date: 2012-10-?? | Retired | ||||||
![]() ![]() | ( Mikhail Korenev) | Join Date: 2019-03-24 | Leave Date: 2021-07-15 | ![]() ![]() | ||||||
![]() ![]() | ( Yakov Moiseenko) | Join Date: 2018-08-23 | Leave Date: 2019-03-31 | ![]() ![]() | ||||||
![]() ![]() | ( Ivan Chepurnov) | Join Date: 2017-10-25 | Leave Date: 2018-08-01 | ![]() ![]() | ||||||
![]() ![]() | ( Aleksey Goryunov) | Join Date: 2019-09-22 | Leave Date: 2021-05-01 | |||||||
![]() ![]() | ( Yaroslav Voloshin) | Join Date: 2019-03-03 | Leave Date: 2020-05-06 |
Team Achievements[edit]
In | Undefined Tournaments|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Score | Vs | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-03-11 | 2nd | incredible Panic Team League Season 1 | 5 : 8 | $0 |
In Minor Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Score | Vs | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-05-03 | 3rd | Russian StarCraft 2 League Season 5 | 4 : 3 | $66.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-12-30 | 11th - 12th | WardiTV Team League Season 9 | 0–5 | Grp S. | $80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-04-17 | 1st | Russian StarCraft 2 League Season 2 | 4 : 2 | $234.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-01-16 | 2nd | Russian StarCraft 2 League Season 1 | 2 : 4 | $150.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-10-13 | 1st | WardiTV Team League S8 Open | 4 : 1 | $200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-02-04 | 2nd | Iron Chain invitational: Titans War | 2 : 5 | $50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-08-08 | 4th | Vanguard Marsch 3 | 1 : 3 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-10-31 | 1st | Vanguard Marsch 2 | 6 : 1 | $198 |
In Basic Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Score | Vs | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-03-30 | 2nd | Vanguard Marsch | 4 : 4 | $0 |
Complete list of results in any tournament |
---|
Statistics[edit]
Earnings Statistics
{"colors":["#2874b2","orange"],"data":[{"name":"2011","Player (non-Team Event) Earnings while on the Team":12,"Team Event Earnings":198},{"name":"2012","Player (non-Team Event) Earnings while on the Team":2668.26,"Team Event Earnings":0},{"name":"2013","Player (non-Team Event) Earnings while on the Team":2005.53,"Team Event Earnings":0},{"name":"2014","Player (non-Team Event) Earnings while on the Team":0,"Team Event Earnings":0},{"name":"2015","Player (non-Team Event) Earnings while on the Team":0,"Team Event Earnings":0},{"name":"2016","Player (non-Team Event) Earnings while on the Team":0,"Team Event Earnings":0},{"name":"2017","Player (non-Team Event) Earnings while on the Team":140.6575490847,"Team Event Earnings":0},{"name":"2018","Player (non-Team Event) Earnings while on the Team":5698.9961079995,"Team Event Earnings":250},{"name":"2019","Player (non-Team Event) Earnings while on the Team":4645.2687457361,"Team Event Earnings":640.50604742521},{"name":"2020","Player (non-Team Event) Earnings while on the Team":10108.960238504,"Team Event Earnings":66.328394507815},{"name":"2021","Player (non-Team Event) Earnings while on the Team":8832.7504579676,"Team Event Earnings":0},{"name":"2022","Player (non-Team Event) Earnings while on the Team":1101.5214554531,"Team Event Earnings":0},{"name":"2023","Player (non-Team Event) Earnings while on the Team":13.64502995178,"Team Event Earnings":0}],"keys":["Player (non-Team Event) Earnings while on the Team","Team Event Earnings"],"maxY":10175.288633011814,"minY":0,"stacked":true,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":1045},"div":"bar-area-0"}
Team Medal Statistics
Tier | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|
Minor | 3 | 2 | 1 | 6 |
Total | 3 | 2 | 1 | 6 |
References[edit]
- ↑ Strannik becomes a member of the 3D!Clan StarCraft 2 team
- ↑ Basset leaves
- ↑ GhostHell out, MasterVasya in
- ↑ ZipperTheFly out
- ↑ DeeDan, MasterVasya and SunSet leave 3D Clan
- ↑ DeeDan, MasterVasya and SunSet join The Rapid Warriors
- ↑ LightWeight joins
- ↑ Basset joins
- ↑ AllHaiLuLu joins
- ↑
3D (2013-05-15). "The first transfers 3D HotS". pr3d.ru.
- ↑
DenFrizer (2013-05-20). "Roll покидает 3D". pr3d.ru.
- ↑
3D (2013-08-05). "New players in the SC2 part". pr3d.ru.