Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
Alpha Pro Series Showmatches
From Liquipedia StarCraft 2 Wiki
|
Alpha Pro Series
League Information
Organizer(s):
Sponsor(s):
Game Version:
Server:
Americas
Type:
Online
Format:
1v1
Prize Pool:
$50/$100/$200
Series Total Prize:
≃ $21,891 USD
Start Date:
2018-12-29
Liquipedia Tier:
Links
Alpha X, AfreecaTV and Matcherino present the Alpha Pro Series, a Best of 9 current map pool series of Show Matches with an 80/20 (or 70/30) split pay out with all contributions going to the players.
Matches start with a base prize pool of $50 (Standard Tier), $100 (Premier Tier) or $200 (Elite Tier). Elite Tier show matches feature top Korean players concluding with a Hajinsun winner's interview.
Starting from 2020, a new tier (Super Standard) was introduced, featuring a 4 player invitational with Bo5 Semifinals and Bo7 Finals with a $75 base prize pool.
Alpha Pro Series is a continuation of the PsiX Pro Series.
Format[edit]
- 1v1 Show Match
- Bo9
Talents[edit]
- Host
Sushi (Grant)
- English Commentators
BeoMulf
CaptCanuck (Kynan Sorochan)
CreightonOlsen (Creighton D. Olsen)
Kozan (Simon Verhoeven)
LadyAzylis
Passer (Jared Passer)
Rushi (Corbet Butler)
Salivanth (Jay Bailey)
Snoopy (Kevin Eng)
Results[edit]
2018 & 2019[edit]
For the 2018 and 2019 Show Matches see here.
2020[edit]
For the 2020 Show Matches see here.
2021[edit]
Match | Date | Winner | Score | Runner-up | Prize ($USD) | Tier | Matcherino |
---|---|---|---|---|---|---|---|
Match 229 | 2021-01-06 | ![]() ![]() | 5 : 2 | ![]() ![]() | $ 125 | Premier | APS229 |
Match 230 | 2021-01-09 | ![]() ![]() | 5 : 3 | ![]() ![]() | $ 150 | Elite | APS230 |
Match 231 | 2021-01-10 | ![]() ![]() | 5 : 2 | ![]() ![]() | $ 125 | Premier | APS231 |
Match 232 | 2021-01-17 | ![]() ![]() | 5 : 4 | ![]() ![]() | $ 64.90 | Standard | APS232 |
Match 233 | 2021-01-20 | ![]() ![]() | 5 : 2 | ![]() ![]() | $ 150 | Elite | APS233 |
Match 234 | 2021-01-24 | ![]() ![]() | 5 : 2 | ![]() ![]() | $ 64 | Standard | APS233 |
Match 236 | 2021-02-03 | ![]() ![]() | 5 : 2 | ![]() ![]() | $ 153.50 | Elite | APS236 |
Match 237 | 2021-02-07 | ![]() ![]() | 5 : 1 | ![]() ![]() | $ 125 | Premier | APS237 |
Match 238 | 2021-02-13 | ![]() ![]() | 5 : 3 | ![]() ![]() | $ 150 | Premier | APS238 |
Match 239 | 2021-02-14 | ![]() ![]() | 4 : 3 | ![]() ![]() | $ 150 | Elite | APS239 |
Match 240 | 2021-02-19 | ![]() ![]() | 5 : 0 | ![]() ![]() | $ 62.46 | Standard | APS240 |
Match 242 | 2021-03-07 | ![]() | : | ![]() | $ 50 | Standard | APS242 |
Match 243 | 2021-03-03 | ![]() ![]() | 5 : 4 | ![]() ![]() | $ 125 | Premier | APS243 |
Match | TBD | : | TBD | $ 0 | - | APSXXX |
Super Standard[edit]
Match | Date | Winner | Score | Runner-up | Semi-finalists | Prize ($USD) | Matcherino | |
---|---|---|---|---|---|---|---|---|
Match 235 | 2021-01-30 | ![]() ![]() | 4 : 1 | ![]() ![]() | ![]() ![]() | ![]() ![]() | $ 91 | APS235 |
Match 241 | 2021-02-26 | ![]() ![]() | 4 : 1 | ![]() ![]() | ![]() ![]() | ![]() ![]() | $ 74.95 | APS241 |
Match | TBD | : | TBD | TBD | TBD | $ 0 | [] |
Detailed Results[edit]
Elite[edit]
Astrea vs ByuN[edit]

3
January 9, 2021 - 14:00 KST

5
ByuN vs RagnaroK[edit]

5
January 20, 2021 - 17:00 KST

2
ByuN vs Armani[edit]

5
February 3, 2021 - 17:00 KST

2
RagnaroK vs Zest[edit]

3
February 14, 2021 - 17:30 KST

4
Zest vs Solar[edit]
ByuN vs Rogue[edit]
Premier[edit]
Zoun vs Dream[edit]

2
January 6, 2021 - 17:00 KST

5
TIME vs DongRaeGu[edit]

5
January 10, 2021 - 17:00 KST

2
Zoun vs Solar[edit]

1

5
Astrea vs ByuN[edit]

3
February 13, 2021 - 14:00 KST

5
Patience vs ByuN[edit]

4
March 3, 2021 - 17:00 KST

5
RagnaroK vs Dream[edit]
Armani vs Nice[edit]
Standard[edit]
MaSa vs Cham[edit]

4
January 16, 2021 - 20:00 EST

5
Arrogfire vs Lillekanin[edit]

2
January 24, 2021 - 19:30 CET

5
Future vs Arrogfire[edit]

5

0
starkiller vs Garitos[edit]
Super Standard[edit]
Vindicta, Future, Cham & PiLiPiLi[edit]
Semifinals (Bo5)

2

3
Finals (Bo7)

1

4
AqueroN, Rodzyn, SortOf & BattleB[edit]
Semifinals (Bo5)

3

1
Finals (Bo7)

1

4
TBD, TBD, TBD & TBD[edit]
Map Statistics[edit]
![]() ![]() | ![]() ![]() | ![]() ![]() | Mirrors | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Map | # | Σ | ![]() | ![]() | ![]() | Σ | ![]() | ![]() | ![]() | Σ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Deathaura LE | 19 | 6 | 4 | 2 | 66.7% | 2 | 1 | 1 | 50.0% | 11 | 2 | 9 | 18.2% | - | - | - |
Jagannatha LE | 14 | 6 | 1 | 5 | 16.7% | 1 | 0 | 1 | 0.0% | 7 | 4 | 3 | 57.1% | - | - | - |
Lightshade LE | 16 | 6 | 6 | 0 | 100.0% | 2 | 1 | 1 | 50.0% | 8 | 1 | 7 | 12.5% | - | - | - |
Oxide LE | 18 | 7 | 6 | 1 | 85.7% | 2 | 1 | 1 | 50.0% | 9 | 1 | 8 | 11.1% | - | - | - |
Pillars of Gold LE | 12 | 5 | 0 | 5 | 0.0% | 2 | 2 | 0 | 100.0% | 5 | 2 | 3 | 40.0% | - | - | - |
Romanticide LE | 17 | 6 | 2 | 4 | 33.3% | 2 | 1 | 1 | 50.0% | 9 | 5 | 4 | 55.6% | - | - | - |
Submarine LE | 18 | 7 | 5 | 2 | 71.4% | 2 | 2 | 0 | 100.0% | 9 | 4 | 5 | 44.4% | - | - | - |
Total Sum (Σ) | 114 | 43 | 24 | 19 | 55.8% | 13 | 8 | 5 | 61.5% | 58 | 19 | 39 | 32.8% | - | - | - |
Trivia[edit]
Overall Medals won per Player[edit]
![]() | ![]() ![]() |
![]() | ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() | ![]() |
![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Overall Medals won per Race[edit]
Overall Medals won per Country[edit]
Overall Medals won per Team[edit]
Note: Medals won per Team shows the team that a player wason when the medal was won, not their current team.
Team | ![]() | ![]() | Total |
---|---|---|---|
![]() | 65 | 85 | 150 |
![]() | 19 | 14 | 33 |
![]() | 13 | 4 | 17 |
![]() | 7 | 4 | 11 |
![]() | 7 | 4 | 11 |
![]() | 7 | 3 | 10 |
![]() | 7 | 3 | 10 |
![]() | 6 | 6 | 12 |
![]() | 5 | 3 | 8 |
![]() | 5 | 1 | 6 |
![]() | 4 | 4 | 8 |
![]() | 4 | 3 | 7 |
![]() | 4 | 0 | 4 |
![]() | 3 | 5 | 8 |
![]() | 3 | 3 | 6 |
![]() | 3 | 3 | 6 |
![]() | 3 | 3 | 6 |
![]() | 3 | 0 | 3 |
![]() | 2 | 3 | 5 |
![]() | 2 | 3 | 5 |
![]() | 2 | 1 | 3 |
![]() | 2 | 1 | 3 |
![]() | 2 | 1 | 3 |
![]() | 2 | 0 | 2 |
![]() | 2 | 0 | 2 |
![]() | 2 | 0 | 2 |
![]() | 1 | 5 | 6 |
![]() | 1 | 3 | 4 |
![]() | 1 | 3 | 4 |
![]() | 1 | 2 | 3 |
![]() | 1 | 2 | 3 |
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
![]() | 0 | 2 | 2 |
![]() | 0 | 2 | 2 |
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
View Games[edit]
Streams[edit]
VODs[edit]
Gallery[edit]
References[edit]