Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
Alpha Pro Series: 2020 Show Matches
From Liquipedia StarCraft 2 Wiki
|
Contents
- 1 Results
- 2 Detailed Results
- 2.1 Elite
- 2.1.1 Zest vs TY
- 2.1.2 soO vs INnoVation
- 2.1.3 Solar vs Zest
- 2.1.4 soO vs Trap
- 2.1.5 Zest vs INnoVation
- 2.1.6 Clem vs ShoWTimE
- 2.1.7 Rogue vs INnoVation
- 2.1.8 Solar vs INnoVation
- 2.1.9 Zest vs Cure
- 2.1.10 Solar vs Zest
- 2.1.11 PartinG vs INnoVation
- 2.1.12 ByuN vs Stats
- 2.1.13 Rogue vs ByuN
- 2.1.14 Rogue vs INnoVation
- 2.2 Premier
- 2.2.1 Solar vs Cure
- 2.2.2 Astrea vs Dream
- 2.2.3 RagnaroK vs Cure
- 2.2.4 Zoun vs Cure
- 2.2.5 Solar vs Dream
- 2.2.6 Patience vs Cure
- 2.2.7 Zoun vs Bunny
- 2.2.8 Zoun vs DongRaeGu
- 2.2.9 Patience vs Dream
- 2.2.10 Patience vs Clem
- 2.2.11 Armani vs Zoun
- 2.2.12 Zoun vs Bomber
- 2.2.13 RagnaroK vs Hurricane
- 2.2.14 Zoun vs Armani
- 2.2.15 Patience vs Bunny
- 2.2.16 Astrea vs Clem
- 2.2.17 RagnaroK vs SpeCial
- 2.2.18 Patience vs RagnaroK
- 2.2.19 Future vs Namshar
- 2.2.20 TIME vs RagnaroK
- 2.2.21 Nice vs Bomber
- 2.2.22 Zoun vs Bunny
- 2.2.23 Cure vs DRG
- 2.2.24 Armani vs TIME
- 2.2.25 Nice vs Dream
- 2.2.26 Zoun vs ByuN
- 2.2.27 Zoun vs Zest
- 2.2.28 Solar vs Dream
- 2.2.29 Zest vs TIME
- 2.3 Standard
- 2.3.1 eGGz vs Cuddlebear
- 2.3.2 Brat_OK vs Rodzyn
- 2.3.3 ArT vs InZaNe
- 2.3.4 Vanya vs MaSa
- 2.3.5 starkiller vs Lillekanin
- 2.3.6 SKillous vs Vindicta
- 2.3.7 MaSa vs goblin
- 2.3.8 MaxPax vs Antis
- 2.3.9 Basset vs ArT
- 2.3.10 Astrea vs Solar
- 2.3.11 BreakingGG vs PSiArc
- 2.3.12 MaSa vs Namshar
- 2.3.13 starkiller vs Rodzyn
- 2.3.14 soO vs Astrea
- 2.3.15 MaSa vs MaxPax
- 2.3.16 Cuddlebear vs Bee
- 2.3.17 Rookie vs Cyan
- 2.3.18 Astrea vs Armani
- 2.3.19 ArT vs Future
- 2.3.20 MaSa vs SortOf
- 2.3.21 SortOf vs Vindicta
- 2.3.22 starkiller vs PSiArc
- 2.3.23 Future vs Gerald
- 2.3.24 MaSa vs AqueroN
- 2.3.25 Rookie vs Firefly
- 2.3.26 Zoun vs BreakingGG
- 2.3.27 Astrea vs Elazer
- 2.3.28 Future vs PiLiPiLi
- 2.3.29 MaSa vs Denver
- 2.3.30 MaxPax vs Future
- 2.3.31 BreakingGG vs XY
- 2.3.32 Nice vs Patience
- 2.3.33 Vindicta vs SouLeer
- 2.3.34 BreakingGG vs Percival
- 2.3.35 MaSa vs Silky
- 2.3.36 NaTuRal vs MacSed
- 2.3.37 MaSa vs PiLiPiLi
- 2.3.38 Nice vs Percival
- 2.3.39 MaSa vs Vanya
- 2.4 Super Standard
- 2.4.1 starkiller, Asuna, Percival & Pacomike
- 2.4.2 Rodzyn, SouLeer, Bee & AqueroN
- 2.4.3 Basset, MaxPax, Cuddlebear & Vindicta
- 2.4.4 Future, ArT, Vanya & Vindicta
- 2.4.5 Vindicta, Cham, Nina & AqueroN
- 2.4.6 ArT, SouLeer, Vindicta & AqueroN
- 2.4.7 Bee, PappiJoe, Rodzyn & Vindicta
- 2.4.8 Vanya, Vindicta, MaxPax & Future
- 2.4.9 Arrogfire, Asuna, starkiller & Vindicta
- 2.4.10 ArT, Vindicta, Arrogfire, & Bee
- 2.4.11 Arrogfire, BabyMarine, Pacomike, & starkiller
- 2.1 Elite
- 3 Map Statistics
Results[edit]
Match | Date | Winner | Score | Runner-up | Prize ($USD) | Tier | Matcherino |
---|---|---|---|---|---|---|---|
Match 136 | 2020-01-05 | ![]() ![]() | 5 : 3 | ![]() ![]() | $ 200 | Premier | APS136 |
Match 138 | 2020-01-11 | ![]() ![]() | 5 : 3 | ![]() ![]() | $ 250 | Elite | APS138 |
Match 139 | 2020-01-12 | ![]() ![]() | 5 : 4 | ![]() ![]() | $ 250 | Elite | APSElite12020 |
Match 140 | 2020-01-12 | ![]() ![]() | 5 : 1 | ![]() ![]() | $ 69.50 | Standard | APS140 |
Match 141 | 2020-01-18 | ![]() ![]() | 5 : 4 | ![]() ![]() | $ 65.50 | Standard | APS141 |
Match 142 | 2020-01-22 | ![]() ![]() | 5 : 4 | ![]() ![]() | $ 66 | Standard | APS142 |
Match 143 | 2020-01-25 | ![]() ![]() | 5 : 4 | ![]() ![]() | $ 100 | Standard | APS143 |
Match 144 | 2020-02-03 | ![]() ![]() | 5 : 2 | ![]() ![]() | $ 125.10 | Premier | APS144 |
Match 145 | 2020-02-08 | ![]() ![]() | 5 : 4 | ![]() ![]() | $ 150 | Premier | APS145 |
Match 146 | 2020-02-09 | ![]() ![]() | 5 : 4 | ![]() ![]() | $ 250 | Elite | APSElite220 |
Match 147 | 2020-02-09 | ![]() ![]() | 5 : 4 | ![]() ![]() | $ 62.50 | Standard | APS147 |
Match 148 | 2020-02-15 | ![]() ![]() | 5 : 3 | ![]() ![]() | $ 65 | Standard | APS148 |
Match 149 | 2020-02-20 | ![]() ![]() | 5 : 2 | ![]() ![]() | $ 100 | Standard | APS149 |
Match 150 | 2020-02-21 | ![]() ![]() | 5 : 3 | ![]() ![]() | $ 64.50 | Standard | APS150 |
Match 152 | 2020-03-05 | ![]() ![]() | 5 : 0 | ![]() ![]() | $ 150 | Premier | APS152 |
Match 153 | 2020-03-09 | ![]() ![]() | 5 : 4 | ![]() ![]() | $ 125.50 | Premier | APS153 |
Match 154 | 2020-03-10 | ![]() ![]() | 5 : 3 | ![]() ![]() | $ 76.60 | Standard | APS154 |
Match 155 | 2020-03-14 | ![]() ![]() | 5 : 3 | ![]() ![]() | $ 250 | Elite | APSElite320 |
Match 156 | 2020-03-16 | ![]() ![]() | 5 : 0 | ![]() ![]() | $ 100 | Standard | APS156 |
Match 157 | 2020-03-21 | ![]() ![]() | 5 : 1 | ![]() ![]() | $ 64.50 | Standard | APS157 |
Match 159 | 2020-03-25 | ![]() ![]() | 5 : 1 | ![]() ![]() | $ 75.06 | Standard | APS159 |
Match 160 | 2020-04-07 | ![]() ![]() | 5 : 3 | ![]() ![]() | $ 125 | Premier | APS160 |
Match 161 | 2020-04-08 | ![]() ![]() | 5 : 0 | ![]() ![]() | $ 206 | Elite | APSElite420 |
Match 162 | 2020-04-08 | ![]() ![]() | 5 : 4 | ![]() ![]() | $ 68.50 | Standard | APS162 |
Match 163 | 2020-04-15 | ![]() ![]() | 5 : 1 | ![]() ![]() | $ 125 | Premier | APS163 |
Match 164 | 2020-04-18 | ![]() ![]() | 5 : 1 | ![]() ![]() | $ 125 | Standard | APS164 |
Match 165 | 2020-04-23 | ![]() ![]() | 5 : 4 | ![]() ![]() | $ 100 | Standard | APS165 |
Match 166 | 2020-04-28 | ![]() ![]() | 5 : 2 | ![]() ![]() | $ 70 | Standard | APS166 |
Match 168 | 2020-05-01 | ![]() ![]() | 5 : 4 | ![]() ![]() | $ 209.20 | Elite | APSElite5201 |
Match 169 | 2020-05-06 | ![]() ![]() | 5 : 2 | ![]() ![]() | $ 123.16 | Premier | APS169 |
Match 170 | 2020-05-08 | ![]() ![]() | 5 : 4 | ![]() ![]() | $ 71.70 | Standard | APS170 |
Match 171 | 2020-05-11 | ![]() ![]() | 5 : 3 | ![]() ![]() | $ 201.06 | Elite | APS171Elite |
Match 172 | 2020-05-12 | ![]() ![]() | 5 : 3 | ![]() ![]() | $ 121.50 | Premier | APS172 |
Match 173 | 2020-05-13 | ![]() ![]() | 5 : 1 | ![]() ![]() | $ 100 | Standard | APS173 |
Match 175 | 2020-05-27 | ![]() ![]() | 5 : 1 | ![]() ![]() | $ 75 | Standard | APS175 |
Match 176 | 2020-05-30 | ![]() ![]() | 5 : 3 | ![]() ![]() | $ 100 | Standard | APS176 |
Match 177 | 2020-06-06 | ![]() ![]() | 5 : 3 | ![]() ![]() | $ 200 | Elite | APSEliteJune2020 |
Match 178 | 2020-06-14 | ![]() ![]() | 5 : 1 | ![]() ![]() | $ 75.90 | Standard | APS178 |
Match 179 | 2020-06-17 | ![]() ![]() | 5 : 1 | ![]() ![]() | $ 116.87 | Standard | APS179 |
Match 180 | 2020-06-21 | ![]() ![]() | 5 : 1 | ![]() ![]() | $ 126.50 | Premier | APS180 |
Match 181 | 2020-06-22 | ![]() ![]() | 5 : 4 | ![]() ![]() | $ 124.50 | Premier | APS181 |
Match 182 | 2020-06-23 | ![]() ![]() | 5 : 2 | ![]() ![]() | $ 73.74 | Standard | APS182 |
Match 183 | 2020-06-27 | ![]() ![]() | 5 : 2 | ![]() ![]() | $ 69.46 | Standard | APS183 |
Match 184 | 2020-06-28 | ![]() ![]() | 5 : 4 | ![]() ![]() | $ 71.76 | Standard | APS184 |
Match 185 | 2020-07-01 | ![]() ![]() | 5 : 1 | ![]() ![]() | $ 73.30 | Standard | APS185 |
Match 186 | 2020-07-04 | ![]() ![]() | 5 : 2 | ![]() ![]() | $ 200.66 | Elite | APS186Elite |
Match 187 | 2020-07-15 | ![]() ![]() | 5 : 1 | ![]() ![]() | $ 122.20 | Premier | APS187 |
Match 188 | 2020-07-16 | ![]() ![]() | 5 : 1 | ![]() ![]() | $ 118 | Premier | APS188 |
Match 189 | 2020-07-29 | ![]() ![]() | 5 : 4 | ![]() ![]() | $ 115.20 | Standard | APS189 |
Match 191 | 2020-07-30 | ![]() ![]() | 5 : 2 | ![]() ![]() | $ 61.75 | Standard | APS191 |
Match 192 | 2020-07-31 | ![]() ![]() | 5 : 2 | ![]() ![]() | $ 62.50 | Standard | APS192 |
Match 193 | 2020-08-07 | ![]() ![]() | 5 : 3 | ![]() ![]() | $ 112.50 | Premier | APS193 |
Match 194 | 2020-08-09 | ![]() ![]() | 5 : 2 | ![]() ![]() | $ 214.95 | Elite | APSElite82020 |
Match 195 | 2020-08-12 | ![]() ![]() | 5 : 4 | ![]() ![]() | $ 106 | Premier | APS195 |
Match 196 | 2020-08-18 | ![]() ![]() | 5 : 2 | ![]() ![]() | $ 78.50 | Standard | APS196 |
Match 197 | 2020-08-18 | ![]() ![]() | 5 : 2 | ![]() ![]() | $ 117 | Premier | APS197 |
Match 199 | 2020-08-31 | ![]() ![]() | 5 : 4 | ![]() ![]() | $ 67.90 | Standard | APS199 |
Match 200 | 2020-09-02 | ![]() ![]() | 5 : 2 | ![]() ![]() | $ 204 | Elite | APSElite920 |
Match 201 | 2020-09-06 | ![]() ![]() | 5 : 1 | ![]() ![]() | $ 115.50 | Premier | APS201 |
Match 202 | 2020-09-13 | ![]() ![]() | 5 : 1 | ![]() ![]() | $ 64.50 | Standard | APS202 |
Match 203 | 2020-09-20 | ![]() ![]() | 5 : 0 | ![]() ![]() | $ 114.50 | Premier | APS203 |
Match 205 | 2020-09-29 | ![]() ![]() | 5 : 4 | ![]() ![]() | $ 64 | Standard | APS205 |
Match 206 | 2020-09-29 | ![]() ![]() | 5 : 3 | ![]() ![]() | $ 111 | Premier | APS206 |
Match 208 | 2020-10-11 | ![]() ![]() | 5 : 4 | ![]() ![]() | $ 200 | Elite | APS208 |
Match 209 | 2020-10-13 | ![]() ![]() | 5 : 0 | ![]() ![]() | $ 86.50 | Standard | APS209 |
Match 210 | 2020-10-14 | ![]() ![]() | 5 : 2 | ![]() ![]() | $ 136.50 | Premier | APS210 |
Match 211 | 2020-10-15 | ![]() ![]() | 5 : 0 | ![]() ![]() | $ 125 | Premier | APS211 |
Match 212 | 2020-10-17 | ![]() ![]() | 5 : 4 | ![]() ![]() | $ 63.90 | Standard | APS212 |
Match 213 | 2020-10-23 | ![]() ![]() | 5 : 3 | ![]() ![]() | $ 116.50 | Premier | APS213 |
Match 214 | 2020-11-04 | ![]() ![]() | 5 : 4 | ![]() ![]() | $ 125 | Premier | APS214 |
Match 215 | 2020-11-06 | ![]() ![]() | 5 : 3 | ![]() ![]() | $ 72 | Standard | APS215 |
Match 216 | 2020-11-10 | ![]() ![]() | 5 : 1 | ![]() ![]() | $ 125 | Premier | APS216 |
Match 217 | 2020-11-15 | ![]() ![]() | 5 : 4 | ![]() ![]() | $ 200 | Elite | APS217 |
Match 218 | 2020-11-18 | ![]() ![]() | 5 : 3 | ![]() ![]() | $ 125 | Premier | APS218 |
Match 220 | 2020-11-24 | ![]() ![]() | 5 : 2 | ![]() ![]() | $ 75 | Standard | APS220 |
Match 221 | 2020-12-05 | ![]() ![]() | 5 : 1 | ![]() ![]() | $ 113 | Standard | APS221 |
Match 222 | 2020-12-09 | ![]() ![]() | 5 : 0 | ![]() ![]() | $ 150.50 | Premier | APS222 |
Match 224 | 2020-12-22 | ![]() ![]() | 2 : 4 | ![]() ![]() | $ 62.50 | Standard | APS224 |
Match 225 | 2020-12-18 | ![]() ![]() | 5 : 3 | ![]() ![]() | $ 125.50 | Premier | APS225 |
Match 226 | 2020-12-19 | ![]() ![]() | 5 : 2 | ![]() ![]() | $ 200 | Elite | APS226 |
Match 227 | 2020-12-22 | ![]() ![]() | 5 : 1 | ![]() ![]() | $ 125 | Premier | aX223 |
Match 228 | 2020-12-29 | ![]() ![]() | 5 : 3 | ![]() ![]() | $ 125 | Premier | aX228 |
Super Standard[edit]
Match | Date | Winner | Score | Runner-up | 3rd place | 4th place | Prize ($USD) | Matcherino |
---|---|---|---|---|---|---|---|---|
Match 137 | 2020-01-08 | ![]() ![]() | 4 : 2 | ![]() ![]() | ![]() ![]() | ![]() ![]() | $ 94.50 | APS137 |
Match 151 | 2020-02-22 | ![]() ![]() | 4 : 2 | ![]() ![]() | ![]() ![]() | ![]() ![]() | $ 100 | APS151 |
Match 167 | 2020-04-29 | ![]() ![]() | 4 : 2 | ![]() ![]() | ![]() ![]() | ![]() ![]() | $ 100 | APS167 |
Match 174 | 2020-05-24 | ![]() ![]() | 4 : 0 | ![]() ![]() | ![]() ![]() | ![]() ![]() | $ 100 | APS174 |
Match 190 | 2020-07-29 | ![]() ![]() | 4 : 1 | ![]() ![]() | ![]() ![]() | ![]() ![]() | $ 92.71 | APS190 |
Match 198 | 2020-08-28 | ![]() ![]() | 4 : 2 | ![]() ![]() | ![]() ![]() | ![]() ![]() | $ 84.15 | APS198 |
Match 207 | 2020-10-10 | ![]() ![]() | 4 : 3 | ![]() ![]() | ![]() ![]() | ![]() ![]() | $ 100 | APS207 |
Match 223 | 2020-12-09 | ![]() ![]() | 4 : 3 | ![]() ![]() | ![]() ![]() | ![]() ![]() | $ 102 | APS223 |
Match | Date | Winner | Score | Runner-up | Semi-finalists | Prize ($USD) | Matcherino | |
---|---|---|---|---|---|---|---|---|
Match 158 | 2020-03-24 | ![]() ![]() | 4 : 1 | ![]() ![]() | ![]() ![]() | ![]() ![]() | $ 100 | APS158 |
Match 204 | 2020-09-23 | ![]() ![]() | 4 : 2 | ![]() ![]() | ![]() ![]() | ![]() ![]() | $ 60 | APS204 |
Match 219 | 2020-11-21 | ![]() ![]() | 4 : 3 | ![]() ![]() | ![]() ![]() | ![]() ![]() | $ 103.80 | APS219 |
Detailed Results[edit]
Elite[edit]
Zest vs TY[edit]

5
January 11, 2020 - 19:00 KST

3
soO vs INnoVation[edit]

4
January 12, 2020 - 20:00 KST

5
Solar vs Zest[edit]

5
February 9, 2020 - 19:00 KST

4
soO vs Trap[edit]

3
March 14, 2020 - 19:00 KST

5
Zest vs INnoVation[edit]

0

5
Clem vs ShoWTimE[edit]

5
May 1, 2020 - 15:00 CEST

4
Rogue vs INnoVation[edit]

3
May 11, 2020 - 17:00 KST

5
Solar vs INnoVation[edit]

3
June 6, 2020 - 14:00 KST

5
Zest vs Cure[edit]

2
July 4, 2020 - 19:00 KST

5
Solar vs Zest[edit]

5
August 9, 2020 - 18:00 KST

2
PartinG vs INnoVation[edit]

5
September 3, 2020 - 16:00 KST

2
ByuN vs Stats[edit]

4
October 11, 2020 - 15:00 KST

5
Rogue vs ByuN[edit]

5
November 15, 2020 - 16:00 KST

4
Rogue vs INnoVation[edit]

5
December 19, 2020 - 17:00 KST

2
Premier[edit]
Solar vs Cure[edit]

3
January 5, 2020 - 20:00 KST

5
Astrea vs Dream[edit]

2
February 3, 2020 - 21:00 KST

5
RagnaroK vs Cure[edit]

4
February 8, 2020 - 20:00 KST

5
Zoun vs Cure[edit]
Solar vs Dream[edit]

4
March 9, 2020 - 17:00 KST

5
Patience vs Cure[edit]

5
April 7, 2020 - 18:00 KST

3
Zoun vs Bunny[edit]

1

5
Zoun vs DongRaeGu[edit]

2
May 6, 2020 - 16:00 KST

5
Patience vs Dream[edit]

3
May 12, 2020 - 17:00 KST

5
Patience vs Clem[edit]

5
June 21, 2020 - 21:00 KST

2
Armani vs Zoun[edit]

5
June 22, 2020 - 16:00 KST

4
Zoun vs Bomber[edit]

5
July 15, 2020 - 16:00 KST

1
RagnaroK vs Hurricane[edit]

5

1
Zoun vs Armani[edit]

3
August 7, 2020 - 17:00 KST

5
Patience vs Bunny[edit]

4
August 12, 2020 - 20:00 KST

5
Astrea vs Clem[edit]

2
August 18, 2020 - 22:00 CEST

5
RagnaroK vs SpeCial[edit]

5
September 6, 2020 - 17:00 KST

1
Patience vs RagnaroK[edit]

0

5
Future vs Namshar[edit]

5
September 29, 2020 - 16:00 PDT

3
TIME vs RagnaroK[edit]

2
October 14, 2020 - 8:00 EDT

5
Nice vs Bomber[edit]

5

0
Zoun vs Bunny[edit]

3
October 23, 2020 - 11:00 CEST

5
Cure vs DRG[edit]

4
November 4, 2020 - 18:00 KST

5
Armani vs TIME[edit]

1

5
Nice vs Dream[edit]

3
November 18, 2020 - 18:00 KST

5
Zoun vs ByuN[edit]

0

5
Zoun vs Zest[edit]

3
December 18, 2020 - 17:00 KST

5
Solar vs Dream[edit]

1

5
Zest vs TIME[edit]

3
December 29, 2020 - 14:00 KST

5
Standard[edit]
eGGz vs Cuddlebear[edit]

1

5
Brat_OK vs Rodzyn[edit]

4
January 18, 2020 - 17:00 CET

5
ArT vs InZaNe[edit]

5
January 22, 2020 - 20:00 CET

4
Vanya vs MaSa[edit]

4
January 23, 2020 - 17:00 EST

5
starkiller vs Lillekanin[edit]

5
February 9, 2020 - 15:00 EST

4
SKillous vs Vindicta[edit]

5
February 15, 2020 - 20:00 CET

3
MaSa vs goblin[edit]

2
February 20, 2020 - 20:00 CET

5
MaxPax vs Antis[edit]

3
February 21, 2020 - 20:00 CET

5
Basset vs ArT[edit]

3
March 10, 2020 - 19:30 CET

5
Astrea vs Solar[edit]

0

5
BreakingGG vs PSiArc[edit]

5

1
MaSa vs Namshar[edit]

1

5
starkiller vs Rodzyn[edit]

4
April 8, 2020 - 14:00 EDT

5
soO vs Astrea[edit]

5

1
MaSa vs MaxPax[edit]

5
April 23, 2020 - 14:00 EDT

4
Cuddlebear vs Bee[edit]

5
April 28, 2020 - 14:00 EDT

2
Rookie vs Cyan[edit]

5
May 8, 2020 - 14:00 KST

4
Astrea vs Armani[edit]

1

5
ArT vs Future[edit]

1

5
MaSa vs SortOf[edit]

3
May 29, 2020 - 15:00 EDT

5
SortOf vs Vindicta[edit]

5
June 14, 2020 - 15:00 EDT

1
starkiller vs PSiArc[edit]

5
June 17, 2020 - 21:30 KST

1
Future vs Gerald[edit]

5
June 23, 2020 - 14:00 EDT

2
MaSa vs AqueroN[edit]

5
June 27, 2020 - 19:00 CEST

2
Rookie vs Firefly[edit]

4
June 28, 2020 - 16:00 KST

5
Zoun vs BreakingGG[edit]

5

1
Astrea vs Elazer[edit]

5
July 29, 2020 - 16:00 CEST

4
Future vs PiLiPiLi[edit]

5
July 30, 2020 - 18:00 EDT

2
MaSa vs Denver[edit]

2
July 31, 2020 - 21:00 CEST

5
MaxPax vs Future[edit]

2
August 18, 2020 - 20:00 CEST

5
BreakingGG vs XY[edit]

5
August 31, 2020 - 14:00 CST

4
Nice vs Patience[edit]

1
September 13, 2020 - 21:00 KST

5
Vindicta vs SouLeer[edit]

4
September 29, 2020 - 23:00 CEST

5
BreakingGG vs Percival[edit]

0

5
MaSa vs Silky[edit]

5
October 17, 2020 - 21:00 CEST

4
NaTuRal vs MacSed[edit]

5
November 6, 2020 - 18:00 KST

3
MaSa vs PiLiPiLi[edit]

5
November 24, 2020 - 15:08 EST

2
Nice vs Percival[edit]

1

5
MaSa vs Vanya[edit]

2
December 22, 2020 - 16:00 EST
Technical Win was awarded to MaSa, as Vanya's internet disconnected. Prize pool was split 50/50.

4
Super Standard[edit]
starkiller, Asuna, Percival & Pacomike[edit]
Semifinals (Bo5)

3

2

3

1
Finals (Bo7)

2
January 8, 2020 - 23:30 EST

4
Third Place Match (Bo3)
Rodzyn, SouLeer, Bee & AqueroN[edit]
Semifinals (Bo5)

3

2
Finals (Bo7)

2
February 22, 2020 - 19:15 CET

4
Third Place Match (Bo3)
Basset, MaxPax, Cuddlebear & Vindicta[edit]
Semifinals (Bo5)

1

3

3

0
Finals (Bo7)

4

1
Future, ArT, Vanya & Vindicta[edit]
Semifinals (Bo5)

2

3
Finals (Bo7)

2
April 29, 2020 - 15:45 EDT

4
Third Place Match (Bo3)
Vindicta, Cham, Nina & AqueroN[edit]
Semifinals (Bo5)

1

3

3

2
Finals (Bo7)
Third Place Match (Bo3)
ArT, SouLeer, Vindicta & AqueroN[edit]
Semifinals (Bo5)

3

1
Finals (Bo7)

4

1
Third Place Match (Bo3)
Bee, PappiJoe, Rodzyn & Vindicta[edit]
Semifinals (Bo5)

1

3
Finals (Bo7)

2
August 28, 2020 - 23:55 CEST

4
Third Place Match (Bo3)
Vanya, Vindicta, MaxPax & Future[edit]
Semifinals (Bo5)

2

3

2

3
Finals (Bo7)

2
September 23, 2020 - 18:45 EDT

4
Arrogfire, Asuna, starkiller & Vindicta[edit]
Semifinals (Bo5)

3

2

3

1
Finals (Bo7)

3
October 11, 2020 - 00:00 CEST

4
Third Place Match (Bo3)
ArT, Vindicta, Arrogfire, & Bee [edit]
Semifinals (Bo5)

3

2

3

2
Finals (Bo7)

4
November 21, 2020 - 17:30 EDT

2
Arrogfire, BabyMarine, Pacomike, & starkiller [edit]
Semifinals (Bo5)

1

3

1

3
Finals (Bo7)

3
December 9, 2020 - 22:00 CET

4
Third Place Match (Bo3)
Map Statistics[edit]
![]() ![]() | ![]() ![]() | ![]() ![]() | Mirrors | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Map | # | Σ | ![]() | ![]() | ![]() | Σ | ![]() | ![]() | ![]() | Σ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Deathaura LE | 61 | 17 | 7 | 10 | 41.2% | 9 | 3 | 6 | 33.3% | 29 | 14 | 15 | 48.3% | 2 | - | 4 |
Ephemeron LE | 27 | 8 | 5 | 3 | 62.5% | 6 | 3 | 3 | 50.0% | 13 | 6 | 7 | 46.2% | - | - | - |
Eternal Empire LE | 87 | 26 | 14 | 12 | 53.8% | 20 | 13 | 7 | 65.0% | 36 | 16 | 20 | 44.4% | 3 | - | 2 |
Ever Dream LE | 70 | 18 | 10 | 8 | 55.6% | 19 | 12 | 7 | 63.2% | 28 | 13 | 15 | 46.4% | 4 | - | 1 |
Golden Wall LE | 50 | 13 | 4 | 9 | 30.8% | 13 | 11 | 2 | 84.6% | 21 | 10 | 11 | 47.6% | 2 | - | 1 |
Ice and Chrome LE | 34 | 10 | 5 | 5 | 50.0% | 8 | 6 | 2 | 75.0% | 11 | 6 | 5 | 54.5% | 3 | - | 2 |
Jagannatha LE | 30 | 13 | 8 | 5 | 61.5% | 3 | 2 | 1 | 66.7% | 10 | 6 | 4 | 60.0% | - | - | 4 |
Lightshade LE | 28 | 10 | 8 | 2 | 80.0% | 4 | 2 | 2 | 50.0% | 11 | 3 | 8 | 27.3% | - | - | 3 |
Nightshade LE | 54 | 17 | 12 | 5 | 70.6% | 13 | 5 | 8 | 38.5% | 22 | 7 | 15 | 31.8% | 1 | 1 | - |
Oxide LE | 28 | 9 | 5 | 4 | 55.6% | 4 | 0 | 4 | 0.0% | 12 | 4 | 8 | 33.3% | - | - | 3 |
Pillars of Gold LE | 53 | 18 | 7 | 11 | 38.9% | 6 | 3 | 3 | 50.0% | 23 | 9 | 14 | 39.1% | 3 | - | 3 |
Purity and Industry LE | 20 | 5 | 3 | 2 | 60.0% | 7 | 6 | 1 | 85.7% | 8 | 4 | 4 | 50.0% | - | - | - |
Romanticide LE | 27 | 10 | 4 | 6 | 40.0% | 4 | 2 | 2 | 50.0% | 10 | 5 | 5 | 50.0% | - | - | 3 |
Simulacrum LE | 56 | 20 | 9 | 11 | 45.0% | 14 | 7 | 7 | 50.0% | 21 | 11 | 10 | 52.4% | 1 | - | - |
Submarine LE | 57 | 21 | 15 | 6 | 71.4% | 9 | 5 | 4 | 55.6% | 20 | 9 | 11 | 45.0% | 2 | - | 5 |
Triton LE | 25 | 9 | 6 | 3 | 66.7% | 5 | 3 | 2 | 60.0% | 11 | 5 | 6 | 45.5% | - | - | - |
World of Sleepers LE | 24 | 10 | 4 | 6 | 40.0% | 5 | 4 | 1 | 80.0% | 8 | 3 | 5 | 37.5% | - | 1 | - |
Zen LE | 43 | 12 | 3 | 9 | 25.0% | 12 | 6 | 6 | 50.0% | 18 | 8 | 10 | 44.4% | - | 1 | - |
Total Sum (Σ) | 774 | 246 | 129 | 117 | 52.4% | 161 | 93 | 68 | 57.8% | 312 | 139 | 173 | 44.6% | 21 | 3 | 31 |