Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
Alpha X Series
From Liquipedia StarCraft 2 Wiki
|
Alpha X Series
League Information
Organizer(s):
Game Version:
Server:
Americas / South Korea
Type:
Online
Format:
1v1
Bo9 Show Match
Bo9 Show Match
Prize Pool:
$125 USD
Series Total Prize:
≃ $4,825 USD
Minor: ≃ $4,525 USD
Basic: ≃ $300 USD
Minor: ≃ $4,525 USD
Basic: ≃ $300 USD
Start Date:
2019-11-16
Liquipedia Tier:
Links
Format[edit]
- Bo9 Show Match - All Maps Played.
Prize pool[edit]
- $125 ($15 per map/$20 for the win).
Results[edit]
2019[edit]
2020[edit]
# | Date | ![]() | ![]() |
---|---|---|---|
#2 | 2020-01-20 | ![]() ![]() | ![]() ![]() |
#3 | 2020-01-27 | ![]() ![]() | ![]() ![]() |
#4 | 2020-02-17 | ![]() ![]() | ![]() ![]() |
#5 | 2020-03-14 | ![]() ![]() | ![]() ![]() |
#6 | 2020-03-20 | ![]() ![]() | ![]() ![]() |
#7 | 2020-03-22 | ![]() ![]() | ![]() ![]() |
#8 | 2020-03-29 | ![]() ![]() | ![]() ![]() |
#9 | 2020-04-09 | ![]() ![]() | ![]() ![]() |
#10 | 2020-04-12 | ![]() ![]() | ![]() ![]() |
#11 | 2020-04-13 | ![]() ![]() | ![]() ![]() |
#12 | 2020-04-18 | ![]() ![]() | ![]() ![]() |
#13 | 2020-04-25 | ![]() ![]() | ![]() ![]() |
#14 | 2020-05-20 | ![]() ![]() | ![]() ![]() |
#15 | 2020-05-21 | ![]() ![]() | ![]() ![]() |
#16 | 2020-05-29 | ![]() ![]() | ![]() ![]() |
#17 | 2020-05-27 | ![]() ![]() | ![]() ![]() |
#18 | 2020-07-25 | ![]() ![]() | ![]() ![]() |
#19 | 2020-07-29 | ![]() ![]() | ![]() ![]() |
#20 | 2020-08-14 | ![]() ![]() | ![]() ![]() |
#21 | 2020-08-23 | ![]() ![]() | ![]() ![]() |
#22 | 2020-09-22 | ![]() ![]() | ![]() ![]() |
#23 | 2020-09-26 | ![]() ![]() | ![]() ![]() |
#24 | 2020-10-07 | ![]() ![]() | ![]() ![]() |
#25 | 2020-10-13 | ![]() ![]() | ![]() ![]() |
#26 | 2020-10-18 | ![]() ![]() | ![]() ![]() |
#27 | 2020-10-22 | ![]() ![]() | ![]() ![]() |
#28 | 2020-11-11 | ![]() ![]() | ![]() ![]() |
#29 | 2020-11-19 | ![]() ![]() | ![]() ![]() |
#30 | 2020-11-19 | ![]() ![]() | ![]() ![]() |
#31 | 2020-12-30 | ![]() ![]() | ![]() ![]() |
#32 | 2020-12-31 | ![]() ![]() | ![]() ![]() |
2021[edit]
# | Date | ![]() | ![]() |
---|---|---|---|
#33 | 2021-02-01 | ![]() ![]() | ![]() ![]() |
#34 | 2021-02-07 | ![]() ![]() | ![]() ![]() |
#35 | 2021-02-08 | ![]() ![]() | ![]() ![]() |
#36 | 2021-03-04 | ![]() ![]() | ![]() ![]() |
#37 | 2021-03-10 | ![]() ![]() | ![]() ![]() |
#38 | 2021-03-17 | ![]() ![]() | ![]() ![]() |
#39 | 2021-03-27 | ![]() ![]() | ![]() ![]() |
#40 | 2021-03-31 | ![]() ![]() | ![]() ![]() |
#41 | 2021-04-10 | ![]() ![]() | ![]() ![]() |
Medals[edit]
Medals won per Player[edit]
Medals won per Race[edit]
Medals won per Country[edit]
Medals won per Team[edit]
Note: Medals won per Team shows the team that a player wason when the medal was won, not their current team.
Team | ![]() | ![]() | Total |
---|---|---|---|
![]() | 8 | 12 | 20 |
![]() | 6 | 2 | 8 |
![]() | 4 | 2 | 6 |
![]() | 3 | 3 | 6 |
![]() | 3 | 2 | 5 |
![]() | 3 | 1 | 4 |
![]() | 2 | 4 | 6 |
![]() | 2 | 1 | 3 |
![]() | 2 | 0 | 2 |
![]() | 1 | 4 | 5 |
![]() | 1 | 3 | 4 |
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
View Games[edit]
Stream[edit]
VODs[edit]
- VODs at Alpha X YouTube Channel