Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
ArT
From Liquipedia StarCraft 2 Wiki
Player Information
Name:
Tymoteusz Makaran
Nationality:
Born:
September 18, 1997 (age 24)
Race:
Team:
Nicknames:
Młody sOs
Approx. Total Winnings:
$11,649
Approx. Winnings 2022:
$919
EPT EU rank:
Years active:
2014 - Present
Links
History
????-??-?? — ????-??-??
????-??-?? — 2016-09-22
2016-09-22 — 2017-01-02
2017-01-03 — 2017-03-16
2017-03-16 — 2018-06-18
2018-06-18 — 2019-03-14
2019-03-17 — 2021-08-04
2021-08-04 — Present
Recent Matches
ArT ![]() ![]() | 3:2 | ![]() ![]() |
May 8, 2022 - 16:40 UTC |
ArT ![]() ![]() | 2:1 | ![]() ![]() |
May 8, 2022 - 16:00 UTC |
ArT ![]() ![]() | 3:1 | ![]() ![]() |
May 4, 2022 - 19:00 UTC |
ArT ![]() ![]() | 2:0 | ![]() ![]() |
May 4, 2022 - 16:00 UTC |
ArT ![]() ![]() | 0:1 | ![]() ![]() |
May 2, 2022 - 14:15 UTC |
Tymoteusz "ArT" Makaran (born September 18, 1997) is a Polish Protoss player who is currently playing for Genesis Gaming.
Trivia[edit]
- He is a fan of Kim "sOs" Yoo Jin.
Achievements[edit]
In Minor Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-04-23 | 2nd | Casters Civil War: Not-Picked Event | SaF | 2 : 3 | MaS | $100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-03-12 | 2nd | 2022 Netwars Cup #1 | 1 : 3 | $47.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-02-09 | 1 - 2nd | OSC King of the Hill Weekly #87 | 0 : 1 | $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-11-07 | 1st | OSC King of the Hill Weekly #83 | 1 : 0 | $42.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-11-07 | 1st | Stryfe's & Meowerdoom's Blast from the Past | W : FF | $100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-10-17 | 1st | Koprulu League: Season 20 | 5 : 1 | $3.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-08-31 | 1st | Berserker Team League Valhalla EU: Season 2 | 3 : 2 | $9.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-08-20 | 2nd | OSC Elite Rising Star #1 | 2 : 3 | $50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-08-14 | 2nd | Kinguin Online Cup | 2 : 4 | $216.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-01-31 | 1st | Alpha X Apprentice Season 5 | 4 : 0 | $100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-06-18 | 2nd | Four Corners Brawl | 0 : 4 | $125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-05-09 | 1st | Alpha X MVP Cup #16 | 3 : 2 | $120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-03-07 | 1st | Alpha X MVP Cup #14 | 3 : 0 | $100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-02-01 | 2nd | Alpha X MVP Cup #13 | 2 : 3 | $60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-12-01 | 2nd | Alpha X Civil War | IC | 4 : 5 | SippyCup | $50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-11-10 | 1st | Turniej na Szybko #1 | 3 : 2 | $78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-10-27 | 1st | Alpha X MVP Cup #10 | 3 : 0 | $100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-09-28 | 1st | Alpha X MVP Cup #9 | 3 : 0 | $100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-07-31 | 1st | Alpha X MVP Cup #7 | 3 : 2 | $101.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-07-07 | 1st | Alpha X HK Open Clash of Continents | 8 : 7 | $50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-06-05 | 1st | OSC Team Championship 2018 | 9 : 8 | $38.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-05-29 | 1st | Liga Akademicka Season 3 | 4 : 1 | $195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-05-26 | 2nd | Alpha X MVP Cup #5 | 2 : 3 | $50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-05-25 | 2nd | Alpha X Champions Cup | 2 : 4 | $100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-04-28 | 1st | Alpha X MVP Cup #4 | 3 : 1 | $93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-03-31 | 1st | Alpha X MVP Cup #3 | 3 : 1 | $108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-02-23 | 1st | Domówka 2 | 3 : 0 | $156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-11-24 | 2nd | Ice Moon Cup #1 | 0 : 2 | $37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-11-10 | 1st | NW Proliga - Prolog | LiL | 3 : 2 | PSI | $26.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-10-14 | 1st | BeAsT Cup Monthly Finals #1 | 4 : 0 | $81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-10-13 | 2nd | EsportWorks Cup #3 | 0 : 3 | $40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-09-01 | 2nd | Domówka | 1 : 3 | $96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-08-17 | 1 - 2nd | King of Proland | 0 : 1 | $41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-04-30 | 2nd | StarCraft 2 Blizzone Tournament | 0 : 4 | $176 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-01-28 | 2nd | Fantasy Expo Challenge Season 4 - FEC Games #1 | 0 : 3 | $48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-10-14 | 2nd | EURONICS Gaming Cup #7 | 0 : 3 | $44.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-06-10 | 2nd | Coaching Zone 1 | 0 : 3 | $57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-06-08 | 1st | Super Turniej K***o Archon Show Match | 2 : 0 | $25.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-06-08 | 1st | Super Turniej K***o | 3 : 1 | $129 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-04-02 | 2nd | Indy Cup 5 | 0 : 3 | $80.43 |
Complete list of results in any tournament |
---|
Interviews[edit]
2016[edit]
- [e] 2016-10-07 | Go4SC2 Spotlight: ArT by Troy of Electronic Sports League
Statistics[edit]
Matchup Statistics
vs ![]() | vs ![]() | vs ![]() | vs ![]() | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Record | Win% | Record | Win% | Record | Win% | Record | Win% | Record | Win% | |
as ![]() | 609 - 496 | 55.1 % | 462 - 383 | 54.7 % | 537 - 424 | 55.9 % | 8 - 1 | 88.9 % | 1616 - 1304 | 55.3 % |
as ![]() | 0 - 0 | - | 1 - 3 | 25 % | 0 - 0 | - | 14 - 10 | 58.3 % | 15 - 13 | 53.6 % |
Earnings Statistics
{"colors":["#2874b2","orange","green"],"data":[{"name":"2015","1v1 Earnings":66,"Team Event Earnings":0,"Other Earnings":0},{"name":"2016","1v1 Earnings":453.83,"Team Event Earnings":0,"Other Earnings":49.5},{"name":"2017","1v1 Earnings":1504,"Team Event Earnings":5,"Other Earnings":0},{"name":"2018","1v1 Earnings":855.5,"Team Event Earnings":26.43,"Other Earnings":0},{"name":"2019","1v1 Earnings":1992.2,"Team Event Earnings":193.06,"Other Earnings":0},{"name":"2020","1v1 Earnings":2647.89,"Team Event Earnings":22.13,"Other Earnings":0},{"name":"2021","1v1 Earnings":2863.74,"Team Event Earnings":51.01,"Other Earnings":0},{"name":"2022","1v1 Earnings":818.81,"Team Event Earnings":100,"Other Earnings":0}],"keys":["1v1 Earnings","Team Event Earnings","Other Earnings"],"maxY":2914.75,"minY":0,"stacked":true,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":720},"div":"bar-area-0"}
1v1 Medal Statistics
Tier | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|
Minor | 17 | 27 | 20 | 64 |
Total | 17 | 27 | 20 | 64 |