Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
Archangel Gaming
From Liquipedia StarCraft 2 Wiki
Archangel Gaming
Team Information
Location:
Manager:
Sam "kilokilo" Hanson
Team Earnings:
$371.85
Links
History
Created:
2020-04-06
Disbanded:
2021-02-13
Archangel Gaming was an American StarCraft II team founded in April 2020.
Contents
History[edit]
- January 11, Lilbow joins the team.[1]
- February 1, ShaDoWn leaves the team.[2]
- February 3, CuKu leaves the team.[3]
- February 4, FrisK leaves the team.[4]
- February 5, BattleB leaves the team.[5]
- February 6, SlyCrab leaves the team.[6]
- February 8, McMonroe leaves the team.[7]
- February 9, Botvinnik leaves the team.[8]
- February 13, Spatz leaves the team.[9]
- February 13, the team disbands.[10]
- April 6, the team is founded with Chance as the first player.[11]
- April 9, Kelazhur and Prince join.[12] [13]
- April 11, the academy team is founded.[14]
- April 24, YoungYakov joins.[15]
- May 14, Dolan and McMonroe join.[16]
- May 20, Prince leaves.[17]
- May 27, PandaBearMe joins.[18]
- June 5, Chance leaves the team.[19]
- July 2, Marsman joins.[20]
- July 10, control joins.[21]
- July 13, IntuitioN joins.[22]
- August 30, Blue Flame eSports is absorbed.[23]
- September 15, Kelazhur leaves the team.[24]
- September 26, Botvinnik and MilkiCow join the team.[25]
- September 28, control leave the team.[26]
- October 23, MilkiCow and YoungYakov leave the team.[27]
- October 28, CuKu, Rhizer and SoulSpirit join the team.[28]
- November 11, ShaDoWn and SortOf join the team.[29]
- December 23, Maplez and Jig join the team.[30]
Player Rosters at the time of Disbandment[edit]
Archangels[edit]
Former Players | ||||||
---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||
![]() | ![]() | Comp | Adrian Beer | 2020-08-30 | 2021-02-13 | |
![]() | ![]() | CripSeil | Clément Pagnier | 2020-08-30 | 2021-02-13 | |
![]() | ![]() | Dennery | Manuel Linnenberg | 2020-10-12 | 2021-02-13 | |
![]() | ![]() | Dolan | Paul Dolan | 2020-05-14 | 2021-02-13 | |
![]() | ![]() | EnigmA | Vladimir Yegorov | 2020-10-30 | 2021-02-13 | |
![]() | ![]() | IntuitioN | Ryan Quick | 2020-07-13 | 2021-02-13 | |
![]() | ![]() | JaCkal | Simon Lacasse-Labelle | 2020-08-30 | 2021-02-13 | |
![]() | ![]() | Jig | Manuel Linnenberg | 2020-12-23 | 2021-02-13 | |
![]() | ![]() | Ladabaz | Matej Zabadal | 2020-08-30 | 2021-02-13 | |
![]() | ![]() | Lilbow | David Moschetto | 2021-01-11 | 2021-02-13 | |
![]() | ![]() | Marsman | Vlad Popescu | 2020-07-02 | 2021-02-13 | ![]() |
![]() | ![]() | MonstR | Alexander Nilsson | 2020-08-30 | 2021-02-13 | |
![]() | ![]() | MoonBeam | Ionuţ Niculici | 2020-11-27 | 2021-02-13 | ![]() |
![]() | ![]() | ObbFlyQty | Dominik | 2020-08-30 | 2021-02-13 | |
![]() | ![]() | PandaBearMe | Isaac Fox | 2020-05-27 | 2021-02-13 | |
![]() | ![]() | ricus | Aymeric Pommet | 2020-11-03 | 2021-02-13 | |
![]() | ![]() | rotab | Jean-Baptiste Doubez | 2020-08-30 | 2021-02-13 | |
![]() | ![]() | Rhizer | Rohin Gulati | 2020-10-28 | 2021-02-13 | |
![]() | ![]() | SortOf | Rickard Bergman | 2020-11-11 | 2021-02-13 | |
![]() | ![]() | SoulSpirit | Alexy Duviler | 2020-10-28 | 2021-02-13 | |
![]() | ![]() | Twine | Jules Bied | 2020-08-30 | 2021-02-13 | |
![]() | ![]() | vmgNarra | Martin Strotmann | 2020-08-30 | 2021-02-13 |
Angels[edit]
Former Players | ||||||
---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||
![]() | ![]() | BsK | Jérémy Duez | 2020-08-30 | 2021-02-13 | |
![]() | ![]() | Celia | Jorge Rodríguez | 2020-11-04 | 2021-02-13 | |
![]() | ![]() | Chess | Florian Strohmayer | 2020-04-11 | 2021-02-13 | |
![]() | ![]() | Jardozer | Jared Collins | 2020-12-23 | 2021-02-13 | |
![]() | ![]() | JusticeSimon | Le Thien Vu | 2020-06-01 | 2021-02-13 | |
![]() | ![]() | MouLou | Alexandre Delyon | 2020-08-30 | 2021-02-13 | |
![]() | ![]() | RaNgeD | Austin King | 2020-05-19 | 2021-02-13 | |
![]() | ![]() | Truth | Monty Kelm | 2021-01-15 | 2021-02-13 | |
![]() | ![]() | WarreN | Dylan Warren | 2020-04-11 | 2021-02-13 |
Former Players[edit]
Former Players | ||||||
---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||
![]() | ![]() | BattleB | Sven Kroth | 2020-08-30 | 2021-02-05 | ![]() |
![]() | ![]() | Botvinnik | Gabino Luis Lazo | 2020-09-26 | 2021-02-09 | ![]() |
![]() | ![]() | Chance | Chong Chan-woo | 2020-04-06 | 2020-06-05 | ![]() |
![]() | ![]() | control | Won Jun-young | 2020-07-10 | 2020-09-28 | ![]() |
![]() | ![]() | CuKu | Mirea Stefan Adrian | 2020-10-28 | 2021-02-03 | |
![]() | ![]() | FrisK | Maurice Peter | 2020-08-30 | 2021-02-04 | ![]() |
![]() | ![]() | jheffe | Christoper Hefferon | 2020-12-23 | 2020-12-26 | |
![]() | ![]() | Kelazhur | Diego Schwimer | 2020-04-09 | 2020-09-15 | ![]() |
![]() | ![]() | Maplez | Marshall MacMillan | 2020-12-22 | 2021-01-30 | |
![]() | ![]() | McMonroe | Braden Wasson | 2021-02-08 | 2021-02-08 | ![]() |
![]() | ![]() | MilkiCow | Ilya Potapov | 2020-09-26 | 2020-10-23 | ![]() |
![]() | ![]() | picur | Jacob Molyneux | 2020-05-14 | 2021-02-07 | ![]() |
![]() | ![]() | Prince | Choi Min-woo | 2020-04-09 | 2020-05-20 | ![]() |
![]() | ![]() | ShaDoWn | Thomas Labrousse | 2020-11-11 | 2021-02-01 | |
![]() | ![]() | SlyCrab | Olexiy Zakharchuk | 2020-08-30 | 2021-01-10 | ![]() |
![]() | ![]() | SlyCrab | Olexiy Zakharchuk | 2021-01-12 | 2021-02-06 | ![]() |
![]() | ![]() | Spatz | Marvin Tiele | 2020-04-11 | 2021-02-13 | ![]() |
![]() | ![]() | YoungYakov | Yakov Moiseenko | 2020-04-24 | 2020-10-23 | ![]() |
Organization[edit]
Staff | |||
---|---|---|---|
ID | Name | Position | |
![]() | kilokilo | Sam Hanson | Owner |
![]() | ElectroEagle | Dominik Bensemer | Manager |
![]() | Belgrom | Sven | Manager |
![]() | Highscribe | Manager | |
![]() | AutoNatic | Manager and Coder | |
![]() | Rhizer | Business Manager |
Former[edit]
Former Staff | |||
---|---|---|---|
ID | Name | Position | |
![]() | Maha | Juliên Kerwer | Player Manager |
![]() | Scorplingg | Social Media Manager | |
![]() | BeNeFiT | Isaiah Byun | Manager |
Team Achievements[edit]
Date | Place | Tier | Tournament | Result | Prize | |||
---|---|---|---|---|---|---|---|---|
2021-01-03 | 3 - 4th | Minor | Alpha SC2 Team League: Season 17 EU Pro | 0 : 3 | $26 | |||
2020-11-27 | 2nd | Show M. | Team eXoN vs Archangel Gaming - 4v4 | 0 : 1 | $0 | |||
2020-11-25 | 1st | 2v2 | SC2 Royal #6: Team Edition Seeding Stage | 3-0 | Grp S. | $100 | ||
2020-09-09 | 3rd | Minor | NA Team League Rumble 3 | 1 : 4 | $70 | |||
2020-08-24 | 3 - 4th | Minor | Alpha SC2 Team League: Season 16 NA Pro | 0 : 3 | $24 | |||
2020-08-22 | 1st | Minor | Alpha SC2 Team League: Season 16 EU Pro | 3 : 1 | $126 | |||
2020-05-21 | 2nd | Minor | Archangel Gaming vs Team eXoN | 2 : 3 | $25 | |||
Complete list of results in any tournament |
Gallery[edit]
Statistics[edit]
Earnings Statistics
{"colors":["#2874b2","orange"],"data":[{"name":"2020","Player (non-Team Event) Earnings while on the Team":12095.79,"Team Event Earnings":345.3},{"name":"2021","Player (non-Team Event) Earnings while on the Team":1399.2,"Team Event Earnings":26.55}],"keys":["Player (non-Team Event) Earnings while on the Team","Team Event Earnings"],"maxY":12441.09,"minY":0,"stacked":true,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":500},"div":"bar-area-0"}
References[edit]
- ↑ Lilbow joins
- ↑ ShaDoWn leaves
- ↑ CuKu leaves
- ↑ FrisK leaves
- ↑ BattleB leaves
- ↑ SlyCrab leaves
- ↑ McMonroe leaves
- ↑ Botvinnik leaves
- ↑ Spatz leaves
- ↑ Team disbands!
- ↑ Team founded
- ↑ Kelazhur joins
- ↑ Prince joins
- ↑ Academy Team founded
- ↑ YoungYakov joins
- ↑ Dolan and McMonroe join
- ↑ Prince leaves
- ↑ PandaBearMe joins
- ↑ Chance leaves
- ↑ Marsman joins
- ↑ control joins
- ↑ IntuitioN joins
- ↑ Archangel Gaming absorbing Blue Flame eSports
- ↑ Kelazhur leaves
- ↑ Botvinnik and MilkiCow join
- ↑ control leave
- ↑ MilkiCow and YoungYakov leave
- ↑ CuKu, Rhizer and SoulSpirit join
- ↑ ShaDoWn and SortOf join
- ↑ Maplez and Jig join
|