Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
Awers
From Liquipedia StarCraft 2 Wiki

Player Information
Name:
Алексей Чистяков
Romanized Name:
Aleksey Chistiakov
Nationality:
Born:
March 29, 1994 (age 29)
Race:
Team:
Alternate IDs:
Awersin, Hades
Approx. Total Winnings:
$1,773
Approx. Winnings 2023:
$38
Years active:
2013 - 2021
Present
Present
Years active (caster):
2020 - 2021
Links
History
2015-??-?? — 2017-06-30 | Cascade |
2017-08-21 — 2017-09-18 | Iron Chain |
2018-02-14 — 2018-03-18 | Iron Chain |
2018-03-18 — 2018-07-19 | Retirement |
2018-07-19 — 2018-12-18 | Iron Chain |
2018-12-18 — 2019-02-27 | Team Blacer |
2019-07-04 — 2019-07-15 | Mkers |
2019-07-15 — 2019-11-07 | Team Medoed |
2019-11-08 — Present | Harbingers |
Recent Matches
Awers ![]() ![]() | 0:2 (Bo3) | ![]() ![]() |
2023-04-02 17:00:00UTC |
Awers ![]() ![]() | 2:1 (Bo3) | ![]() ![]() |
2023-03-25 17:09:00UTC |
Awers ![]() ![]() | 0:2 (Bo3) | ![]() ![]() |
2023-03-19 18:30:00UTC |
Awers ![]() ![]() | 2:0 (Bo3) | ![]() ![]() |
2023-03-19 17:00:00UTC |
Awers ![]() ![]() | 2:0 (Bo3) | ![]() ![]() |
2023-03-04 00:00:09UTC |
Aleksey "Awers" Chistiakov (born March 29, 1994) is a Ukrainian Terran player who is currently playing for Harbingers.
Legacy of the Void[edit]
On June 19, 2017 Hades participated in the 2017 WCS Jönköping. Hades began the tournament in Group Stage 1 where he took 2nd in his group with a 2-0 against ZhuGeLiang, 0-2 Bly, and 2-1 ZhuGeLiang to advance to Group Stage 2. In Group Stage 2 Hades took third in his group, going 0-2 against Snute, 2-1 ShaDoWn, and 0-2 Snute, thereby eliminating him from the tournament.
Trivia[edit]
- Is known as a Terran player who plays a mech-style in all 3 match-ups in all of his competitive games.
Achievements[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-02-02 | 1st | Week. (Basic) | Australian Open #2 | 3 : 0 | ![]() ![]() | $25 | |||||||||||||||||||||||||||||||||||
2019-12-06 | 1st | Week. (Basic) | Proxy Tempest EU Open Cup 273 | 2 : 0 | ![]() ![]() | $15 | |||||||||||||||||||||||||||||||||||
2019-11-24 | 2nd - 3rd | Mon. (Min.) | King of CIS: November 2019 | 0 : 1 | ![]() ![]() | $47.10 | |||||||||||||||||||||||||||||||||||
2019-06-29 | 2nd - 3rd | Mon. (Min.) | King of CIS: June 2019 | 0 : 1 | ![]() ![]() | $47.56 | |||||||||||||||||||||||||||||||||||
2018-10-21 | 1st | Mon. (Min.) | King of CIS: October 2018 | 0 : 1 | ![]() ![]() | $60.79 | |||||||||||||||||||||||||||||||||||
2018-08-26 | 2nd - 4th | Mon. (Min.) | King of CIS: August 2018 | 0 : 1 | ![]() ![]() | $29.32 | |||||||||||||||||||||||||||||||||||
2017-11-08 | 1st | Week. (Basic) | Proxy Tempest EU Open Cup 89 | 2 : 0 | ![]() ![]() | $15 | |||||||||||||||||||||||||||||||||||
2017-10-25 | 1st | Week. (Basic) | Proxy Tempest EU Open Cup 85 | 2 : 0 | ![]() ![]() | $15 | |||||||||||||||||||||||||||||||||||
2017-08-07 | 1st | Week. (Basic) | Proxy Tempest EU Open Cup 62 | 2 : 1 | ![]() ![]() | $15 | |||||||||||||||||||||||||||||||||||
2017-07-17 | 1st | Week. (Basic) | Proxy Tempest EU Open Cup 56 | 3 : 1 | ![]() ![]() | $15 | |||||||||||||||||||||||||||||||||||
2017-06-21 | 1st | Week. (Basic) | Proxy Tempest EU Open Cup 49 | 1 : 0 | ![]() ![]() | $15 | |||||||||||||||||||||||||||||||||||
2017-06-07 | 2nd | Minor | RU SC2 Team League Season 11: First Div | 1 : 5 | $17.17 | ||||||||||||||||||||||||||||||||||||
Extended list of results |
Statistics[edit]
Matchup Statistics
vs ![]() | vs ![]() | vs ![]() | vs ![]() | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Record | Win% | Record | Win% | Record | Win% | Record | Win% | Record | Win% | |
as ![]() | 0 - 2 | 0 % | 0 - 0 | - | 0 - 0 | - | 2 - 1 | 66.7 % | 2 - 3 | 40 % |
as ![]() | 121 - 185 | 39.5 % | 116 - 105 | 52.5 % | 159 - 214 | 42.6 % | 6 - 3 | 66.7 % | 402 - 507 | 44.2 % |
as ![]() | 0 - 0 | - | 0 - 2 | 0 % | 0 - 0 | - | 0 - 0 | - | 0 - 2 | 0 % |
Earnings Statistics
{"colors":["#2874b2","orange","green"],"data":[{"name":"2016","1v1 Earnings":10,"Team Event Earnings":0,"Other Earnings":0},{"name":"2017","1v1 Earnings":156,"Team Event Earnings":17.17,"Other Earnings":0},{"name":"2018","1v1 Earnings":981.06,"Team Event Earnings":0,"Other Earnings":0},{"name":"2019","1v1 Earnings":220.73,"Team Event Earnings":94.23,"Other Earnings":0},{"name":"2020","1v1 Earnings":127.13,"Team Event Earnings":52.97,"Other Earnings":50.41},{"name":"2021","1v1 Earnings":25,"Team Event Earnings":0,"Other Earnings":0},{"name":"2022","1v1 Earnings":0,"Team Event Earnings":0,"Other Earnings":0},{"name":"2023","1v1 Earnings":38.07,"Team Event Earnings":0,"Other Earnings":0}],"keys":["1v1 Earnings","Team Event Earnings","Other Earnings"],"maxY":981.06,"minY":0,"stacked":true,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":720},"div":"bar-area-0"}
1v1 Medal Statistics
Tier | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|
Minor | 1 | 3 | 3 | 7 |
Total | 1 | 3 | 3 | 7 |