Billowy
From Liquipedia StarCraft 2 Wiki

Player Information
Name:
김도경
Romanized Name:
Kim Doh-kyung
Nationality:
Born:
August 19, 1994 (age 30)
Race:
Alternate IDs:
oGsLure, MVPLure, ywollib, DoKyung
Approx. Total Winnings:
$28,537
Military Service:
Fulfilled
Years Active:
2011 - 2018,
2020 - 2021
2020 - 2021
Links
Achievements
History
????-??-?? — 2011-07-27 | MVP |
2011-07-27 — 201?-??-?? | CheckSix Gaming |
2012-01-11 — 2012-03-?? | Rising Star |
2012-03-?? — 2012-05-15 | Old Generations |
2012-05-21 — 2014-07-31 | MVP |
2014-09-29 — 2014-10-20 | Prime |
2014-12-10 — 2015-12-03 | SK Telecom T1 |
2015-12-03 — 2016-01-23 | SBENU |
2016-01-23 — 2016-11-21 | Afreeca Freecs |
2018-05-12 | Retirement |
Retired:
2018-05-12
Kim "Billowy" Doh-kyung (born August 19, 1994) is a retired Korean Protoss player who last played for Afreeca Freecs.
He was formerly known as "Lure".
Biography[edit]
Leaving his former team MVP with teammate and former manager PeGaSuS, on July 27, 2011 it was announced that Lure would be joining CheckSix Gaming.[1][2] However, due to external circumstances, Lure resigned from CheckSix Gaming. In early January 2012 he was announced as a member of newly formed team Rising Star. After Rising Star disbanded Lure joined Old Generations.[3] After the disbandment of Old Generations, it was revealed during his GSL 2012 Season 3 Up & Down matches that Lure had re-joined MVP
Wings of Liberty[edit]
Code A[edit]
Billowy qualified for Code A in the 2011 GSL May after beating NalZa in the final of his bracket, but lost in the Ro 32 to Mvp. He resurfaced in January 2012, qualifying for 2012 GSL Season 1 Code A, after beating players such as Symbol and TAiLS in his bracket. His first match was against Brown which went 2-0 in Brown's favor.
Billowy qualified for Code A in the 2012 GSL Season 2 after beating players such as DeParture, RainBOw, and Whale in his bracket. In the Round of 48, he faced his teammate InCa, who he managed to defeat 2-1, securing a spot in Code A next season. In the next round, he had to play against YugiOh, but lost 0-2. He will have to play in the Up and Down matches to try to qualify for Code S.
OnGameNet Star II League[edit]
2012 OSL Non-KeSPA Preliminaries[edit]
On July 2, 2012, Billowy participated in the 2012 OSL Non-KeSPA Preliminaries. Billowy received a BYE in round one and then took down Cella, Virus, Sirius, and faced Seal in the finals. He was not able to advance any further and had to take 2nd place after he lost to Seal by a score of 1:2.
Heart of the Swarm[edit]
Billowy had a center stage moment during the first round of 2014 Proleague Round 2 Playoffs when MVP faced KT Rolster. He started the series for MVP and proceeded to record an all-kill, beating (in order) Stats, Zest, TY and Flash to send MVP through to the semifinals as part of their underdog run to the round finals.
Billowy joined SK Telecom T1 on December 10, 2014.[4]
Legacy of the Void[edit]
After a year on SK Telecom T1 he joined SBENU on December 2, 2015 to play for them in 2016 Proleague.[5]
Achievements[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-05-14 | 2nd | Week. (B) | BaseTradeTV Star League Season 4 Round 1 | 0 : 2 | ![]() ![]() | $56.75 | |||||||||||||||||||||||||||||||||||
2017-04-04 | 2nd | Week. (B) | OlimoLeague Week #85 | 0 : 3 | ![]() ![]() | $50 | |||||||||||||||||||||||||||||||||||
2017-01-10 | 2nd | Week. (B) | OlimoLeague Week #77 | 1 : 3 | ![]() ![]() | $50 | |||||||||||||||||||||||||||||||||||
2016-11-20 | 4th | A-Tier | VSL Team League | (afnikka) | 3 : 4 | (No Toss) | $169.69 | ||||||||||||||||||||||||||||||||||
2016-10-31 | 2nd | Week. (B) | Corsair Cup 40 | 1 : 3 | ![]() ![]() | $20 | |||||||||||||||||||||||||||||||||||
2016-07-26 | 2nd | Week. (B) | OlimoLeague Week #65 | 1 : 3 | ![]() ![]() | $70 | |||||||||||||||||||||||||||||||||||
2016-07-20 | 2nd | Daily (B) | Douyu Cup 51 | 0 : 3 | ![]() ![]() | $35 | |||||||||||||||||||||||||||||||||||
2016-07-06 | 1st | Daily (B) | Douyu Cup 45 | 3 : 2 | ![]() ![]() | $75 | |||||||||||||||||||||||||||||||||||
2016-07-01 | 2nd | B-Tier | SGL Cup 2 | 1 : 3 | ![]() ![]() | $100 | |||||||||||||||||||||||||||||||||||
2016-06-05 | 1st | Week. (B) | OlimoLeague Week #61 | 3 : 0 | ![]() ![]() | $100 | |||||||||||||||||||||||||||||||||||
2016-04-03 | 2nd | Week. (B) | Matcherino Weekerino Cup 3 | 1 : 3 | ![]() ![]() | $182 | |||||||||||||||||||||||||||||||||||
2016-01-12 | 2nd | Week. (B) | Corsair Cup 6 | 1 : 3 | ![]() ![]() | $25 | |||||||||||||||||||||||||||||||||||
2013-08-18 | 1st | A-Tier | Acer TeamStory Cup Season 1 | 5 : 3 | $769.23 | ||||||||||||||||||||||||||||||||||||
2013-01-18 | 1st | A-Tier | NEO Star League 2012 Season 2 | 4 : 2 | ![]() ![]() | $6,411 | |||||||||||||||||||||||||||||||||||
2012-07-28 | 3rd - 4th | S-Tier | 2012 Global StarCraft II Team League Season 2 | 4 : 5 | $439.23 | ||||||||||||||||||||||||||||||||||||
Extended list of results | |||||||||||||||||||||||||||||||||||||||||
All-Kill Achievements | |||||||||||||||||||||||||||||||||||||||||
2014-03-30 | ![]() | 2014 Proleague R2 Playoffs |
Trivia[edit]
- His 2012 GSL Season 1 Code A match against Brown was the fastest Best of 3 ever in the GSL Code A (as of February 14), spanning a total of 6 minutes and 3 seconds.[6]
Interviews[edit]
2013[edit]
- 2013-02-05 | 2013 GSL Season 1 Code A Ro48 Day 1 Winners by This Is Game
- 2013-01-30 | 2013 GSL Season 1 Code A Qualifiers Day 1 Winners by This Is Game
2012[edit]
- 2012-01-05 | 2012 GSL Season 1 Qualified Code A Players by This Is Game
Gallery[edit]
External links[edit]
First Person View Match VODS[edit]
Statistics[edit]
Matchup Statistics
vs ![]() | vs ![]() | vs ![]() | vs ![]() | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Record | Win% | Record | Win% | Record | Win% | Record | Win% | Record | Win% | |
as ![]() | 236 - 207 | 53.3 % | 211 - 224 | 48.5 % | 243 - 283 | 46.2 % | 6 - 0 | 100 % | 696 - 714 | 49.4 % |
Σ | 236 - 207 | 53.3 % | 211 - 224 | 48.5 % | 243 - 283 | 46.2 % | 6 - 0 | 100 % | 696 - 714 | 49.4 % |
Earnings Statistics
{"xAxis":{"type":"category","name":"Year","axisLabel":{"rotate":0},"axisTick":{"alignWithLabel":true},"data":["2011","2012","2013","2014","2015","2016","2017","2018","2019","2020"]},"yAxis":{"type":"value","name":"Earnings ($USD)"},"series":[{"emphasis":{"focus":"series"},"stack":"total","type":"bar","name":"1v1 Earnings","data":["180","1246","8228","1320","361","4146","5805","5627","0","100"]},{"emphasis":{"focus":"series"},"stack":"total","type":"bar","name":"Team Event Earnings","data":["0","539","769","0","0","170","0","21","0","0"]},{"emphasis":{"focus":"series"},"stack":"total","type":"bar","name":"Other Earnings","data":["0","0","0","0","0","0","25","0","0","0"]}],"size":{"width":1400,"height":400},"grid":{"top":"15%","left":"15%","right":"12%","bottom":"10%"},"tooltip":{"trigger":"axis"},"legend":{"1":"1v1 Earnings","2":"Team Event Earnings","3":"Other Earnings"},"div":"chart-area-0"}1v1 Medal Statistics
Tier | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|---|---|
A-Tier | 1 | 0 | 0 | 0 | 0 | 1 |
B-Tier | 2 | 9 | 1 | 16 | 0 | 28 |
Total | 3 | 9 | 1 | 16 | 0 | 29 |
References[edit]
- ↑ mavsfan0041 (2011-07-26). "CheckSix Signs Luer and Leader from MVP". check6gaming.com.
- ↑ CheckSix Gaming (2011-07-26). "CheckSix Gaming Signs Lure & Leader". TL.net.
- ↑ SuperNova mentions oGsLure as a newcomer in his GSL 2012 Season 2 Code S Ro32 interview, Korean name matched by translator
- ↑ Billowy joins SKT T1
- ↑ [1]
- ↑ 2012 GSL Season 1 Code A, Round1, Day3, Match6