Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
Bubbles
From Liquipedia StarCraft 2 Wiki

Player Information
Name:
Christopher Guzman
Nationality:
Race:
Alternate IDs:
ppgBubbles, ONE.Bubbles, GoSu.Rhythm
Approx. Total Winnings:
$1,538
Years active:
2011 - 2015
Links
History
Retired:
2015-??-??
Christopher "Bubbles" Guzman, also known as Rhythm, is an American Protoss player who is currently retired.
Biography[edit]
Bubbles was acquired as a member of All4ONE Gaming when it was bought by It's Gosu eSports.
On February 1, 2013, Rhythm was acquired by Quantic Gaming after the team reformed by merging with It's Gosu and 4Not.[1]
Wings of Liberty[edit]
Heart of the Swarm[edit]
Emerging out of a period of inactivity at the 2013 MLG Spring Championship in Anaheim, Bubbles played EGTL's Coach Park on the mainstage in a highly controversial set, cannon rushing him in game one. In game two, Coach Park attempted to reverse cheese with a proxy 2-gate, but it was shut down, and Bubbles used offensive cannons again to knock out the fan-favorite 2-0. After being knocked down to the losers bracket by HyuN, Bubbles went on a surprisingly deep run, knocking out the thirteen year old grandmaster arium as well as NonY and KawaiiRice before being eliminated 2-1 by Heart.
Achievements[edit]
In Minor Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-04-27 | 1st | SoCal eSports LAN Circuit 2013 - MSI SoCal Showdown - LANFest SoCal Spring | 3 : 2 | $500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-02-15 | 2nd | vVv's Wednesday Night StarCraft #29 | It's Gosu eSports | 2 : 4 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-12-17 | 1st | SoCal eSports LAN Circuit 2011 - Fullerton | 3 : 1 | $400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-11-12 | 1st | SoCal eSports LAN Circuit 2011 - Irvine | 5 : 4 | $300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-09-07 | 1st | vVv's Wednesday Night StarCraft #15 | It's Gosu eSports | 4 : 2 | $25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-02-16 | 5th - 8th | ROOT Gaming Success Pays Invitational | 0 : 2 | $60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-12-01 | 2nd | SGL Season 2 | All4ONE Gaming | 3 : 4 | $12.50 |
In Basic Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-06-19 | 1st | Go4SC2 NA Cup 66 | 3 : 1 | $50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-12-13 | 1st | Go4SC2 NA Cup 14 | 3 : 0 | $50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-12-12 | 1st | Undeniable Tournament 13 | 3 : 0 | $100 |
Complete list of results in any tournament |
---|
Interviews[edit]
2012[edit]
- [e] 2012-06-17 | Rhythm at GIGABYTE Esports LAN by Yosef Bruer of ESFI World
Gallery[edit]
Statistics[edit]
Matchup Statistics
vs ![]() | vs ![]() | vs ![]() | vs ![]() | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Record | Win% | Record | Win% | Record | Win% | Record | Win% | Record | Win% | |
as ![]() | 37 - 18 | 67.3 % | 32 - 32 | 50 % | 28 - 28 | 50 % | 15 - 7 | 68.2 % | 112 - 85 | 56.9 % |
as ![]() | 4 - 0 | 100 % | 3 - 4 | 42.9 % | 8 - 3 | 72.7 % | -1 - -1 | - | 14 - 6 | 70 % |
as ![]() | 0 - 0 | - | 0 - 0 | - | 0 - 2 | 0 % | 0 - 0 | - | 0 - 2 | 0 % |
Earnings Statistics
{"colors":["#2874b2","orange","green"],"data":[{"name":"2010","1v1 Earnings":150,"Team Event Earnings":12.5,"Other Earnings":0},{"name":"2011","1v1 Earnings":810,"Team Event Earnings":25,"Other Earnings":0},{"name":"2012","1v1 Earnings":0,"Team Event Earnings":0,"Other Earnings":0},{"name":"2013","1v1 Earnings":500,"Team Event Earnings":0,"Other Earnings":0},{"name":"2014","1v1 Earnings":0,"Team Event Earnings":0,"Other Earnings":0},{"name":"2015","1v1 Earnings":40,"Team Event Earnings":0,"Other Earnings":0}],"keys":["1v1 Earnings","Team Event Earnings","Other Earnings"],"maxY":835,"minY":0,"stacked":true,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":590},"div":"bar-area-0"}
1v1 Medal Statistics
Tier | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|
Minor | 3 | 0 | 0 | 3 |
Total | 3 | 0 | 0 | 3 |
References[edit]
- ↑ "Quantic Gaming Reborn". TL.net.