Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
CSO Cup
From Liquipedia StarCraft 2 Wiki
CSO Cup
Series Information
Organizer:
Start Date:
2020-08-01
End Date:
2023-05-20
Game version:
Server:
Europe
Type:
Online
Format:
1v1
Playoffs
Playoffs
Total prize money:
≃ $1,715 USD
Liquipedia Tier:
Links
Format[edit]
- This tournament is open to any player from Bronze to GM.
- Double-elimination Bracket:
- All Matches are Bo3.
- Grand Finals are Bo3 extended series.
Results[edit]
2020[edit]
# | Date | ![]() | ![]() | ![]() |
---|---|---|---|---|
#1 | 2020-08-01 | |||
#2 | 2020-08-15 | |||
#3 | 2020-09-05 | |||
#4 | 2020-09-19 | |||
#5 | 2020-10-10 | |||
#6 | 2020-10-24 | |||
#7 | 2020-11-14 | |||
#8 | 2020-11-28 | |||
#9 | 2020-12-12 |
2021[edit]
# | Date | ![]() | ![]() | ![]() |
---|---|---|---|---|
#10 | 2021-01-16 | |||
#11 | 2021-01-30 | |||
#12 | 2021-02-13 | |||
#13 | 2021-03-06 | |||
#14 | 2021-03-20 | |||
#15 | 2021-04-03 | |||
#16 | 2021-04-17 | |||
#17 | 2021-05-01 | |||
#18 | 2021-05-15 | |||
#19 | 2021-05-29 | |||
#20 | 2021-06-12 | |||
#21 | 2021-06-26 | |||
#22 | 2021-07-10 | |||
#23 | 2021-07-24 | |||
#24 | 2021-08-07 | |||
#25 | 2021-08-21 | |||
#26 | 2021-09-04 | |||
#27 | 2021-09-11 | |||
#28 | 2021-09-18 | |||
#29 | 2021-09-25 | |||
#30 | 2021-10-02 | |||
#31 | 2021-10-09 | |||
#32 | 2021-10-16 | |||
#33 | 2021-10-23 | |||
#34 | 2021-11-06 | |||
#35 | 2021-11-13 | |||
#36 | 2021-11-27 | |||
#37 | 2021-12-11 |
2022[edit]
# | Date | ![]() | ![]() | ![]() |
---|---|---|---|---|
#38 | 2022-01-29 | |||
#39 | 2022-02-19 | |||
#40 | 2022-03-12 | |||
#41 | 2022-04-02 | |||
#42 | 2022-04-23 | |||
#43 | 2022-05-14 | |||
#44 | 2022-06-04 | |||
#45 | 2022-06-25 | |||
#46 | 2022-07-16 | |||
#47 | 2022-08-06 | |||
#48 | 2022-08-27 | |||
#49 | 2022-09-17 | |||
#50 | 2022-10-15 | |||
#51 | 2022-11-12 | |||
#52 | 2022-12-10 |
2023[edit]
# | Date | ![]() | ![]() | ![]() |
---|---|---|---|---|
#53 | 2023-01-21 | |||
#54 | 2023-02-04 | |||
#55 | 2023-02-18 | |||
#56 | 2023-03-04 | |||
#57 | 2023-03-18 | |||
#58 | 2023-04-01 | |||
#59 | 2023-04-15 | |||
#60 | 2023-04-29 | |||
#61 | 2023-05-20 |
Medals[edit]
Medals won per Player[edit]
Medals won per Race[edit]
Race | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|
![]() | 39 | 34 | 23 | 96 |
![]() | 11 | 18 | 23 | 52 |
![]() | 11 | 9 | 15 | 35 |
Medals won per Country[edit]
Country | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|
![]() | 31 | 18 | 12 | 61 |
![]() | 5 | 13 | 11 | 29 |
![]() | 5 | 7 | 1 | 13 |
![]() | 4 | 5 | 1 | 10 |
![]() | 4 | 3 | 9 | 16 |
![]() | 3 | 2 | 0 | 5 |
![]() | 3 | 0 | 1 | 4 |
![]() | 2 | 1 | 2 | 5 |
![]() | 1 | 4 | 3 | 8 |
![]() | 1 | 1 | 3 | 5 |
![]() | 1 | 0 | 1 | 2 |
![]() | 1 | 0 | 1 | 2 |
![]() | 0 | 2 | 7 | 9 |
![]() | 0 | 2 | 4 | 6 |
![]() | 0 | 1 | 4 | 5 |
![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 0 | 1 | 1 |
Medals won per Team[edit]
Note: Medals won per Team shows the team that a player wason when the medal was won, not their current team.
Team | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|
![]() ![]() | 23 | 10 | 6 | 39 |
Genesis Gaming | 6 | 3 | 3 | 12 |
![]() ![]() | 5 | 9 | 5 | 19 |
![]() ![]() | 5 | 2 | 1 | 8 |
![]() ![]() | 3 | 5 | 0 | 8 |
Hot Headed Gaming | 3 | 4 | 1 | 8 |
Shopify Rebellion | 3 | 0 | 1 | 4 |
CSO eSports | 2 | 5 | 4 | 11 |
![]() ![]() | 2 | 1 | 5 | 8 |
PSISTORM Gaming | 1 | 4 | 5 | 10 |
![]() ![]() | 1 | 2 | 4 | 7 |
![]() ![]() | 1 | 2 | 3 | 6 |
![]() ![]() | 1 | 2 | 1 | 4 |
KOVA Esports | 1 | 1 | 1 | 3 |
MY-FIXED | 1 | 1 | 0 | 2 |
![]() ![]() | 1 | 0 | 2 | 3 |
![]() ![]() | 1 | 0 | 1 | 2 |
![]() ![]() | 1 | 0 | 0 | 1 |
![]() ![]() | 1 | 0 | 0 | 1 |
![]() | 0 | 1 | 5 | 6 |
BeAsT Esports | 0 | 1 | 4 | 5 |
Juggernauts | 0 | 1 | 3 | 4 |
Project HIVE | 0 | 1 | 2 | 3 |
K10 | 0 | 1 | 1 | 2 |
![]() ![]() | 0 | 1 | 1 | 2 |
Platinum Heroes | 0 | 1 | 1 | 2 |
![]() ![]() | 0 | 1 | 1 | 2 |
![]() ![]() | 0 | 1 | 0 | 1 |
Hazard eSports | 0 | 1 | 0 | 1 |
![]() ![]() | 0 | 1 | 0 | 1 |
InFernales eSports | 0 | 0 | 1 | 1 |