Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
CalebAracous
From Liquipedia StarCraft 2 Wiki
Player Information
Name:
Caleb Jones
Nationality:
Born:
August 26, 1998 (age 23)
Race:
Alternate IDs:
LtAssStache, xXQuickScope, CptButtBeard
Approx. Total Winnings:
$1,168
Years active:
2015 - 2021
Links
History
????-??-?? — 2016-04-03
2016-04-03 — 2017-04-05
2017-04-05 — 2018-03-01
2018-03-01 — 2019-01-08
2019-01-08 — 2019-02-01
2019-02-16 — 2021-01-18
2021-06-26 — 2021-12-31
Caleb "CalebAracous" Jones (born August 26, 1998) is a retired American Zerg player.
Legacy of the Void[edit]
On March 29, 2017, CalebAracous was one series away from qualifying to the 2017 WCS Austin North American Challenger where he went 2-0 omgabanana, 2-0 MCanning, 2-0 Dolan and 0-2 Sottorks in the qualifying match.
Achievements[edit]
In Major Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-03-11 | 2nd | OSC Team Championship: Season | – : – | $178.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-03-11 | 3rd | OSC Team Championship 2017 | 3 : 9 | $10.71 |
In Minor Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-08-22 | 2nd | Berserker Team League Valhalla NA: Season 2 | 2 : 3 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-08-08 | 1st | CGS 2021: StarCraft II | 3 : 2 | $125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-06-17 | 2nd | NA Team League Rumble 2 | 0 : 4 | $12.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-05-10 | 1st | NA vs. Nippon Pearlescent Cup | 3 : 2 | $80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-03-28 | 2nd | NA Team League Rumble | 2 : 4 | $12.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-05-05 | 2nd | Grandmaster Battle Royale #5 | – : – | $10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-03-03 | 2nd | Grandmaster Battle Royale #1 | – : – | $10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-01-31 | 2 - 4th | BaseTradeTV NA KOTH | 0 : 2 | $25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-10-13 | 2nd | WardiTV Team League S8 Open | 1 : 4 | $5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-05-10 | 2nd | DuSt League Season 4 | 2 : 4 | $15 |
In Basic Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-10-13 | 1st | GM Show Matches by Drikett Show Match 77 | 3 : 2 | $40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-10-19 | 1st | Gamez Invitational #2: RuFF vs CalebAracous | 4 : 3 | $21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-03-17 | 1st | Platy-pro Weekly #11 | 3 : 0 | $20 |
Complete list of results in any tournament |
---|
Statistics[edit]
Matchup Statistics
vs ![]() | vs ![]() | vs ![]() | vs ![]() | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Record | Win% | Record | Win% | Record | Win% | Record | Win% | Record | Win% | |
as ![]() | 2 - 0 | 100 % | 0 - 0 | - | 0 - 0 | - | 0 - 0 | - | 2 - 0 | 100 % |
as ![]() | 114 - 141 | 44.7 % | 103 - 143 | 41.9 % | 124 - 192 | 39.2 % | 2 - 0 | 100 % | 343 - 476 | 41.9 % |
Earnings Statistics
{"colors":["#2874b2","orange","green"],"data":[{"name":"2015","1v1 Earnings":5,"Team Event Earnings":0,"Other Earnings":0},{"name":"2016","1v1 Earnings":15,"Team Event Earnings":0,"Other Earnings":0},{"name":"2017","1v1 Earnings":20,"Team Event Earnings":15,"Other Earnings":0},{"name":"2018","1v1 Earnings":181.5,"Team Event Earnings":194.29,"Other Earnings":0},{"name":"2019","1v1 Earnings":385,"Team Event Earnings":0,"Other Earnings":0},{"name":"2020","1v1 Earnings":198.6,"Team Event Earnings":25.71,"Other Earnings":0},{"name":"2021","1v1 Earnings":125,"Team Event Earnings":3.13,"Other Earnings":0}],"keys":["1v1 Earnings","Team Event Earnings","Other Earnings"],"maxY":385,"minY":0,"stacked":true,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":655},"div":"bar-area-0"}
1v1 Medal Statistics
Tier | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|
Minor | 2 | 3 | 0 | 5 |
Total | 2 | 3 | 0 | 5 |