Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
CaseKing X-Mas Cup
From Liquipedia StarCraft 2 Wiki
CaseKing X-Mas Cup
League Information
Organizer(s):
Game Version:
Server:
North America
Type:
Online
Format:
Single-elimination bracket
Prize pool:
(≃ $3,118 USD)
Start Date:
2014-12-20
End Date:
2014-12-21
Liquipedia Tier:
Player Breakdown
Number of Players:
16
Maps
Contents
About[edit]
CaseKing X-Mas Cup is a 16 player tournament organized by Khaldor and casted by himself with the help of ToD.
Format[edit]
- 16 players in a single-elimination bracket.
- Round of 16 and Round of 8 are best of three.
- Semifinals and Finals are best of five.
Prize Pool[edit]
€2,500 EUR are spread among the players as seen below:
Place | $USD | € EUR | Player | Team |
---|---|---|---|---|
![]() | $1,247 | €1,000 | ![]() ![]() | ![]() |
![]() | $873 | €700 | ![]() ![]() | ![]() |
![]() | $249 | €200 | ![]() ![]() | ![]() |
![]() ![]() | ![]() | |||
5th-8th | $125 | €100 | ![]() ![]() | ![]() |
![]() ![]() | ![]() | |||
![]() ![]() | ![]() | |||
![]() ![]() | ![]() |
Participants[edit]
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1 Scarlett could not attend and was replaced by Impact.[1]
Results[edit]
Round of 16 (Bo3)
Quarterfinals (Bo3)

1

2
Semifinals (Bo5)

1

3

1

3
Finals (Bo5)
Racial Distribution[edit]
Protoss | Terran | Zerg | ||||
---|---|---|---|---|---|---|
Round of 16 |
|
|||||
Quarterfinals |
|
|||||
Semifinals |
|
|||||
Finals |
|
|||||
Winner |
|
Map Statistics[edit]
![]() ![]() | ![]() ![]() | ![]() ![]() | Mirrors | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Map | # | Σ | ![]() | ![]() | ![]() | Σ | ![]() | ![]() | ![]() | Σ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Catallena | 4 | - | - | - | - | 2 | 1 | 1 | 50.0% | - | - | - | - | - | 1 | 1 |
Deadwing | 6 | 4 | 1 | 3 | 25.0% | - | - | - | - | 2 | 0 | 2 | 0.0% | - | - | - |
Foxtrot Labs | 6 | 1 | 1 | 0 | 100.0% | 2 | 1 | 1 | 50.0% | 1 | 0 | 1 | 0.0% | - | 1 | 1 |
Merry Go Round | 8 | 4 | 1 | 3 | 25.0% | 1 | 1 | 0 | 100.0% | 2 | 2 | 0 | 100.0% | - | 1 | - |
Nimbus | 3 | 2 | 1 | 1 | 50.0% | - | - | - | - | 1 | 0 | 1 | 0.0% | - | - | - |
Overgrowth | 8 | 3 | 1 | 2 | 33.3% | 3 | 1 | 2 | 33.3% | 1 | 1 | 0 | 100.0% | - | 1 | - |
The King Sejong Station | 7 | 1 | 0 | 1 | 0.0% | 3 | 2 | 1 | 66.7% | 2 | 1 | 1 | 50.0% | - | - | 1 |
Total Sum (Σ) | 42 | 15 | 5 | 10 | 33.3% | 11 | 6 | 5 | 54.5% | 9 | 4 | 5 | 44.4% | - | 4 | 3 |
View Games[edit]
External Links[edit]
References[edit]
- ↑ @Khaldor (December 20, 2014). "Unfortunately Scarlett's flight to CA prevents her from playing today. Impact replaces her.". Twitter.com. Retrieved December 20, 2014.