Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
Center
From Liquipedia StarCraft 2 Wiki
Player Information
Name:
최제성
Romanized Name:
Choi Jae-sung
Nationality:
Born:
March 1, 1994 (age 28)
Race:
Alternate IDs:
TSL_Center, ReaperKing
Approx. Total Winnings:
$4,648
Links
History
????-??-?? — 2013-01-03
2013-02-01 — 2013-09-01
2013-09-01 — 2014-02-02
2014-07-31 — 2015-12-02
Retired:
2015
Choi "Center" Jae-sung (born March 1, 1994) is a retired Korean Terran player.
Wings of Liberty[edit]
Before joining the North American organization of Quantic Gaming, Center was playing in the B team of the now defunct Team SCV Life. After several attempts, Center managed to qualify for the 2012 Global StarCraft II League Season 5 following his victory over 8th Team’s Zerg, check. He rose to prominence during his Code A matches when he sent Incredible Miracle’s Protoss and Season 3 Code S winner, Seed, to Code B. He forged ahead in the second round as he defeated ByuN before losing to PartinG in the final match of his group.
In the 2013 GSL Season 1 Up and Down Matches, he was unable to qualify for Code S as he finished third of his group with a 3-2 score which allowed him to play in the Wild Card group. Despite defeating both Shine and Jaedong, it was not enough to qualify and took once again the third place of his group and thus remained in Code A.
On February 2, 2013, Center was announced as part of the new Quantic Gaming following the disbandment of Team SCV Life on January 3.[1]
Heart of the Swarm[edit]
2013[edit]
On September 1, 2013, Center was announced to be on the roster for AZUBU for the 2013 GSTL Season 2.[2]
2014[edit]
On February 2, 2014, it was announced that his contract with AZUBU was ended.[3]
On July 31, 2014, Center joined Team MVP. He was fielded 7 times during the 2015 Proleague and went 1-6. Despite his poor record he played an ace match in Week 6 Round 2, which he lost against soO.
He was also not able to qualify for any major tournaments during 2014 and 2015.
Legacy of the Void[edit]
2015[edit]
On December 2, 2015, Center was not mentioned as part of the roster of Team MVP.[4]
Achievements[edit]
In Premier Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-11-23 | 2nd | 2013 Global Starcraft II Team League Season 2 | 7 : 6 | $2,093.47 |
In Minor Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-06-06 | 1st | OlimoLeague Week #32 | 3 : 2 | $75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-05-16 | 2nd | OlimoLeague Week #30 | 1 : 3 | $45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-04-28 | 2nd | Leifeng Cup 80 | 0 : 3 | $35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-04-24 | 2nd | SHOUTcraft Clan Wars April 2015 #6 | 1 : 4 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-04-24 | 1st | Leifeng Cup 79 | 3 : 0 | $50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-04-18 | 2nd | OlimoLeague Week #28 | 0 : 3 | $45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-03-17 | 1st | OlimoLeague Week #24 | 3 : 0 | $75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-02-26 | 1st | mYi vs MVP Show Match | 4 : 3 | $28.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-01-23 | 1st | Leifeng Cup 71 | 3 : 2 | $50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-01-16 | 2nd | Leifeng Cup 68 | 0 : 3 | $35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-01-12 | 1st | Leifeng Cup 66 | 3 : 2 | $50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-01-08 | 1st | Leifeng Cup 65 | 3 : 2 | $50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-12-04 | 2nd | OlimoLeague Week #14 | 0 : 3 | $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-11-22 | 1st | Leifeng Cup 54 | 3 : 1 | $50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-10-23 | 2nd | Leifeng Cup 32 | 1 : 3 | $35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-10-18 | 2nd | OlimoLeague Week #10 | 1 : 3 | $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-10-14 | 2nd | Leifeng Cup 24 | 0 : 3 | $35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-10-03 | 1st | Leifeng Cup 14 | 3 : 1 | $50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-09-29 | 1st | OlimoLeague Monthly - September | 4 : 2 | $250 |
Complete list of results in any tournament |
---|
Gallery[edit]
Interviews[edit]
- [e] 2013-02-06 | 2013 GSL Season 1 Code A Ro48 Day 2 Winners by This Is Game
- [e] 2012-12-10 | 2012 GSL Season 5 Code A Ro32 Day 1 Winners by This Is Game
- [e] 2012-11-19 | GSL 2012 Season 5 Code A Ro48 Day 2 Winners by This Is Game
- [e] 2012-11-11 | GSL 2012 Season 5 Code A Preliminaries Day 1 Winners by This Is Game
See also[edit]
First Person View Match VODS[edit]
Center games - FPVODs - YouTube playlist @ SC2POVs
Statistics[edit]
Matchup Statistics
vs ![]() | vs ![]() | vs ![]() | vs ![]() | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Record | Win% | Record | Win% | Record | Win% | Record | Win% | Record | Win% | |
as ![]() | 177 - 153 | 53.6 % | 136 - 127 | 51.7 % | 166 - 166 | 50 % | 7 - -1 | 116.7 % | 486 - 445 | 52.2 % |
Earnings Statistics
{"colors":["#2874b2","orange","green"],"data":[{"name":"2012","1v1 Earnings":744.11,"Team Event Earnings":0,"Other Earnings":0},{"name":"2013","1v1 Earnings":562,"Team Event Earnings":2093.47,"Other Earnings":0},{"name":"2014","1v1 Earnings":550,"Team Event Earnings":0,"Other Earnings":0},{"name":"2015","1v1 Earnings":670,"Team Event Earnings":28.57,"Other Earnings":0}],"keys":["1v1 Earnings","Team Event Earnings","Other Earnings"],"maxY":2655.47,"minY":0,"stacked":true,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":500},"div":"bar-area-277"}
1v1 Medal Statistics
Tier | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|
Minor | 9 | 8 | 11 | 28 |
Total | 9 | 8 | 11 | 28 |
References[edit]
- ↑ Quantic announces reformation with Center as one of their members.
- ↑ GSTL/eSF September Rosters Announced
- ↑ Hypsis (February 2, 2014). "TEAM AZUBU Center contract is ended". TL.net. Retrieved February 2, 2014.
- ↑ . https://tl.net/forum/starcraft-2/499481-mvp-announce-roster-changes.