Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
Chick
From Liquipedia StarCraft 2 Wiki
Player Information
Name:
吴传涛
Romanized Name:
Wu Chuantao
Nationality:
Born:
December 31, 1998 (age 23)
Race:
Alternate IDs:
MSK, BIGBOY, DarkTerran, Bubble, WDNMD
Nicknames:
萌思课 (Mengsk in Mandarin Chinese)
Approx. Total Winnings:
$7,360
Links
History
2015-05-12 — 2017-02-10
2017-06-05 — 2018-03-31
2018-07-07 — 2018-10-04
Wu "Chick" Chuantao (born December 31, 1998) is a Chinese Terran player.
He is also known as "MSK".
Trivia[edit]
- He used Protoss in Starcraft League 2015, but switched back to Terran later.
- His nickname pronounce the same as MyuNgSiK in Mandarin.
- TIME, Coffee and Chick are thought to be three players of the best Terran ones of the new generation in Mainland China.
Achievements[edit]
In Premier Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-12-30 | 3rd | NEO Star League 2017 | 2 : 3 | $737.52 |
In Minor Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-07-08 | 1st | Silver StarCraft II League 33 | 4 : 0 | $75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-10-26 | 2nd | OSC All Stars #56 | 1 : 3 | $25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-08-24 | 1st | OSC All Stars #47 | 3 : 2 | $75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-08-10 | 1st | OSC All Stars #45 | 3 : 0 | $75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-07-30 | 1st | Silver StarCraft II League 10 | – : – | $75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-07-16 | 2nd | Silver StarCraft II League 9 | 0 : 4 | $45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-07-13 | 1st | OSC All Stars #41 | 3 : 1 | $75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-06-29 | 1st | OSC All Stars #39 | 3 : 0 | $75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-06-04 | 1st | Silver StarCraft II League 6 | 4 : 1 | $75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-06-01 | 2nd | OSC All Stars #35 | 0 : 3 | $25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-05-21 | 1st | Silver StarCraft II League 5 | 4 : 1 | $75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-05-07 | 1st | Silver StarCraft II League 4 | 4 : 2 | $75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-04-20 | 1st | OSC All Stars #29 | 3 : 1 | $75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-03-23 | 1st | OSC All Stars #25 | 3 : 0 | $75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-03-19 | 2nd | SEA Open Team League 2017 Season 1 | 3 : 4 | $14.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-02-09 | 2nd | OSC All Stars #19 | 1 : 3 | $25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-01-12 | 1st | OSC All Stars #15 | 3 : 2 | $75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-10-20 | 2nd | OSC All Stars #6 | 2 : 3 | $25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-08-21 | 2nd | Masters Cup 77 | 0 : 3 | $25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-06-09 | 2nd | Douyu Cup 36 | 0 : 3 | $35 |
In Basic Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-07-25 | 1st | OSC CN Weekly #12 | 4 : 2 | $35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-07-11 | 1st | OSC CN Weekly #10 | 2 : 0 | $35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-06-26 | 1st | OSC CN Weekly #8 | 3 : 2 | $35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-05-29 | 1st | OSC CN Weekly #5 | 3 : 2 | $35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-05-22 | 1st | OSC CN Weekly #4 | 3 : 1 | $35 |
Complete list of results in any tournament |
---|
Statistics[edit]
Matchup Statistics
vs ![]() | vs ![]() | vs ![]() | vs ![]() | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Record | Win% | Record | Win% | Record | Win% | Record | Win% | Record | Win% | |
as ![]() | 186 - 156 | 54.4 % | 134 - 151 | 47 % | 212 - 182 | 53.8 % | 17 - 0 | 100 % | 549 - 489 | 52.9 % |
as ![]() | 0 - 0 | - | 0 - 0 | - | 0 - 2 | 0 % | 0 - 0 | - | 0 - 2 | 0 % |
as ![]() | 0 - 0 | - | 0 - 0 | - | 0 - 0 | - | 5 - 4 | 55.6 % | 5 - 4 | 55.6 % |
Earnings Statistics
{"colors":["#2874b2","orange","green"],"data":[{"name":"2015","1v1 Earnings":32,"Team Event Earnings":114.29,"Other Earnings":0},{"name":"2016","1v1 Earnings":3105,"Team Event Earnings":0,"Other Earnings":0},{"name":"2017","1v1 Earnings":2150,"Team Event Earnings":824.37,"Other Earnings":75},{"name":"2018","1v1 Earnings":230,"Team Event Earnings":0,"Other Earnings":0},{"name":"2019","1v1 Earnings":721.67,"Team Event Earnings":0,"Other Earnings":0},{"name":"2020","1v1 Earnings":107.28,"Team Event Earnings":0,"Other Earnings":0}],"keys":["1v1 Earnings","Team Event Earnings","Other Earnings"],"maxY":3105,"minY":0,"stacked":true,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":590},"div":"bar-area-0"}
1v1 Medal Statistics
Tier | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|
Minor | 11 | 7 | 1 | 19 |
Total | 11 | 7 | 1 | 19 |