Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
Classic (Kim Hong Jae)
From Liquipedia StarCraft 2 Wiki

Player Information
Name:
김홍제
Romanized Name:
Kim Hong-jae
Nationality:
Born:
December 4, 1987 (age 35)
Race:
Alternate IDs:
ClassicPrime, VIP
Approx. Total Winnings:
$7,265
Military Service:
Fulfilled
Years active:
2011 - 2013
Links
History
2011-03-04 — 2013-03-31
Retired:
2013-??-??
See Classic (Kim Doh Woo) for the SK Telecom T1 player with the same ID (also a Protoss).
Kim "Classic" Hong-jae (born December 4, 1987) is a retired Korean Protoss player.
He was also known as "VIP".
Wings of Liberty[edit]
Classic often participates in ESV TV Korean Weekly events. The most impressive showing he made in the Korean Weekly 4 where he finished 3rd. During the tournament horror won over such players as Revival, Creator and Line.
Classic shows good results in the Playhem Daily. He finished 1st 10 times.
Global StarCraft II League[edit]
Classic tried to qualify for GSL Code A.
In 2012 he made it to the Ro 4 of 2012 GSL Season 1 Preliminaries where he lost to Weekend.
Global StarCraft II Team League[edit]
2012 GSTL Season 1[edit]
Classic made his debut for the team Prime in the 2012 GSTL Season 1 in the match vs New Star HoSeo where he lost to San.
ESV TV Korean Weekly[edit]
On July 6, 2011, Classic participated in the ESV TV Korean Weekly Season 1 Weekly 4. After taking down Revival, Creator, and Line, Classic went on to face JYP. He was not able to advance any further after he lost to JYP by a score of 2-3 and fell in to the 3rd/4th place match. He was able to defeat Hack by a score of W-0, and was able to take third place.
Achievements[edit]
In Premier Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-06-03 | 4th | Korean StarCraft II League 2012 Season 1: Group Stage | Prime | 4–3 | Grp S. | $100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-06-03 | 1st | Korean StarCraft II League 2012 Season 1 | Prime | 6 : 0 | $625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-04-07 | 1st | 2012 Global Starcraft II Team League Season 1 | Prime | 5 : 2 | $3,787.04 |
In Major Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-03-09 | 1st | IPL Team Arena Challenge 2 | Prime | 8 : 7 | $1,000 |
In Minor Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-02-25 | 1st | ALT StarCraft's AGL-February Invitational | 2 : 0 | $160 |
In Basic Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-05-06 | 1st | Kung Fu Cup Weekly Season 1 Cup 1 | 4 : 2 | $100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-03-03 | 1st | Playhem NA Daily 170 | – : – | $60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-03-02 | 1st | Playhem NA Daily 169 | – : – | $60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-02-18 | 1st | Playhem NA Daily 156 | – : – | $60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-02-15 | 1st | Playhem NA Daily 153 | – : – | $45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-02-03 | 1st | Playhem NA Daily 141 | – : – | $60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-01-31 | 1st | Playhem NA Daily 138 | – : – | $45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-01-30 | 1st | Playhem NA Daily 137 | – : – | $45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-01-14 | 1st | Playhem NA Daily 121 | – : – | $60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-11-28 | 1st | Playhem NA Daily 74 | – : – | $45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-11-21 | 1st | Playhem NA Daily 67 | – : – | $45 |
Complete list of results in any tournament |
---|
Interviews[edit]
2012[edit]
- [e] 2012-11-12 | GSL 2012 Season 5 Code A Preliminaries Day 2 Winners by This Is Game
Gallery[edit]
External links[edit]
Statistics[edit]
Matchup Statistics
vs ![]() | vs ![]() | vs ![]() | vs ![]() | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Record | Win% | Record | Win% | Record | Win% | Record | Win% | Record | Win% | |
as ![]() | 21 - 20 | 51.2 % | 26 - 26 | 50 % | 36 - 19 | 65.5 % | 2 - 0 | 100 % | 85 - 65 | 56.7 % |
as ![]() | 0 - 0 | - | 0 - 2 | 0 % | 2 - 1 | 66.7 % | 0 - 0 | - | 2 - 3 | 40 % |
Earnings Statistics
{"colors":["#2874b2","orange","green"],"data":[{"name":"2011","1v1 Earnings":135,"Team Event Earnings":0,"Other Earnings":0},{"name":"2012","1v1 Earnings":1087.05,"Team Event Earnings":5942.77,"Other Earnings":0},{"name":"2013","1v1 Earnings":100,"Team Event Earnings":0,"Other Earnings":0}],"keys":["1v1 Earnings","Team Event Earnings","Other Earnings"],"maxY":7029.820000000001,"minY":0,"stacked":true,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":500},"div":"bar-area-0"}
1v1 Medal Statistics
Tier | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|
Minor | 1 | 0 | 1 | 2 |
Total | 1 | 0 | 1 | 2 |