control
From Liquipedia StarCraft 2 Wiki

Player Information
Name:
원준영
Romanized Name:
Won Jun-young
Nationality:
Born:
September 25, 2000 (age 24)
Race:
Alternate IDs:
VK_control, soft_control, tesagi
Approx. Total Winnings:
$620
Military Service:
Fulfilled 2022-03-27
Years Active:
2017 - 2024
Years Active (caster):
2023 - 2024
Links
History
20??-??-?? — 2018-06-16 | Vicious Killers |
2018-06-17 — 2018-07-02 | Iron Chain |
2018-07-09 — 2018-10-15 | Black Night |
2019-03-08 — 2019-05-20 | Team Blacer |
2019-05-30 — 2019-06-22 | Hornets Gaming |
2019-10-05 — 2020-03-03 | Team Dragon |
2020-03-21 — 2020-06-30 | Kosmos Esports |
2020-07-10 — 2020-09-28 | Archangel Gaming |
2020-09-29 — 2022-03-28 | Military |
2022-03-28 — 2022-12-31 | Team GP |
2022-12-31 | Retirement |
2023-01-22 — 2023-02-12 | DareDevils |
2023-03-23 — 2023-05-12 | Genesis Gaming |
2023-05-12 — 2024-02-05 | Team 1NFEKTED |
2024-02-05 — 2024-12-31 | OFFSYDE Esports |
Retired:
2022-12-31
For other people named control see control.
Won "control" Jun-young (born September 25, 2000) is a retired Korean Terran player who is currently a streamer / content creator for OFFSYDE Esports.
Legacy of The Void[edit]
2017[edit]
On 16 January, 2017, control made his debut in SOTL (SEA Open Team League) Season 1, this was also his first winning game in an online Team League Tournament.
June 2017, control plays in Vietnam Team League Season 5 for VK Gaming.
2018[edit]
After a month on Iron Chain control joined Black Night.
2019[edit]
On May 30, 2019, control joined a newly created team Hornets Gaming as their first StarCraft II player.[1]
2020[edit]
Before joining the army, he was ranked in the top 50 of the Grandmaster ladder on the North America server. He also participated in some weekly online tournaments and the preliminary round of the GSL.
He joined archangel gaming before joining the army. And then he announced that he would join the army on September 29th.
Achievements[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-07-01 | 1st | Showm. (C) | Max Control SC1 vs SC2 Team League Showmatch Side Event | 2 : 0 | ![]() ![]() | $39.81 | |||||||||||||||||||||||||||||||||||
2022-07-01 | 41st - 48th | S-Tier | DH SC2 Masters 2022 Valencia | 1 : 2 | ![]() ![]() | $500 | |||||||||||||||||||||||||||||||||||
2019-10-08 | 2nd | Showm. (C) | GM Show Matches by Drikett Show Match 75 | 0 : 3 | ![]() ![]() | $10 | |||||||||||||||||||||||||||||||||||
2019-09-21 | 1st | B-Tier | Mapper's Delight #1 | 3 : 2 | ![]() ![]() | $40 | |||||||||||||||||||||||||||||||||||
Extended list of results |
Statistics[edit]
Matchup Statistics
vs ![]() | vs ![]() | vs ![]() | Total | |||||
---|---|---|---|---|---|---|---|---|
Record | Win% | Record | Win% | Record | Win% | Record | Win% | |
as ![]() | 18 - 59 | 23.4 % | 5 - 31 | 13.9 % | 11 - 70 | 13.6 % | 34 - 160 | 17.5 % |
Σ | 18 - 59 | 23.4 % | 5 - 31 | 13.9 % | 11 - 70 | 13.6 % | 34 - 160 | 17.5 % |
Earnings Statistics
{"xAxis":{"type":"category","name":"Year","axisLabel":{"rotate":0},"axisTick":{"alignWithLabel":true},"data":["2019","2020","2021","2022","2023","2024"]},"yAxis":{"type":"value","name":"Earnings ($USD)"},"series":[{"emphasis":{"focus":"series"},"stack":"total","type":"bar","name":"1v1 Earnings","data":["60","20","0","500","0","40"]},{"emphasis":{"focus":"series"},"stack":"total","type":"bar","name":"Team Event Earnings","data":["0","0","0","0","0","0"]},{"emphasis":{"focus":"series"},"stack":"total","type":"bar","name":"Other Earnings","data":["0","0","0","0","0","0"]}],"size":{"width":1400,"height":400},"grid":{"top":"15%","left":"15%","right":"12%","bottom":"10%"},"tooltip":{"trigger":"axis"},"legend":{"1":"1v1 Earnings","2":"Team Event Earnings","3":"Other Earnings"},"div":"chart-area-18"}1v1 Medal Statistics
Tier | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|---|---|
B-Tier | 1 | 0 | 0 | 0 | 0 | 1 |
C-Tier | 1 | 1 | 0 | 0 | 0 | 2 |
Total | 2 | 1 | 0 | 0 | 0 | 3 |
References[edit]
- ↑ "control joins Hornets Gaming". Twitter.com. May 30, 2019.