Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
Couguar
From Liquipedia StarCraft 2 Wiki
Player Information
Name:
Виталий Рощин
Romanized Name:
Vitaliy Roshchin
Nationality:
Born:
July 13, 1994 (age 27)
Race:
Team:
Alternate IDs:
Eclipse, WorD, Aiurius
Approx. Total Winnings:
$7,454
Approx. Winnings 2022:
$10
Years active:
2010 - 2011
2014 - Present
2014 - Present
Years active (caster):
2016 - 2019
Links
History
Vitaliy "Couguar" Roshchin (born July 13, 1994) is a Russian Protoss player who is currently playing for 3D!Clan.
Achievements[edit]
In Major Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-05-23 | 2nd | Championship of Russia 2021 | 0 : 3 | $2,037.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-05-24 | 2nd | Championship of Russia 2020 | 0 : 3 | $2,094.04 |
In Minor Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-12-20 | 2nd | Moscow Cybersport Season 2: Supreme Series S1 | 0 : 4 | $408.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-09-26 | 2 - 4th | King of CIS: September 2020 | 0 : 1 | $38.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-08-30 | 2nd | King of CIS: August 2020 | 0 : 1 | $60.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-05-12 | 1st | King of CIS: May 2019 | 0 : 1 | $46.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-10-21 | 2 - 3rd | King of CIS: October 2018 | 0 : 1 | $45.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-10-13 | 1st | WardiTV Team League S8 Open | 4 : 1 | $28.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-10-05 | 2nd | Crypto Cup by REGENERATE & AMIDATONGA | 1 : 4 | $63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-05-20 | 1 - 2nd | King of CIS: May 2018 | 0 : 1 | $64.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-04-28 | 1st | King of CIS: April 2018 | 1 : 0 | $111.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-02-04 | 2nd | Iron Chain invitational: Titans War | 2 : 5 | $8.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-11-30 | 2nd | StarLine League Season 3 | 3 : 4 | $128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-12-02 | 2nd | 4PL CLan League | 2 : 3 | $143.49 |
Complete list of results in any tournament |
---|
Date | Tier | Tournament | Position | Partner List | |
---|---|---|---|---|---|
2019-04-14 | Premier | 2019 Global StarCraft II League Season 1: Code S | Russian Commentator | ||
2018-09-15 | Premier | 2018 Global StarCraft II League Season 3: Code S | Russian Commentator | ||
2017-09-16 | Premier | 2017 Global StarCraft II League Season 3: Code S | Russian Commentator | ||
2016-05-08 | Premier | 2016 DreamHack Open: Austin | Russian Commentator | ||
About achievementsBroadcasts from any Tournament |
Interviews[edit]
2019[edit]
- [e] 2019-11-24 |
Интервью с Couguar за игрой 2x2. by save
Statistics[edit]
Matchup Statistics
vs ![]() | vs ![]() | vs ![]() | vs ![]() | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Record | Win% | Record | Win% | Record | Win% | Record | Win% | Record | Win% | |
as ![]() | 112 - 130 | 46.3 % | 133 - 126 | 51.4 % | 125 - 167 | 42.8 % | 5 - 0 | 100 % | 375 - 423 | 47 % |
as ![]() | 0 - 0 | - | 0 - 1 | 0 % | 0 - 0 | - | 0 - 4 | 0 % | 0 - 5 | 0 % |
Earnings Statistics
{"colors":["#2874b2","orange","green"],"data":[{"name":"2011","1v1 Earnings":0,"Team Event Earnings":143.49,"Other Earnings":0},{"name":"2012","1v1 Earnings":0,"Team Event Earnings":0,"Other Earnings":0},{"name":"2013","1v1 Earnings":0,"Team Event Earnings":0,"Other Earnings":0},{"name":"2014","1v1 Earnings":158.91,"Team Event Earnings":0,"Other Earnings":0},{"name":"2015","1v1 Earnings":25,"Team Event Earnings":0,"Other Earnings":0},{"name":"2016","1v1 Earnings":197.5,"Team Event Earnings":0,"Other Earnings":0},{"name":"2017","1v1 Earnings":37,"Team Event Earnings":0,"Other Earnings":0},{"name":"2018","1v1 Earnings":450.32,"Team Event Earnings":36.9,"Other Earnings":0},{"name":"2019","1v1 Earnings":107.24,"Team Event Earnings":10,"Other Earnings":0},{"name":"2020","1v1 Earnings":3627.27,"Team Event Earnings":0,"Other Earnings":0},{"name":"2021","1v1 Earnings":2649.94,"Team Event Earnings":0,"Other Earnings":0},{"name":"2022","1v1 Earnings":10,"Team Event Earnings":0,"Other Earnings":0}],"keys":["1v1 Earnings","Team Event Earnings","Other Earnings"],"maxY":3627.27,"minY":0,"stacked":true,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":980},"div":"bar-area-0"}
1v1 Medal Statistics
Tier | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|
Major | 0 | 2 | 0 | 2 |
Minor | 3 | 6 | 5 | 14 |
Total | 3 | 8 | 5 | 16 |