Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
Creature
From Liquipedia StarCraft 2 Wiki

Player Information
Name:
Adam Block
Nationality:
Born:
May 12, 1995 (age 28)
Race:
Team:
Alternate IDs:
Tenshi
Approx. Total Winnings:
$3,863
Approx. Winnings 2023:
$35
Years active:
2013 - Present
Links
History
????-??-?? — 2017-01-08 | Team Ascension |
2017-01-08 — 2018-02-14 | Sloth E-Sports Club |
2018-02-14 — 2019-09-11 | PSISTORM Gaming |
2021-10-09 — Present | ROOT Gaming |
Recent Matches
Creature ![]() ![]() | 0:2 (Bo3) | ![]() ![]() |
July 20, 2023 - 05:10 CEST |
Creature ![]() ![]() | 0:2 (Bo3) | ![]() ![]() |
July 20, 2023 - 04:00 CEST |
Creature ![]() ![]() | 1:2 (Bo3) | ![]() ![]() |
July 20, 2023 - 03:00 CEST |
Creature ![]() ![]() | 0:1 (Bo1) | ![]() ![]() |
July 1, 2023 - 19:15 CEST |
Creature ![]() ![]() | 2:0 (Bo3) | ![]() ![]() |
June 27, 2023 - 05:30 EDT |
Adam "Creature" Block (born May 12, 1995) is an American Protoss player who is currently playing for ROOT Gaming.
Trivia[edit]
- Achieved masters for the first time with the help of CombatEX's cannon rush and proxy 2 gate youtube tutorials.
- Played on an iMac until late 2014. He started improving much faster after switching from Mac to PC.
Achievements[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-04-16 | 2nd | Biw. (Min.) | ROOT Tournament Circuit 2022 Season 1 Week #5 | 0 : 3 | ![]() ![]() | $100 | |||||||||||||||||||||||||||||||||||
2022-04-09 | 1st | Minor | BrookLAN StarPilot Open | 3 : 0 | ![]() ![]() | $105.60 | |||||||||||||||||||||||||||||||||||
2020-04-24 | 1st | Biw. (Basic) | 2020 NA Apprentice Cup #8 | 3 : 1 | ![]() ![]() | $20 | |||||||||||||||||||||||||||||||||||
2019-08-13 | 1st | Showm. (Min.) | PSISTORM vs R00T Gaming - 4v4 | 9 : 1 | $11.11 | ||||||||||||||||||||||||||||||||||||
2018-05-26 | 2nd | Minor | Destruction Gaming Invitational 1 | 1 : 3 | ![]() ![]() | $50 | |||||||||||||||||||||||||||||||||||
2018-03-11 | 3rd | Major | OSC Team Championship 2017 | TBD | $100 | ||||||||||||||||||||||||||||||||||||
2016-12-03 | 2nd | Minor | PSISTORM Cup 4 | 0 : 3 | ![]() ![]() | $300 | |||||||||||||||||||||||||||||||||||
2016-10-01 | 2nd | Minor | PSISTORM Cup 3 | 0 : 3 | ![]() ![]() | $300 | |||||||||||||||||||||||||||||||||||
2016-06-04 | 2nd | Minor | PSISTORM Cup 2 | 0 : 3 | ![]() ![]() | $300 | |||||||||||||||||||||||||||||||||||
2015-03-21 | 2nd | Minor | Rival StarCraft II League 2015 Season 1 | 0 : 4 | ![]() ![]() | $50 | |||||||||||||||||||||||||||||||||||
2014-09-16 | 2nd | Minor | Top Dog League Season 4 | 0 : 3 | $11.11 | ||||||||||||||||||||||||||||||||||||
Extended list of results |
Statistics[edit]
Matchup Statistics
vs ![]() | vs ![]() | vs ![]() | vs ![]() | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Record | Win% | Record | Win% | Record | Win% | Record | Win% | Record | Win% | |
as ![]() | 118 - 204 | 36.6 % | 133 - 171 | 43.8 % | 188 - 214 | 46.8 % | 8 - 0 | 100 % | 447 - 589 | 43.1 % |
as ![]() | 0 - 0 | - | 1 - 4 | 20 % | 0 - 0 | - | 0 - 0 | - | 1 - 4 | 20 % |
Earnings Statistics
{"colors":["#2874b2","orange","green"],"data":[{"name":"2014","1v1 Earnings":0,"Team Event Earnings":11.11,"Other Earnings":0},{"name":"2015","1v1 Earnings":50,"Team Event Earnings":0,"Other Earnings":0},{"name":"2016","1v1 Earnings":910,"Team Event Earnings":3.44,"Other Earnings":0},{"name":"2017","1v1 Earnings":40,"Team Event Earnings":0,"Other Earnings":0},{"name":"2018","1v1 Earnings":175,"Team Event Earnings":100,"Other Earnings":0},{"name":"2019","1v1 Earnings":350,"Team Event Earnings":29.29,"Other Earnings":0},{"name":"2020","1v1 Earnings":893.6,"Team Event Earnings":0,"Other Earnings":0},{"name":"2021","1v1 Earnings":0,"Team Event Earnings":0,"Other Earnings":0},{"name":"2022","1v1 Earnings":1265.6,"Team Event Earnings":0,"Other Earnings":0},{"name":"2023","1v1 Earnings":35,"Team Event Earnings":0,"Other Earnings":0}],"keys":["1v1 Earnings","Team Event Earnings","Other Earnings"],"maxY":1265.6,"minY":0,"stacked":true,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":850},"div":"bar-area-0"}
1v1 Medal Statistics
Tier | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|
Minor | 1 | 6 | 4 | 11 |
Total | 1 | 6 | 4 | 11 |