Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
Cuddlebear
From Liquipedia StarCraft 2 Wiki
Player Information
Name:
Maximilian Risdall
Nationality:
Born:
August 23, 1999 (age 22)
Race:
Team:
Alternate IDs:
IMcuddlebear
Approx. Total Winnings:
$6,735
Years active:
2014 - 2020
Present
Present
Links
History
Maximilian "Cuddlebear" Risdall (born August 23, 1999) is an American Terran player who is currently playing for Alpha X.
Legacy of the Void[edit]
On May 6, 2016 Cuddlebear advanced to the 2016 DreamHack Open: Austin Group Stage 2 after defeating PengWin and NonY in 2016 DreamHack Open: Austin Group Stage 1. However, he was defeated by Bly and xKawaiian in Group Stage 2.
On July 20, 2016, Cuddlebear was one map away from qualifying to the 2016 WCS Circuit: Summer Circuit Championship - NA Server Qualifier Finals in the North American qualifier after defeating avilo, and TheWay. However, he was defeated by NoRegreT 2-3 in the qualifying match.
Achievements[edit]
In Major Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-03-11 | 2nd | OSC Team Championship: Season | – : – | $178.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-03-11 | 3rd | OSC Team Championship 2017 | 3 : 9 | $10.71 |
In Minor Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-05-16 | 1st | The NA Apprentice: Spicy League 2 | Ponies | 4 : 1 | BearMe | $43.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-05-09 | 2nd | Alpha X MVP Cup #16 | 2 : 3 | $80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-05-03 | 2nd | Russian StarCraft 2 League Season 5 | 1 : 4 | $14.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-05-02 | 1st | Alpha X vs. eXon Cup | 3 : 1 | $80.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-04-25 | 1st | Alpha X April Petite Cup 2020 | 3 : 1 | $50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-03-31 | 1st | PR0METH1IUM March Madness | 3 : 2 | $50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-03-30 | 2nd | Alpha X Series Special #1 | 1 : 4 | $50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-03-28 | 1st | NA Team League Rumble | 4 : 2 | $21.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-01-05 | 2nd | The Pizza Pie: Season 2 - Finals | 0 : 3 | $71.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-11-02 | 2nd | The NA Apprentice: Season 6 | 1 : 4 | $65.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-09-14 | 1st | The NA Apprentice: Season 5 | 4 : 2 | $117.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-06-22 | 2nd | The NA Apprentice: Spicy League 1 | JRG | 2 : 4 | SIJ | $11.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-06-22 | 1st | One Base Play 3 | 3 : 1 | $250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-10-13 | 2nd | WardiTV Team League S8 Open | 1 : 4 | $5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-07-08 | 1st | Spicy League: Civil War | Minnesota | 4 : 3 | Pennsylvania | $41.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-02-25 | 2nd | OSC Weekly Wager #1, Monthly Ranking | 7–3 | Grp S. | $21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-04-30 | 2nd | 2017 DreamHack: Austin BYOC | 0 : 2 | $400 |
In Basic Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-04-28 | 1st | Alpha Pro Series Match 166 | 5 : 2 | $49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-01-12 | 1st | Alpha Pro Series Match 140 | 5 : 1 | $48.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-01-11 | 1st | 2020 NA Apprentice Cup #1 | 3 : 0 | $15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-01-02 | 1st | Alpha X New Year's Tournament | 3 : 1 | $50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-12-20 | 1st | Random is Awesome 2 | 3 : 0 | $25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-08-20 | 1st | Pro vs Joe Show Match 6 | 1 : 0 | $50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-07-25 | 1st | Alpha Scrims 6 | 3 : 2 | $37.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-05-02 | 1st | Proxy Tempest Open Cup 137 | W : – | $15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-08-11 | 1st | Proxy Tempest Open Cup 15 | 3 : 1 | $10 |
Complete list of results in any tournament |
---|
Matches[edit]
TvZ[edit]
- [e] 2017-07-16 | Anti-211 Hydralisks (ZvT) - JimRising vs Cuddlebear by Shaft of Polygon Gaming
Statistics[edit]
Matchup Statistics
vs ![]() | vs ![]() | vs ![]() | vs ![]() | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Record | Win% | Record | Win% | Record | Win% | Record | Win% | Record | Win% | |
as ![]() | 215 - 190 | 53.1 % | 157 - 154 | 50.5 % | 232 - 232 | 50 % | 5 - 0 | 100 % | 609 - 576 | 51.4 % |
as ![]() | 0 - 0 | - | 0 - 0 | - | 0 - 0 | - | 9 - 0 | 100 % | 9 - 0 | 100 % |
Earnings Statistics
{"colors":["#2874b2","orange","green"],"data":[{"name":"2016","1v1 Earnings":10,"Team Event Earnings":0,"Other Earnings":0},{"name":"2017","1v1 Earnings":830,"Team Event Earnings":0,"Other Earnings":0},{"name":"2018","1v1 Earnings":731,"Team Event Earnings":235.95,"Other Earnings":0},{"name":"2019","1v1 Earnings":3409.41,"Team Event Earnings":19.75,"Other Earnings":8.85},{"name":"2020","1v1 Earnings":1397.88,"Team Event Earnings":87.31,"Other Earnings":5}],"keys":["1v1 Earnings","Team Event Earnings","Other Earnings"],"maxY":3438.0099999999998,"minY":0,"stacked":true,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":525},"div":"bar-area-302"}
1v1 Medal Statistics
Tier | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|
Minor | 5 | 6 | 7 | 18 |
Total | 5 | 6 | 7 | 18 |