DRGLing
From Liquipedia StarCraft 2 Wiki
DRGLing
Player Information
Name:
이원주
Romanized Name:
Lee Won-ju
Nationality:
Born:
April 19, 1996 (age 28)
Race:
Alternate IDs:
동래굴링, Loki
Approx. Total Winnings:
$6,924
Approx. Winnings 2024:
$14
Military Service:
Fulfilled
Years Active:
2015 - 2018,
2020 - 2021
2020 - 2021
Links
History
2015-09-05 — 2015-??-?? | DuSt Gaming |
2015-??-?? — 2016-01-23 | SBENU |
2016-01-23 — 2016-11-21 | Afreeca Freecs |
2020-07-11 — 2021-07-24 | Team GP |
2021-07-24 — 2022-12-26 | Military |
2022-12-26 — 2023-01-16 | Team GP |
Recent Matches
DRGLing / Meister | L:W (Bo5) | yckn / mimi |
June 8, 2024 - 20:30 CST |
DRGLing / Meister | L:W (Bo5) | JoliwaLoves / 一米九 |
June 8, 2024 - 19:00 CST |
DRGLing / Prince | 2:4 (Bo7) | SKillous / Rattata |
January 5, 2023 - 21:50 CST |
DRGLing / Prince | 3:2 (Bo5) | SpeCial / MaxPax |
January 3, 2023 - 22:25 CST |
DRGLing / Prince | 1:3 (Bo5) | SpeCial / Cham |
May 14, 2022 - 22:00 CST |
Lee "DRGLing" Won-ju (born April 19, 1996) is a Korean Zerg player who last played for Team GP.
Legacy of the Void[edit]
DRGLing was announced as part of the SBENU roster on December 1, 2015.[1]
2016[edit]
DRGLing qualified for 2016 GSL Season 1: Code A by defeating Ryung 2-1 and finishing in the third place of his group. In Code A, he played his first televised match against Bbyong on January 15, 2016, winning the first map but losing the series 1-3. As it turned out later, that match was part of the matchfixing scandal as Bbyong received money to lose the game.
In November, DRGLing was listed as substitute player for team afnikka in the VSL Team League. He appeared in the first match but was defeated by Ryung.
On December 27, 2016, DRGLing qualified for 2017 GSL Season 1 Code S. On his way he defeated Trust, then fell to Maru to eventually beat Trust again in the qualifying match.
Trivia[edit]
- His nickname is homage to DongRaeGu.
Achievements[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-06-10 | 1st | 2v2 (Min.) | PiG's Subathon 2v2 Tournament | 3 : 0 | $125 | ||||||||||||||||||||||||||||||||||||
2022-05-14 | 2nd | Showm. (Min.) | Kylin Cup #6 | 1 : 3 | $25 | ||||||||||||||||||||||||||||||||||||
2021-08-14 | 1st | 2v2 (Min.) | Legion's 2v2 Tournament | 3 : 1 | $65 | ||||||||||||||||||||||||||||||||||||
2021-07-27 | 2nd | 2v2 (Min.) | OlimoLeague Invitational #2 | 1-1 | Grp S. | $110 | |||||||||||||||||||||||||||||||||||
2021-06-10 | 1st | Minor | Solar Supreme Starleague 2 | (DRG) | 4 : 3 | (ByuN) | $850 | ||||||||||||||||||||||||||||||||||
2020-12-19 | 2nd | 2v2 (Min.) | GoodBye 2020 2v2 Cup | 1 : 3 | $90.95 | ||||||||||||||||||||||||||||||||||||
2020-11-20 | 1st | 2v2 (Basic) | Sugar 2v2 Cup #12 | 2 : 1 | $17.50 | ||||||||||||||||||||||||||||||||||||
2020-11-19 | 2nd | 2v2 (Min.) | 2v2 Fall Series | 3 : 4 | $50 | ||||||||||||||||||||||||||||||||||||
2020-10-31 | 1st | 2v2 (Basic) | 2v2 Fall Series #8 | 3 : 0 | $10 | ||||||||||||||||||||||||||||||||||||
2020-10-23 | 1st | 2v2 (Basic) | Sugar 2v2 Cup #10 | 2 : 0 | $21 | ||||||||||||||||||||||||||||||||||||
2020-10-03 | 1st | Minor | The NA Apprentice: 2v2 League | 4 : 3 | $75 | ||||||||||||||||||||||||||||||||||||
2020-09-26 | 1st | 2v2 (Basic) | 2v2 Fall Series #3 | 3 : 0 | $10 | ||||||||||||||||||||||||||||||||||||
2020-09-25 | 1st | 2v2 (Basic) | Sugar 2v2 Cup #8 | 3 : 2 | $29.75 | ||||||||||||||||||||||||||||||||||||
2018-02-17 | 1st | Showm. (Basic) | PsiX Pro Series Match 15 | 5 : 2 | $40 | ||||||||||||||||||||||||||||||||||||
2016-11-20 | 4th | Major | VSL Team League | (afnikka) | 3 : 4 | (No Toss) | $169.69 | ||||||||||||||||||||||||||||||||||
Extended list of results |
Gallery[edit]
Statistics[edit]
Matchup Statistics
vs | vs | vs | vs | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Record | Win% | Record | Win% | Record | Win% | Record | Win% | Record | Win% | |
as | 17 - 24 | 41.5 % | 10 - 28 | 26.3 % | 6 - 18 | 25 % | 2 - 0 | 100 % | 35 - 70 | 33.3 % |
Σ | 17 - 24 | 41.5 % | 10 - 28 | 26.3 % | 6 - 18 | 25 % | 2 - 0 | 100 % | 35 - 70 | 33.3 % |
Earnings Statistics
{"xAxis":{"type":"category","name":"Year","axisLabel":{"rotate":0},"axisTick":{"alignWithLabel":true},"data":["2016","2017","2018","2019","2020","2021","2022","2023","2024"]},"yAxis":{"type":"value","name":"Earnings ($USD)"},"series":[{"emphasis":{"focus":"series"},"stack":"total","type":"bar","name":"1v1 Earnings","data":["1692","2688","40","0","0","0","0","0","0"]},{"emphasis":{"focus":"series"},"stack":"total","type":"bar","name":"Team Event Earnings","data":["170","0","0","0","510","850","0","0","0"]},{"emphasis":{"focus":"series"},"stack":"total","type":"bar","name":"Other Earnings","data":["0","0","0","0","335","185","200","240","14"]}],"size":{"width":1400,"height":400},"grid":{"top":"15%","left":"15%","right":"12%","bottom":"10%"},"tooltip":{"trigger":"axis"},"legend":{"1":"1v1 Earnings","2":"Team Event Earnings","3":"Other Earnings"},"div":"chart-area-0"}1v1 Medal Statistics
Tier | Total | |||||
---|---|---|---|---|---|---|
Basic | 1 | 0 | 0 | 0 | 0 | 1 |
Total | 1 | 0 | 0 | 0 | 0 | 1 |