Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
DRGLing
From Liquipedia StarCraft 2 Wiki

Player Information
Name:
이원주
Romanized Name:
Lee Won-ju
Nationality:
Born:
April 19, 1996 (age 26)
Race:
Alternate IDs:
동래굴링, Loki
Approx. Total Winnings:
$6,587
Approx. Winnings 2023:
$221
Military Service:
Fulfilled
Years active:
2015 - 2018
2020 - 2021
2020 - 2021
Links
History
2015-09-05 — 2015-??-??
2015-??-?? — 2016-01-23
2016-01-23 — 2016-11-21
2020-07-11 — 2021-07-24
2022-12-26 — 2023-01-16
Lee "DRGLing" Won-ju (born April 19, 1996) is a Korean Zerg player.
Legacy of the Void[edit]
DRGLing was announced as part of the SBENU roster on December 1, 2015.[1]
2016[edit]
DRGLing qualified for 2016 GSL Season 1: Code A by defeating Ryung 2-1 and finishing in the third place of his group. In Code A, he played his first televised match against Bbyong on January 15, 2016, winning the first map but losing the series 1-3. As it turned out later, that match was part of the matchfixing scandal as Bbyong received money to lose the game.
In November, DRGLing was listed as substitute player for team afnikka in the VSL Team League. He appeared in the first match but was defeated by Ryung.
On December 27, 2016, DRGLing qualified for 2017 GSL Season 1 Code S. On his way he defeated Trust, then fell to Maru to eventually beat Trust again in the qualifying match.
Trivia[edit]
- His nickname is homage to DongRaeGu.
Achievements[edit]
In Major Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-11-20 | 4th | VSL Team League | 3 : 4 | $141.21 |
In Minor Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-06-10 | 1st | PiG's Subathon 2v2 Tournament | 3 : 0 | $125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-05-14 | 2nd | Kylin Cup #6 | 1 : 3 | $25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-08-14 | 1st | Legion's 2v2 Tournament | 3 : 1 | $65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-07-27 | 2nd | OlimoLeague Invitational #2 | 1–1 | Grp S. | $110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-06-10 | 1st | Solar Supreme Starleague 2 | 4 : 3 | $850 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-12-19 | 2nd | GoodBye 2020 2v2 Cup | 1 : 3 | $90.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-11-19 | 2nd | 2v2 Fall Series | 3 : 4 | $50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-03 | 1st | The NA Apprentice: 2v2 League | 4 : 3 | $75 |
In Basic Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-11-20 | 1st | Sugar 2v2 Cup #12 | 2 : 1 | $17.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-31 | 1st | 2v2 Fall Series #8 | 3 : 0 | $10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-23 | 1st | Sugar 2v2 Cup #10 | 2 : 0 | $21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-09-26 | 1st | 2v2 Fall Series #3 | 3 : 0 | $10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-09-25 | 1st | Sugar 2v2 Cup #8 | 3 : 2 | $29.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-02-17 | 1st | PsiX Pro Series Match 15 | 5 : 2 | $40 |
Complete list of results in any tournament |
---|
Gallery[edit]
Statistics[edit]
Matchup Statistics
vs ![]() | vs ![]() | vs ![]() | vs ![]() | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Record | Win% | Record | Win% | Record | Win% | Record | Win% | Record | Win% | |
as ![]() | 19 - 23 | 45.2 % | 10 - 28 | 26.3 % | 6 - 18 | 25 % | 2 - 0 | 100 % | 37 - 69 | 34.9 % |
Earnings Statistics
{"colors":["#2874b2","orange","green"],"data":[{"name":"2016","1v1 Earnings":1692,"Team Event Earnings":141.21,"Other Earnings":0},{"name":"2017","1v1 Earnings":2688.05,"Team Event Earnings":0,"Other Earnings":0},{"name":"2018","1v1 Earnings":40,"Team Event Earnings":0,"Other Earnings":0},{"name":"2019","1v1 Earnings":0,"Team Event Earnings":0,"Other Earnings":0},{"name":"2020","1v1 Earnings":0,"Team Event Earnings":136.44,"Other Earnings":334.76},{"name":"2021","1v1 Earnings":0,"Team Event Earnings":948.22,"Other Earnings":185},{"name":"2022","1v1 Earnings":0,"Team Event Earnings":0,"Other Earnings":200},{"name":"2023","1v1 Earnings":0,"Team Event Earnings":0,"Other Earnings":221.42}],"keys":["1v1 Earnings","Team Event Earnings","Other Earnings"],"maxY":2688.05,"minY":0,"stacked":true,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":720},"div":"bar-area-0"}