Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
Daisy
From Liquipedia StarCraft 2 Wiki
Player Information
Name:
이종혁
Romanized Name:
Lee Jong-hyuk
Nationality:
Born:
September 25, 1991 (age 30)
Race:
Alternate IDs:
ESCDaisy(EU), ESCDaisy(KR)
Approx. Total Winnings:
$14,070
Years active:
2011 - 2015
Links
History
2011-03-04 — 2012-02-08
2012-05-01 — 2013-03-17
2013-03-26 — 2013-12-31
2014-01-28 — 2015-02-12
2015-02-23 — 2015-04-28
2015-04-28 — 2015-07-??
Retired:
2015-07-??
Recent Matches
PracticeX ![]() ![]() ![]() | 1:2 (Bo3) | ![]() ![]() ![]() ![]() |
2019-12-07 00:00:19UTC |
PracticeX ![]() ![]() ![]() | 2:0 (Bo3) | ![]() ![]() ![]() ![]() |
2019-12-07 00:00:15UTC |
Daisy ![]() ![]() | 1:2 | ![]() ![]() |
2015-12-29 06:32:26UTC |
Daisy ![]() ![]() | 1:2 | ![]() ![]() |
2015-06-25 00:01:32UTC |
Daisy ![]() ![]() | L:W | ![]() ![]() |
2015-06-24 00:01:16UTC |
Lee "Daisy" Jong-hyuk (born September 25, 1991) is a retired Korean Protoss player.
Wings of Liberty[edit]
In 2011 Daisy participated in several tournaments including:
On an unknown date in early 2012, Daisy left team Prime. The reasons for his departure are also unknown.
On May 1, 2012, Daisy was officially welcomed into the German team ESC ICYBOX and relocated to the "ICYBOX E-Sportscenter" in Germany. This move was prompted in part due to latency issues when playing across server regions and time difference to the foreign StarCraft II scene. His planned stay is a year in Germany. During his time in Europe, he is scheduled to participate in the ESL Pro Series Germany and to several major European offline events.[1] However, Daisy was allegedly playing for the German team since an unknown date in early 2012, and had participated in a European clanwar in February.
In June, Daisy was the first player to qualify for the TeamLiquid StarLeague 4, as he won the first foreign qualifier.
Heart of the Swarm[edit]
In March 2013, Daisy returned to Korea,[2] and on 17 March 2013 he announced that he had left ESC Gaming and was looking for a new team.[3]
On March 26, 2013, it was announced that Daisy would be joining Western Wolves.[4]
On January 28, 2014, Wayi Spider announced Daisy along with Check joined.[5] At Wayi Spider, Daisy made a success in DreamHack Moscow reaching the playoffs, winning over TargA and defeated by Snute in quarterfinals. In the Taiwanese domestic professional league TeSL, he won a championship in 2013-2014 Season 4 defeating Sen 4-0 in the finals, and took 4th place in 2014-2015 Season 1.
On February 12, 2015, Wayi Spider's Official Fanclub Facebook page posted a farewell video for Check and Daisy.[6]
On February 23, 2015, he announced that he had joined StarTale.[7]
On October 30, 2015, he announced that he will retire on July 2016.[8] However, it was later stated that he had already retired in July 2015.[9]
Achievements[edit]
In Major Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-12-06 | 4th | Taiwan eSports League 2014-2015 Season 1 | 3 : 4 | $1,004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-07-06 | 1st | Taiwan eSports League 2013-2014 Season 4 | 4 : 0 | $2,342 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-12-15 | 4th | Acer TeamStory Cup Season 2 | 3 : 5 | $400 |
In Minor Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-06-04 | 2nd | SHOUTcraft Clan Wars June 2015 #1 | 2 : 4 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-05-03 | 1st | SHOUTcraft Clan Wars May 2015 #1 | 4 : 3 | CW | $38.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-04-20 | 1st | SHOUTcraft Clan Wars April 2015 #5 | 4 : 3 | $38.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-04-17 | 1st | SHOUTcraft Clan Wars April 2015 #3 | 4 : 3 | $38.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-08-18 | 2nd | ESET Summer Masters 2012 | 1 : 3 | $629 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-07-16 | 1st | ESL Pro Series Germany - Summer Season 2012: Cup #6 | 2 : 0 | $368.03 |
In Basic Tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Tournament | Team | Score | Vs | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-10-07 | 1st | Go4SC2 Premium Qualifier October 2013 Cup 1 | 2 : 1 | $67.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-10-01 | 1st | Playhem EU Daily 371 | – : – | $45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-09-26 | 1st | Playhem EU Daily 366 | – : – | $45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-07-26 | 1st | Pokerstrategy.com Elite Cup 4 | 3 : 0 | $100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-07-04 | 1st | Playhem EU Daily 293 | – : – | $45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-06-23 | 1st | Playhem EU Daily 282 | – : – | $55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-06-09 | 1st | ZOTAC Cup: NA Cup Cup 55 | 3 : 0 | $100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-05-16 | 1st | Playhem EU Daily 244 | – : – | $45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-11-23 | 1st | Playhem NA Daily 69 | – : – | $45 |
Complete list of results in any tournament |
---|
Interviews[edit]
- [e] 2013-01-19 | ESC.Daisy IEM Katowice 2013 by RAKAKA at IEM Season VII - Katowice
- [e] 2012-06-19 | Interview after qualifying for the TSL 4 by TL.net
External links[edit]
First Person View Match VODS[edit]
Statistics[edit]
Matchup Statistics
vs ![]() | vs ![]() | vs ![]() | vs ![]() | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Record | Win% | Record | Win% | Record | Win% | Record | Win% | Record | Win% | |
as ![]() | 124 - 102 | 54.9 % | 85 - 71 | 54.5 % | 185 - 119 | 60.9 % | 2 - 0 | 100 % | 396 - 292 | 57.6 % |
Earnings Statistics
{"colors":["#2874b2","orange","green"],"data":[{"name":"2011","1v1 Earnings":45,"Team Event Earnings":0,"Other Earnings":0},{"name":"2012","1v1 Earnings":5117.17,"Team Event Earnings":0,"Other Earnings":0},{"name":"2013","1v1 Earnings":1842.85,"Team Event Earnings":400,"Other Earnings":0},{"name":"2014","1v1 Earnings":5908,"Team Event Earnings":0,"Other Earnings":0},{"name":"2015","1v1 Earnings":642,"Team Event Earnings":115.38,"Other Earnings":0}],"keys":["1v1 Earnings","Team Event Earnings","Other Earnings"],"maxY":5908,"minY":0,"stacked":true,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":525},"div":"bar-area-0"}
1v1 Medal Statistics
Tier | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|
Major | 1 | 0 | 0 | 1 |
Minor | 1 | 1 | 1 | 3 |
Total | 2 | 1 | 1 | 4 |
References[edit]
- ↑ "ESC ICYBOX welcomes Daisy". TL.net. May 1st 2012.
- ↑ 'Daisy goes back to Korea' escgaming.de. 12th March 2013.
- ↑ pPingu (2013-03-17). "Daisy leaves ESC". TL.net. Retrieved 2013-03-17.
- ↑ Tray (2013-03-26). "WesternWolves signs Daisy". westernwolves.com. Retrieved 2013-03-26.
- ↑ https://tl.net/forum/starcraft-2/442067-check-and-daisy-join-wayi-spider-leenock-joins-yoe-flash-wolves
- ↑ 華義SPIDER粉絲團 (2015-02-12). "For Daisy & Check". Facebook.com. Retrieved 2015-02-12.
- ↑ lichter (2015-02-23). "Daisy joins StarTale". TL.net. Retrieved 2015-02-23.
- ↑ Daisy (2015-10-30). "Daisy announces his future retirement". Twitter.com. Retrieved 2015-10-30.
- ↑ PengWin (2015-11-07). "Daisy retired in July 2015". Twitter.com. Retrieved 2015-11-07.